- Details
-
Category: Point Standings
-
Published on Monday, 18 April 2011 22:26
-
Written by Administrator
-
Hits: 1513
Points Standings for the 2011 Summer Season
Touring Stock 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Best 12/15
1 Fantetti, Rob 0 100 98 0 97 97 100 97 94 96 99 95 93 0 97 1163 1163
2 Armstrong, Glenn 99*100 99 97 0 95 98 96 96 94 93 93 94 97 89 1340 1158
3 Wood, Gorden 94 96 94 94 0 93 0 91 91 89 92 91 0 93 92 1110 1110
4 Johnson, Neil 91 90 90 88 95 89 91 86 86 85 89 92 90 92 91 1345 1088
5 Fantetti, Joe 93 93 93 87 92 0 92 90 85 84 0 0 88 91 87 1075 1075
6 Lester, Danny 98 97 97 95 96 92 0 93 97 93 97 98 0 0 0 1053 1053
7 Bell, Blake *101 0*101*101 0 100 0*101*101*101 0 0*101*101*101 1009 1009
8 Roberts, Craig 0 0 0 0*101*100*100 98 98 98*101 100 0 99 95 990 990
9 Keown, Nick 83 85 92 91 90 0 88 0 89 80 0 94 89 0 94 975 975
10 Fantetti, Nick 89 91 88 99 99 96 95 92 0 95 0 0 0 98 0 942 942
11 Sladich, Matt 0 98 0 0 98 0 0 94 92 99 98*100 95 0 96 870 870
12 Myatt, Don 87 92 87 89 89 88 86 84 81 82 0 0 0 0 0 865 865
13 Zweers, Shawn 96 95 96 96 94 91 97 0 95 0 96 0 0 0 0 856 856
14 Lester, Mark 86 89 85 83 87 87 0 82 80 79 85 0 0 0 0 843 843
15 White, Warren 0 0 0 92 0 0 93 85 88 90 95 0 92 95 0 730 730
16 Palmer, Vince 88 0 89 90 91 0 90 83 0 0 0 0 0 90 88 709 709
17 Zweers, Cameron 84 88 83 84 0 86 83 0 82 0 86 0 0 0 0 676 676
18 Wilson, Joey 85 87 84 0 85 85 0 0 78 0 84 85 0 0 0 673 673
19 Bodner, Mateo 0 86 0 82 84 0 84 0 76 76 0 0 0 89 86 663 663
20 Bernard, Gerry 95 0 95 93 0 90 96 0 90 92 0 0 0 0 0 651 651
21 Robinson, Tyler 0 0 0 0 88 0 85 0 84 0 91 0 81 94 90 613 613
22 Sanford, Jadyn 0 0 86 85 86 0 0 80 83 78 82 0 0 0 0 580 580
23 Lucas, Marc 0 0 0 0 0 0 0 81 79 81 88 90 82 0 0 501 501
24 Ashmore, Brian 97 94 0 0 0 98 0 0 0 0 0 97 97 0 0 483 483
25 Metters, Zachary 92 0 91 0 93 0 89 0 0 0 0 0 85 0 0 450 450
26 Blondeau, Andrew 0 0 0 0 0 0 0 79 0 0 94 0 83 96 93 445 445
27 Haddow, Jody 0 0 0 0 0 0 0 95 93 86 0 96 0 0 0 370 370
28 White, Chad 0 0 0 86 0 0 87 0 0 83 0 0 86 0 0 342 342
29 Haddow, Carter 0 0 0 0 0 0 0 0 75 0 83 88 80 0 0 326 326
30 Nospoom 0 0 0 0 0 0 0 99 99 0 0 0 0 0 98 296 296
31 Newroth, Nick 0 0 0 0 0 94 0 0 0 91 0 0 91 0 0 276 276
32 Metters, Devon 90 0 0 0 0 0 0 0 0 0 90 0 84 0 0 264 264
33 Moria, Paul 0 0 0 0 0 0 0 89 0 88 87 0 0 0 0 264 264
34 Campbell, Sonny 0 0 0 0 0 0 0 0 0 0 0 82 79 88 0 249 249
35 Welch, Ryan 0 0 0 98 0 0 0 0 0 0 0 0 0 0 99 197 197
36 Younger, Tom 0 0 0 0 0 0 0 0 0 97 0 0 96 0 0 193 193
37 Savage, Lucas 0 0 0 0 0 0 0 88 87 0 0 0 0 0 0 175 175
38 Heap, Jarrod 0 0 0 0 0 0 0 0 0 87 0 83 0 0 0 170 170
39 Savage, Noah 0 0 0 0 0 0 0 0 77 0 0 86 0 0 0 163 163
40 Tsang, John 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 99 99
41 Fung, Alex 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 98 98
42 MacKay, Kurk 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 94 94
43 Yogi 0 0 0 0 0 0 0 0 0 0 0 89 0 0 0 89 89
44 Anderson, Keith 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 87 87
45 Jablonski, Josh 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 87 87
46 Tse, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 87 87
47 Seward Shay 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 84 84
48 Randall, Greg 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 77 77
Touring Novice 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Best 12/15
1 Lester, Mark *101*101*100 97 99*101 0*101 97 99 98 0 0 0 0 994 994
2 Zweers, Cameron 98 99 97 98 0 99 97 0 98 0 99 0 0 0 0 785 785
3 Wilson, Joey 99 98 98 0 97 98 0 0 96 0 97 *97 0 0 0 780 780
4 Sanford, Jadyn 0 0 100 99 98 0 0 99 99 98 95 0 0 0 0 688 688
5 Bodner, Mateo 0 97 0 96 96 0 98 0 94 96 0 0 0 0 0 577 577
6 Robinson, Tyler 0 0 0 0*101 0*101 0*101 0*101 0*100 0 0 504 504
7 White, Chad 0 0 0*101 0 0 99 0 0*101 0 0 100 0 0 401 401
8 Haddow, Carter 0 0 0 0 0 0 0 0 93 0 96 99 98 0 0 386 386
9 Savage, Noah 0 0 0 0 0 0 0 0 95 0 0 97 0 0 0 192 192
10 Campbell, Sonny 0 0 0 0 0 0 0 0 0 0 0 94 97 0 0 191 191
11 Yogi 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 100
12 Jablonski, Josh 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 98 98
13 Randall, Greg 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 97 97
14 Seward Shay 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 95 95
Touring Nitro 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Best 12/15
1 Roberts, Craig 97 *97*101*101*101 100*100*101 100*101*101*100 *98*100 98 1496 1204
2 Armstrong, Glenn 95 99 98 99 94 99 100 0 97 99 96 100 99 97 99 1371 1182
3 Fantetti, Rob 99 98 95 0 97 96 98 97 96 94 99 97 91 98 97 1352 1167
4 Bell, Blake *101 0 99 96 99 *98 0 99*100 0 0 0 95 100*101 988 988
5 Bernard, Gerry 98 100 0 98 98 98 0 0 98 98 0 0 92 0 0 780 780
6 Lester, Danny 92 97 94 97 93 95 0 95 0 0 0 0 0 0 0 663 663
7 Metters, Trevor 96 0 96 0 96 0 97 0 0 0 97 0 86 0 0 568 568
8 Haddow, Jody 0 0 0 0 0 0 0 98 93 92 95 0 84 0 0 462 462
9 Metters, Devon 93 0 97 0 95 0 96 0 0 0 0 0 0 0 0 381 381
10 Ball, Doug 94 0 93 0 0 0 0 94 0 0 98 0 0 0 0 379 379
11 Keown, Nick 0 0 0 0 0 0 0 0 0 95 0 98 88 0 96 377 377
12 Sladich, Matt 0 0 0 0 0 0 0 0 95 96 94 0 0 0 0 285 285
13 Wood, Gorden 0 0 0 0 0 0 0 96 0 93 0 0 87 0 0 276 276
14 Fantetti, Nick 0 0 0 95 0 0 0 0 94 0 0 0 0 0 0 189 189
15 Bowker, John 0 0 0 0 0 0 0 0 0 97 0 0 89 0 0 186 186
16 Heap, Jarrod 0 0 0 0 0 0 0 0 0 0 0 0 85 96 0 181 181
17 Tsang, John 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 100 100
18 Chan, Ken 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 98 98
19 Super, Mario 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 96 96
20 Sandham, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 94 94
21 Dinter, Edward 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 93 93
22 Yoshida, Steve 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 90 90
23 Basil 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 83 83
WorldGT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Best 12/15
1 Roberts, Craig 100*101*101 100*100 100*100*101*101 99 *96*101 98*101*100 1499 1206
2 Johnson, Neil 94 96 89 90 92 94 0 0 91 0 91 93 91 97 97 1115 1115
3 Myatt, Don 93 94 87 0 90 0 93 91 92 92 93 95 0 95 95 1110 1110
4 Wood, Gorden 96 97 88 95 0 96 0 0 98 0 92 97 92 99 100 1050 1050
5 Fantetti, Joe 0 0 0 96 95 0 95 92 90 91 0 0 94 96 96 845 845
6 Fantetti, Nick 91 95 91 91 89 95 94 98 95 0 0 0 0 0 0 839 839
7 Fantetti, Rob 98 93 95 0 0 97 0 0 0 0 98 99 0 98 94 772 772
8 Heap, Jarrod 0 0 0 0 98*100 100 99 94 97 0 91 0 0 0 679 679
9 Lester, Danny 0 99 94 97 0 0 0 0 96 95 99 96 0 0 0 676 676
10 Blondeau, Andrew 0 0 90 92 0 93 98 94 0 0 90 0 90 0 0 647 647
11 Zweers, Shawn 0 0 93 98 97 98 0 0 97 0 94 0 0 0 0 577 577
12 Palmer, Vince 0 0 0 93 94 0 96 90 0 0 0 0 89 94 0 556 556
13 Bell, Blake *98 0 99*100 100 0 0 0 0*101 0 0 0 0 0 498 498
14 Szirmay, Mick 0 0 97 0 0 0 0 0 99 0 100 92*101 0 0 489 489
15 Ball, Doug 95 90 98 0 0 0 0 97 0 0 96 0 0 0 0 476 476
16 Bernard, Gerry 92 98 92 0 0 0 97 0 93 0 0 0 0 0 0 472 472
17 Sladich, Matt 0 0 0 0 96 0 0 96 0 0 0 94 96 0 0 382 382
18 Bowker, John 0 0 0 94 93 0 0 0 0 93 0 0 93 0 0 373 373
19 Jones, Daryl 99 92 96 0 0 0 0 0 0 0 0 0 0 0 0 287 287
20 Ashmore, Brian 0 91 0 0 0 0 0 0 0 0 0 98 97 0 0 286 286
21 Moria, Paul 0 0 0 0 0 0 0 93 0 94 97 0 0 0 0 284 284
22 Younger, Tom 0 0 0 0 0 0 0 0 0 98 0 0 99 0 0 197 197
23 Armstrong, Glenn 0 0 0 0 91 0 0 95 0 0 0 0 0 0 0 186 186
24 Welch, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98 98
25 Michaluk, Matt 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 96 96
26 Sandham, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 95 95
- Details
-
Category: Point Standings
-
Published on Monday, 19 April 2010 18:56
-
Written by Administrator
-
Hits: 984
Final Points Standings for the 2010 Summer Season
Touring Stock 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Best 10/13
1 Newroth, Nick 97 98 95 95 95 0 88 92 99 94 98 94 *99 1144 964
2 Fantetti, Rob 89 97 94 96 97 91 90 97 97 98 97 92 97 1232 962
3 Lester, Danny 96 95 93 91 0 0 81 86 92 96*101 98 99 1028 947
4 Johnson, Neil 88 92 89 92 86 83 80 80 88 93 94 90 96 1151 908
5 Blondeau, Andrew 94 0 0 83 90 88 85 90 94 90 93 97 0 904 904
6 Myatt, Don 84 0 90 0 88 85 86 85 90 87 0 88 93 876 876
7 Palmer, Vince 87 90 88 86 92 84 78 0 85 0 91 89 0 870 870
8 Savage, Lucas 0 91 0 87 87 80 77 83 84 92 0 86 95 862 862
9 Sladich, Matt 0 96 96 97 89 92 92 0 93*100 99 0 0 854 854
10 Lucas, Marc 0 86 85 84 85 76 76 77 83 91 0 85 87 915 839
11 Bell, Blake 100*101*101 0 100 99 99*101 0 0 0 100 0 801 801
12 Cady, Phil 98 0 99 99*100 96 96 94 0 0 0*100 0 782 782
13 Roberts, Craig 0 99 98*101 94 87 91 88 98 0 0 0 0 756 756
14 Collison, Ross 93 89 92 89 0 89 87 84 95 0 0 0 0 718 718
15 Fantetti, Joe 0 93 0 90 91 79 0 78 0 0 92 87 91 701 701
16 Jones, Daryl 0 0 0 0 96 90 89 82 0 100 0 93 100 650 650
17 Metters, Trevor 92 0 0 93 0 86 83 0 87 0 95 91 0 627 627
18 Metters, Zachary 90 0 0 88 0 81 79 0 81 0 87 84 0 590 590
19 Metters, Devon 91 0 0 85 0 78 75 0 86 0 88 83 0 586 586
20 Wood, Gord 95 94 0 0 93 0 82 91 0 0 96 0 0 551 551
21 White, Warren 0 0 0 0 0 82 84 81 91 95 0 0 0 433 433
22 White, Chad 0 0 0 0 0 77 74 76 82 89 0 0 0 398 398
23 Ashmore, Brian *100 0 97 98 0 0 97 0 0 0 0 0 0 392 392
24 Welch, Ryan 0 0 0 0 98 97 95 96 0 0 0 0 0 386 386
25 Haddow, Jody 0 0 0 0 0 94 94 93*101 0 0 0 0 382 382
26 Yu, Keith 0 0 0 0 0*101*101 95 0 0 0 0 0 297 297
27 Nospoom 0 0 0 0 0 98 98 99 0 0 0 0 0 295 295
28 Bowker, John 0 0 0 0 0 0 0 0 0 97 0 95 94 286 286
29 Younger, Tom 0 0 0 0 0 95 0 89 0 0 0 96 0 280 280
30 Cooper, Richard 0 88 86 94 0 0 0 0 0 0 0 0 0 268 268
31 Zweers, Cameron 86 87 87 0 0 0 0 0 0 0 0 0 0 260 260
32 MacKay, Kurk 0 0 0 0 0 93 0 87 0 0 0 0 0 180 180
33 Ellison, Bruce 0 0 0 0 0 0 0 0 89 0 90 0 0 179 179
34 McKellar, Will 0 0 0 0 0 0 0 0 0 0 0 82 90 172 172
35 McKellar, Ian 0 0 0 0 0 0 0 0 0 0 0 81 89 170 170
36 Haddow, Carter 0 0 0 0 0 0 73 0 0 0 0 0 88 161 161
37 Tang, Hans 0 0 0 0 0 0 0 98 0 0 0 0 0 98 98
38 Fantetti, Nick 0 0 0 0 0 0 0 0 96 0 0 0 0 96 96
39 Heap, Jarrod 0 0 0 0 0 0 93 0 0 0 0 0 0 93 93
40 McKellar, Chris 0 0 0 0 0 0 0 0 0 0 0 0 92 92 92
41 Bernard, Gerry 0 0 91 0 0 0 0 0 0 0 0 0 0 91 91
42 Lewis, Jay 0 0 0 0 0 0 0 0 0 0 89 0 0 89 89
43 Sanford, Jadyn 0 0 0 0 0 0 0 0 0 88 0 0 0 88 88
44 Porter, Mike 85 0 0 0 0 0 0 0 0 0 0 0 0 85 85
45 Robinson, Tyler 0 0 0 0 0 0 0 79 0 0 0 0 0 79 79
Touring Nitro 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Best 10/13
1 Roberts, Craig *101 94*101*101 99 94 100*100*101 99*101 99*101 1291 1004
2 Fantetti, Rob 95 95 96 96 96 98 94 94 94 98 95 97 95 1243 961
3 Bowker, John 96 93 95 97 94 97 93 0 0 94 0 91 94 944 944
4 Bell, Blake 98*101 97 0*101*100 99 100 0*101 0*101 0 898 898
5 Bernard, Gerry 97 96 0 0 97 0 *97 96 99 0 99 95 99 875 875
6 Armstrong, Glenn 99 0 99 99 98 0 0 97 95 0 98 90 0 775 775
7 Wood, Gord 92 97 0 0 0 96 95 92 92 0 93 93 0 750 750
8 Ball, Doug 0 99 98 98 95 95 97 98 0 0 0 0 0 680 680
9 Lester, Danny 0 0 0 0 0 0 91 93 93 95 96 96 98 662 662
10 Metters, Trevor 93 0 0 95 0 93 90 0 96 0 97 94 0 658 658
11 Ellison, Bruce 0 0 0 0 91 91 92 0 0 97 94 89 96 650 650
12 Haddow, Jody 0 0 0 0 0 100 98 95 98 0 0 98 97 586 586
13 Fantetti, Nick 0 0 0 0 92 92 0 91 97 96 0 0 0 468 468
14 Zweers, Shawn 94 98 94 94 0 0 0 0 0 0 0 0 0 380 380
15 Metters, Devon 0 0 0 0 0 0 0 0 0 0 92 92 0 184 184
16 Sladich, Matt 0 0 0 0 93 0 0 0 0 0 0 0 0 93 93
17 Trump, Mike 0 0 0 0 0 0 0 0 0 0 0 88 0 88 88
Pro-10 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Best 10/13
1 Newroth, Nick 97 99 97 96 93 0 95 95 98 97 97 97 98 1159 971
2 Myatt, Don 96 94 93 0 94 94 93 92 94 98 0 92 97 1037 945
3 Johnson, Neil 94 95 94 95 90 90 0 0 0 96*101 95 94 944 944
4 Palmer, Vince 93 96 91 92 91 91 92 0 95 0 99 93 0 933 933
5 Szirmay, Mick *101 0 100*101*100*101*101*101 0 0 0*101*101 907 907
6 Cady, Phil 98 0 98 98 100 99 94 94 0 0 0 96 0 777 777
7 Collison, Ross 95 97 90 91 0 95 97 89 97 0 0 0 0 751 751
8 Jones, Daryl 0 0 0 0 96 93 96 97 0*101 0 99 99 681 681
9 Galbraith, John 0 0 92 0 92 0 91 93 99 99 0 94 0 660 660
10 Bernard, Gerry 0 *94*100 0 98 0 99 99 0 0 0 0 95 585 585
11 Zweers, Shawn 99 100 96 97 0 0 0 0 0 0 0 0 0 392 392
12 Armstrong, Glenn 0 0 0 99 97 0 0 90*101 0 0 0 0 387 387
13 Sladich, Matt 0 0 0 0 0 96 98 0 92 95 0 0 0 381 381
14 Younger, Tom 0 0 0 0 0 98 0 98 0 0 0 98 0 294 294
15 Wood, Gord 0 0 0 0 95 97 0 0 96 0 0 0 0 288 288
16 Wynn, Syruss 0 98 95 93 0 0 0 0 0 0 0 0 0 286 286
17 Blondeau, Andrew 0 0 0 94 89 0 0 0 0 0 96 0 0 279 279
18 Fantetti, Joe 0 0 0 0 0 0 0 0 0 0 98 0 96 194 194
19 Ball, Doug 0 92 0 0 0 0 0 91 0 0 0 0 0 183 183
20 Welch, Ryan 0 0 0 0 0 0 0 96 0 0 0 0 0 96 96
21 Fantetti, Rob 0 0 0 0 0 0 0 0 0 0 95 0 0 95 95
22 Fantetti, Nick 0 0 0 0 0 0 0 0 93 0 0 0 0 93 93
23 Bowker, John 0 0 0 0 0 92 0 0 0 0 0 0 0 92 92