IROCC RC Club located in Victoria BC Canada.


Our club has a basic system that keeps the racing competitive and inexpensive. In the winter we race indoors with 1 cell lipo "stock" 12th scale cars. In the summer we run outside with 10th scale "stock" electric, 10th scale nitro touring cars and, new for 2011, 10th scale WGT as our regular classes. We pride ourselves on this simple system that has become the foundation of our club, as it keeps the racing very close with a large number of drivers in any given class.

2011/2012 Winter Point Standings

Points Standings for the 2011/2012 Winter Season

12th Stock               1   2   3   4   5   6   7   8   9  10  11       Total Best 9/11
 1 Bell, Blake        *101*100   0*101   0 100*100*101*101*101*101         906     906
 2 Roberts, Craig       99 100  98  99  99 *99  98  98  94  99  98        1081     889
 3 Fantetti, Rob        94  93  96  94  93  94  95  97  96  97   0         949     856
 4 Fantetti, Nick       97  83  97  95  91  95  93  94  97  90   0         932     849
 5 Jones, Daryl          0  95  94   0  98  88  97  96  92  89  95         844     844
 6 Weeds, Dan           90  84  92  89  92   0  92   0  87  92  90         808     808
 7 Johnson, Neil        92  85  91  79  89  90  88  93  90  86  84         967     804
 8 Armstrong, Glenn     95  96  99  96  97  97   0   0  95   0  99         774     774
 9 Bergmeier, Olaf       0   0  85  87  88  80  89  87  83  83  85         767     767
10 Gauthier, Luc        87   0  86  85  83  84  83  85   0  87  86         766     766
11 Myatt, Don           88  79  84  86  84  77  86  86  85   0  82         837     760
12 Naphan Michael        0   0  88  83  87  82  82  89  86  80  81         758     758
13 Robinson, Tyler      93  90   0  88  90  91  94  92   0  91   0         729     729
14 Surry, Jamie          0  98*101  93   0  99 100   0  99   0  96         686     686
15 Ashmore, Brian        0  94  90  92  96   0  96  95   0   0  94         657     657
16 Wood, Gorden         96  92  87   0  94  83   0   0  89   0  87         628     628
17 Blondeau, Andrew      0  75  89   0   0  81  87   0  82  85  79         578     578
18 Bernard, Gerry       98  97  95  97   0  96   0   0   0   0  92         575     575
19 Keown, Nick           0  88  93   0  95  93   0  91   0  95   0         555     555
20 Galbraith, John      91  82   0   0  85   0  85  90   0  88   0         521     521
21 Fantetti, Joe        89  81   0  84   0  85   0  88   0  81   0         508     508
22 Younger, Tom          0   0   0  98*101   0   0  99  98  98   0         494     494
23 Moria, Paul           0  86   0  91   0   0   0   0  93  94  97         461     461
24 Michaluk, Matt        0  89   0  90   0  92   0   0   0  84  91         446     446
25 Skogland, Ray         0  77   0  81   0  79   0   0   0  82  83         402     402
26 Palmer, Vince        85  78   0   0  86   0   0   0  84   0   0         333     333
27 Jenkins, Tom         86  74   0  82   0   0  84   0   0   0   0         326     326
28 Pridge, Nick          0   0   0   0   0   0  90   0  88  96   0         274     274
29 Bowker, John          0  87   0   0   0  89   0   0   0   0  88         264     264
30 Oxendale, Dave        0  91   0   0  82  87   0   0   0   0   0         260     260
31 Law, Ken              0  76   0   0   0  78   0   0   0   0  80         234     234
32 Mercer, Mike          0   0   0   0   0   0   0   0  91  93   0         184     184
33 MacDonald, Craig      0   0   0   0   0  86  91   0   0   0   0         177     177
34 Dick, Jon             0  80   0  80   0   0   0   0   0   0   0         160     160
35 Zweers, Shawn         0   0   0   0   0   0   0   0   0   0  93          93      93
36 Leronowich, Tonia     0   0   0   0   0   0   0   0   0   0  89          89      89


WorldGT                  1   2   3   4                                   Total  Best 3/4
 1 Roberts, Craig     *101  98*101*100                                     400     302
 2 Bell, Blake          98*101  99 100                                     398     300
 3 Surry, Jamie         99  94  97  95                                     385     291
 4 Fantetti, Rob        96  99  95   0                                     290     290
 5 Jones, Daryl          0  95  96  96                                     287     287
 6 Moria, Paul          94   0  94  98                                     286     286
 7 Johnson, Neil        93  93  93   0                                     279     279
 8 Ashmore, Brian       95  96   0   0                                     191     191
 9 Myatt, Don           92  92   0   0                                     184     184
10 Younger, Tom          0   0  98   0                                      98      98
11 Bernard, Gerry       97   0   0   0                                      97      97
12 MacDonald, Craig      0  97   0   0                                      97      97
13 Zweers, Shawn         0   0   0  97                                      97      97
14 Palmer, Vince         0   0  92   0                                      92      92