November 26 2011

Saturday, November 26 2011 was the 4th official points race of IROCC's 2011/2012 Winter Season. We had a good turnout with 31 entries: 22 in 12th Scale, and 9 in WorldGT. This was the first WorldGT points night and so we ran a slightly more open track to accomodate the big cars.

It was great to see Tom Younger back on the track after missing the start of the season. Hopefully he'll remember to bring his own body next week!

Huge thanks to Matt, Paul, Ray, Jon, and Jamie for coming down from Nanaimo yet again!

Race results are below along with the points standings.

Scoring Software by www.RCScoringPro.com                9:35:53 PM  11/26/2011

                                 IROCC Speedway

12th Stock C Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Bergmeier, Olaf    #2      38     8:01.742     11.473           
                    Myatt, Don    #7      36     8:00.923     11.262           
                 Gauthier, Luc    #3      36     8:05.322     11.491      4.399
                 Fantetti, Joe    #1      36     8:11.054     11.336     10.131
                Naphan Michael    #6      36     8:13.500     11.885     12.577
                  Jenkins, Tom    #8      33     7:09.595     11.392           
                 Skogland, Ray    #5       6     1:26.331     12.124           
                     Dick, Jon    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.56 3/15.42 2/14.86         6/21.37 4/17.21 5/19.70 7/21.85                
 1/12.33 3/11.80 2/12.07         7/14.65 4/13.50 5/13.26 6/13.50                
 1/12.15 2/12.58 3/13.15         7/13.06 4/12.44 5/14.59 6/12.67                
 1/12.36 2/12.73 4/18.16         6/12.29 3/13.15 5/12.01 7/15.35                
 1/12.47 2/11.52 5/13.65         6/12.12 3/12.59 4/11.26 7/12.12                
 2/15.66 1/12.13 5/13.14         6/12.81 3/12.37 4/11.26 7/11.96                
 2/13.51 1/12.20 5/11.86                 3/12.27 4/11.92 6/12.36                
 4/15.09 1/12.46 5/13.09                 2/13.07 3/12.88 6/17.12                
 5/17.80 1/12.35 4/14.36                 3/14.67 2/14.00 6/13.08                
 5/13.10 1/12.20 4/11.49                 3/13.57 2/11.82 6/12.43                
 6/17.40 1/11.47 4/15.77                 3/15.30 2/12.14 5/12.53                
 6/17.29 1/12.92 4/11.83                 3/12.36 2/11.30 5/11.48                
 6/11.83 1/11.96 4/13.52                 3/12.71 2/12.95 5/11.39                
 6/12.67 1/13.12 4/11.58                 3/12.74 2/12.02 5/12.35                
 6/12.78 1/11.93 5/16.23                 3/12.68 2/11.77 4/12.15                
 6/11.95 1/14.66 5/11.98                 3/11.88 2/13.33 4/11.94                
 6/11.33 1/12.09 5/13.07                 4/15.09 2/12.31 3/12.62                
 6/13.90 1/12.40 5/12.17                 4/12.67 2/12.00 3/12.28                
 6/12.04 1/11.72 5/12.87                 4/13.64 2/12.25 3/12.19                
 5/12.70 1/11.97 6/18.61                 4/14.32 2/12.40 3/11.61                
 5/13.71 1/16.21 6/14.90                 4/13.64 2/12.94 3/12.23                
 5/13.84 1/12.64 6/11.91                 4/13.09 2/12.60 3/14.23                
 5/12.01 1/11.87 6/11.96                 4/12.77 2/13.93 3/11.61                
 5/12.86 1/11.86 6/12.74                 4/14.12 2/12.79 3/12.67                
 5/12.69 1/12.13 6/12.72                 4/12.66 2/12.18 3/13.80                
 6/19.14 1/12.38 5/13.44                 4/12.75 2/12.69 3/14.66                
 6/13.00 1/12.33 5/12.11                 4/13.54 2/12.43 3/12.02                
 6/15.49 1/13.20 5/17.94                 4/13.87 2/16.19 3/12.01                
 6/13.22 1/12.34 5/14.27                 4/13.11 2/16.19 3/12.44                
 6/12.84 1/13.07 5/12.96                 4/12.87 3/14.73 2/12.23                
 6/13.20 1/12.41 5/12.19                 4/13.58 3/14.05 2/13.43                
 6/12.52 1/12.55 5/12.88                 4/15.19 3/12.80 2/11.96                
 5/12.11 1/12.60 4/12.76                 6/20.18 3/18.39 2/13.20                
 4/12.99 1/13.71 3/12.14                 5/16.46 2/12.24                        
 4/16.19 1/13.18 3/12.45                 5/13.24 2/18.23                        
 4/13.17 1/12.79 3/14.32                 5/14.04 2/13.22                        
         1/13.17                                                                
         1/13.51                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     36/     38/     36/      0/      6/     36/     36/     33/                
  8:11.0  8:01.7  8:05.3     0.0  1:26.3  8:13.5  8:00.9  7:09.5                


Scoring Software by www.RCScoringPro.com                9:51:34 PM  11/26/2011

                                 IROCC Speedway

12th Stock B Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Fantetti, Rob    #7      44     8:04.924     10.292           
                Ashmore, Brian    #1      43     8:03.163     10.195           
                   Moria, Paul    #3      43     8:04.185     10.092      1.022
                Michaluk, Matt    #2      42     8:02.297     10.246           
                    Weeds, Dan    #4      42     8:07.050     10.523      4.753
               Robinson, Tyler    #6      41     8:10.409     10.588           
               Bergmeier, Olaf    #8      36     8:12.746     11.621           
                    Myatt, Don    #9       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/15.99 3/15.42 7/21.62 5/18.63         2/14.33 1/12.34 6/19.77                
 4/10.51 3/10.66 7/10.43 5/11.14         2/10.99 1/10.57 6/11.97                
 4/11.09 3/11.32 6/11.30 5/11.10         2/11.66 1/10.54 7/13.50                
 4/13.83 3/11.41 6/10.66 5/11.10         2/11.74 1/10.85 7/12.82                
 4/10.67 2/11.33 6/10.33 5/10.72         3/12.02 1/10.31 7/11.64                
 3/10.52 6/15.23 5/10.35 4/11.49         2/10.73 1/10.50 7/11.67                
 3/10.24 6/10.58 5/10.41 4/10.71         2/11.19 1/11.09 7/13.63                
 3/10.60 6/10.63 5/10.85 4/10.52         2/10.71 1/10.29 7/13.84                
 2/11.04 6/11.16 4/10.60 3/10.87         5/13.52 1/10.69 7/12.20                
 2/10.52 6/10.24 4/10.60 3/10.77         5/10.58 1/10.67 7/15.43                
 6/14.62 5/11.23 2/10.78 4/11.74         3/11.10 1/10.63 7/12.21                
 6/10.77 5/10.85 2/10.60 4/11.07         3/11.02 1/11.45 7/12.41                
 4/11.15 3/10.85 2/10.27 5/15.32         6/16.00 1/10.84 7/13.70                
 4/10.52 3/10.76 2/10.19 5/11.19         6/11.31 1/11.24 7/11.62                
 4/10.74 3/10.94 2/10.34 5/10.96         6/10.82 1/10.54 7/12.07                
 4/10.46 3/10.48 2/10.09 6/11.48         5/10.78 1/10.73 7/13.59                
 4/11.25 3/11.02 2/10.43 6/11.34         5/10.63 1/10.67 7/13.67                
 4/10.95 3/11.07 2/10.41 6/11.00         5/10.70 1/11.03 7/12.70                
 3/14.72 4/16.62 2/11.05 5/12.28         6/14.76 1/11.03 7/12.28                
 3/10.86 4/11.12 2/10.71 5/11.64         6/10.81 1/10.90 7/12.64                
 3/10.47 4/11.17 2/11.84 5/10.81         6/11.34 1/10.48 7/11.72                
 3/10.19 4/11.09 2/10.51 5/10.85         6/11.28 1/10.65 7/12.80                
 3/10.65 4/10.72 2/11.89 5/10.92         6/10.94 1/10.52 7/15.12                
 3/10.94 4/10.67 2/10.75 5/11.45         6/11.14 1/10.63 7/18.65                
 3/10.60 4/10.95 2/10.16 5/11.28         6/10.79 1/11.12 7/12.85                
 3/11.39 4/10.85 2/11.92 5/11.14         6/11.46 1/10.64 7/12.00                
 3/12.68 4/10.86 2/11.78 5/11.46         6/11.87 1/10.76 7/14.53                
 3/10.85 4/11.07 2/11.33 5/11.72         6/11.06 1/10.75 7/17.70                
 3/10.77 4/11.48 2/10.97 5/11.28         6/11.53 1/11.03 7/13.91                
 3/10.57 4/12.41 2/10.51 5/12.97         6/14.77 1/10.68 7/15.31                
 3/10.94 4/11.52 2/10.51 5/11.48         6/11.61 1/11.95 7/11.91                
 3/10.67 4/11.00 2/10.80 5/11.70         6/14.83 1/12.14 7/14.15                
 3/10.58 4/11.51 2/12.65 5/11.97         6/16.11 1/10.68 7/16.45                
 3/11.01 4/11.73 2/12.14 5/11.33         6/12.20 1/10.60 7/13.04                
 3/10.95 4/10.95 2/11.09 5/11.46         6/11.43 1/10.42 7/15.97                
 3/11.12 4/10.89 2/10.55 5/11.26         6/11.25 1/13.66 7/13.12                
 3/10.78 4/11.08 2/11.81 5/11.78         6/11.05 1/11.44                        
 3/10.64 4/11.61 2/10.98 5/10.95         6/11.06 1/10.87                        
 3/10.65 4/11.90 2/10.91 5/11.22         6/11.15 1/10.61                        
 3/11.34 4/13.18 2/11.71 5/11.55         6/16.57 1/10.42                        
 3/11.20 4/11.13 2/11.35 5/12.05         6/11.36 1/11.01                        
 2/11.06 4/11.42 3/14.80 5/11.18                 1/10.91                        
 2/11.85         3/11.01                         1/15.12                        
                                                 1/10.73                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     42/     43/     42/             41/     44/     36/      0/        
  8:03.1  8:02.2  8:04.1  8:07.0          8:10.4  8:04.9  8:12.7     0.0        


Scoring Software by www.RCScoringPro.com                10:13:35 PM  11/26/2011

                                 IROCC Speedway

12th Stock A Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_

                   Bell, Blake    #3      47     8:07.034      9.561           
                Roberts, Craig    #2      47     8:09.615      9.553      2.581
                  Younger, Tom    #7      46     8:06.282     10.014           
                Bernard, Gerry    #4      46     8:10.404     10.000      4.122
              Armstrong, Glenn    #5      45     8:06.025     10.067           
                Fantetti, Nick    #8      45     8:09.253      9.959      3.228
                 Fantetti, Rob    #9      45     8:09.489     10.136      3.464
                  Surry, Jamie    #1      45     8:10.031      9.969      4.006
                Ashmore, Brian    #10     40     8:09.404     10.280           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/12.94 2/12.42 1/11.39 5/13.46 6/13.87         4/13.25 7/14.40 9/15.07 8/14.71
 3/10.12 2/9.807 1/9.751 5/10.34 6/10.43         4/10.42 7/10.32 8/10.91 9/12.93
 3/10.14 2/10.03 1/9.775 5/10.14 6/10.23         4/10.08 7/10.63 8/10.52 9/10.54
 3/10.27 2/9.553 1/9.581 5/10.09 6/10.21         4/10.08 7/10.70 8/10.64 9/10.37
 3/10.10 2/10.48 1/9.642 5/10.26 6/10.13         4/10.06 7/10.25 8/10.15 9/10.46
 3/10.05 2/9.788 1/9.754 5/10.00 6/10.48         4/10.09 7/10.24 8/10.39 9/11.70
 4/11.33 2/9.797 1/9.561 5/10.79 6/10.29         3/10.51 7/10.33 8/10.29 9/10.28
 4/9.971 2/9.785 1/9.814 5/10.10 6/10.18         3/10.16 7/10.12 8/10.42 9/12.83
 4/10.08 2/9.692 1/9.749 5/10.14 6/10.22         3/10.08 7/10.25 8/11.27 9/10.54
 3/10.18 2/10.22 1/9.757 5/10.29 6/10.06         4/10.76 7/10.07 8/11.55 9/10.66
 3/10.18 2/9.928 1/9.732 6/12.01 5/10.56         4/10.44 7/10.36 8/11.32 9/15.44
 3/10.58 2/9.856 1/9.822 6/10.17 5/10.58         4/10.52 7/12.23 8/10.61 9/10.66
 3/9.969 2/9.929 1/10.53 6/10.15 5/10.64         4/10.01 7/10.45 8/10.29 9/11.29
 3/9.992 2/10.59 1/9.795 6/12.30 5/10.62         4/10.13 7/10.69 8/10.74 9/11.20
 4/12.26 2/9.860 1/10.22 6/10.14 5/10.82         3/10.04 7/10.16 8/10.82 9/10.72
 4/11.87 2/9.929 1/9.974 6/11.65 5/11.38         3/10.42 7/11.20 8/10.44 9/10.74
 4/10.32 2/10.00 1/12.12 5/10.40 6/12.72         3/10.17 7/12.45 8/10.57 9/10.78
 4/10.47 2/12.46 1/10.33 5/10.27 6/11.03         3/11.23 7/10.38 8/10.53 9/10.46
 4/10.21 2/10.06 1/10.12 5/10.11 6/10.44         3/10.29 7/10.33 8/10.36 9/11.22
 4/11.31 2/10.12 1/9.876 5/10.27 6/10.37         3/10.26 7/9.959 8/10.13 9/11.20
 4/10.29 2/9.928 1/10.31 5/10.16 7/14.02         3/10.33 8/13.97 6/10.85 9/12.48
 4/10.32 2/11.68 1/10.10 5/10.26 7/10.58         3/10.44 8/10.47 6/10.87 9/14.14
 5/11.14 2/10.95 1/10.30 4/10.38 7/10.51         3/10.67 8/10.58 6/10.39 9/10.89
 5/10.79 2/9.853 1/10.03 4/10.73 7/10.55         3/10.43 8/10.59 6/10.80 9/22.46
 5/10.63 2/10.06 1/11.14 4/10.14 8/11.22         3/10.42 7/10.38 6/10.76 9/11.73
 5/10.97 2/10.15 1/10.09 4/10.56 8/10.97         3/10.91 7/10.21 6/10.83 9/11.08
 5/11.12 2/10.04 1/10.14 4/10.21 8/10.31         3/10.55 7/10.36 6/10.42 9/10.82
 5/12.40 2/10.15 1/10.30 4/10.45 8/10.44         3/10.25 7/10.55 6/10.37 9/11.16
 5/10.80 2/10.02 1/10.26 4/11.11 8/10.31         3/10.32 7/10.38 6/10.64 9/10.60
 5/10.69 2/13.07 1/10.24 4/10.44 8/11.35         3/10.31 7/10.80 6/10.40 9/11.05
 5/11.17 2/11.40 1/10.34 4/10.40 7/10.66         3/13.51 8/16.49 6/11.19 9/15.71
 5/10.35 2/10.63 1/12.14 4/13.91 7/10.53         3/10.51 8/10.60 6/10.96 9/10.87
 5/10.50 2/10.44 1/10.38 4/10.29 7/10.66         3/10.41 8/10.55 6/10.51 9/10.71
 5/11.44 2/11.29 1/10.32 4/10.46 7/10.73         3/10.38 8/10.62 6/11.64 9/20.10
 5/10.76 2/10.35 1/10.50 4/10.51 7/10.58         3/10.22 8/10.47 6/10.64 9/11.45
 5/11.03 2/10.44 1/10.69 4/10.36 7/10.49         3/10.51 8/10.30 6/10.53 9/11.34
 5/10.63 2/10.14 1/10.34 4/10.48 7/10.66         3/10.72 8/10.63 6/10.44 9/10.75
 5/10.75 2/10.39 1/11.40 4/10.92 7/10.59         3/10.39 8/10.28 6/10.98 9/13.15
 5/10.36 2/10.35 1/10.63 4/10.56 7/10.70         3/10.63 8/10.47 6/10.71 9/13.53
 5/10.40 2/10.44 1/10.42 4/10.58 7/10.53         3/10.47 8/10.46 6/10.64 9/16.51
 5/10.41 2/11.05 1/10.40 4/10.32 7/10.85         3/10.63 8/10.66 6/10.67        
 5/10.42 2/10.23 1/10.88 4/10.71 7/10.49         3/10.73 8/10.46 6/10.64        
 5/13.58 2/10.32 1/10.66 4/10.42 7/10.83         3/10.80 8/10.46 6/10.63        
 5/10.65 2/10.55 1/10.47 4/10.56 7/10.66         3/10.55 8/10.67 6/10.71        
 8/15.91 2/10.18 1/10.74 4/10.57 5/11.32         3/10.82 6/12.11 7/15.10        
         2/10.44 1/10.74 4/11.64                 3/11.15                        
         2/10.58 1/11.65                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     45/     47/     47/     46/     45/             46/     45/     45/     40/
  8:10.0  8:09.6  8:07.0  8:10.4  8:06.0          8:06.2  8:09.2  8:09.4  8:09.4


Scoring Software by www.RCScoringPro.com                10:26:18 PM  11/26/2011

                                 IROCC Speedway

World GT A Main                                               Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Roberts, Craig    #6      36     6:03.722      9.534           
                  Surry, Jamie    #5      35     6:04.521      9.974           
                   Bell, Blake    #2      34     6:01.094      9.642           
                Bernard, Gerry    #3      34     6:06.575      9.920      5.481
                 Fantetti, Rob    #4      33     6:01.950     10.028           
                Ashmore, Brian    #1      32     6:08.617     10.034           
                   Moria, Paul    #9      29     6:11.316     11.123           
                 Johnson, Neil    #8      28     6:02.726     10.751           
                    Myatt, Don    #7       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/15.18 2/12.54 4/14.94 8/18.37 3/13.07 1/11.76         6/15.79 7/18.21        
 5/11.08 2/9.885 4/10.53 8/11.43 3/10.13 1/9.670         6/11.19 7/11.47        
 5/10.20 2/9.642 4/10.06 7/10.54 3/10.01 1/9.940         6/12.01 8/12.98        
 5/10.03 2/9.757 4/10.06 7/11.28 3/10.01 1/9.655         6/11.23 8/16.11        
 5/10.93 2/9.969 4/10.03 6/10.81 3/10.43 1/9.546         7/12.83 8/12.05        
 5/10.37 2/9.839 4/9.987 6/10.79 3/10.03 1/9.958         7/11.69 8/11.87        
 5/11.29 2/9.660 4/10.18 6/10.48 3/10.00 1/9.534         7/11.71 8/12.05        
 5/10.12 2/9.725 4/9.920 6/10.25 3/10.35 1/9.918         7/12.96 8/11.71        
 5/10.74 2/10.00 4/11.63 6/10.02 3/10.26 1/9.978         7/17.15 8/11.12        
 5/15.25 2/9.720 4/10.26 6/11.51 3/10.10 1/9.773         7/11.09 8/11.82        
 6/11.17 2/10.44 4/10.29 5/10.58 3/10.09 1/10.75         7/11.07 8/12.76        
 6/16.60 2/9.822 4/10.79 5/10.25 3/10.17 1/9.620         7/15.52 8/16.24        
 6/10.84 2/9.744 4/10.24 5/10.43 3/9.988 1/9.946         7/13.71 8/11.13        
 6/10.11 2/11.54 4/10.40 5/11.00 3/10.08 1/10.14         7/11.77 8/11.62        
 6/10.44 3/13.88 4/9.930 5/10.46 2/10.17 1/9.802         8/14.12 7/11.96        
 6/10.09 3/10.13 4/12.61 5/10.52 2/10.43 1/9.797         8/15.13 7/11.51        
 6/10.29 3/9.701 4/10.30 5/10.94 2/9.974 1/10.64         8/11.39 7/13.11        
 6/10.57 3/9.714 4/11.27 5/11.10 2/10.31 1/9.758         8/11.32 7/11.90        
 6/10.66 3/10.53 4/13.98 5/10.67 2/10.49 1/12.53         8/15.07 7/11.34        
 6/10.49 3/10.23 4/10.80 5/10.19 2/10.17 1/9.993         8/11.99 7/12.07        
 6/15.74 3/10.08 4/10.34 5/10.65 2/10.08 1/9.830         8/12.41 7/11.84        
 6/12.67 3/12.74 4/10.41 5/10.33 2/11.08 1/9.611         8/11.75 7/12.12        
 6/11.71 3/10.04 4/10.96 5/12.35 2/10.30 1/9.833         8/11.05 7/14.29        
 6/10.81 3/9.913 4/10.40 5/10.18 2/10.08 1/9.835         8/10.75 7/12.03        
 6/10.27 3/9.979 4/10.35 5/11.12 2/10.35 1/9.843         8/11.76 7/12.75        
 6/10.52 3/9.764 4/10.23 5/10.90 2/10.10 1/9.981         8/11.61 7/11.48        
 6/10.42 3/10.16 4/10.69 5/10.51 2/10.02 1/9.777         7/13.18 8/16.82        
 6/10.28 3/10.05 4/10.57 5/10.25 2/10.57 1/9.809         8/21.36 7/14.49        
 6/10.39 3/10.16 4/11.49 5/10.38 2/10.33 1/9.917                 7/12.32        
 6/12.57 3/10.24 4/10.55 5/10.35 2/10.29 1/10.22                                
 6/16.12 2/11.12 4/10.29 5/11.92 3/11.38 1/10.02                                
 6/10.54 2/10.18 4/10.15 5/10.48 3/10.22 1/9.842                                
         2/10.30 4/11.08 5/10.75 3/12.12 1/10.34                                
         3/19.82 4/10.71         2/10.64 1/10.84                                
                                 2/10.56 1/11.14                                
                                         1/10.12                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     34/     34/     33/     35/     36/      0/     28/     29/        
  6:08.6  6:01.0  6:06.5  6:01.9  6:04.5  6:03.7     0.0  6:02.7  6:11.3        



*****************
* POINTS SEASON *
*****************

12th Stock               1   2   3   4       Total  Best 3/4
 1 Bell, Blake        *101*100   0*101         302     302
 2 Roberts, Craig       99 100  98  99         396     298
 3 Bernard, Gerry       98  97  95  97         387     292
 4 Surry, Jamie          0  98*101  93         292     292
 5 Armstrong, Glenn     95  96  99  96         386     291
 6 Fantetti, Nick       97  83  97  95         372     289
 7 Fantetti, Rob        94  93  96  94         377     284
 8 Ashmore, Brian        0  94  90  92         276     276
 9 Wood, Gorden         96  92  87   0         275     275
10 Weeds, Dan           90  84  92  89         355     271
11 Robinson, Tyler      93  90   0  88         271     271
12 Johnson, Neil        92  85  91  79         347     268
13 Myatt, Don           88  79  84  86         337     258
14 Gauthier, Luc        87   0  86  85         258     258
15 Fantetti, Joe        89  81   0  84         254     254
16 Jenkins, Tom         86  74   0  82         242     242
17 Jones, Daryl          0  95  94   0         189     189
18 Keown, Nick           0  88  93   0         181     181
19 Michaluk, Matt        0  89   0  90         179     179
20 Moria, Paul           0  86   0  91         177     177
21 Galbraith, John      91  82   0   0         173     173
22 Bergmeier, Olaf       0   0  85  87         172     172
23 Naphan Michael        0   0  88  83         171     171
24 Blondeau, Andrew      0  75  89   0         164     164
25 Palmer, Vince        85  78   0   0         163     163
26 Dick, Jon             0  80   0  80         160     160
27 Skogland, Ray         0  77   0  81         158     158
28 Younger, Tom          0   0   0  98          98      98
29 Oxendale, Dave        0  91   0   0          91      91
30 Bowker, John          0  87   0   0          87      87
31 Law, Ken              0  76   0   0          76      76


WorldGT                  1                   Total  Best 1/1
 1 Roberts, Craig     *101                     101     101
 2 Surry, Jamie         99                      99      99
 3 Bell, Blake          98                      98      98
 4 Bernard, Gerry       97                      97      97
 5 Fantetti, Rob        96                      96      96
 6 Ashmore, Brian       95                      95      95
 7 Moria, Paul          94                      94      94
 8 Johnson, Neil        93                      93      93
 9 Myatt, Don           92                      92      92