IROCC RC Club located in Victoria BC Canada.


Our club has a basic system that keeps the racing competitive and inexpensive. In the winter we race indoors with 1 cell lipo "stock" 12th scale cars. In the summer we run outside with 10th scale "stock" electric, 10th scale nitro touring cars and, new for 2011, 10th scale WGT as our regular classes. We pride ourselves on this simple system that has become the foundation of our club, as it keeps the racing very close with a large number of drivers in any given class.

December 17 2011

Saturday, December 17 2011 was the 7th official points race of IROCC's 2011/2012 Winter Season. We had a good turnout with 29 entries: 20 in 12th Scale, and 9 in WorldGT. This was the second WorldGT points night and so we ran a slightly more open track to accomodate the big cars.

Nick Pridge from Nanaimo ran his first 12th Scale night and did extremely well! Congrats Nick!

HUGE congrats to Jamie Surry for taking the A-Main win in 12th Scale! Jamie worked his way up to the leader Blake and took over the lead late in the race when Blake made a small error. Nice work Jamie!

Next up for IROCC is Speed Weekend Carpet Edition 2012, January 6-8 2012.

Race results are below along with the points standings.

Scoring Software by www.RCScoringPro.com                9:33:27 PM  12/17/2011

                                 IROCC Speedway

12th Stock C Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Blondeau, Andrew	#2 		40	 8:08.364	 10.530		          
Bergmeier, Olaf		#3 		38	 8:01.962	 11.491		          
Myatt, Don		#4 		37	 8:08.987	 11.832		          
Galbraith, John		#5 		36	 8:05.269	 11.369		          
Jenkins, Tom		#7 		35	 8:05.877	 11.205		          
Gauthier, Luc		#1 		25	 6:10.505	 11.661		          
Naphan Michael		#6 		 0	    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/14.91 1/13.97 2/14.11 5/16.06 6/18.57         4/15.21                        
 3/12.23 1/10.53 2/12.10 4/12.34 5/13.12         6/17.89                        
 3/13.65 1/11.13 2/12.35 4/12.54 5/11.62         6/16.67                        
 5/18.17 1/12.82 2/13.05 3/12.96 4/13.84         6/11.83                        
 5/12.91 1/10.96 2/11.86 3/11.86 4/12.26         6/11.86                        
 6/16.93 1/11.32 2/12.39 3/12.79 4/12.07         5/11.50                        
 6/11.67 1/11.43 2/12.55 3/13.71 4/12.74         5/11.77                        
 6/31.58 1/11.01 2/11.53 3/12.31 5/16.99         4/13.00                        
 6/12.89 1/11.02 2/12.07 3/12.13 5/11.79         4/12.26                        
 6/11.70 1/11.27 2/12.16 3/12.48 5/13.20         4/12.65                        
 6/12.22 1/10.69 2/11.68 3/14.25 5/12.20         4/11.20                        
 6/12.20 1/11.79 2/11.49 3/11.83 5/12.48         4/13.61                        
 6/15.59 1/10.84 2/12.35 3/12.18 5/11.52         4/11.82                        
 6/12.63 1/11.45 2/12.36 3/11.93 5/14.57         4/15.38                        
 6/18.02 1/16.96 2/12.99 3/17.95 5/21.41         4/19.14                        
 6/12.29 1/11.61 2/13.87 3/12.69 5/14.59         4/12.96                        
 6/12.11 1/12.52 2/13.08 3/12.33 5/12.91         4/12.74                        
 6/11.88 1/12.43 2/12.26 3/12.17 4/12.68         5/19.01                        
 6/12.98 1/12.31 2/12.97 3/14.39 4/11.52         5/12.19                        
 6/17.38 1/12.32 2/12.76 3/12.28 4/11.76         5/14.08                        
 6/20.84 1/11.80 2/11.90 3/12.30 4/11.42         5/18.33                        
 6/13.19 1/11.85 2/15.39 3/12.21 4/12.60         5/12.80                        
 6/17.00 1/12.96 2/13.79 3/12.68 4/16.87         5/18.45                        
 6/11.66 1/12.19 2/11.88 3/12.63 4/12.31         5/13.32                        
 6/13.78 1/12.37 2/12.57 3/18.29 4/11.36         5/12.65                        
         1/12.25 2/12.92 3/12.27 4/12.40         5/13.44                        
         1/14.48 2/12.91 3/13.47 4/16.16         5/12.40                        
         1/11.75 2/12.06 3/12.70 4/12.08         5/12.35                        
         1/12.41 2/12.90 3/15.80 4/14.73         5/11.83                        
         1/14.18 2/12.57 3/13.69 4/14.88         5/12.62                        
         1/11.81 2/12.60 3/12.24 4/13.25         5/13.91                        
         1/11.78 2/12.32 3/12.61 4/12.82         5/14.26                        
         1/11.76 2/13.68 3/12.57 4/14.48         5/16.82                        
         1/13.86 2/12.70 3/12.91 4/11.62         5/12.77                        
         1/12.01 2/12.63 3/14.34 4/12.62         5/13.01                        
         1/11.93 2/14.73 3/14.14 4/13.68                                        
         1/11.99 2/12.26 3/12.77                                                
         1/11.71 2/12.00                                                        
         1/13.26                                                                
         1/13.49                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     40/     38/     37/     36/      0/     35/      0/                
  6:10.5  8:08.3  8:01.9  8:08.9  8:05.2     0.0  8:05.8     0.0                


Scoring Software by www.RCScoringPro.com                9:48:42 PM  12/17/2011

                                 IROCC Speedway

12th Stock B Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Nick		#5 		42	 8:05.078	 10.392		          
Robinson, Tyler		#3 		42	 8:10.276	 10.723	    5.198
Weeds, Dan		#4 		41	 8:09.103	 10.546		          
MacDonald, Craig	#6 		40	 8:07.680	 10.846		          
Pridge, Nick		#2 		36	 7:30.601	 10.107		          
Bergmeier, Olaf		#8 		36	 8:09.794	 11.391	    39.193
Johnson, Neil		#1 		18	 3:56.819	 10.988		          
Blondeau, Andrew	#7 		 0	    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 7/21.65 6/20.90 1/13.50 2/14.84 3/15.76 5/18.10         4/16.59                
 7/11.69 6/12.09 4/16.22 3/14.51 1/11.63 5/12.49         2/12.44                
 7/11.57 5/10.89 2/10.93 6/14.93 1/11.22 3/11.64         4/14.05                
 7/11.10 3/10.44 2/13.50 6/11.38 1/11.28 4/12.38         5/12.18                
 7/13.36 5/13.99 2/10.74 4/12.05 1/10.79 3/10.90         6/13.59                
 6/14.66 5/10.10 2/11.18 4/10.54 1/11.71 3/11.07         7/16.01                
 5/11.08 7/19.60 2/10.86 4/12.44 1/10.99 3/11.24         6/11.98                
 5/12.24 7/19.92 2/10.85 4/15.32 1/11.00 3/12.78         6/11.73                
 5/12.91 7/10.66 2/11.42 4/11.59 1/10.64 3/12.03         6/12.54                
 5/11.86 7/12.25 2/11.52 4/10.82 1/12.22 3/11.14         6/12.48                
 5/11.63 7/11.11 2/11.35 4/13.14 1/10.39 3/11.43         6/11.39                
 5/14.91 7/10.98 2/10.72 4/11.27 1/10.74 3/11.81         6/15.02                
 7/17.93 6/11.53 2/10.78 4/11.25 1/11.24 3/11.11         5/12.81                
 7/13.90 6/10.69 2/11.31 4/11.28 1/10.70 3/10.84         5/12.26                
 7/11.22 5/10.61 2/11.46 4/10.95 1/11.20 3/11.35         6/13.03                
 7/12.54 5/11.30 2/13.03 4/10.73 1/10.84 3/11.52         6/12.56                
 7/11.50 5/12.68 2/11.13 4/10.94 1/10.97 3/11.04         6/13.59                
 7/10.98 5/11.93 2/11.44 4/10.89 1/14.15 3/12.05         6/12.43                
         5/12.08 2/11.35 4/11.35 1/10.81 3/11.53         6/14.25                
         5/11.33 2/11.66 4/11.53 1/10.76 3/11.01         6/14.36                
         5/11.24 2/12.64 4/16.16 1/11.25 3/11.76         6/12.45                
         5/10.91 2/11.77 4/11.88 1/11.17 3/11.64         6/18.88                
         5/10.66 2/11.36 4/11.32 1/12.19 3/11.74         6/13.57                
         5/10.81 2/11.74 4/11.38 1/10.81 3/13.17         6/12.86                
         5/11.98 2/11.96 4/11.39 1/13.23 3/11.20         6/13.79                
         5/11.30 2/11.49 4/11.61 1/10.56 3/11.47         6/12.27                
         5/10.90 2/11.32 4/11.29 1/10.99 3/15.05         6/14.29                
         5/10.97 2/11.19 4/11.50 1/11.56 3/11.05         6/11.74                
         5/10.67 2/11.53 4/11.45 1/10.98 3/11.05         6/12.37                
         5/12.77 2/11.16 3/11.89 1/10.53 4/19.35         6/18.87                
         5/12.59 2/11.62 3/11.41 1/11.11 4/13.34         6/13.04                
         5/11.19 2/11.41 3/11.77 1/11.75 4/10.93         6/14.27                
         4/11.30 2/11.41 3/11.24 1/14.19 5/16.41         6/16.16                
         4/11.29 2/11.26 3/11.55 1/10.68 5/10.86         6/13.72                
         4/10.63 2/11.56 3/11.21 1/11.91 5/11.44         6/13.05                
         5/26.15 2/11.44 3/11.55 1/12.21 4/11.75         6/13.01                
                 2/11.90 3/11.73 1/10.78 4/11.30                                
                 2/11.24 3/11.38 1/10.79 4/11.76                                
                 2/11.68 3/11.78 1/13.41 4/12.57                                
                 2/11.30 3/11.67 1/11.09 4/12.18                                
                 2/12.26 3/12.02 1/12.65                                        
                 2/11.91         1/11.97                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     36/     42/     41/     42/     40/      0/     36/                
  3:56.8  7:30.6  8:10.2  8:09.1  8:05.0  8:07.6     0.0  8:09.7                


Scoring Software by www.RCScoringPro.com                10:04:06 PM  12/17/2011

                                 IROCC Speedway

12th Stock A Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Surry, Jamie			#2 	47	 8:06.410	  9.766		          
Bell, Blake			#3 	47	 8:06.771	  9.500	     0.361
Roberts, Craig			#1 	46	 8:08.368	  9.563		          
Jones, Daryl			#6 	44	 8:03.685	  9.754		          
Ashmore, Brian			#8 	44	 8:09.125	 10.403	     5.440
Fantetti, Rob			#4 	41	 8:00.577	 10.362		          
Robinson, Tyler			#10	38	 8:02.772	 11.138		          
Fantetti, Nick			#9 	32	 8:14.036	 10.548		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/11.88 2/11.27 1/10.71 5/12.69         4/12.34         6/12.98 7/13.66 8/15.42
 3/9.844 2/10.21 1/9.701 7/12.97         4/10.97         5/11.75 6/11.18 8/11.13
 3/10.21 2/10.15 1/10.87 5/10.69         4/10.42         6/12.84 8/107.4 7/11.46
 2/10.27 4/12.52 1/10.16 5/10.74         3/10.10         7/12.83 8/14.23 6/11.32
 2/9.563 4/9.848 1/9.668 5/10.68         3/9.754         6/11.63 8/11.27 7/17.54
 2/9.803 4/11.64 1/9.645 5/10.47         3/11.92         6/10.92 8/13.35 7/11.91
 2/9.697 3/10.82 1/9.500 4/11.15         5/14.61         6/10.90 8/12.22 7/11.74
 2/9.879 3/9.931 1/9.616 4/11.11         5/10.49         6/10.54 8/12.57 7/12.45
 2/9.894 3/10.18 1/10.98 6/17.69         4/11.21         5/11.36 8/10.81 7/12.32
 1/12.86 3/10.23 2/13.14 6/10.63         4/10.40         5/11.02 8/10.71 7/11.55
 1/10.42 3/11.29 2/10.56 6/10.51         4/10.20         5/10.54 8/12.92 7/11.40
 1/9.647 3/10.04 2/9.771 6/10.39         4/10.20         5/10.65 8/12.50 7/14.45
 1/9.849 3/10.17 2/9.780 6/10.71         4/10.27         5/11.45 8/11.42 7/12.31
 2/14.62 3/10.68 1/10.12 6/10.36         4/10.48         5/10.48 8/11.57 7/12.08
 2/10.46 3/10.17 1/10.02 6/11.23         4/10.37         5/10.59 8/18.02 7/13.92
 3/12.52 2/10.78 1/10.50 6/10.91         4/10.67         5/11.92 8/10.92 7/12.02
 3/10.30 2/9.766 1/12.45 6/10.57         4/10.49         5/10.60 8/11.46 7/11.38
 3/9.930 2/10.18 1/10.50 6/10.56         4/10.29         5/10.56 8/12.37 7/14.75
 3/9.980 2/9.813 1/9.892 5/10.52         4/10.42         6/11.25 8/12.16 7/16.70
 3/10.24 2/10.00 1/10.02 6/11.97         4/10.87         5/10.86 8/12.82 7/12.12
 3/13.13 2/9.989 1/10.04 6/10.83         4/12.06         5/10.81 8/11.18 7/13.16
 3/10.02 2/10.07 1/10.31 6/10.61         4/16.93         5/10.40 8/10.61 7/14.00
 3/10.34 2/9.988 1/10.28 6/12.66         4/10.63         5/10.79 8/12.29 7/11.21
 3/10.09 2/9.910 1/10.28 6/10.69         4/10.52         5/10.67 8/12.92 7/11.84
 3/9.939 2/10.23 1/10.41 6/12.09         4/10.72         5/10.95 8/12.00 7/12.62
 3/11.35 2/10.25 1/10.17 6/11.46         4/10.89         5/12.01 8/14.89 7/13.06
 3/10.10 2/10.27 1/10.57 6/11.47         4/10.26         5/10.54 8/11.80 7/11.94
 3/10.03 2/10.37 1/10.29 6/11.91         4/10.36         5/10.63 8/10.54 7/11.74
 3/10.32 2/10.06 1/10.17 6/12.02         4/10.92         5/10.46 8/15.18 7/11.32
 3/10.23 2/10.18 1/10.31 6/12.77         4/10.71         5/10.65 8/13.06 7/12.32
 3/11.22 2/10.43 1/10.07 6/12.38         4/10.67         5/10.50 8/11.32 7/11.73
 3/11.04 2/11.01 1/10.45 6/11.04         4/10.50         5/11.07 8/14.52 7/14.95
 3/10.21 2/10.36 1/10.89 6/11.58         4/10.49         5/10.79         7/11.66
 3/10.21 2/9.991 1/10.32 6/11.54         4/11.62         5/10.87         7/11.85
 3/10.04 2/10.06 1/10.42 6/13.72         4/10.60         5/10.82         7/14.74
 3/10.03 2/10.18 1/10.21 6/13.85         4/10.82         5/10.81         7/12.92
 3/9.987 2/10.16 1/10.07 6/13.24         4/12.00         5/11.15         7/11.63
 3/10.38 2/10.11 1/10.21 6/15.86         4/10.60         5/10.66         7/11.94
 3/10.13 2/10.63 1/10.57 6/11.66         4/10.92         5/10.82                
 3/10.94 2/10.11 1/10.12 6/11.34         4/10.60         5/11.38                
 3/10.36 2/10.19 1/10.10 6/11.13         4/10.93         5/11.43                
 3/13.80 2/10.10 1/10.22                 4/11.01         5/10.87                
 3/11.00 1/10.14 2/11.22                 4/11.05         5/13.17                
 3/9.997 1/10.59 2/10.71                 4/11.18         5/11.03                
 3/10.58 1/10.41 2/9.991                                                        
 3/10.91 1/10.35 2/10.64                                                        
         1/10.38 2/10.00                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     46/     47/     47/     41/             44/             44/     32/     38/
  8:08.3  8:06.4  8:06.7  8:00.5          8:03.6          8:09.1  8:14.0  8:02.7


Scoring Software by www.RCScoringPro.com                10:17:16 PM  12/17/2011

                                 IROCC Speedway

World GT A Main                                               Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake			#5 	35	 6:17.775	  9.699		          
Fantetti, Rob			#1 	33	 6:01.644	 10.061		          
Roberts, Craig			#2 	31	 6:26.372	  9.463		          
MacDonald, Craig		#6 	30	 6:16.252	  9.151		          
Ashmore, Brian			#10	29	 6:02.247	 10.256		          
Jones, Daryl			#4 	13	 2:41.240	 10.718		          
Surry, Jamie			#3 	 3	   42.213	 10.503		          
Johnson, Neil			#7 	 0	    0.000		       		          
Myatt, Don			#8 	 0	    0.000		0.000
Ashmore, Brian			#9 	 0	    0.000		0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/12.81 2/11.61 5/13.92 6/14.14 1/10.94 4/13.83                         7/14.65
 3/10.94 2/10.08 4/10.50 7/17.30 1/9.717 5/11.77                         6/14.08
 3/10.63 2/9.463 6/17.78 7/11.22 1/9.786 4/12.36                         5/11.17
 3/10.23 2/9.782         6/11.68 1/9.856 4/13.22                         5/14.07
 3/10.70 2/10.91         5/13.83 1/10.22 4/12.06                         6/14.41
 3/10.65 2/10.25         5/11.44 1/9.787 4/11.02                         6/12.23
 3/10.45 2/9.732         6/11.95 1/9.825 4/11.12                         5/10.71
 3/11.58 2/10.98         5/11.21 1/10.07 4/11.50                         6/12.28
 3/11.16 2/9.794         6/11.33 1/10.57 4/11.08                         5/10.27
 3/10.38 2/10.44         6/11.70 1/10.88 4/10.72                         5/11.75
 3/10.06 2/10.32         5/10.93 1/10.79 4/11.05                         6/12.13
 3/10.24 2/9.920         5/10.71 1/10.57 4/11.48                         6/10.67
 3/10.72 2/10.36         6/13.72 1/9.917 4/12.78                         5/12.61
 3/10.36 2/10.16                 1/9.927 4/11.25                         5/14.84
 3/10.53 2/9.793                 1/10.05 4/11.93                         5/15.91
 3/12.83 2/9.773                 1/9.906 4/10.82                         5/10.84
 3/10.37 2/10.53                 1/10.71 4/12.57                         5/10.25
 3/11.52 2/10.11                 1/9.825 5/25.74                         4/10.70
 3/10.38 1/10.55                 2/12.31 5/12.75                         4/10.49
 3/10.12 1/9.982                 2/9.748 5/10.91                         4/12.79
 3/10.44 1/9.969                 2/9.699 5/10.61                         4/12.13
 3/10.72 1/10.08                 2/9.818 5/11.21                         4/10.29
 3/10.47 1/10.15                 2/10.06 5/12.46                         4/13.68
 3/10.89 2/11.93                 1/10.65 4/9.769                         5/11.38
 3/10.52 2/11.43                 1/9.987 4/9.151                         5/17.59
 3/14.81 2/10.87                 1/10.00 4/17.37                         5/11.11
 3/10.47 2/14.49                 1/10.21 4/12.30                         5/13.55
 3/10.29 2/15.45                 1/10.21 4/14.79                         5/14.44
 2/11.76 3/21.75                 1/14.74 4/11.55                         5/11.09
 2/11.00 3/30.16                 1/10.63 4/16.97                                
 2/11.81 3/35.47                 1/10.07                                        
 2/10.84                         1/10.18                                        
 2/10.86                         1/12.14                                        
                                 1/10.46                                        
                                 1/23.42                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     31/      3/     13/     35/     30/      0/      0/      0/     29/
  6:01.6  6:26.3    42.2  2:41.2  6:17.7  6:16.2     0.0     0.0     0.0  6:02.2



*****************
* POINTS SEASON *
*****************

12th Stock               1   2   3   4   5   6   7       Total  Best 6/7
 1 Roberts, Craig       99 100  98  99  99 *99  98         692     594
 2 Armstrong, Glenn     95  96  99  96  97  97   0         580     580
 3 Fantetti, Nick       97  83  97  95  91  95  93         651     568
 4 Fantetti, Rob        94  93  96  94  93  94  95         659     566
 5 Robinson, Tyler      93  90   0  88  90  91  94         546     546
 6 Weeds, Dan           90  84  92  89  92   0  92         539     539
 7 Johnson, Neil        92  85  91  79  89  90  88         614     535
 8 Gauthier, Luc        87   0  86  85  83  84  83         508     508
 9 Myatt, Don           88  79  84  86  84  77  86         584     507
10 Bell, Blake        *101*100   0*101   0 100*100         502     502
11 Surry, Jamie          0  98*101  93   0  99 100         491     491
12 Bernard, Gerry       98  97  95  97   0  96   0         483     483
13 Jones, Daryl          0  95  94   0  98  88  97         472     472
14 Ashmore, Brian        0  94  90  92  96   0  96         468     468
15 Wood, Gorden         96  92  87   0  94  83   0         452     452
16 Bergmeier, Olaf       0   0  85  87  88  80  89         429     429
17 Naphan Michael        0   0  88  83  87  82  82         422     422
18 Keown, Nick           0  88  93   0  95  93   0         369     369
19 Galbraith, John      91  82   0   0  85   0  85         343     343
20 Fantetti, Joe        89  81   0  84   0  85   0         339     339
21 Blondeau, Andrew      0  75  89   0   0  81  87         332     332
22 Jenkins, Tom         86  74   0  82   0   0  84         326     326
23 Michaluk, Matt        0  89   0  90   0  92   0         271     271
24 Oxendale, Dave        0  91   0   0  82  87   0         260     260
25 Palmer, Vince        85  78   0   0  86   0   0         249     249
26 Skogland, Ray         0  77   0  81   0  79   0         237     237
27 Younger, Tom          0   0   0  98*101   0   0         199     199
28 MacDonald, Craig      0   0   0   0   0  86  91         177     177
29 Moria, Paul           0  86   0  91   0   0   0         177     177
30 Bowker, John          0  87   0   0   0  89   0         176     176
31 Dick, Jon             0  80   0  80   0   0   0         160     160
32 Law, Ken              0  76   0   0   0  78   0         154     154
33 Pridge, Nick          0   0   0   0   0   0  90          90      90


WorldGT                  1   2                           Total  Best 2/2
 1 Roberts, Craig     *101  98                             199     199
 2 Bell, Blake          98*101                             199     199
 3 Fantetti, Rob        96  99                             195     195
 4 Surry, Jamie         99  94                             193     193
 5 Ashmore, Brian       95  96                             191     191
 6 Johnson, Neil        93  93                             186     186
 7 Myatt, Don           92  92                             184     184
 8 Bernard, Gerry       97   0                              97      97
 9 MacDonald, Craig      0  97                              97      97
10 Jones, Daryl          0  95                              95      95
11 Moria, Paul          94   0                              94      94