January 21 2012
- Details
- Category: Winter Racing 2011/2012
- Published on Monday, 23 January 2012 17:19
- Written by Blake Bell
- Hits: 50
Saturday, January 21 2012 was the 8th official points race of IROCC's 2011/2012 Winter Season. We had a small turnout with 16 entries in 12th Scale.
Congrats to Neil Johnson for a strong performance on the night. Neil qualified directly in the B-Main and ended up finishing 3rd in the main! Nice work Neil!
Race results are below along with the points standings.
Scoring Software by www.RCScoringPro.com 9:34:45 PM 01/21/2012
IROCC Speedway
12th Stock C Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Galbraith, John #6 32 8:00.778 13.745
Naphan Michael #4 30 8:12.167 14.447
Fantetti, Joe #1 29 8:01.143 14.074
Bergmeier, Olaf #5 29 8:08.788 14.718 7.645
Myatt, Don #3 29 8:26.263 14.419 25.120
Gauthier, Luc #2 26 8:13.704 13.907
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/19.72 5/21.58 2/19.30 1/17.58 6/22.17 4/20.81
2/16.27 6/19.27 4/17.73 1/14.82 5/17.78 3/15.61
5/23.01 6/19.97 3/17.20 1/15.16 4/17.19 2/16.41
5/15.56 6/15.83 3/15.51 1/14.93 4/15.02 2/13.74
5/15.51 6/15.25 4/19.88 2/21.71 3/15.81 1/14.78
5/15.75 6/14.82 4/14.41 2/14.57 3/14.71 1/13.87
4/14.59 6/18.44 5/16.67 2/15.03 3/15.36 1/14.51
4/14.07 6/90.91 5/16.97 2/15.64 3/14.76 1/14.17
4/14.51 6/19.12 5/16.77 2/14.94 3/14.96 1/14.00
3/16.45 6/14.32 5/15.78 2/20.33 4/20.53 1/13.92
3/14.86 6/16.30 5/14.97 2/15.20 4/16.21 1/14.32
2/20.64 6/14.73 4/18.19 3/22.16 5/18.87 1/14.76
3/19.82 6/15.00 5/21.24 2/14.93 4/19.25 1/15.27
3/14.91 6/14.49 5/18.70 2/17.60 4/15.40 1/14.15
4/19.42 6/16.07 5/15.35 2/15.16 3/15.22 1/18.77
3/14.31 6/13.90 5/14.86 2/14.44 4/18.61 1/14.88
3/15.25 6/16.63 4/17.01 2/15.14 5/21.60 1/15.09
3/16.80 6/14.69 4/15.38 2/15.24 5/15.86 1/14.86
3/15.11 6/15.35 4/14.85 2/17.75 5/20.05 1/15.16
3/15.70 6/15.90 4/14.80 2/15.40 5/15.55 1/14.51
3/21.33 6/14.36 4/19.15 2/15.71 5/15.54 1/14.25
3/14.71 6/14.20 4/15.87 2/18.72 5/14.97 1/14.50
3/17.94 6/14.50 5/22.58 2/18.83 4/15.81 1/15.97
3/16.67 6/15.90 5/17.39 2/17.11 4/17.16 1/14.39
3/16.88 6/16.52 5/16.52 2/17.21 4/16.51 1/14.45
3/14.87 6/15.54 5/15.59 2/15.39 4/16.35 1/14.22
3/15.15 5/18.96 2/14.47 4/14.82 1/14.40
3/15.67 5/17.57 2/15.61 4/15.64 1/14.92
3/15.55 5/26.93 2/16.01 4/16.92 1/14.47
2/15.25 1/15.67
1/15.37
1/14.42
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
29/ 26/ 29/ 30/ 29/ 32/
8:01.1 8:13.7 8:26.2 8:12.1 8:08.7 8:00.7
Scoring Software by www.RCScoringPro.com 9:50:38 PM 01/21/2012
IROCC Speedway
12th Stock B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Rob #5 34 8:05.054 13.126
Fantetti, Nick #3 34 8:07.273 12.807 2.219
Johnson, Neil #4 32 8:00.475 13.620
Robinson, Tyler #2 32 8:06.232 13.839 5.757
Keown, Nick #1 32 8:13.515 13.205 13.040
Galbraith, John #6 31 8:03.579 13.573
Naphan Michael #7 28 8:03.027 14.165
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/18.58 3/16.37 1/14.20 6/19.80 2/15.46 4/18.22 7/20.68
4/13.22 3/14.96 1/13.07 6/15.14 2/13.61 5/14.94 7/15.34
3/13.20 4/14.24 1/12.88 6/13.62 2/13.55 5/13.57 7/14.16
3/13.41 4/13.99 1/13.47 6/14.47 2/13.89 5/14.14 7/15.62
3/13.63 4/14.06 1/13.08 6/14.46 2/13.70 5/13.82 7/15.63
3/13.30 4/14.69 1/13.47 6/13.70 2/13.12 5/14.80 7/15.42
3/13.72 4/14.42 1/12.80 6/13.91 2/13.76 5/13.95 7/17.04
3/15.54 6/20.70 1/12.86 5/13.77 2/14.32 4/13.77 7/20.74
3/17.31 6/14.15 1/15.22 5/14.87 2/13.58 4/14.73 7/15.90
5/19.27 6/15.29 1/13.29 4/14.37 2/13.35 3/14.34 7/15.68
5/13.79 6/14.30 1/13.62 3/14.86 2/13.77 4/17.93 7/15.98
3/14.15 4/15.21 1/13.36 5/19.81 2/13.83 6/22.61 7/17.28
4/18.43 3/14.51 1/13.32 5/15.04 2/15.41 6/14.24 7/15.16
4/14.09 3/14.26 1/13.66 5/15.06 2/13.68 6/14.32 7/15.00
4/13.98 3/13.83 1/13.92 5/14.56 2/17.27 6/16.66 7/14.81
4/14.66 3/14.85 1/13.46 5/14.79 2/13.60 6/19.45 7/15.58
4/14.73 3/14.51 1/16.62 5/14.69 2/13.62 6/18.03 7/16.98
4/15.28 3/14.22 1/13.89 5/14.26 2/13.76 6/15.03 7/26.27
5/18.19 3/14.91 1/14.74 4/14.46 2/15.53 6/14.53 7/17.34
5/13.89 3/16.58 1/14.75 4/14.49 2/13.65 6/16.09 7/15.21
4/14.25 5/22.23 1/14.84 3/15.28 2/13.98 6/16.04 7/17.22
4/14.08 5/18.45 1/18.86 3/14.53 2/13.49 6/14.58 7/17.67
4/19.91 5/14.40 1/13.60 3/13.65 2/13.81 6/14.39 7/15.77
4/19.01 5/15.16 2/16.44 3/14.99 1/13.91 6/14.14 7/15.98
4/13.83 5/14.09 2/13.84 3/14.63 1/13.56 6/14.65 7/16.36
4/14.31 5/14.05 2/14.49 3/13.83 1/15.93 6/14.01 7/20.06
4/14.22 5/14.22 2/13.98 3/14.00 1/14.44 6/14.32 7/15.57
5/16.69 4/14.98 2/14.26 3/13.92 1/14.11 6/18.71 7/28.46
5/14.78 4/14.36 2/13.91 3/13.84 1/13.47 6/16.77
5/14.09 4/14.09 2/13.52 3/14.22 1/13.95 6/15.36
5/15.60 4/15.41 1/14.35 3/13.63 2/14.94 6/15.33
5/20.23 4/14.59 1/14.02 3/23.69 2/13.97
1/16.77 2/18.16
2/18.59 1/14.73
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
32/ 32/ 34/ 32/ 34/ 31/ 28/
8:13.5 8:06.2 8:07.2 8:00.4 8:05.0 8:03.5 8:03.0
Scoring Software by www.RCScoringPro.com 10:11:16 PM 01/21/2012
IROCC Speedway
12th Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #2 39 8:09.713 12.118
Younger, Tom #4 37 8:05.338 12.303
Roberts, Craig #1 36 8:01.185 12.267
Fantetti, Rob #6 36 8:08.394 12.557 7.209
Jones, Daryl #3 35 8:00.298 12.547
Ashmore, Brian #5 28 6:57.814 12.694
Fantetti, Nick #7 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/14.46 1/13.49 5/16.20 2/13.93 4/15.25 6/16.69
3/12.53 1/12.33 5/13.20 2/12.62 4/13.39 6/13.18
2/12.64 1/12.38 6/14.07 3/13.56 4/13.36 5/12.99
2/12.35 1/12.35 6/12.86 3/12.71 4/12.88 5/12.55
2/12.49 1/12.30 6/16.31 3/12.92 4/12.69 5/13.01
2/12.61 1/12.44 6/12.71 3/12.49 4/12.78 5/12.93
2/12.35 1/12.41 6/12.95 3/12.51 5/17.33 4/12.75
2/12.26 1/12.56 6/13.69 3/12.42 5/12.77 4/12.64
2/12.96 1/12.43 6/12.54 3/12.54 5/12.99 4/12.94
3/15.51 1/12.18 6/14.70 2/14.18 5/14.86 4/13.21
3/12.69 1/12.81 6/12.99 2/12.65 5/13.15 4/12.85
3/12.58 1/12.50 6/12.86 2/12.30 5/12.93 4/13.26
3/12.74 1/12.43 6/12.94 2/12.45 5/12.94 4/13.13
3/12.74 1/12.13 6/13.31 2/12.55 5/12.95 4/12.80
3/12.99 1/12.11 6/16.82 2/12.62 5/13.47 4/13.27
4/18.66 1/12.46 6/13.39 2/14.37 5/13.56 3/13.18
3/13.49 1/12.53 6/12.85 2/13.04 5/13.13 4/15.74
3/13.26 1/12.55 6/12.90 2/12.99 5/13.15 4/13.00
3/12.99 1/12.67 6/13.15 2/13.03 5/13.29 4/12.96
3/12.90 1/12.41 6/13.04 2/12.80 5/13.99 4/13.43
3/12.99 1/12.72 6/13.24 2/12.86 5/13.18 4/13.74
3/13.21 1/12.46 6/13.66 2/12.85 5/14.18 4/13.44
3/12.87 1/12.60 6/13.33 2/13.28 5/13.44 4/13.55
3/13.28 1/12.38 6/13.20 2/12.69 5/14.44 4/13.27
3/12.96 1/12.42 5/14.26 2/12.98 6/15.72 4/13.21
3/13.09 1/12.18 5/13.43 2/12.95 6/25.63 4/13.42
3/13.34 1/12.40 5/13.27 2/13.42 6/35.13 4/13.64
3/13.67 1/12.59 5/13.47 2/13.03 6/15.10 4/15.22
3/13.70 1/12.44 5/13.31 2/13.05 4/16.97
3/13.51 1/12.56 5/15.57 2/16.42 4/13.51
3/13.05 1/13.55 5/13.26 2/13.24 4/14.03
3/13.07 1/12.52 5/15.10 2/13.26 4/13.81
3/13.69 1/12.55 5/14.76 2/13.14 4/13.51
3/15.09 1/12.46 5/13.34 2/13.64 4/13.50
3/14.31 1/12.61 5/13.45 2/13.33 4/13.35
3/13.96 1/12.49 2/13.32 4/13.53
1/12.57 2/13.02
1/13.69
1/12.85
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
36/ 39/ 35/ 37/ 28/ 36/ 0/
8:01.1 8:09.7 8:00.2 8:05.3 6:57.8 8:08.3 0.0
*****************
* POINTS SEASON *
*****************
12th Stock 1 2 3 4 5 6 7 8 Total Best 6/8
1 Bell, Blake *101*100 0*101 0 100*100*101 603 603
2 Roberts, Craig 99 100 98 99 99 *99 98 98 790 594
3 Armstrong, Glenn 95 96 99 96 97 97 0 0 580 580
4 Fantetti, Nick 97 83 97 95 91 95 93 94 745 571
5 Fantetti, Rob 94 93 96 94 93 94 95 97 756 570
6 Jones, Daryl 0 95 94 0 98 88 97 96 568 568
7 Ashmore, Brian 0 94 90 92 96 0 96 95 563 563
8 Robinson, Tyler 93 90 0 88 90 91 94 92 638 550
9 Johnson, Neil 92 85 91 79 89 90 88 93 707 543
10 Weeds, Dan 90 84 92 89 92 0 92 0 539 539
11 Bergmeier, Olaf 0 0 85 87 88 80 89 87 516 516
12 Myatt, Don 88 79 84 86 84 77 86 86 670 514
13 Naphan Michael 0 0 88 83 87 82 82 89 511 511
14 Gauthier, Luc 87 0 86 85 83 84 83 85 593 510
15 Surry, Jamie 0 98*101 93 0 99 100 0 491 491
16 Bernard, Gerry 98 97 95 97 0 96 0 0 483 483
17 Keown, Nick 0 88 93 0 95 93 0 91 460 460
18 Wood, Gorden 96 92 87 0 94 83 0 0 452 452
19 Galbraith, John 91 82 0 0 85 0 85 90 433 433
20 Fantetti, Joe 89 81 0 84 0 85 0 88 427 427
21 Blondeau, Andrew 0 75 89 0 0 81 87 0 332 332
22 Jenkins, Tom 86 74 0 82 0 0 84 0 326 326
23 Younger, Tom 0 0 0 98*101 0 0 99 298 298
24 Michaluk, Matt 0 89 0 90 0 92 0 0 271 271
25 Oxendale, Dave 0 91 0 0 82 87 0 0 260 260
26 Palmer, Vince 85 78 0 0 86 0 0 0 249 249
27 Skogland, Ray 0 77 0 81 0 79 0 0 237 237
28 MacDonald, Craig 0 0 0 0 0 86 91 0 177 177
29 Moria, Paul 0 86 0 91 0 0 0 0 177 177
30 Bowker, John 0 87 0 0 0 89 0 0 176 176
31 Dick, Jon 0 80 0 80 0 0 0 0 160 160
32 Law, Ken 0 76 0 0 0 78 0 0 154 154
33 Pridge, Nick 0 0 0 0 0 0 90 0 90 90
WorldGT 1 2 3 4 5 6 7 8 Total Best 2/2
1 Roberts, Craig *101 98 199 199
2 Bell, Blake 98*101 199 199
3 Fantetti, Rob 96 99 195 195
4 Surry, Jamie 99 94 193 193
5 Ashmore, Brian 95 96 191 191
6 Johnson, Neil 93 93 186 186
7 Myatt, Don 92 92 184 184
8 Bernard, Gerry 97 0 97 97
9 MacDonald, Craig 0 97 97 97
10 Jones, Daryl 0 95 95 95
11 Moria, Paul 94 0 94 94

