February 18 2012
- Details
- Category: Winter Racing 2011/2012
- Published on Monday, 20 February 2012 20:11
- Written by Blake Bell
- Hits: 108
Saturday, February 18 2012 was the 11th official points race of IROCC's 2011/2012 Winter Season. We had a decent turnout with 28 entries: 22 in 12th Scale, and 6 in WorldGT. This was the fourth WorldGT points night.
Congrats to Paul Moria for backing up last week's result with another strong performance. Paul qualified 4th on the night and took 4th in the A-Main, just a couple of seconds behind 3rd and 4th!
The C-Main had a good race between Olaf Bergmeier and Neil Johnson. Neil was faster, but his car developed a huge tweak with a couple of minutes left in the race. Olaf tracked him down and took the 2nd bump spot to the B-Main!
The B-Main also had a good race for 2nd, between Brian Ashmore and Matt Michaluk. Matt reeled in Brian a few times during the closing minutes, and it looked like he would challenge for the position, but a small bobble in the last 30 seconds ended his chances of an A-Main appearance. Shawn Zweers checked out and took the easy win.
Congrats to Glenn Armstrong for taking home 2nd in the A-Main, fending off Craig Roberts and Paul Moria. Nice work Glenn!
Race results are below along with the points standings.
Scoring Software by www.RCScoringPro.com 9:26:19 PM 02/18/2012
IROCC Speedway
12th Stock C Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gauthier, Luc #5 40 8:04.771 10.927
Bergmeier, Olaf #2 39 8:06.920 11.161
Johnson, Neil #7 39 8:08.338 10.483 1.418
Skogland, Ray #3 37 8:00.143 11.513
Myatt, Don #8 36 8:01.630 11.362
Naphan Michael #6 35 8:18.722 11.195
Law, Ken #1 2 30.526 12.982
Blondeau, Andrew #4 1 12.627 12.627
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/17.54 3/13.76 5/16.02 1/12.62 2/13.13 8/20.32 4/13.91 7/19.09
5/12.98 3/12.02 4/12.79 1/11.54 6/17.76 2/11.64 7/19.54
3/14.56 4/12.45 1/12.65 5/11.82 2/11.95 6/12.02
3/11.90 4/12.12 1/11.51 6/18.56 2/11.52 5/12.97
3/11.80 4/14.02 1/11.29 6/12.09 2/11.28 5/11.90
3/12.82 4/12.48 2/13.36 6/13.19 1/12.11 5/11.36
3/12.25 4/14.81 2/11.20 6/12.54 1/10.55 5/12.36
3/11.17 4/12.59 2/10.96 6/11.78 1/11.39 5/12.10
3/12.93 4/13.22 2/11.81 6/12.88 1/10.89 5/11.64
3/11.70 4/14.01 2/11.23 6/17.15 1/10.71 5/11.84
3/11.16 5/14.95 2/11.42 6/12.62 1/11.12 4/13.91
3/12.27 5/12.27 2/11.48 6/11.84 1/11.28 4/11.69
3/11.35 5/12.00 2/12.16 6/11.91 1/11.72 4/12.70
3/12.49 5/12.57 2/11.74 6/12.02 1/14.22 4/11.85
3/11.87 5/13.07 2/11.35 6/11.68 1/10.48 4/11.98
3/13.71 5/12.91 1/12.20 6/11.93 2/15.49 4/13.62
3/12.16 5/13.96 1/11.44 6/11.19 2/11.10 4/11.47
3/11.86 5/12.25 1/11.87 6/12.06 2/11.57 4/11.63
3/14.99 5/12.31 2/15.20 6/12.00 1/11.26 4/13.98
3/12.17 5/17.34 2/11.26 6/18.34 1/11.97 4/12.28
3/12.28 5/11.74 2/12.17 6/12.24 1/11.15 4/14.75
3/12.99 5/12.00 2/12.28 6/12.11 1/10.91 4/13.01
3/14.57 5/11.51 2/11.91 6/14.77 1/13.53 4/14.27
3/12.21 5/11.87 2/12.59 6/12.42 1/13.01 4/12.60
3/12.41 4/12.78 2/11.75 6/11.79 1/12.92 5/16.59
3/12.61 4/12.14 1/11.38 6/17.16 2/13.37 5/12.18
3/12.05 4/12.50 1/10.92 6/11.99 2/17.45 5/12.65
3/12.69 4/12.43 1/12.01 6/13.51 2/14.00 5/14.92
3/12.81 4/12.07 1/12.99 6/12.24 2/13.05 5/12.48
3/12.41 4/12.18 1/13.08 6/15.76 2/13.18 5/15.81
3/11.82 4/11.88 1/11.85 6/12.29 2/16.30 5/15.95
3/11.96 4/14.54 1/12.79 6/11.68 2/13.50 5/12.71
2/12.79 4/12.48 1/15.72 6/18.15 3/14.85 5/14.81
2/12.04 4/12.34 1/14.12 6/22.49 3/13.90 5/12.23
2/11.70 4/12.50 1/12.45 6/26.27 3/12.70 5/12.75
2/12.71 4/13.65 1/11.77 3/11.76 5/13.84
2/12.16 4/13.22 1/11.76 3/11.78
2/13.03 1/11.53 3/12.85
2/12.57 1/11.02 3/11.80
1/11.71
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
2/ 39/ 37/ 1/ 40/ 35/ 39/ 36/
30.5 8:06.9 8:00.1 12.6 8:04.7 8:18.7 8:08.3 8:01.6
Scoring Software by www.RCScoringPro.com 9:41:49 PM 02/18/2012
IROCC Speedway
12th Stock B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Zweers, Shawn #5 44 8:03.015 10.089
Ashmore, Brian #1 43 8:01.663 10.174
Michaluk, Matt #6 42 8:04.957 10.230
Weeds, Dan #3 42 8:07.497 10.089 2.540
Leronowich, Tonia #2 42 8:07.848 10.576 2.891
Bowker, John #8 40 8:00.625 10.083
Wood, Gorden #4 40 8:06.532 10.613 5.907
Gauthier, Luc #9 37 8:06.774 11.049
Bergmeier, Olaf #10 33 8:00.316 11.734
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/11.30 3/12.68 9/18.18 8/15.87 5/15.14 4/13.00 2/12.57 7/15.74 6/15.46
1/10.29 9/23.52 7/13.61 4/11.67 3/10.76 5/14.71 2/10.32 6/14.77 8/18.29
1/10.40 9/13.62 6/11.16 5/13.32 3/10.43 4/10.78 2/11.37 7/13.08 8/12.66
1/11.03 9/14.71 7/13.85 5/10.68 3/11.92 4/10.69 2/10.08 6/11.85 8/12.87
1/14.79 9/10.70 6/10.13 5/11.40 3/10.81 4/10.52 2/14.20 7/11.75 8/13.09
1/10.35 9/10.84 6/11.08 5/10.67 3/10.26 4/10.89 2/10.54 7/12.06 8/13.11
1/10.59 8/10.57 6/11.23 5/10.78 2/10.53 4/10.96 3/10.96 7/11.84 9/12.08
1/10.84 8/11.12 6/10.20 5/10.61 2/10.51 4/10.30 3/11.44 7/13.35 9/17.21
1/10.57 8/11.24 6/10.55 5/11.47 2/10.21 3/11.10 4/11.85 7/12.44 9/11.73
1/10.17 8/10.58 6/10.40 5/11.03 2/10.89 3/10.52 4/10.81 7/12.09 9/12.24
1/11.11 7/10.67 6/10.08 5/11.03 2/11.69 3/10.25 4/10.29 8/12.90 9/15.62
1/10.37 7/11.92 6/10.79 5/10.68 2/10.08 3/10.23 4/10.44 8/14.01 9/16.47
1/10.68 7/12.47 6/10.57 5/11.51 2/10.49 3/10.68 4/11.62 8/13.37 9/11.98
1/11.02 7/11.71 5/10.75 6/12.58 2/10.80 3/10.65 4/15.20 8/12.44 9/13.90
1/10.49 7/10.68 5/10.74 6/11.25 2/10.39 3/11.84 4/10.27 8/12.42 9/14.67
1/10.65 7/10.78 5/10.75 6/12.08 2/10.71 3/10.68 4/10.65 8/12.32 9/22.61
1/10.65 7/11.60 5/10.93 6/10.86 2/10.43 3/11.13 4/10.88 8/11.04 9/15.63
1/10.78 7/11.21 5/11.13 6/11.52 2/10.70 3/10.60 4/10.95 8/13.12 9/14.65
1/10.86 7/10.87 5/13.97 6/11.54 2/10.61 3/10.95 4/13.05 8/12.56 9/15.26
2/12.60 7/11.21 5/11.23 6/13.20 1/11.06 3/10.45 4/12.55 8/11.35 9/12.88
2/13.64 7/10.92 5/10.88 6/15.17 1/10.62 3/14.18 4/10.64 8/11.17 9/12.88
2/10.96 7/11.47 5/11.16 6/11.83 1/10.79 3/12.11 4/11.11 8/11.69 9/13.64
2/10.93 7/11.32 5/11.49 6/11.94 1/10.79 3/10.58 4/11.77 8/11.65 9/12.00
2/11.73 7/11.52 4/11.35 6/11.35 1/10.85 3/10.44 5/12.91 8/14.35 9/11.86
2/10.87 7/11.06 4/10.89 6/11.38 1/10.51 3/11.79 5/12.81 8/16.78 9/14.03
2/11.06 7/10.79 4/10.87 6/11.30 1/10.77 3/10.98 5/11.33 8/14.02 9/15.02
2/11.49 7/11.38 4/11.36 5/13.84 1/10.80 3/11.40 6/20.06 8/11.74 9/12.21
2/10.98 6/11.29 4/12.15 5/11.89 1/10.61 3/11.41 7/15.96 8/14.60 9/15.99
2/11.46 5/10.97 4/11.64 6/12.19 1/11.23 3/10.75 7/11.30 8/11.85 9/11.96
2/13.18 5/10.84 4/10.83 6/11.10 1/10.93 3/11.49 7/11.37 8/12.28 9/21.77
2/10.80 5/10.85 4/10.83 6/12.02 1/10.99 3/11.39 7/11.42 8/18.77 9/18.90
2/10.72 5/11.01 4/10.83 6/13.29 1/11.08 3/10.70 7/11.62 8/13.16 9/14.91
2/11.25 5/10.72 4/11.32 7/13.67 1/10.75 3/11.12 6/10.78 8/17.48 9/12.58
2/11.58 5/11.56 4/10.91 7/11.12 1/11.22 3/11.27 6/10.57 8/15.24
2/10.82 5/10.87 4/14.95 7/14.29 1/12.31 3/10.66 6/11.54 8/12.84
2/10.95 5/11.18 4/11.43 7/12.46 1/11.44 3/10.93 6/10.97 8/12.34
2/10.60 5/11.45 4/11.14 7/12.65 1/10.84 3/10.86 6/10.61 8/12.14
2/11.17 5/11.63 4/11.21 7/15.05 1/10.99 3/12.01 6/20.84
2/11.00 5/11.25 4/16.82 7/12.87 1/11.15 3/10.99 6/11.26
2/11.12 5/10.91 4/11.67 7/13.22 1/11.07 3/22.44 6/11.51
2/13.13 5/11.01 4/11.02 1/11.53 3/12.82
2/11.51 5/10.96 4/11.26 1/10.96 3/13.52
2/10.99 1/11.15
1/11.00
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
43/ 42/ 42/ 40/ 44/ 42/ 40/ 37/ 33/
8:01.6 8:07.8 8:07.4 8:06.5 8:03.0 8:04.9 8:00.6 8:06.7 8:00.3
Scoring Software by www.RCScoringPro.com 9:58:25 PM 02/18/2012
IROCC Speedway
12th Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #1 47 8:08.663 9.542
Armstrong, Glenn #2 46 8:03.051 9.951
Roberts, Craig #4 46 8:04.625 9.826 1.574
Moria, Paul #6 46 8:07.316 9.827 4.265
Surry, Jamie #5 45 8:10.247 9.889
Jones, Daryl #7 43 8:10.022 9.829
Ashmore, Brian #9 40 8:08.152 9.970
Zweers, Shawn #8 24 4:54.077 10.410
Bernard, Gerry #3 9 1:35.990 10.190
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/16.50 3/14.46 2/13.38 1/12.48 5/15.88 4/14.74 7/17.14 9/40.84 8/18.71
6/10.58 3/10.42 2/10.46 1/9.901 4/9.889 5/12.11 7/10.49 8/10.68 9/44.89
6/10.23 3/9.951 2/10.40 1/10.00 4/10.21 5/10.28 7/10.41 8/11.39 9/10.58
6/10.27 3/10.25 2/10.44 1/9.826 4/10.42 5/10.29 7/10.37 8/11.55 9/10.18
6/10.39 3/10.16 2/10.28 1/9.849 4/10.23 5/10.36 7/10.25 8/12.15 9/9.970
5/10.70 3/10.26 2/10.34 1/9.918 4/10.20 7/11.35 6/10.28 8/10.48 9/9.994
5/9.606 3/10.33 2/10.19 1/9.961 4/10.05 7/10.20 6/9.829 8/10.96 9/10.30
5/9.665 3/10.26 2/10.26 1/9.946 4/10.15 7/10.37 6/9.911 8/11.93 9/10.27
4/9.970 3/10.04 2/10.20 1/11.35 5/11.26 7/9.996 6/10.10 8/11.36 9/12.72
3/9.542 2/10.29 1/10.19 4/10.05 6/10.14 5/10.13 7/11.05 8/10.59
3/9.778 2/10.04 1/10.28 4/10.40 6/9.827 5/10.37 7/10.75 8/10.81
3/9.661 2/10.17 1/10.17 4/10.31 5/10.22 6/12.57 7/10.57 8/10.28
3/10.08 2/10.07 1/10.28 6/16.31 4/11.13 5/12.54 7/10.76 8/10.60
3/10.13 2/10.15 1/10.76 6/10.74 4/9.951 5/10.34 7/10.72 8/13.55
3/10.46 2/10.15 1/11.02 6/10.69 4/10.33 5/10.55 7/10.95 8/11.20
3/9.854 2/10.02 1/10.32 6/11.22 4/10.72 5/10.48 7/10.48 8/11.12
3/10.20 2/10.38 1/10.70 6/10.24 4/10.08 5/10.74 7/11.24 8/10.41
3/10.19 2/10.17 1/10.42 6/10.31 4/10.36 5/10.64 7/10.42 8/11.32
3/10.28 2/10.32 1/10.32 6/10.48 4/10.07 5/10.68 7/10.43 8/10.55
3/10.77 2/10.79 1/10.66 6/12.10 4/10.47 5/12.52 7/10.73 8/10.42
3/10.38 2/10.27 1/10.31 6/10.22 4/10.23 5/10.47 7/10.41 8/10.40
2/10.29 3/10.80 1/10.59 6/10.26 4/10.35 5/10.42 7/11.82 8/10.51
1/10.28 2/10.66 3/11.44 6/10.58 4/10.52 5/10.79 7/10.61 8/11.18
1/10.34 2/10.23 3/10.32 6/10.27 4/10.29 5/10.45 7/11.69 8/10.64
1/10.11 2/10.10 3/10.66 5/10.60 4/10.10 6/10.67 7/12.38
1/9.845 2/10.29 3/10.45 5/13.88 4/10.50 6/15.68 7/10.75
1/9.796 2/10.21 3/10.40 5/10.05 4/11.25 6/13.43 7/10.72
1/9.984 2/10.34 3/10.48 5/10.54 4/10.57 6/10.88 7/11.84
1/10.41 2/10.19 3/11.03 5/10.40 4/10.19 6/10.71 7/10.69
1/10.11 2/10.39 3/10.75 5/10.31 4/10.20 6/10.56 7/11.34
1/9.967 2/10.74 3/10.41 5/10.73 4/10.45 6/10.42 7/15.33
1/10.05 2/10.62 3/10.44 5/10.87 4/10.25 6/14.63 7/11.28
1/12.28 2/10.53 3/10.43 5/10.65 4/10.37 6/10.60 7/11.48
1/10.08 2/10.31 3/10.32 5/10.60 4/10.29 6/11.80 7/13.57
1/10.09 2/10.39 3/10.74 5/11.39 4/10.67 6/10.95 7/11.79
1/10.21 2/10.35 3/10.44 5/11.41 4/10.52 6/11.42 7/11.18
1/10.11 2/10.57 3/10.43 5/10.48 4/10.40 6/14.52 7/11.44
1/10.38 2/10.40 3/10.53 5/10.42 4/10.80 6/12.14 7/11.08
1/10.10 2/12.60 3/10.71 5/10.62 4/10.27 6/10.80 7/10.98
1/10.23 2/10.28 3/10.48 5/10.64 4/10.30 6/11.87 7/10.91
1/9.963 2/10.53 3/10.50 5/10.39 4/10.36 6/11.17
1/10.11 2/10.67 3/11.02 5/10.76 4/10.32 6/12.69
1/10.36 2/10.73 3/11.23 5/10.86 4/10.34 6/12.44
1/10.00 2/10.82 3/10.84 5/11.45 4/12.29
1/12.08 2/10.69 3/10.47 5/10.51 4/11.73
1/11.60 2/10.46 3/10.67 4/10.58
1/10.49
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
47/ 46/ 9/ 46/ 45/ 46/ 43/ 24/ 40/
8:08.6 8:03.0 1:35.9 8:04.6 8:10.2 8:07.3 8:10.0 4:54.0 8:08.1
Scoring Software by www.RCScoringPro.com 10:11:18 PM 02/18/2012
IROCC Speedway
World GT A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #1 36 6:00.674 9.545
Roberts, Craig #3 36 6:08.015 9.543 7.341
Moria, Paul #6 33 6:03.630 9.813
Zweers, Shawn #5 33 6:07.406 10.367 3.776
Jones, Daryl #2 32 6:05.344 10.105
Surry, Jamie #4 32 6:06.037 10.173 0.693
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/12.23 5/13.24 1/11.28 4/13.13 6/13.62 3/13.01
2/9.806 3/10.89 1/9.959 6/15.35 4/11.21 5/14.39
2/9.567 3/10.10 1/9.705 6/10.48 4/10.88 5/10.15
2/9.676 3/10.53 1/9.949 6/14.39 4/10.97 5/9.813
2/10.63 3/10.85 1/10.71 6/10.33 5/12.13 4/10.84
2/10.42 3/10.88 1/9.543 6/10.17 5/10.76 4/10.38
2/9.545 3/10.72 1/10.03 6/10.40 5/10.36 4/10.35
2/9.730 3/10.39 1/9.740 6/10.70 5/12.43 4/10.38
2/9.958 3/13.07 1/9.806 6/10.94 4/11.10 5/14.61
2/10.02 3/11.45 1/10.12 6/10.68 5/11.42 4/10.59
2/9.572 3/11.49 1/9.973 6/10.30 5/10.86 4/10.83
2/9.874 3/10.38 1/9.756 6/10.38 5/10.83 4/10.14
2/9.899 3/10.36 1/9.830 6/10.77 5/11.20 4/10.35
1/9.838 6/20.86 2/10.62 4/10.71 5/11.65 3/10.29
1/9.783 6/11.27 2/9.806 4/10.41 5/11.58 3/10.90
1/9.833 6/11.38 2/9.711 4/10.85 5/10.58 3/9.927
1/9.963 6/10.88 2/10.09 4/12.08 5/10.68 3/10.72
1/9.931 6/10.16 2/12.20 4/10.36 5/10.38 3/10.19
1/10.81 6/10.26 2/10.01 4/11.09 5/12.79 3/10.20
1/9.958 6/10.33 2/10.06 4/10.60 5/10.50 3/10.60
1/9.926 6/11.04 2/10.02 4/12.37 5/11.09 3/10.60
1/9.834 6/10.57 2/9.868 5/14.17 4/10.91 3/10.59
1/9.628 6/12.32 2/10.89 5/10.49 4/10.69 3/10.97
1/9.824 6/10.64 2/9.913 5/10.73 4/10.42 3/14.37
1/10.12 6/10.61 2/10.12 5/10.99 4/11.28 3/10.56
1/9.767 6/10.32 2/10.29 5/10.51 4/10.71 3/10.00
1/9.961 5/11.36 2/11.33 6/13.79 4/10.93 3/10.53
1/9.974 5/10.50 2/10.10 6/10.52 4/10.53 3/10.40
1/9.715 5/11.84 2/10.03 6/11.88 4/10.84 3/10.51
1/9.852 5/13.30 2/10.04 6/14.13 4/11.03 3/11.06
1/9.863 5/12.81 2/10.06 6/11.40 4/10.84 3/14.09
1/9.901 5/10.40 2/10.28 6/10.79 4/10.81 3/11.02
1/9.992 2/9.984 4/11.24 3/10.12
1/11.31 2/10.40
1/10.24 2/10.90
1/9.692 2/10.80
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
36/ 32/ 36/ 32/ 33/ 33/
6:00.6 6:05.3 6:08.0 6:06.0 6:07.4 6:03.6
*****************
* POINTS SEASON *
*****************
12th Stock 1 2 3 4 5 6 7 8 9 10 11 Total Best 9/11
1 Bell, Blake *101*100 0*101 0 100*100*101*101*101*101 906 906
2 Roberts, Craig 99 100 98 99 99 *99 98 98 94 99 98 1081 889
3 Fantetti, Rob 94 93 96 94 93 94 95 97 96 97 0 949 856
4 Fantetti, Nick 97 83 97 95 91 95 93 94 97 90 0 932 849
5 Jones, Daryl 0 95 94 0 98 88 97 96 92 89 95 844 844
6 Weeds, Dan 90 84 92 89 92 0 92 0 87 92 90 808 808
7 Johnson, Neil 92 85 91 79 89 90 88 93 90 86 84 967 804
8 Armstrong, Glenn 95 96 99 96 97 97 0 0 95 0 99 774 774
9 Bergmeier, Olaf 0 0 85 87 88 80 89 87 83 83 85 767 767
10 Gauthier, Luc 87 0 86 85 83 84 83 85 0 87 86 766 766
11 Myatt, Don 88 79 84 86 84 77 86 86 85 0 82 837 760
12 Naphan Michael 0 0 88 83 87 82 82 89 86 80 81 758 758
13 Robinson, Tyler 93 90 0 88 90 91 94 92 0 91 0 729 729
14 Surry, Jamie 0 98*101 93 0 99 100 0 99 0 96 686 686
15 Ashmore, Brian 0 94 90 92 96 0 96 95 0 0 94 657 657
16 Wood, Gorden 96 92 87 0 94 83 0 0 89 0 87 628 628
17 Blondeau, Andrew 0 75 89 0 0 81 87 0 82 85 79 578 578
18 Bernard, Gerry 98 97 95 97 0 96 0 0 0 0 92 575 575
19 Keown, Nick 0 88 93 0 95 93 0 91 0 95 0 555 555
20 Galbraith, John 91 82 0 0 85 0 85 90 0 88 0 521 521
21 Fantetti, Joe 89 81 0 84 0 85 0 88 0 81 0 508 508
22 Younger, Tom 0 0 0 98*101 0 0 99 98 98 0 494 494
23 Moria, Paul 0 86 0 91 0 0 0 0 93 94 97 461 461
24 Michaluk, Matt 0 89 0 90 0 92 0 0 0 84 91 446 446
25 Skogland, Ray 0 77 0 81 0 79 0 0 0 82 83 402 402
26 Palmer, Vince 85 78 0 0 86 0 0 0 84 0 0 333 333
27 Jenkins, Tom 86 74 0 82 0 0 84 0 0 0 0 326 326
28 Pridge, Nick 0 0 0 0 0 0 90 0 88 96 0 274 274
29 Bowker, John 0 87 0 0 0 89 0 0 0 0 88 264 264
30 Oxendale, Dave 0 91 0 0 82 87 0 0 0 0 0 260 260
31 Law, Ken 0 76 0 0 0 78 0 0 0 0 80 234 234
32 Mercer, Mike 0 0 0 0 0 0 0 0 91 93 0 184 184
33 MacDonald, Craig 0 0 0 0 0 86 91 0 0 0 0 177 177
34 Dick, Jon 0 80 0 80 0 0 0 0 0 0 0 160 160
35 Zweers, Shawn 0 0 0 0 0 0 0 0 0 0 93 93 93
36 Leronowich, Tonia 0 0 0 0 0 0 0 0 0 0 89 89 89
WorldGT 1 2 3 4 Total Best 3/4
1 Roberts, Craig *101 98*101*100 400 302
2 Bell, Blake 98*101 99 100 398 300
3 Surry, Jamie 99 94 97 95 385 291
4 Fantetti, Rob 96 99 95 0 290 290
5 Jones, Daryl 0 95 96 96 287 287
6 Moria, Paul 94 0 94 98 286 286
7 Johnson, Neil 93 93 93 0 279 279
8 Ashmore, Brian 95 96 0 0 191 191
9 Myatt, Don 92 92 0 0 184 184
10 Younger, Tom 0 0 98 0 98 98
11 Bernard, Gerry 97 0 0 0 97 97
12 MacDonald, Craig 0 97 0 0 97 97
13 Zweers, Shawn 0 0 0 97 97 97
14 Palmer, Vince 0 0 92 0 92 92

