June 26 2011
- Details
- Category: Summer Racing 2011
- Published on Monday, 27 June 2011 06:27
- Written by Blake Bell
- Hits: 248
Sunday, June 26 2011 was the 8th week of IROCC's 2011 Summer Points Season. We had a good turnout of 40 entries with 22 cars in Touring Stock, 7 in Touring Nitro, and 11 in WorldGT.
Big thanks to Nospoom S and Paul Moria for travelling from Burnaby and Nanaimo respectively to join us for racing!
It was great to see Lucas Savage back on the race track! Luc was driving his Paul Lemieux special-built car that Team Xray donated. Marc Lucas was back on the track as well!
This raceday marked the first race for Jody Haddow as well. Back in Victoria for summer vacation, Jody and his family are escaping 40C -50C temps back in the UAE. Haddow was up to his usual antics on the driver's stand which was great to see!
Finally, it was great to see Keith Anderson out for his first summer race this year!
There were lots of highlights on this "reunion" day. Everyone was working hard on his/her games in preparation for Speed Weekend on July 9/10. The most notable highlight was Danny Lester's heartbreak in the B-Main when one small tap turned his three second race lead into a third place finish, and a spectator spot for the A-Main. Matt Sladich and Jody would take advantage and run in the A. It really was a great race for all three drivers.
Race results are below, along with the points standings.
Scoring Software by www.RCScoringPro.com 3:48:35 PM 06/26/2011
IROCC Speedway
Touring Stock D Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Myatt, Don #5 24 6:04.850 13.889
Savage, Lucas #7 24 6:13.004 14.312 8.154
Palmer, Vince #1 23 6:03.141 14.768
Red #4 #8 23 6:11.311 14.139 8.170
Lester, Mark #2 22 6:20.356 15.666
Lucas, Marc #4 21 6:10.768 15.596
Sanford, Jadyn #3 20 6:16.410 15.842
Blondeau, Andrew #6 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/17.34 4/18.85 5/22.08 7/24.31 2/16.59 1/16.15 6/22.81
3/14.97 4/16.58 6/20.39 7/18.72 2/14.86 1/14.45 5/16.81
3/14.86 4/16.38 7/22.71 6/20.41 2/14.51 1/14.62 5/14.27
3/15.17 4/16.24 7/19.35 6/17.83 1/15.21 2/16.79 5/14.43
3/15.36 4/18.70 7/17.48 6/16.74 1/15.23 2/14.98 5/22.24
3/16.74 4/16.75 7/17.02 6/17.96 2/16.51 1/15.59 5/15.34
1/15.88 4/16.27 7/16.35 6/16.55 2/19.53 3/19.95 5/14.80
1/15.28 5/20.18 7/18.61 6/16.40 2/15.77 3/15.72 4/15.81
1/15.16 5/16.39 7/15.84 6/17.48 3/15.47 2/14.98 4/15.49
1/14.86 5/16.61 7/16.86 6/16.59 3/15.95 2/15.75 4/14.62
1/15.44 5/17.27 7/21.73 6/16.36 3/14.75 2/14.49 4/15.48
1/16.85 5/17.09 7/16.77 6/16.73 3/14.55 2/14.66 4/14.13
2/15.39 5/16.63 7/19.37 6/19.06 3/14.73 1/14.63 4/15.12
3/15.93 5/16.89 7/22.33 6/16.62 2/14.35 1/14.31 4/15.41
3/14.98 5/15.99 7/17.67 6/15.59 2/13.88 1/14.39 4/21.36
3/14.76 5/16.31 7/16.41 6/17.85 1/14.17 2/14.79 4/15.65
3/19.38 5/17.06 7/23.82 6/16.20 1/15.42 2/19.18 4/15.37
3/18.76 5/15.66 7/16.77 6/21.17 1/14.81 2/14.54 4/14.95
3/15.06 5/17.97 7/18.01 6/15.69 1/14.74 2/14.51 4/15.38
3/15.07 5/16.44 7/16.75 6/16.67 1/14.91 2/14.53 4/16.02
3/15.15 5/16.07 6/15.73 1/14.84 2/18.70 4/15.21
3/14.94 5/23.95 1/14.40 2/14.93 4/15.76
3/15.70 1/15.20 2/14.86 4/14.73
1/14.37 2/15.39
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 22/ 20/ 21/ 24/ 0/ 24/ 23/
6:03.1 6:20.3 6:16.4 6:10.7 6:04.8 0.0 6:13.0 6:11.3
Scoring Software by www.RCScoringPro.com 4:04:49 PM 06/26/2011
IROCC Speedway
Touring Stock C Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Joe #8 25 6:09.193 13.609
Moria, Paul #4 25 6:14.327 13.847 5.134
Savage, Lucas #10 24 6:06.482 13.999
Anderson, Keith #2 24 6:09.580 14.293 3.098
Johnson, Neil #1 23 6:02.744 13.975
White, Warren #3 18 4:41.694 13.760
Myatt, Don #9 15 3:56.298 14.244
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/20.84 2/18.28 1/18.20 3/18.88 4/19.24 7/22.26 6/21.48
7/16.65 1/14.91 2/15.24 3/14.82 4/14.83 6/14.43 5/15.12
5/14.57 4/18.08 3/16.53 1/15.13 2/14.98 7/21.70 6/21.42
5/14.31 4/14.85 3/14.66 1/14.00 2/15.04 7/14.76 6/14.77
5/14.26 4/14.32 3/14.05 1/14.13 2/14.37 7/14.68 6/14.02
4/14.52 5/16.64 3/14.23 1/14.60 2/13.68 7/15.18 6/14.21
4/13.97 5/15.11 3/14.24 1/13.92 2/14.37 7/14.44 6/14.28
4/14.25 5/14.61 3/13.97 1/13.84 2/14.45 7/14.94 6/14.60
4/15.10 5/14.63 3/13.76 1/13.88 2/13.60 7/14.57 6/14.55
7/25.74 5/18.67 3/14.17 1/14.66 2/14.34 6/14.61 4/14.96
7/15.68 5/14.46 2/14.36 1/15.15 3/14.63 6/14.42 4/14.65
7/14.21 5/14.54 2/13.91 1/13.97 3/14.23 6/14.24 4/14.40
7/14.42 5/14.65 2/14.01 1/14.07 3/14.01 6/16.62 4/14.28
7/14.31 5/14.68 3/18.55 1/14.21 2/14.10 6/14.38 4/13.99
7/14.20 5/16.69 3/14.14 1/14.07 2/14.09 6/15.00 4/14.46
6/19.53 5/16.37 3/13.86 2/15.87 1/14.42 4/14.58
6/16.12 5/15.76 3/18.05 2/14.99 1/14.29 4/14.81
6/14.87 5/14.79 4/25.67 2/14.15 1/13.75 3/15.13
5/15.24 4/14.85 2/14.29 1/13.82 3/16.51
5/15.97 4/14.69 1/14.83 2/20.06 3/15.45
5/14.82 4/14.49 2/20.68 1/14.24 3/14.75
5/14.14 4/14.82 2/15.29 1/14.58 3/14.64
5/14.92 4/14.29 2/14.96 1/13.93 3/14.60
4/14.29 2/15.01 1/14.07 3/14.72
2/14.81 1/15.96
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 24/ 18/ 25/ 25/ 15/ 24/
6:02.7 6:09.5 4:41.6 6:14.3 6:09.1 3:56.2 6:06.4
Scoring Software by www.RCScoringPro.com 4:23:54 PM 06/26/2011
IROCC Speedway
Touring Stock B Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Haddow, Jody #1 28 6:12.351 12.919
Sladich, Matt #5 28 6:12.630 12.691 0.279
Lester, Danny #2 28 6:12.815 12.653 0.464
Fantetti, Nick #6 26 6:19.932 12.985
Wood, Gorden #8 25 6:04.361 13.476
Fantetti, Joe #9 25 6:11.151 13.387 6.790
Moria, Paul #10 21 5:13.026 13.745
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/16.14 2/15.18 1/14.78 6/18.41 5/17.92 7/18.87 4/17.89
3/13.40 2/13.18 1/12.96 6/16.72 7/18.11 4/15.57 5/16.96
3/13.25 1/12.75 2/13.69 4/13.70 6/14.27 7/16.84 5/14.94
3/13.25 1/12.88 2/12.86 4/13.92 6/14.60 7/15.03 5/14.10
3/13.08 1/12.91 2/12.96 4/13.23 6/13.72 7/15.06 5/14.28
3/13.03 1/12.68 2/13.13 4/13.39 6/16.03 7/15.88 5/15.02
3/13.26 1/13.03 2/13.29 4/13.48 6/13.55 7/14.19 5/14.76
3/13.19 1/13.07 2/12.77 4/15.48 6/14.42 7/13.86 5/14.32
3/12.91 1/13.05 2/12.69 4/12.98 6/13.47 7/14.10 5/13.74
3/13.39 1/12.98 2/13.24 4/13.05 5/14.10 7/14.16 6/15.50
3/12.95 1/12.65 2/12.91 4/13.59 5/13.78 7/13.97 6/15.30
3/13.16 1/13.16 2/12.70 4/13.84 5/14.12 6/14.53 7/15.86
3/13.06 1/13.01 2/12.82 4/13.03 5/13.91 6/13.38 7/15.05
3/13.20 1/13.02 2/12.85 4/13.56 5/13.79 6/13.81 7/15.42
3/13.28 1/12.98 2/14.32 4/13.18 5/14.40 6/14.42 7/14.83
3/13.63 1/12.83 2/14.03 4/13.08 5/14.35 6/14.72 7/14.38
3/13.30 1/13.27 2/13.02 4/13.08 5/14.24 6/13.98 7/14.85
3/12.99 1/12.91 2/13.01 4/13.29 5/14.56 6/13.98 7/13.84
3/13.18 1/13.01 2/13.31 4/14.29 5/14.49 6/14.03 7/13.87
3/13.18 1/13.11 2/12.92 4/18.13 5/13.90 6/13.72 7/13.78
3/13.35 1/13.27 2/13.25 4/13.20 5/15.22 6/13.64 7/14.25
3/13.13 1/13.00 2/13.01 4/13.55 5/14.00 6/13.96
3/13.00 1/12.95 2/12.91 4/13.28 5/14.09 6/13.91
3/13.07 1/12.89 2/13.03 4/13.46 5/14.36 6/21.71
3/13.50 2/18.63 1/15.57 4/20.78 5/14.83 6/13.72
2/13.27 3/13.94 1/13.35 4/22.11
2/12.99 3/13.04 1/13.22
1/13.09 3/13.27 2/13.92
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
28/ 28/ 28/ 26/ 25/ 25/ 21/
6:12.3 6:12.8 6:12.6 6:19.9 6:04.3 6:11.1 5:13.0
Scoring Software by www.RCScoringPro.com 4:36:36 PM 06/26/2011
IROCC Speedway
World GT B Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Nick #5 28 6:11.883 12.777
Armstrong, Glenn #1 28 6:12.060 12.554 0.177
Moria, Paul #6 27 6:02.960 12.754
Fantetti, Joe #4 27 6:09.377 12.754 6.417
Myatt, Don #2 24 6:07.924 13.477
Palmer, Vince #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/17.64 5/21.11 4/18.04 1/15.50 2/16.88
3/12.96 5/14.22 4/12.89 1/13.45 2/12.98
3/13.11 5/18.64 4/15.28 1/13.07 2/12.75
3/13.22 5/13.47 4/12.75 1/12.99 2/13.57
3/13.11 5/15.08 4/15.59 1/13.14 2/13.13
3/13.21 5/21.44 4/16.40 1/13.49 2/12.95
3/12.80 5/15.60 4/13.50 1/12.94 2/13.03
3/12.89 5/14.99 4/13.67 1/12.77 2/13.31
2/13.76 5/15.83 4/13.12 1/13.21 3/14.23
2/13.12 5/14.12 4/12.92 1/12.90 3/13.78
2/13.74 5/13.63 4/13.01 1/13.61 3/13.07
2/12.55 5/14.38 4/13.12 1/12.98 3/13.05
2/12.96 5/14.03 4/13.02 1/12.94 3/13.15
2/12.66 5/16.37 4/13.00 1/13.32 3/14.17
2/12.81 5/14.62 4/12.98 1/13.14 3/13.29
2/13.04 5/15.96 4/12.91 1/13.12 3/12.99
2/13.29 5/13.81 4/12.94 1/13.24 3/13.12
2/12.93 5/13.71 4/13.20 1/13.34 3/13.54
2/13.35 5/13.84 4/12.96 1/12.93 3/13.02
2/13.00 5/13.80 4/13.00 1/13.02 3/13.42
2/12.98 5/14.38 4/12.82 1/13.02 3/13.12
2/13.09 5/14.79 4/13.81 1/13.18 3/13.53
2/13.09 5/14.15 4/13.22 1/13.01 3/13.25
2/13.08 5/15.84 4/12.93 1/13.33 3/13.00
2/13.17 4/13.92 1/13.53 3/13.38
2/13.45 4/13.44 1/13.54 3/13.99
2/13.50 4/14.84 1/13.52 3/13.14
2/13.44 1/13.53
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
28/ 24/ 0/ 27/ 28/ 27/
6:12.0 6:07.9 0.0 6:09.3 6:11.8 6:02.9
Scoring Software by www.RCScoringPro.com 4:49:30 PM 06/26/2011
IROCC Speedway
Touring Stock A Main Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #3 29 6:08.695 12.320
Nospoom #4 28 6:00.381 12.345
Roberts, Craig #7 28 6:11.581 12.674 11.200
Fantetti, Rob #5 28 6:11.772 12.706 11.391
Armstrong, Glenn #2 27 6:07.835 13.091
Haddow, Jody #8 26 6:05.680 13.107
Sladich, Matt #9 2 32.065 13.736
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/16.49 5/16.76 1/14.70 3/16.47 2/15.58 6/17.17 7/18.32
6/15.36 3/12.76 1/12.56 4/13.64 2/12.91 5/13.40 7/13.73
6/13.67 3/12.78 1/12.34 4/12.94 2/12.87 5/13.27
6/13.70 3/12.58 1/12.75 4/12.96 2/12.67 5/13.55
6/13.46 3/12.46 1/12.50 4/12.81 2/12.78 5/13.10
6/13.11 3/12.39 1/12.88 4/13.02 2/12.71 5/13.36
5/13.18 2/12.96 1/12.73 4/12.94 3/13.74 6/15.51
5/13.40 2/12.41 1/12.55 4/12.84 3/12.69 6/14.37
5/13.22 2/12.43 1/12.62 4/12.93 3/13.43 6/13.42
5/13.37 2/12.41 1/12.69 4/12.77 3/12.89 6/14.74
5/13.35 2/12.63 1/12.49 4/12.77 3/12.80 6/13.70
5/13.30 2/12.39 1/12.73 4/12.75 3/12.89 6/14.26
5/14.28 2/12.48 1/12.54 4/14.01 3/12.78 6/14.33
5/13.43 2/12.43 1/12.91 4/12.88 3/12.80 6/13.37
5/13.31 2/12.32 1/12.61 4/12.70 3/12.83 6/14.15
5/13.23 2/12.39 1/12.64 4/12.98 3/12.75 6/13.23
5/13.09 2/12.62 1/12.75 4/12.73 3/12.97 6/13.74
5/13.17 2/12.39 1/12.39 4/12.83 3/12.80 6/13.50
5/13.16 2/12.64 1/12.62 4/13.14 3/13.52 6/14.19
5/13.52 1/12.53 2/13.59 4/12.83 3/12.89 6/14.13
5/13.38 1/12.41 2/12.54 4/12.78 3/12.97 6/14.65
5/13.41 1/12.89 2/12.71 4/12.83 3/12.93 6/13.80
5/13.15 1/12.39 2/16.40 4/12.70 3/12.96 6/14.29
5/14.69 1/12.55 2/12.53 4/12.70 3/12.93 6/13.97
5/13.43 1/12.92 2/12.43 3/13.12 4/14.16 6/14.03
5/13.58 1/12.49 2/12.54 4/13.20 3/12.95 6/14.33
5/13.28 1/12.64 2/12.69 4/18.50 3/18.37
1/12.82 2/12.82 4/12.91 3/12.85
1/12.70
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
27/ 29/ 28/ 28/ 28/ 26/ 2/
6:07.8 6:08.6 6:00.3 6:11.7 6:11.5 6:05.6 32.0
Scoring Software by www.RCScoringPro.com 5:18:52 PM 06/26/2011
IROCC Speedway
Touring Nitro A Main Round# 4, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #6 104 20:06.808 10.867
Bell, Blake #2 95 20:06.787 11.069
Haddow, Jody #5 95 20:08.126 11.538 1.339
Fantetti, Rob #3 91 20:19.856 11.795
Wood, Gorden #7 87 19:52.657 11.989
Lester, Danny #4 21 5:39.814 12.024
Ball, Doug #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/14.26 6/19.22 2/13.49 3/13.73 1/12.19 5/15.34
4/12.18 6/13.14 2/12.30 3/12.36 1/12.32 5/13.74
4/13.21 6/12.16 3/13.50 2/12.34 1/11.30 5/12.64
3/11.78 6/12.67 4/13.49 2/11.88 1/11.17 5/12.83
3/11.58 6/12.20 4/12.83 2/12.09 1/11.31 5/12.93
3/11.65 5/12.61 6/16.69 2/11.76 1/11.23 4/13.15
2/12.03 6/13.06 5/12.02 3/13.06 1/11.52 4/13.23
2/11.57 6/12.84 5/12.71 3/12.06 1/11.35 4/12.75
2/11.59 6/12.53 5/12.86 3/12.42 1/11.28 4/12.54
2/11.62 5/12.11 6/14.03 3/12.05 1/11.16 4/11.98
2/11.78 5/13.53 6/12.36 3/12.30 1/11.19 4/12.45
2/12.04 5/12.23 6/13.13 3/12.41 1/11.20 4/12.93
2/11.70 5/12.64 6/13.33 3/12.33 1/11.45 4/13.38
2/11.39 4/13.26 5/12.50 3/12.58 1/11.32 6/19.09
2/11.89 4/13.71 5/12.92 3/12.89 1/11.11 6/18.54
2/11.67 5/15.13 4/12.12 3/12.80 1/11.63 6/14.10
2/11.86 5/12.38 4/12.13 3/11.89 1/11.32 6/14.28
2/11.51 5/12.31 4/14.88 3/12.17 1/11.08 6/14.93
2/11.54 5/12.25 4/12.12 3/12.90 1/11.46 6/14.46
2/11.57 4/15.08 5/26.84 3/12.37 1/11.15 6/14.77
2/12.13 4/12.40 6/63.45 3/17.53 1/10.86 5/13.74
2/11.80 4/12.03 3/12.16 1/11.41 5/12.80
2/11.65 4/12.35 3/12.09 1/11.50 5/13.23
2/11.86 4/12.51 3/13.03 1/11.74 5/13.06
2/11.37 4/19.20 3/12.56 1/11.32 5/12.24
2/11.35 4/12.09 3/19.39 1/11.07 5/13.50
5/66.86 3/12.43 2/12.20 1/11.23 4/13.51
4/11.62 3/12.07 2/13.11 1/11.25 5/21.40
4/11.81 3/12.73 2/15.45 1/11.28 5/12.89
4/11.52 3/12.20 2/11.88 1/18.40 5/12.66
4/11.23 3/12.25 2/11.95 1/11.18 5/13.98
4/11.58 3/12.05 2/12.04 1/11.72 5/13.50
4/11.41 3/12.31 2/11.93 1/11.38 5/12.85
4/11.60 3/12.48 2/12.86 1/10.94 5/13.32
4/11.41 3/12.70 2/14.28 1/11.20 5/13.05
4/11.33 3/12.21 2/14.59 1/11.07 5/13.21
4/11.30 3/11.97 2/11.86 1/11.39 5/12.87
4/11.27 3/12.60 2/11.92 1/11.09 5/12.68
4/12.20 3/12.84 2/11.86 1/11.31 5/13.42
4/11.35 3/12.14 2/12.91 1/11.27 5/12.24
4/11.42 3/12.19 2/11.96 1/11.01 5/12.81
4/11.30 3/12.57 2/12.84 1/11.21 5/12.24
4/11.07 3/12.34 2/15.57 1/11.29 5/12.51
4/11.31 3/12.04 2/12.39 1/11.40 5/12.86
4/11.28 3/12.07 2/12.32 1/11.14 5/13.24
4/11.21 3/12.30 2/12.18 1/11.19 5/13.89
3/11.33 4/12.98 2/11.84 1/11.31 5/13.22
3/11.71 4/33.88 2/12.37 1/11.57 5/13.25
2/11.51 4/13.24 3/19.78 1/11.45 5/13.19
4/47.33 3/13.76 2/12.56 1/11.19 5/12.72
4/11.56 3/12.31 2/12.18 1/11.64 5/13.68
4/11.44 3/12.59 2/12.20 1/11.16 5/12.68
4/11.38 3/12.89 2/12.23 1/11.54 5/14.39
4/11.34 3/12.32 2/12.26 1/11.15 5/13.35
4/11.91 3/12.25 2/11.60 1/11.19 5/12.89
4/12.42 3/12.18 2/11.64 1/11.34 5/13.43
4/12.08 3/12.51 2/12.10 1/11.29 5/13.73
4/11.65 3/12.38 2/12.11 1/11.25 5/23.20
4/11.32 3/12.29 2/13.28 1/16.56 5/12.66
4/11.31 3/12.17 2/12.53 1/12.07 5/12.45
3/11.35 4/12.73 2/12.68 1/12.37 5/13.06
3/11.44 4/11.96 2/12.01 1/11.50 5/14.12
3/11.17 4/12.02 2/11.73 1/11.52 5/12.70
3/11.23 4/11.80 2/12.41 1/11.29 5/13.89
3/11.11 4/12.38 2/12.24 1/11.88 5/12.64
3/11.89 4/12.13 2/11.53 1/11.39 5/13.37
3/11.23 4/12.05 2/11.82 1/11.04 5/12.98
3/11.16 4/47.56 2/14.36 1/11.28 5/16.18
3/11.63 4/12.30 2/11.93 1/11.32 5/13.04
3/11.88 4/12.48 2/12.17 1/11.13 5/13.12
3/23.69 4/12.39 2/19.31 1/11.27 5/13.45
3/11.49 4/12.22 2/12.31 1/11.29 5/19.05
3/11.31 4/12.32 2/12.19 1/11.58 5/13.77
3/11.06 4/12.14 2/12.04 1/11.45 5/13.42
3/11.14 4/12.04 2/12.09 1/11.35 5/13.18
3/11.14 4/11.79 2/11.60 1/11.26 5/14.33
3/12.39 4/12.58 2/12.20 1/11.85 5/13.62
3/11.46 4/12.44 2/12.38 1/11.86 5/14.11
3/11.63 4/12.05 2/13.83 1/11.60 5/13.17
3/11.16 4/12.62 2/12.19 1/16.78 5/14.03
3/11.18 4/12.33 2/12.01 1/11.35 5/12.93
3/11.36 4/12.88 2/12.22 1/11.52 5/12.96
3/11.18 4/12.87 2/12.51 1/11.35 5/13.27
3/11.14 4/12.36 2/11.65 1/11.24 5/13.51
3/11.48 4/12.35 2/11.83 1/11.34 5/13.05
3/11.23 4/12.07 2/12.53 1/12.30 5/13.68
3/11.45 4/14.47 2/14.41 1/11.58 5/13.03
3/12.03 4/13.71 2/12.25 1/11.38
3/12.17 4/12.04 2/12.04 1/11.37
3/11.81 4/14.43 2/11.89 1/12.39
3/11.95 4/20.02 2/11.94 1/11.32
3/13.56 2/13.56 1/11.12
2/11.56 3/12.38 1/11.19
2/11.14 3/11.68 1/11.27
2/11.61 3/11.83 1/11.23
1/11.61
1/11.85
1/12.19
1/12.01
1/11.95
1/13.59
1/11.42
1/11.48
1/10.98
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 95/ 91/ 21/ 95/ 104/ 87/
0.0 20:06.7 20:19.8 5:39.8 20:08.1 20:06.8 19:52.6
Scoring Software by www.RCScoringPro.com 5:33:33 PM 06/26/2011
IROCC Speedway
World GT A Main Round# 4, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #3 31 6:11.089 11.571
Heap, Jarrod #4 29 6:03.482 11.439
Fantetti, Nick #7 29 6:08.632 11.668 5.150
Ball, Doug #2 29 6:10.630 11.936 7.148
Sladich, Matt #1 28 6:10.253 12.092
Armstrong, Glenn #8 27 6:03.403 12.449
Blondeau, Andrew #6 7 3:26.052 10.152
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/17.02 2/15.14 1/14.26 3/15.50 7/27.58 6/18.11 5/17.61
2/12.23 6/18.65 1/12.06 5/18.15 7/98.71 3/12.12 4/13.82
2/13.12 6/14.04 1/11.94 5/12.52 7/10.15 3/12.32 4/13.21
3/13.34 6/11.93 1/12.10 4/11.43 7/15.37 2/12.71 5/13.31
3/12.30 6/12.30 1/11.64 4/13.13 7/16.46 2/12.00 5/13.46
3/12.68 6/12.17 1/11.74 4/12.42 7/18.75 2/12.19 5/12.74
3/12.31 5/12.51 1/11.59 4/11.89 7/19.00 2/12.23 6/13.88
3/12.92 5/12.05 1/12.02 4/11.63 2/12.14 6/13.14
2/12.41 5/13.04 1/11.68 3/11.99 4/17.55 6/12.92
4/16.40 3/12.11 1/12.03 2/13.19 6/16.26 5/13.42
4/12.40 3/12.18 1/11.69 2/12.26 6/12.45 5/12.44
4/12.38 3/12.42 1/11.79 2/12.58 5/11.93 6/12.84
4/12.09 3/12.14 1/11.65 2/11.99 5/12.16 6/12.85
4/12.37 3/12.29 1/11.74 2/12.48 5/11.76 6/12.90
4/12.44 3/13.00 1/11.71 2/12.09 5/11.66 6/12.98
5/13.43 3/12.24 1/11.68 2/12.19 4/11.69 6/13.01
5/13.28 3/12.30 1/11.65 2/12.20 4/11.74 6/14.00
5/12.69 3/12.20 1/11.72 2/12.03 4/11.93 6/12.97
5/13.06 3/12.42 1/12.57 2/11.99 4/12.30 6/13.38
6/20.59 4/12.89 1/12.20 2/12.27 3/12.52 5/12.72
6/12.67 4/13.58 1/11.57 2/11.99 3/12.12 5/13.39
5/12.75 4/12.39 1/11.83 2/11.95 3/12.03 6/14.89
5/12.36 4/12.53 1/11.75 2/11.95 3/12.02 6/13.98
5/12.55 4/12.73 1/11.77 2/12.11 3/11.93 6/13.61
5/12.46 4/12.12 1/11.95 2/12.12 3/11.98 6/12.97
5/12.59 4/12.24 1/12.61 2/12.11 3/13.78 6/13.59
5/12.75 4/12.44 1/11.89 2/12.28 3/12.22 6/13.24
5/12.55 4/12.12 1/12.11 2/11.96 3/11.91
4/12.31 1/11.83 2/12.94 3/12.72
1/12.25
1/11.93
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
28/ 29/ 31/ 29/ 7/ 29/ 27/
6:10.2 6:10.6 6:11.0 6:03.4 3:26.0 6:08.6 6:03.4
*****************
* POINTS SEASON *
*****************
Touring Stock 1 2 3 4 5 6 7 8 Total Best 6/8
1 Armstrong, Glenn 99*100 99 97 0 95 98 96 684 589
2 Fantetti, Rob 0 100 98 0 97 97 100 97 589 589
3 Lester, Danny 98 97 97 95 96 92 0 93 668 576
4 Zweers, Shawn 96 95 96 96 94 91 97 0 665 574
5 Fantetti, Nick 89 91 88 99 99 96 95 92 749 572
6 Wood, Gorden 94 96 94 94 0 93 0 91 562 562
7 Fantetti, Joe 93 93 93 87 92 0 92 90 640 553
8 Johnson, Neil 91 90 90 88 95 89 91 86 720 546
9 Myatt, Don 87 92 87 89 89 88 86 84 702 532
10 Palmer, Vince 88 0 89 90 91 0 90 83 531 531
11 Keown, Nick 83 85 92 91 90 0 88 0 529 529
12 Lester, Mark 86 89 85 83 87 87 0 82 599 517
13 Zweers, Cameron 84 88 83 84 0 86 83 0 508 508
14 Bell, Blake *101 0*101*101 0 100 0*101 504 504
15 Bernard, Gerry 95 0 95 93 0 90 96 0 469 469
16 Wilson, Joey 85 87 84 0 85 85 0 0 426 426
17 Roberts, Craig 0 0 0 0*101*100*100 98 399 399
18 Metters, Zachary 92 0 91 0 93 0 89 0 365 365
19 Sanford, Jadyn 0 0 86 85 86 0 0 80 337 337
20 Bodner, Mateo 0 86 0 82 84 0 84 0 336 336
21 Sladich, Matt 0 98 0 0 98 0 0 94 290 290
22 Ashmore, Brian 97 94 0 0 0 98 0 0 289 289
23 White, Warren 0 0 0 92 0 0 93 85 270 270
24 Robinson, Tyler 0 0 0 0 88 0 85 0 173 173
25 White, Chad 0 0 0 86 0 0 87 0 173 173
26 Nospoom 0 0 0 0 0 0 0 99 99 99
27 Welch, Ryan 0 0 0 98 0 0 0 0 98 98
28 Haddow, Jody 0 0 0 0 0 0 0 95 95 95
29 MacKay, Kurk 0 0 0 0 0 0 94 0 94 94
30 Newroth, Nick 0 0 0 0 0 94 0 0 94 94
31 Metters, Devon 90 0 0 0 0 0 0 0 90 90
32 Moria, Paul 0 0 0 0 0 0 0 89 89 89
33 Savage, Lucas 0 0 0 0 0 0 0 88 88 88
34 Anderson, Keith 0 0 0 0 0 0 0 87 87 87
35 Lucas, Marc 0 0 0 0 0 0 0 81 81 81
36 Blondeau, Andrew 0 0 0 0 0 0 0 79 79 79
Touring Novice 1 2 3 4 5 6 7 8 Total Best 6/8
1 Lester, Mark *101*101*100 97 99*101 0*101 700 603
2 Zweers, Cameron 98 99 97 98 0 99 97 0 588 588
3 Wilson, Joey 99 98 98 0 97 98 0 0 490 490
4 Sanford, Jadyn 0 0 100 99 98 0 0 99 396 396
5 Bodner, Mateo 0 97 0 96 96 0 98 0 387 387
6 Robinson, Tyler 0 0 0 0*101 0*101 0 202 202
7 White, Chad 0 0 0*101 0 0 99 0 200 200
Touring Nitro 1 2 3 4 5 6 7 8 Total Best 6/8
1 Roberts, Craig 97 *97*101*101*101 100*100*101 798 604
2 Bell, Blake *101 0 99 96 99 *98 0 99 592 592
3 Armstrong, Glenn 95 99 98 99 94 99 100 0 684 590
4 Fantetti, Rob 99 98 95 0 97 96 98 97 680 585
5 Lester, Danny 92 97 94 97 93 95 0 95 663 571
6 Bernard, Gerry 98 100 0 98 98 98 0 0 492 492
7 Metters, Trevor 96 0 96 0 96 0 97 0 385 385
8 Metters, Devon 93 0 97 0 95 0 96 0 381 381
9 Ball, Doug 94 0 93 0 0 0 0 94 281 281
10 Haddow, Jody 0 0 0 0 0 0 0 98 98 98
