IROCC RC Club located in Victoria BC Canada.


Our radio controlled on-racing club has a basic system that keeps the racing competitive and inexpensive. In the winter we race indoors with 1 cell lipo "stock" 12th scale cars. In the summer we run outside with 10th scale "stock" electric, 10th scale nitro touring cars, 10th scale WGT and new for 2012, the Associated RC-18 as our novice class. We pride ourselves on this simple system that has become the foundation of our club, as it keeps the racing very close with a large number of drivers in any given class.

More info on summer and winter racing can be found on the left menu, including how to find us.

August 21 2011

Sunday, August 21 2011 was the 13th week of IROCC's 2011 Summer Points Season. We had a huge turnout with 55 entries: 22 cars in Touring Stock, 17 in Touring Nitro, 11 in WorldGT, and 5 in SuperStock.

This was a special race for IROCC as it was held at the Queen Alexandra Hospital for Children. Every year the QA holds a charity car show (full size cars) where they raise money for their facility. This was the 4th year that IROCC was invited to participate in the festivities.

IROCC was very fortunate to be joined by ten of our Vancouver race friends: The RRR group in Richmond supported IROCC in a big way for this race. Special thanks to the following individuals for making the trip over: Mario, Eddie, Steven, John, Trevor, Ken, Basil, Alex, Phillip, and Eric.

The race was a huge success for IROCC as we had hundreds of spectators throughout the course of the day. During the Nitro qualifiers the track was lined by spectators the whole way around the perimeter. It was excellent exposure for our club! In the end IROCC made a $500 donation to the QA Hospital and a large percentage of this came directly from our members and the RRR group. Huge thanks to all that contributed, and particularly to Gerry Bernard for raising $109 from his hotdog BBQ!


Race results are below, along with the points standings.

Scoring Software by www.RCScoringPro.com                1:26:29 PM  8/21/2011

                                 IROCC Speedway

Touring Stock C Main                                          Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Blondeau, Andrew    #10     19     6:01.390     13.453           
                   White, Chad    #6      19     6:08.537     18.127      7.147
                   Lucas, Marc    #3      16     6:03.447     12.413           
               Robinson, Tyler    #9      13     6:18.634     20.882           
                Haddow, Carter    #1      11     3:46.816     18.099           
               Campbell, Sonny    #4       8     5:53.261     14.485           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/20.68         4/29.96 5/61.25         2/21.18                 3/27.88 6/110.3
 1/18.70         3/12.41 5/53.83         2/19.16                 4/21.46 6/7.734
 1/18.90         3/23.48 6/56.15         2/20.11                 4/24.45 5/17.01
 1/19.79         3/22.27 6/65.56         2/18.27                 4/26.05 5/19.20
 1/19.00         3/26.01 6/28.47         2/19.52                 4/28.04 5/15.71
 2/22.57         3/24.81 6/36.23         1/18.12                 4/21.68 5/2.594
 2/20.57         3/25.10 6/14.48         1/21.54                 5/43.13 4/4.828
 2/18.46         3/21.48 6/37.27         1/18.42                 5/20.88 4/8.609
 2/18.09         4/23.47                 1/18.70                 5/28.76 3/4.516
 3/28.32         4/21.24                 1/19.43                 5/44.15 2/9.750
 3/21.68         4/24.54                 2/18.49                 5/27.03 1/9.109
                 3/21.63                 2/18.65                 4/32.50 1/20.51
                 3/21.94                 1/18.29                 4/32.56 2/20.64
                 3/20.35                 2/21.59                         1/13.90
                 3/21.85                 1/19.31                         2/31.51
                 3/22.83                 2/19.47                         1/6.781
                                         2/19.48                         1/25.01
                                         2/18.70                         1/13.45
                                         2/20.02                         1/20.12
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     11/             16/      8/             19/                     13/     19/
  3:46.8          6:03.4  5:53.2          6:08.5                  6:18.6  6:01.3


Scoring Software by www.RCScoringPro.com                1:36:22 PM  8/21/2011

                                 IROCC Speedway

Touring Nitro C Main                                          Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Wood, Gorden    #5      11     3:12.548     16.020           
                   Keown, Nick    #4      10     3:15.903     15.416           
                  Heap, Jarrod    #6       9     2:22.903     14.573           
                  Haddow, Jody    #1       0        0.000                      
                         Basil    #3       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                         3/48.28 2/21.17 1/18.99                                
                         3/17.61 2/23.33 1/15.87                                
                         3/16.38 2/16.80 1/15.16                                
                         3/17.29 2/16.19 1/15.49                                
                         3/15.92 2/16.41 1/14.57                                
                         3/16.20 2/16.60 1/15.11                                
                         3/15.84 2/16.36 1/15.47                                
                         3/16.27 2/16.02 1/14.89                                
                         3/15.41 2/16.35 1/17.32                                
                         2/16.66 1/16.74                                        
                                 1/16.54                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/              0/     10/     11/      9/                                
     0.0             0.0  3:15.9  3:12.5  2:22.9                                


Scoring Software by www.RCScoringPro.com                1:50:09 PM  8/21/2011

                                 IROCC Speedway

Touring Stock B Main                                          Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Newroth, Nick    #3      21     6:01.485     16.483           
                 White, Warren    #2      21     6:04.636     16.860      3.151
                 Johnson, Neil    #8      20     6:09.931     17.040           
                   Keown, Nick    #4      20     6:11.989     16.275      2.058
                 Fantetti, Joe    #7      18     6:00.053     17.408           
                  Tse, Phillip    #6      18     6:26.784     18.877     26.731
                   White, Chad    #10     17     6:09.526     18.685           
              Metters, Zachary    #1      17     6:16.337     17.806      6.811
                Metters, Devon    #5       2     1:01.819     26.699           
              Blondeau, Andrew    #9       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 9/39.11 2/20.45 1/18.41 7/30.07 8/35.12 6/27.85 4/25.23 3/20.94         5/27.34
 8/20.74 2/17.45 1/17.42 7/19.00 9/26.69 6/20.23 4/19.37 3/17.56         5/20.65
 8/17.80 2/17.95 1/17.25 4/18.62         5/20.30 6/24.36 3/21.63         7/25.01
 8/27.19 2/17.71 1/16.86 4/17.64         5/20.58 6/20.02 3/18.01         7/22.31
 8/21.55 2/16.99 1/17.64 4/18.25         6/20.02 5/18.61 3/18.86         7/20.44
 8/17.91 2/17.00 1/16.85 4/18.46         5/19.19 6/23.02 3/17.80         7/19.46
 8/29.82 2/16.86 1/16.72 4/17.11         5/18.98 6/20.36 3/17.43         7/19.13
 8/20.66 2/17.41 1/16.48 4/16.52         5/18.87 6/20.45 3/17.69         7/22.60
 8/21.16 2/16.99 1/17.46 4/17.47         5/20.79 6/17.43 3/17.12         7/19.32
 8/20.12 2/17.08 1/17.51 4/19.06         6/26.83 5/18.80 3/17.69         7/18.85
 8/18.78 2/17.27 1/17.15 4/16.62         6/18.95 5/17.40 3/17.04         7/35.56
 8/25.18 2/17.37 1/16.77 4/17.61         6/22.79 5/18.36 3/17.53         7/19.46
 8/19.05 2/16.92 1/17.11 4/17.17         6/19.20 5/23.18 3/17.96         7/18.76
 8/19.25 2/16.91 1/16.95 4/18.39         6/19.92 5/19.84 3/19.72         7/20.25
 8/18.30 2/17.35 1/17.65 4/17.26         6/20.56 5/18.79 3/17.15         7/21.61
 8/20.01 2/17.13 1/17.50 4/21.27         6/20.08 5/18.37 3/17.87         7/18.68
 8/19.62 2/16.94 1/17.40 4/21.16         6/19.42 5/18.56 3/23.71         7/20.02
         2/17.15 1/16.86 4/16.74         6/32.14 5/17.81 3/17.60                
         2/17.23 1/17.46 4/17.23                         3/19.07                
         2/17.08 1/16.65 4/16.27                         3/17.48                
         2/17.30 1/17.27                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     21/     21/     20/      2/     18/     18/     20/      0/     17/
  6:16.3  6:04.6  6:01.4  6:11.9  1:01.8  6:26.7  6:00.0  6:09.9     0.0  6:09.5


Scoring Software by www.RCScoringPro.com                2:09:50 PM  8/21/2011

                                 IROCC Speedway

Touring Nitro B Main                                          Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Super, Mario    #1      59    15:11.676     14.668           
                Bernard, Gerry    #3      56    15:03.023     15.043           
                Yoshida, Steve    #6      56    15:13.507     14.865     10.484
                  Bowker, John    #4      52    15:07.794     15.417           
                   Keown, Nick    #8      45    15:10.568     15.908           
                  Wood, Gorden    #7      35     9:52.463     14.809           
               Metters, Trevor    #2      35     9:52.562     15.504      0.099

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/16.78 7/33.46 1/16.12 6/29.17         2/16.29 4/17.19 5/17.80                
 2/15.65 7/17.83 4/19.45 6/15.53         1/15.75 3/16.67 5/18.38                
 2/15.29 7/16.46 4/15.38 6/16.20         1/15.53 3/15.89 5/16.66                
 2/15.92 7/16.14 3/15.75 6/15.50         1/15.73 4/17.76 5/15.94                
 2/15.72 7/15.96 3/15.89 6/16.99         1/15.37 4/15.76 5/16.47                
 2/15.01 7/16.07 3/16.18 6/17.25         1/15.18 4/15.60 5/16.23                
 1/14.96 7/15.89 4/15.50 6/15.93         2/16.34 3/14.80 5/16.64                
 1/15.01 7/15.78 3/15.19 6/16.64         2/15.02 4/16.47 5/16.73                
 1/15.14 7/16.21 3/15.04 6/16.20         2/15.13 4/15.61 5/17.57                
 1/14.96 7/15.79 3/16.06 6/16.34         2/19.40 4/15.13 5/19.20                
 1/15.13 7/16.14 4/17.08 6/16.17         2/15.47 3/16.29 5/16.45                
 1/15.04 7/16.12 3/15.69 6/16.68         2/15.45 4/18.15 5/16.45                
 1/14.76 7/15.96 3/15.71 6/16.58         2/15.26 4/18.41 5/15.98                
 1/15.04 6/16.15 3/15.40 5/16.56         2/15.14 4/16.25 7/80.89                
 1/14.95 6/16.65 3/15.41 5/18.60         2/15.41 4/16.06 7/16.14                
 1/15.11 5/15.58 3/15.97 6/16.08         2/15.18 4/16.40 7/17.85                
 1/14.85 6/17.34 3/15.46 5/16.92         2/15.38 4/17.21 7/16.42                
 1/14.74 5/16.30 3/15.32 6/20.32         2/14.92 4/16.60 7/23.68                
 1/14.90 6/23.42 3/16.81 5/19.32         2/15.24 4/16.81 7/16.56                
 1/14.80 5/15.91 3/23.54 6/22.58         2/25.55 4/16.13 7/16.90                
 1/15.28 5/16.15 3/15.31 6/18.16         2/15.56 4/16.63 7/16.13                
 1/22.81 5/16.04 3/15.65 6/17.07         2/15.78 4/24.40 7/15.90                
 1/14.78 5/15.66 3/16.11 6/16.78         2/15.24 4/17.02 7/16.46                
 1/15.82 5/15.60 3/15.73 6/16.33         2/15.24 4/16.92 7/16.58                
 1/14.85 5/16.37 3/15.59 6/16.49         2/15.41 4/16.08 7/17.09                
 1/14.88 5/16.13 3/15.51 6/15.77         2/15.02 4/17.20 7/18.47                
 1/15.07 5/16.41 3/15.79 6/16.55         2/15.36 4/18.03 7/35.93                
 1/14.89 5/16.33 3/15.61 6/21.54         2/15.59 4/16.50 7/41.35                
 1/14.95 5/16.58 3/15.93 6/16.23         2/14.97 4/16.66 7/16.79                
 1/15.01 5/15.50 3/15.55 6/16.44         2/15.05 4/15.95 7/39.92                
 1/15.05 5/16.57 3/16.01 6/16.20         2/15.82 4/16.86 7/17.18                
 1/15.69 5/16.00 3/15.80 6/16.42         2/15.47 4/17.23 7/17.28                
 1/15.38 5/16.37 3/15.16 6/15.93         2/15.24 4/17.55 7/17.35                
 1/14.80 5/15.98 3/15.55 6/15.49         2/14.86 4/17.10 7/17.59                
 1/15.21 5/17.56 3/15.67 6/16.45         2/15.44 4/18.97 7/16.35                
 1/15.13         3/16.54 4/23.45         2/19.46         5/28.03                
 1/15.71         2/16.37 4/15.41         3/46.40         5/17.18                
 1/15.46         2/24.35 4/16.70         3/15.46         5/17.11                
 1/15.13         2/16.08 4/17.18         3/15.34         5/17.75                
 1/15.33         2/15.82 4/17.59         3/15.39         5/16.70                
 1/24.04         2/15.61 4/16.11         3/15.80         5/16.00                
 1/14.88         2/15.70 4/17.37         3/15.91         5/17.36                
 1/15.57         2/16.13 4/15.75         3/14.96         5/17.01                
 1/15.34         2/15.64 4/16.34         3/15.46         5/17.46                
 1/15.19         2/15.49 4/20.64         3/15.62         5/16.41                
 1/15.06         2/15.60 4/20.44         3/15.51                                
 1/15.43         2/15.85 4/16.88         3/15.49                                
 1/15.37         2/15.89 4/16.37         3/15.35                                
 1/14.81         2/15.52 4/16.93         3/15.89                                
 1/14.80         2/15.46 4/16.64         3/15.73                                
 1/15.31         2/15.68 4/19.37         3/14.93                                
 1/14.97         2/15.59 4/17.01         3/14.92                                
 1/15.59         2/15.44                 3/15.32                                
 1/15.01         2/15.86                 3/16.67                                
 1/15.01         2/15.47                 3/15.15                                
 1/14.79         2/16.72                 3/15.71                                
 1/15.42                                                                        
 1/15.20                                                                        
 1/14.66                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     59/     35/     56/     52/             56/     35/     45/                
 15:11.6  9:52.5 15:03.0 15:07.7         15:13.5  9:52.4 15:10.5                


Scoring Software by www.RCScoringPro.com                2:20:25 PM  8/21/2011

                                 IROCC Speedway

World GT B Main                                               Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Fantetti, Joe    #4      23     6:13.069     15.309           
                 Sladich, Matt    #7      23     6:13.756     14.974      0.687
                  Wood, Gorden    #5      23     6:14.079     15.248      1.010
                 Johnson, Neil    #3      22     6:03.210     15.290           
              Blondeau, Andrew    #6       8     2:22.687     15.945           
                 Palmer, Vince    #2       1       30.058     30.058           
                Yoshida, Steve    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         6/30.05 4/23.53 3/21.93 2/20.30 1/17.65 5/24.20                        
                 4/17.40 2/15.89 1/15.70 3/21.43 5/18.80                        
                 5/19.08 2/15.30 1/16.14 3/15.94 4/15.66                        
                 5/15.75 2/15.70 1/15.65 3/15.94 4/15.36                        
                 5/15.52 2/16.19 1/15.24 3/16.21 4/15.59                        
                 5/15.76 2/15.36 1/15.76 3/15.99 4/14.97                        
                 5/15.46 2/15.43 1/15.35 4/18.68 3/15.36                        
                 4/16.08 2/16.02 1/16.11 5/20.81 3/16.88                        
                 4/16.11 1/16.18 2/18.14         3/15.47                        
                 4/16.28 1/15.58 2/15.78         3/15.46                        
                 4/16.35 1/15.78 2/16.60         3/15.57                        
                 4/15.33 1/15.66 2/15.78         3/15.42                        
                 4/16.01 1/15.91 2/15.62         3/15.75                        
                 4/15.72 1/15.99 2/15.71         3/15.98                        
                 4/15.29 1/16.01 2/15.69         3/15.27                        
                 4/16.34 1/15.58 2/15.63         3/15.24                        
                 4/16.95 1/15.74 2/15.75         3/15.00                        
                 4/15.89 1/15.59 2/15.79         3/15.72                        
                 4/16.38 1/16.67 2/16.05         3/15.64                        
                 4/15.34 1/18.62 2/18.82         3/20.05                        
                 4/15.98 1/16.03 2/16.79         3/15.60                        
                 4/16.56 1/15.73 2/15.48         3/15.19                        
                         1/16.08 3/16.10         2/15.46                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      1/     22/     23/     23/      8/     23/                        
     0.0    30.0  6:03.2  6:13.0  6:14.0  2:22.6  6:13.7                        


Scoring Software by www.RCScoringPro.com                2:32:37 PM  8/21/2011

                                 IROCC Speedway

Touring Stock A Main                                          Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Bell, Blake    #1      23     6:11.163     15.675           
                   Tsang, John    #2      22     6:04.072     15.970           
                    Fung, Alex    #3      22     6:04.616     15.732      0.544
                Ashmore, Brian    #4      22     6:09.805     15.972      5.733
                  Younger, Tom    #7      22     6:10.201     15.677      6.129
                 Sladich, Matt    #8      22     6:13.133     15.791      9.061
              Armstrong, Glenn    #5      22     6:13.470     15.939      9.398
                 Fantetti, Rob    #6      21     6:01.412     15.950           
                 White, Warren    #10     20     6:06.266     16.752           
                 Newroth, Nick    #9      20     6:07.218     16.735      0.952

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.47 4/18.75 6/20.02 2/18.26 3/18.42 7/21.26 8/21.63 5/19.39 9/22.22 10/23.0
 1/16.22 3/16.63 8/20.55 5/20.00 2/16.25 6/17.82 7/17.49 4/17.48 10/19.0 9/18.06
 1/16.00 2/16.34 6/17.02 5/17.14 3/18.26 7/19.49 8/20.16 4/16.34 10/21.1 9/19.33
 1/15.81 2/16.36 6/16.71 4/16.35 5/20.91 7/16.51 8/16.78 3/17.00 10/20.1 9/17.41
 1/15.80 2/16.48 5/15.90 4/15.97 6/16.89 7/16.21 8/16.39 3/16.06 10/17.8 9/16.75
 1/16.02 2/16.23 5/15.89 4/16.57 6/16.05 7/16.68 8/16.30 3/15.79 10/19.4 9/17.48
 1/15.78 2/16.63 5/16.26 4/16.55 6/16.41 7/16.63 8/16.13 3/16.56 10/17.7 9/17.54
 1/15.76 2/16.21 5/16.11 4/16.36 6/15.99 7/17.46 8/17.24 3/15.89 10/18.8 9/17.06
 1/15.99 2/16.79 5/16.29 4/16.05 6/16.43 8/16.87 7/15.90 3/16.28 10/17.0 9/21.49
 1/15.94 2/16.24 5/15.92 4/16.35 6/16.45 8/16.58 7/16.62 3/16.31 10/20.9 9/19.61
 1/15.69 3/17.23 5/16.05 4/16.41 6/16.13 8/16.59 7/16.27 2/16.56 10/17.9 9/17.96
 1/16.12 2/16.32 3/16.47 6/19.16 5/16.40 8/15.95 7/16.17 4/19.80 10/17.7 9/17.69
 1/16.32 2/16.35 3/15.86 6/16.58 5/16.45 8/15.99 7/16.43 4/17.01 10/16.7 9/18.79
 1/15.68 2/16.59 3/16.02 6/16.51 5/15.93 8/17.12 7/15.67 4/16.11 10/17.5 9/17.75
 1/15.95 2/16.52 3/16.12 6/16.46 5/16.24 8/17.02 7/15.92 4/16.21 10/17.0 9/16.99
 1/15.67 2/16.34 3/16.01 6/16.44 5/16.15 8/16.28 7/16.35 4/16.16 10/16.8 9/17.36
 1/15.77 2/16.51 3/16.28 6/16.17 5/16.22 8/18.60 7/16.44 4/16.23 10/18.1 9/18.03
 1/16.48 2/16.36 3/15.99 6/16.22 5/16.03 8/17.77 7/16.37 4/16.07 10/17.2 9/17.67
 1/16.35 2/16.39 3/16.16 6/16.32 4/16.63 8/17.38 7/15.83 5/17.41 10/16.7 9/17.20
 1/16.12 2/16.53 3/17.11 6/17.15 4/16.16 8/16.55 7/17.11 5/16.05 10/16.8 9/18.92
 1/16.93 2/15.97 3/15.73 6/16.17 5/17.54 8/16.57 7/16.55 4/17.10                
 1/16.64 2/16.22 3/16.05 4/16.51 7/21.43         5/16.36 6/21.24                
 1/16.57                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     22/     22/     22/     22/     21/     22/     22/     20/     20/
  6:11.1  6:04.0  6:04.6  6:09.8  6:13.4  6:01.4  6:10.2  6:13.1  6:07.2  6:06.2


Scoring Software by www.RCScoringPro.com                2:57:53 PM  8/21/2011

                                 IROCC Speedway

Touring Nitro A Main                                          Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Tsang, John    #3      80    20:08.071     13.800           
              Armstrong, Glenn    #1      79    20:10.704     14.354           
                     Chan, Ken    #5      78    20:02.415     14.344           
                Roberts, Craig    #2      78    20:08.890     14.158      6.475
                  Super, Mario    #9      77    20:03.052     14.606           
                   Bell, Blake    #7      77    20:04.487     14.092      1.435
               Sandham, Trevor    #4      77    20:14.040     14.485     10.988
                Dinter, Edward    #8      76    20:09.912     14.684           
                Bernard, Gerry    #10     73    20:07.203     14.741           
                 Fantetti, Rob    #6      11     3:47.514     17.295           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 9/19.25 1/15.17 3/15.70 4/16.02 2/15.31 10/20.9 5/16.62 7/17.55 6/16.77 8/18.79
 7/14.87 1/14.69 2/14.63 3/15.70 9/26.26 10/21.0 6/17.12 4/15.08 5/16.65 8/16.33
 7/14.98 1/14.64 2/14.65 3/15.02 9/14.96 10/21.6 6/14.96 4/14.95 5/14.82 8/15.05
 7/14.87 1/15.73 2/15.59 3/14.76 9/14.84 10/23.9 6/15.08 4/14.98 5/14.70 8/14.95
 8/19.57 1/14.31 2/15.34 3/15.17 9/15.83 10/23.0 5/14.66 6/17.18 4/14.96 7/15.61
 8/14.71 1/16.16 2/15.32 3/14.91 9/15.19 10/19.5 5/15.22 6/14.97 4/15.33 7/15.38
 8/14.40 1/14.53 2/14.44 3/15.59 9/15.15 10/17.2 5/14.68 6/15.23 4/14.78 7/15.54
 8/14.64 1/14.55 2/14.58 3/15.82 9/14.91 10/22.4 5/14.92 6/14.88 4/15.13 7/15.36
 7/15.35 1/14.47 2/14.38 3/14.90 9/15.09 10/17.7 5/16.39 6/15.16 4/16.05 8/15.83
 7/14.61 2/15.13 1/14.54 3/15.22 9/15.01 10/21.9 5/14.71 6/15.00 4/14.84 8/15.11
 7/14.68 2/15.33 1/14.08 3/14.90 9/14.64 10/17.9 5/14.81 6/15.22 4/14.78 8/15.70
 7/14.77 2/14.66 1/14.54 3/14.88 9/14.68         5/15.10 6/14.68 4/15.21 8/15.89
 7/14.92 2/15.01 1/14.51 3/14.69 9/15.36         5/14.90 6/14.94 4/14.96 8/15.77
 7/14.76 2/14.80 1/14.37 3/15.28 9/14.82         5/16.09 6/15.68 4/14.98 8/16.05
 7/14.68 2/14.56 1/14.36 3/15.08 8/14.96         5/14.46 6/14.85 4/14.93 9/16.78
 6/14.95 2/14.43 1/14.21 3/14.69 8/15.19         4/14.33 7/15.81 5/15.50 9/15.86
 6/14.35 2/14.15 1/13.80 3/14.89 8/16.52         4/14.20 7/14.81 5/14.96 9/15.22
 6/14.54 2/16.23 1/14.83 3/15.02 9/21.65         4/14.75 7/15.23 5/14.83 8/16.58
 6/14.96 1/18.70 4/25.10 2/15.09 8/14.88         3/15.19 7/15.94 5/15.14 9/27.58
 4/14.75 1/15.22 3/14.72 2/15.28 7/14.68         9/53.13 5/15.01 6/22.81 8/15.51
 3/14.98 4/21.01 2/14.41 1/14.88 7/15.00         9/14.76 6/20.81 5/14.64 8/15.52
 4/21.13 3/14.75 1/14.87 2/15.99 7/15.05         9/14.45 5/14.94 6/16.71 8/15.53
 3/14.71 2/14.72 1/14.67 6/29.70 7/14.79         9/14.93 5/16.41 4/15.30 8/15.76
 3/14.80 2/14.72 1/14.85 6/15.13 7/14.81         9/14.44 5/15.49 4/15.18 8/15.13
 3/14.76 2/14.48 1/15.14 6/15.45 7/15.40         9/14.48 5/16.22 4/14.90 8/16.07
 3/15.22 2/14.75 1/14.27 5/14.91 6/15.18         9/15.40 7/21.20 4/15.19 8/15.70
 3/15.19 2/14.84 1/14.58 5/15.01 6/14.86         9/14.40 7/15.64 4/14.98 8/15.65
 3/15.09 2/14.17 1/14.14 5/15.14 6/14.34         9/14.54 7/15.40 4/14.71 8/15.64
 3/14.45 2/15.16 1/14.45 6/16.28 5/15.00         9/14.58 7/15.05 4/14.74 8/14.74
 3/14.66 2/14.86 1/15.07 6/15.70 5/15.25         9/14.61 7/15.34 4/14.79 8/15.51
 3/15.00 2/14.83 1/13.99 6/16.47 5/15.10         9/14.89 7/15.14 4/16.20 8/15.26
 2/15.37 3/19.59 1/14.50 6/14.92 5/15.23         9/14.50 7/15.84 4/14.85 8/16.30
 2/15.00 3/15.64 1/14.66 6/15.00 5/14.66         8/14.20 7/17.10 4/14.63 9/18.22
 2/14.75 3/14.39 1/14.78 6/14.85 5/15.28         8/14.61 7/14.80 4/15.05 9/16.27
 2/14.77 3/14.82 1/14.56 6/14.82 5/15.23         8/14.24 7/15.69 4/15.15 9/16.50
 2/14.78 3/14.53 1/14.47 6/15.09 5/14.61         8/14.62 7/16.10 4/14.96 9/16.00
 2/14.67 3/14.67 1/14.20 5/14.89 6/22.37         8/14.42 7/15.14 4/14.96 9/23.46
 2/14.68 3/14.61 1/14.66 6/21.58 5/14.67         8/14.48 7/15.83 4/15.10 9/15.69
 2/14.61 3/15.05 1/14.10 6/14.77 5/14.68         8/27.24 7/21.29 4/23.20 9/15.88
 2/15.07 3/14.65 1/14.41 6/15.15 5/14.78         8/14.39 7/15.04 4/14.87 9/15.77
 2/14.89 3/14.74 1/14.93 6/14.67 5/14.79         8/14.76 7/15.71 4/14.99 9/16.20
 3/21.96 2/20.58 1/22.90 6/23.50 5/14.92         8/14.71 7/16.86 4/14.89 9/16.34
 3/14.78 2/14.93 1/14.44 6/14.95 5/14.58         8/14.56 7/15.11 4/15.85 9/17.02
 3/14.76 2/14.75 1/14.61 6/15.09 5/14.93         8/20.31 7/23.45 4/15.08 9/16.32
 3/15.34 2/15.20 1/14.28 6/14.55 5/15.11         8/14.71 7/15.31 4/14.89 9/19.47
 3/15.91 2/16.46 1/14.76 6/14.79 5/14.73         8/14.53 7/15.05 4/16.24 9/19.71
 3/14.96 2/14.80 1/15.96 6/14.48 5/14.65         8/14.59 7/15.31 4/14.75 9/16.92
 3/14.87 2/14.64 1/14.80 6/15.05 5/15.10         8/14.55 7/14.80 4/15.25 9/16.26
 3/14.90 2/14.72 1/15.00 6/15.18 5/14.85         8/14.52 7/14.75 4/15.01 9/15.61
 3/15.63 2/14.77 1/14.75 6/15.24 5/14.70         7/14.40 8/15.48 4/14.60 9/17.97
 3/14.99 2/14.73 1/14.92 6/14.79 5/14.56         7/14.15 8/15.19 4/15.19 9/15.79
 3/14.68 2/14.76 1/14.50 6/15.31 5/15.30         7/15.13 8/15.28 4/14.77 9/16.50
 3/14.59 2/15.17 1/14.52 6/15.02 4/14.64         7/15.01 8/15.97 5/25.84 9/16.04
 3/15.71 2/15.09 1/15.30 6/16.06 4/14.82         7/14.77 8/15.05 5/15.05 9/17.28
 3/15.85 2/15.04 1/15.24 6/20.06 4/15.20         7/15.02 8/15.16 5/15.25 9/24.64
 3/14.95 2/14.98 1/14.13 6/15.16 4/21.71         7/14.90 8/16.01 5/14.90 9/15.20
 3/15.14 2/17.65 1/14.93 6/16.21 4/14.92         7/22.70 8/23.13 5/22.43 9/15.11
 2/15.30 3/26.75 1/18.25 6/15.09 4/14.59         7/14.46 8/17.86 5/14.86 9/16.41
 2/15.22 3/14.98 1/16.18 6/15.71 4/14.69         7/14.43 8/15.44 5/14.77 9/16.77
 2/15.10 4/20.54 1/15.44 7/23.03 3/15.05         6/14.79 8/15.93 5/15.09 9/16.38
 2/14.89 4/14.89 1/14.18 6/15.21 3/14.86         7/15.63 8/15.09 5/15.58 9/15.77
 2/21.61 4/14.82 1/15.14 6/15.42 3/14.91         7/16.03 8/14.93 5/16.74 9/15.89
 2/14.69 4/14.88 1/24.13 7/15.87 3/14.71         6/14.68 8/15.44 5/14.82 9/15.87
 2/14.86 4/15.38 1/14.94 6/14.73 3/15.48         7/15.18 8/15.18 5/15.36 9/16.80
 2/15.59 4/15.22 1/14.47 6/14.99 3/14.87         7/14.98 8/15.15 5/15.15 9/17.29
 2/15.14 4/16.03 1/15.57 7/16.00 3/14.80         6/14.38 8/15.37 5/14.91 9/16.61
 2/15.01 4/14.57 1/14.18 7/14.98 3/15.07         6/14.74 8/15.19 5/15.49 9/16.55
