IROCC RC Club located in Victoria BC Canada.


Our radio controlled on-racing club has a basic system that keeps the racing competitive and inexpensive. In the winter we race indoors with 1 cell lipo "stock" 12th scale cars. In the summer we run outside with 10th scale "stock" electric, 10th scale nitro touring cars, 10th scale WGT and new for 2012, the Associated RC-18 as our novice class. We pride ourselves on this simple system that has become the foundation of our club, as it keeps the racing very close with a large number of drivers in any given class.

More info on summer and winter racing can be found on the left menu, including how to find us.

September 4 2011

Sunday, September 4 2011 was the 14th week of IROCC's 2011 Summer Points Season. We had a small turnout of 25 entries with 13 cars in Touring Stock, 5 in Touring Nitro, and 7 in WorldGT.

Race results are below, along with the points standings.

Scoring Software by www.RCScoringPro.com                2:44:08 PM  9/4/2011

                                 IROCC Speedway

Touring Stock B Main                                          Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Wood, Gorden    #8      25     6:09.651     13.845           
              Blondeau, Andrew    #4      25     6:17.328     10.188      7.677
                 Johnson, Neil    #2      24     6:00.428     14.072           
                 Fantetti, Joe    #1      23     6:03.268     14.185           
                 Palmer, Vince    #3      23     6:09.516     10.984      6.248
                 Bodner, Mateo    #6       0        0.000                      
               Campbell, Sonny    #5       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/22.33 1/17.18 5/88.51 4/27.29                         2/18.03                
 4/15.23 1/14.30 5/3.921 3/7.937                         2/14.06                
 4/14.57 1/14.71 5/5.454 3/14.82                         2/14.87                
 3/14.81 1/14.54 5/3.140 4/20.46                         2/14.36                
 4/14.84 2/15.13 5/3.828 3/10.18                         1/14.27                
 4/14.53 2/14.28 5/5.563 3/14.21                         1/13.84                
 4/17.10 2/14.36 5/6.625 3/14.06                         1/14.28                
 4/14.18 2/14.07 5/15.39 3/14.45                         1/14.41                
 3/14.85 1/14.57 4/16.21 5/31.76                         2/15.60                
 3/15.56 1/17.10 5/13.48 4/4.031                         2/16.92                
 4/14.79 1/15.05 5/17.96 3/10.56                         2/15.19                
 4/15.63 1/15.59 5/15.20 3/14.76                         2/15.29                
 3/14.67 2/15.60 4/14.87 5/29.32                         1/14.93                
 3/14.86 2/14.69 5/17.12 4/6.485                         1/13.91                
 4/14.52 2/14.32 5/21.70 3/7.781                         1/13.90                
 4/20.15 2/14.97 5/15.82 3/14.78                         1/14.47                
 4/15.58 2/14.93 5/18.85 3/14.46                         1/14.55                
 4/14.66 2/15.19 5/10.98 3/14.60                         1/14.78                
 4/19.72 2/15.44 5/15.46 3/14.12                         1/14.32                
 4/15.03 2/14.47 5/16.73 3/15.89                         1/14.54                
 4/15.14 3/14.74 5/12.89 2/12.98                         1/14.57                
 4/14.33 3/14.71 5/14.70 2/13.96                         1/14.36                
 4/16.08 3/15.39 5/15.03 2/11.92                         1/14.71                
         3/15.01         2/16.64                         1/14.72                
                         2/19.76                         1/14.67                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     24/     23/     25/      0/      0/             25/                
  6:03.2  6:00.4  6:09.5  6:17.3     0.0     0.0          6:09.6                


Scoring Software by www.RCScoringPro.com                3:02:14 PM  9/4/2011

                                 IROCC Speedway

Touring Stock A Main                                          Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Bell, Blake    #5      27     6:03.640     12.713           
                Roberts, Craig    #9      26     6:00.870     13.299           
                Fantetti, Nick    #3      26     6:01.343     13.354      0.473
              Armstrong, Glenn    #1      26     6:02.417     13.445      1.547
              Blondeau, Andrew    #11     25     6:09.857     13.809           
                 White, Warren    #6      25     6:12.475     14.145      2.618
               Robinson, Tyler    #4      24     6:06.892     14.192           
                  Wood, Gorden    #10     23     6:09.248     14.162           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.35         2/16.67 5/17.72 3/16.82 4/17.36                 8/20.77 6/17.96
 1/13.59         3/13.95 8/17.14 2/13.73 4/14.29                 7/13.51 5/14.53
 1/13.52         3/14.31 8/14.86 2/13.43 7/17.84                 5/13.55 6/15.87
 1/13.92         3/13.97 8/14.62 2/13.66 6/14.74                 4/14.37 7/15.92
 1/13.64         3/13.77 6/15.26 2/13.51 7/15.75                 4/13.66 8/21.41
 2/14.02         3/13.73 7/19.81 1/13.62 6/14.45                 4/13.54 8/15.56
 2/13.74         3/13.90 7/14.32 1/13.25 6/14.75                 4/13.52 8/14.48
 2/13.81         3/13.73 7/15.38 1/13.23 6/14.26                 4/13.41 8/15.38
 2/14.05         3/13.83 7/14.84 1/13.00 6/15.19                 4/13.78 8/14.16
 2/13.81         3/13.54 7/15.48 1/12.95 6/14.27                 4/13.72 8/14.35
 2/13.76         3/13.57 7/14.98 1/13.65 6/14.14                 4/13.51 8/15.13
 2/13.60         3/13.67 8/15.47 1/13.16 6/15.01                 4/13.45 7/14.66
 2/13.65         3/13.77 8/15.10 1/13.21 6/16.07                 4/13.29 7/14.35
 2/13.67         3/13.58 7/14.48 1/13.06 6/14.37                 4/13.45 8/21.52
 2/13.49         3/13.54 7/14.52 1/14.38 6/14.28                 4/13.57 8/16.51
 2/13.81         3/13.44 7/14.19 1/12.71 6/14.70                 4/13.60 8/16.19
 2/13.82         3/13.66 7/14.66 1/12.96 6/14.29                 4/13.62 8/14.84
 2/13.94         3/13.76 7/14.24 1/12.99 6/15.67                 4/13.64 8/14.34
 2/13.84         3/13.91 7/14.50 1/12.98 6/14.24                 4/13.39 8/14.38
 4/15.75         2/13.78 7/16.47 1/12.99 6/14.50                 3/13.70 8/14.57
 4/13.71         2/13.81 7/15.01 1/13.21 6/14.43                 3/13.34 8/20.03
 4/13.94         2/13.35 7/14.33 1/13.09 6/14.40                 3/13.54 8/16.94
 4/13.44         2/13.69 7/14.41 1/13.09 6/14.36                 3/13.59 8/16.09
 4/13.93         2/13.80 7/15.01 1/13.26 6/14.31                 3/13.50        
 4/13.82         3/14.49         1/14.66 6/14.68                 2/13.99        
 4/13.67         3/14.03         1/13.42                         2/13.74        
                                 1/13.52                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/             26/     24/     27/     25/                     26/     23/
  6:02.4          6:01.3  6:06.8  6:03.6  6:12.4                  6:00.8  6:09.2


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 7/18.72                                                                        
 6/14.24                                                                        
 4/14.43                                                                        
 5/16.05                                                                        
 5/14.84                                                                        
 5/14.85                                                                        
 5/14.27                                                                        
 5/14.12                                                                        
 5/13.99                                                                        
 5/13.80                                                                        
 5/14.96                                                                        
 5/14.47                                                                        
 5/14.16                                                                        
 5/14.02                                                                        
 5/14.04                                                                        
 5/16.45                                                                        
 5/15.34                                                                        
 5/14.30                                                                        
 5/14.84                                                                        
 5/14.30                                                                        
 5/15.12                                                                        
 5/15.37                                                                        
 5/14.30                                                                        
 5/14.57                                                                        
 5/14.19                                                                        
                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/                                                                        
  6:09.8                                                                        


Scoring Software by www.RCScoringPro.com                3:21:54 PM  9/4/2011

                                 IROCC Speedway

Touring Nitro A Main                                          Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Bell, Blake    #5      51    10:06.633     11.351           
                Roberts, Craig    #4      50    10:06.446     11.439           
                 Fantetti, Rob    #2      47    10:00.138     11.974           
              Armstrong, Glenn    #1      47    10:00.246     11.967      0.108
                  Heap, Jarrod    #3       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/14.28 3/13.81         1/12.41 2/12.77                                        
 4/16.99 3/12.64         1/11.55 2/11.71                                        
 4/12.72 3/12.38         1/11.52 2/11.86                                        
 4/12.35 3/11.97         1/11.79 2/11.53                                        
 4/12.32 3/12.31         1/11.86 2/11.58                                        
 4/12.38 3/12.45         1/11.87 2/11.78                                        
 4/11.98 3/12.84         1/11.85 2/11.79                                        
 4/12.22 3/12.57         1/11.79 2/11.97                                        
 4/12.28 3/13.14         1/11.72 2/11.68                                        
 4/12.20 3/12.31         2/13.76 1/12.05                                        
 4/14.82 3/12.60         2/11.97 1/11.72                                        
 4/12.64 3/12.21         2/11.43 1/11.89                                        
 4/12.55 3/12.41         2/12.24 1/11.70                                        
 4/12.73 3/12.38         2/11.68 1/11.67                                        
 4/12.11 3/12.12         2/11.77 1/11.73                                        
 4/12.62 3/13.21         2/11.88 1/11.64                                        
 4/11.99 3/12.27         2/11.78 1/11.71                                        
 4/12.61 3/12.19         2/11.47 1/11.87                                        
 4/12.19 3/12.81         2/11.63 1/11.51                                        
 4/12.30 3/12.74         2/16.17 1/11.88                                        
 4/12.69 3/12.98         2/12.26 1/11.84                                        
 3/12.33 4/18.43         2/11.86 1/11.71                                        
 3/12.70 4/11.99         2/11.84 1/11.76                                        
 4/18.97 3/12.33         2/12.14 1/12.36                                        
 4/12.49 3/12.03         1/11.73 2/19.65                                        
 4/12.01 3/12.84         2/22.16 1/12.02                                        
 4/12.12 3/12.71         2/12.03 1/11.96                                        
 4/12.65 3/12.68         2/12.13 1/11.35                                        
 4/12.56 3/13.02         2/11.84 1/11.77                                        
 4/14.29 3/12.41         2/12.01 1/11.77                                        
 4/12.63 3/16.12         2/11.57 1/11.50                                        
 4/12.38 3/12.52         2/11.94 1/11.44                                        
 4/12.12 3/12.12         2/11.99 1/12.63                                        
 4/12.26 3/12.86         2/11.70 1/11.52                                        
 4/12.34 3/12.58         2/11.76 1/11.76                                        
 4/12.22 3/12.62         2/11.75 1/11.63                                        
 4/12.53 3/12.48         2/11.72 1/11.47                                        
 4/12.15 3/13.05         2/11.46 1/11.74                                        
 4/14.09 3/12.97         2/11.71 1/11.68                                        
 4/12.32 3/12.48         2/11.87 1/11.41                                        
 4/12.75 3/12.72         2/11.70 1/11.73                                        
 4/12.35 3/12.52         2/11.59 1/11.64                                        
 4/11.96 3/12.48         2/11.68 1/11.81                                        
 4/12.28 3/12.23         2/11.89 1/11.54                                        
 4/12.13 3/12.64         2/11.58 1/11.45                                        
 4/12.48 3/12.70         2/11.71 1/11.65                                        
 4/11.98 3/12.08         2/11.56 1/11.39                                        
                         2/11.52 1/11.35                                        
                         2/11.67 1/11.40                                        
                         2/11.69 1/11.72                                        
                                 1/11.69                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/     47/      0/     50/     51/                                        
 10:00.2 10:00.1     0.0 10:06.4 10:06.6                                        


Scoring Software by www.RCScoringPro.com                3:37:14 PM  9/4/2011

                                 IROCC Speedway

World GT A Main                                               Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Roberts, Craig    #6      29     6:07.869     12.196           
                  Wood, Gorden    #7      27     6:04.148     12.729           
                 Fantetti, Rob    #2      27     6:10.136     13.033      1.129
                 Johnson, Neil    #3      26     6:09.007     12.936           
                 Fantetti, Joe    #1      26     6:10.136     13.033      1.129
                    Myatt, Don    #4      25     6:04.581     13.259           
                 Palmer, Vince    #5       8     2:12.468     13.844           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/18.38 7/29.78 3/16.98 5/18.83 6/19.54 1/14.65 2/15.22                        
 5/14.63 7/5.891 3/14.01 4/13.48 6/14.62 1/12.52 2/13.23                        
 6/14.19 3/7.547 4/13.20 5/13.60 7/15.39 1/12.46 2/13.15                        
 6/14.09 3/13.60 4/13.00 5/14.24 7/13.84 1/12.19 2/12.80                        
 6/13.53 3/12.76 4/12.93 5/13.70 7/15.47 1/12.23 2/13.03                        
 6/13.25 4/15.28 3/13.53 5/13.85 7/17.20 1/12.28 2/13.11                        
 6/14.08 4/13.01 3/13.07 5/13.87 7/16.76 1/12.21 2/13.34                        
 6/14.90 3/12.92 4/14.08 5/14.42 7/19.60 1/13.25 2/13.28                        
 5/14.82 3/12.70 4/13.54 6/18.00         1/12.42 2/12.91                        
 5/13.42 3/13.86 4/13.34 6/13.37         1/12.53 2/15.78                        
 5/14.44 4/18.00 3/13.72 6/13.71         1/12.36 2/14.24                        
 5/13.57 4/10.51 3/14.12 6/18.76         1/12.52 2/13.23                        
 5/13.48 3/14.11 4/14.57 6/14.24         1/12.23 2/13.52                        
 5/13.93 3/12.14 4/14.17 6/15.16         1/12.36 2/13.21                        
 5/16.30 3/13.48 4/15.87 6/14.02         1/12.36 2/12.96                        
 5/14.00 3/14.03 4/15.35 6/14.15         1/12.36 2/13.37                        
 5/13.80 3/12.10 4/15.35 6/13.46         1/12.92 2/13.59                        
 5/13.85 3/13.40 4/14.00 6/14.25         1/12.51 2/12.72                        
 5/13.57 3/13.00 4/14.96 6/14.29         1/12.55 2/13.54                        
 5/13.75 3/13.56 4/14.89 6/14.06         1/12.37 2/13.02                        
 5/14.01 3/13.29 4/15.13 6/13.72         1/12.96 2/13.18                        
 5/13.71 3/12.96 4/13.33 6/14.40         1/12.61 2/13.40                        
 5/16.72 3/12.73 4/14.19 6/15.83         1/12.92 2/13.12                        
 5/13.03 3/29.56 4/13.28 6/13.81         1/13.12 2/13.97                        
 5/13.19 3/4.922 4/14.84 6/13.25         1/13.00 2/13.43                        
 5/13.36 3/10.01 4/13.44                 1/13.24 2/14.01                        
         3/17.36                         1/12.80 2/13.65                        
                                         1/12.95                                
                                         1/12.86                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     26/     26/     25/      8/     29/     27/                        
  6:10.1  6:10.1  6:09.0  6:04.5  2:12.4  6:07.8  6:04.1                        



*****************
* POINTS SEASON *
*****************

Touring Stock          1   2   3   4   5   6   7   8   9  10  11  12  13  14      Total Best 11/14
 1 Fantetti, Rob       0 100  98   0  97  97 100  97  94  96  99  95  93   0       1066  1066
 2 Armstrong, Glenn   99*100  99  97   0  95  98  96  96  94  93  93  94  97       1251  1065
 3 Lester, Danny      98  97  97  95  96  92   0  93  97  93  97  98   0   0       1053  1053
 4 Wood, Gorden       94  96  94  94   0  93   0  91  91  89  92  91   0  93       1018  1018
 5 Johnson, Neil      91  90  90  88  95  89  91  86  86  85  89  92  90  92       1254   997
 6 Fantetti, Joe      93  93  93  87  92   0  92  90  85  84   0   0  88  91        988   988
 7 Fantetti, Nick     89  91  88  99  99  96  95  92   0  95   0   0   0  98        942   942
 8 Bell, Blake      *101   0*101*101   0 100   0*101*101*101   0   0*101*101        908   908
 9 Roberts, Craig      0   0   0   0*101*100*100  98  98  98*101 100   0  99        895   895
10 Keown, Nick        83  85  92  91  90   0  88   0  89  80   0  94  89   0        881   881
11 Myatt, Don         87  92  87  89  89  88  86  84  81  82   0   0   0   0        865   865
12 Zweers, Shawn      96  95  96  96  94  91  97   0  95   0  96   0   0   0        856   856
13 Lester, Mark       86  89  85  83  87  87   0  82  80  79  85   0   0   0        843   843
14 Sladich, Matt       0  98   0   0  98   0   0  94  92  99  98*100  95   0        774   774
15 White, Warren       0   0   0  92   0   0  93  85  88  90  95   0  92  95        730   730
16 Zweers, Cameron    84  88  83  84   0  86  83   0  82   0  86   0   0   0        676   676
17 Wilson, Joey       85  87  84   0  85  85   0   0  78   0  84  85   0   0        673   673
18 Bernard, Gerry     95   0  95  93   0  90  96   0  90  92   0   0   0   0        651   651
19 Palmer, Vince      88   0  89  90  91   0  90  83   0   0   0   0   0  90        621   621
20 Sanford, Jadyn      0   0  86  85  86   0   0  80  83  78  82   0   0   0        580   580
21 Bodner, Mateo       0  86   0  82  84   0  84   0  76  76   0   0   0  89        577   577
22 Robinson, Tyler     0   0   0   0  88   0  85   0  84   0  91   0  81  94        523   523
23 Lucas, Marc         0   0   0   0   0   0   0  81  79  81  88  90  82   0        501   501
24 Ashmore, Brian     97  94   0   0   0  98   0   0   0   0   0  97  97   0        483   483
25 Metters, Zachary   92   0  91   0  93   0  89   0   0   0   0   0  85   0        450   450
26 Haddow, Jody        0   0   0   0   0   0   0  95  93  86   0  96   0   0        370   370
27 Blondeau, Andrew    0   0   0   0   0   0   0  79   0   0  94   0  83  96        352   352
28 White, Chad         0   0   0  86   0   0  87   0   0  83   0   0  86   0        342   342
29 Haddow, Carter      0   0   0   0   0   0   0   0  75   0  83  88  80   0        326   326
30 Newroth, Nick       0   0   0   0   0  94   0   0   0  91   0   0  91   0        276   276
31 Metters, Devon     90   0   0   0   0   0   0   0   0   0  90   0  84   0        264   264
32 Moria, Paul         0   0   0   0   0   0   0  89   0  88  87   0   0   0        264   264
33 Campbell, Sonny     0   0   0   0   0   0   0   0   0   0   0  82  79  88        249   249
34 Nospoom             0   0   0   0   0   0   0  99  99   0   0   0   0   0        198   198
35 Younger, Tom        0   0   0   0   0   0   0   0   0  97   0   0  96   0        193   193
36 Savage, Lucas       0   0   0   0   0   0   0  88  87   0   0   0   0   0        175   175
37 Heap, Jarrod        0   0   0   0   0   0   0   0   0  87   0  83   0   0        170   170
38 Savage, Noah        0   0   0   0   0   0   0   0  77   0   0  86   0   0        163   163
39 Tsang, John         0   0   0   0   0   0   0   0   0   0   0   0  99   0         99    99
40 Fung, Alex          0   0   0   0   0   0   0   0   0   0   0   0  98   0         98    98
41 Welch, Ryan         0   0   0  98   0   0   0   0   0   0   0   0   0   0         98    98
42 MacKay, Kurk        0   0   0   0   0   0  94   0   0   0   0   0   0   0         94    94
43 Yogi                0   0   0   0   0   0   0   0   0   0   0  89   0   0         89    89
44 Anderson, Keith     0   0   0   0   0   0   0  87   0   0   0   0   0   0         87    87
45 Jablonski, Josh     0   0   0   0   0   0   0   0   0   0   0  87   0   0         87    87
46 Tse, Phillip        0   0   0   0   0   0   0   0   0   0   0   0  87   0         87    87
47 Seward Shay         0   0   0   0   0   0   0   0   0   0   0  84   0   0         84    84
48 Randall, Greg       0   0   0   0   0   0   0   0   0  77   0   0   0   0         77    77

Touring Novice         1   2   3   4   5   6   7   8   9  10  11  12  13  14      Total Best 11/14
 1 Lester, Mark     *101*101*100  97  99*101   0*101  97  99  98   0   0   0        994   994
 2 Zweers, Cameron    98  99  97  98   0  99  97   0  98   0  99   0   0   0        785   785
 3 Wilson, Joey       99  98  98   0  97  98   0   0  96   0  97 *97   0   0        780   780
 4 Sanford, Jadyn      0   0 100  99  98   0   0  99  99  98  95   0   0   0        688   688
 5 Bodner, Mateo       0  97   0  96  96   0  98   0  94  96   0   0   0   0        577   577
 6 Robinson, Tyler     0   0   0   0*101   0*101   0*101   0*101   0*100   0        504   504
 7 White, Chad         0   0   0*101   0   0  99   0   0*101   0   0 100   0        401   401
 8 Haddow, Carter      0   0   0   0   0   0   0   0  93   0  96  99  98   0        386   386
 9 Savage, Noah        0   0   0   0   0   0   0   0  95   0   0  97   0   0        192   192
10 Campbell, Sonny     0   0   0   0   0   0   0   0   0   0   0  94  97   0        191   191
11 Yogi                0   0   0   0   0   0   0   0   0   0   0 100   0   0        100   100
12 Jablonski, Josh     0   0   0   0   0   0   0   0   0   0   0  98   0   0         98    98
13 Randall, Greg       0   0   0   0   0   0   0   0   0  97   0   0   0   0         97    97
14 Seward Shay         0   0   0   0   0   0   0   0   0   0   0  95   0   0         95    95

Touring Nitro          1   2   3   4   5   6   7   8   9  10  11  12  13  14      Total Best 11/14
 1 Roberts, Craig     97 *97*101*101*101 100*100*101 100*101*101*100*98 *100       1398  1106
 2 Armstrong, Glenn   95  99  98  99  94  99 100   0  97  99  96 100  99  97       1272  1083
 3 Fantetti, Rob      99  98  95   0  97  96  98  97  96  94  99  97  91  98       1255  1070
 4 Bell, Blake      *101   0  99  96  99 *98   0  99*100   0   0   0  95 100        887   887
 5 Bernard, Gerry     98 100   0  98  98  98   0   0  98  98   0   0  92   0        780   780
 6 Lester, Danny      92  97  94  97  93  95   0  95   0   0   0   0   0   0        663   663
 7 Metters, Trevor    96   0  96   0  96   0  97   0   0   0  97   0  86   0        568   568
 8 Haddow, Jody        0   0   0   0   0   0   0  98  93  92  95   0  84   0        462   462
 9 Metters, Devon     93   0  97   0  95   0  96   0   0   0   0   0   0   0        381   381
10 Ball, Doug         94   0  93   0   0   0   0  94   0   0  98   0   0   0        379   379
11 Sladich, Matt       0   0   0   0   0   0   0   0  95  96  94   0   0   0        285   285
12 Keown, Nick         0   0   0   0   0   0   0   0   0  95   0  98  88   0        281   281
13 Wood, Gorden        0   0   0   0   0   0   0  96   0  93   0   0  87   0        276   276
14 Fantetti, Nick      0   0   0  95   0   0   0   0  94   0   0   0   0   0        189   189
15 Bowker, John        0   0   0   0   0   0   0   0   0  97   0   0  89   0        186   186
16 Heap, Jarrod        0   0   0   0   0   0   0   0   0   0   0   0  85  96        181   181
17 Tsang, John         0   0   0   0   0   0   0   0   0   0   0   0 100   0        100   100
18 Chan, Ken           0   0   0   0   0   0   0   0   0   0   0   0  98   0         98    98
19 Super, Mario        0   0   0   0   0   0   0   0   0   0   0   0  96   0         96    96
20 Sandham, Trevor     0   0   0   0   0   0   0   0   0   0   0   0  94   0         94    94
21 Dinter, Edward      0   0   0   0   0   0   0   0   0   0   0   0  93   0         93    93
22 Yoshida, Steve      0   0   0   0   0   0   0   0   0   0   0   0  90   0         90    90
23 Basil               0   0   0   0   0   0   0   0   0   0   0   0  83   0         83    83

WorldGT                1   2   3   4   5   6   7   8   9  10  11  12  13  14      Total Best 11/14
 1 Roberts, Craig    100*101*101 100*100 100*100*101*101  99 *96*101  98*101       1399  1106
 2 Johnson, Neil      94  96  89  90  92  94   0   0  91   0  91  93  91  97       1018  1018
 3 Myatt, Don         93  94  87   0  90   0  93  91  92  92  93  95   0  95       1015  1015
 4 Wood, Gorden       96  97  88  95   0  96   0   0  98   0  92  97  92  99        950   950
 5 Fantetti, Nick     91  95  91  91  89  95  94  98  95   0   0   0   0   0        839   839
 6 Fantetti, Joe       0   0   0  96  95   0  95  92  90  91   0   0  94  96        749   749
 7 Heap, Jarrod        0   0   0   0  98*100 100  99  94  97   0  91   0   0        679   679
 8 Fantetti, Rob      98  93  95   0   0  97   0   0   0   0  98  99   0  98        678   678
 9 Lester, Danny       0  99  94  97   0   0   0   0  96  95  99  96   0   0        676   676
10 Blondeau, Andrew    0   0  90  92   0  93  98  94   0   0  90   0  90   0        647   647
11 Zweers, Shawn       0   0  93  98  97  98   0   0  97   0  94   0   0   0        577   577
12 Palmer, Vince       0   0   0  93  94   0  96  90   0   0   0   0  89  94        556   556
13 Bell, Blake       *98   0  99*100 100   0   0   0   0*101   0   0   0   0        498   498
14 Szirmay, Mick       0   0  97   0   0   0   0   0  99   0 100  92*101   0        489   489
15 Ball, Doug         95  90  98   0   0   0   0  97   0   0  96   0   0   0        476   476
16 Bernard, Gerry     92  98  92   0   0   0  97   0  93   0   0   0   0   0        472   472
17 Sladich, Matt       0   0   0   0  96   0   0  96   0   0   0  94  96   0        382   382
18 Bowker, John        0   0   0  94  93   0   0   0   0  93   0   0  93   0        373   373
19 Jones, Daryl       99  92  96   0   0   0   0   0   0   0   0   0   0   0        287   287
20 Ashmore, Brian      0  91   0   0   0   0   0   0   0   0   0  98  97   0        286   286
21 Moria, Paul         0   0   0   0   0   0   0  93   0  94  97   0   0   0        284   284
22 Younger, Tom        0   0   0   0   0   0   0   0   0  98   0   0  99   0        197   197
23 Armstrong, Glenn    0   0   0   0  91   0   0  95   0   0   0   0   0   0        186   186
24 Michaluk, Matt      0   0   0   0   0   0   0   0   0  96   0   0   0   0         96    96
25 Sandham, Trevor     0   0   0   0   0   0   0   0   0   0   0   0  95   0         95    95

Additional information