September 11 2011
- Details
- Category: Summer Racing 2011
- Published on Tuesday, 13 September 2011 21:59
- Written by Blake Bell
- Hits: 227
Sunday, September 11 2011 was the 15th week of IROCC's 2011 Summer Points Season. We had a small turnout of 27 entries with 15 cars in Touring Stock, 5 in Touring Nitro, and 7 in WorldGT.
Big thanks to Ryan Welch and Nospoom S for coming over from Vancouver to join us for racing!
Congrats to Gorden Wood for his victory in WorldGT!
Race results are below, along with the points standings.
Scoring Software by www.RCScoringPro.com 3:41:02 PM 09/11/2011
IROCC Speedway
Touring Stock C Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Johnson, Neil #3 23 6:07.539 14.356
Robinson, Tyler #2 23 6:08.334 14.782 0.795
Palmer, Vince #4 23 6:15.879 15.262 8.340
Fantetti, Joe #5 22 6:05.796 15.027
Bodner, Mateo #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/16.87 1/16.28 3/18.07 4/20.24
2/14.78 1/14.94 3/17.66 4/15.66
1/15.36 2/16.03 4/16.09 3/15.58
1/17.25 2/18.01 3/16.11 4/17.46
1/15.04 2/15.24 3/16.00 4/21.86
1/16.35 2/15.48 3/17.30 4/16.29
2/16.33 1/15.54 3/16.09 4/15.50
2/16.43 1/15.10 3/16.42 4/16.10
2/15.36 1/14.78 3/16.40 4/15.78
2/16.85 1/15.10 3/15.96 4/15.07
2/19.12 1/14.35 3/16.16 4/15.19
2/15.36 1/15.02 3/16.16 4/20.39
2/14.89 1/21.59 3/16.59 4/15.25
2/15.56 1/15.16 3/17.62 4/15.70
2/15.27 1/15.40 3/16.37 4/15.33
2/15.53 1/16.09 3/15.93 4/16.28
2/14.85 1/14.95 3/15.75 4/15.02
2/14.87 1/15.35 3/15.91 4/16.84
2/14.96 1/14.83 3/15.82 4/16.93
2/14.91 1/14.93 3/15.26 4/15.78
2/14.98 1/15.18 3/15.41 4/15.81
2/16.49 1/15.04 3/16.55 4/17.64
2/20.82 1/23.03 3/16.13
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 23/ 23/ 23/ 22/
0.0 6:08.3 6:07.5 6:15.8 6:05.7
Scoring Software by www.RCScoringPro.com 3:57:21 PM 09/11/2011
IROCC Speedway
Touring Stock B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Rob #5 25 6:05.573 14.116
Keown, Nick #1 24 6:02.364 14.210
Blondeau, Andrew #3 24 6:02.364 14.210 0.000
Wood, Gorden #2 24 6:13.724 14.506 11.360
Johnson, Neil #6 24 6:14.835 14.419 12.471
Robinson, Tyler #7 23 6:03.086 14.758
Armstrong, Glenn #4 17 4:05.637 14.051
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/18.95 7/24.28 3/18.19 2/16.87 1/16.53 4/18.82 6/19.85
3/14.51 7/15.54 6/18.32 2/14.66 1/14.52 5/17.35 4/15.43
3/15.05 7/14.72 6/15.73 2/14.15 1/14.12 5/15.03 4/15.09
3/15.37 7/15.88 6/15.09 2/14.25 1/14.11 5/14.65 4/14.94
3/14.21 6/15.39 7/19.81 2/14.35 1/14.44 4/15.17 5/16.17
3/14.81 6/15.29 7/18.18 2/14.30 1/14.25 4/15.16 5/15.34
3/14.65 6/14.91 7/15.80 2/14.32 1/14.17 4/14.47 5/15.20
3/14.58 6/16.26 7/16.79 2/14.05 1/14.39 4/14.87 5/15.68
3/15.20 6/14.85 7/14.90 2/14.48 1/14.13 4/14.41 5/16.57
3/14.71 6/14.71 7/15.90 2/14.10 1/14.14 4/14.61 5/16.09
3/14.89 6/14.50 7/16.42 2/14.05 1/14.34 4/15.10 5/15.39
3/14.39 6/14.65 7/15.00 2/14.13 1/14.19 4/15.14 5/14.75
3/14.75 6/15.79 7/15.48 1/14.36 2/14.90 4/14.60 5/15.43
3/14.28 6/15.61 7/16.38 1/14.56 2/14.59 4/18.73 5/15.26
3/14.76 6/15.54 7/22.76 1/14.13 2/14.17 4/15.84 5/15.52
3/14.45 6/15.22 7/15.36 1/14.59 2/14.66 4/17.44 5/15.71
3/14.64 5/15.22 7/16.59 1/14.24 2/16.36 4/15.28 6/16.23
2/15.51 4/14.65 6/15.60 1/14.87 3/15.46 5/15.84
2/15.33 4/15.18 6/16.52 1/15.17 3/15.08 5/17.15
2/18.38 4/15.32 6/15.86 1/14.22 3/15.57 5/15.46
2/14.80 4/14.96 6/15.10 1/14.80 3/14.47 5/14.97
2/14.42 4/15.42 6/15.17 1/14.47 3/15.57 5/15.58
2/14.95 4/14.89 1/14.70 3/15.23 5/15.31
2/14.70 3/14.83 1/14.96 4/16.67
1/14.25
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 24/ 24/ 17/ 25/ 24/ 23/
6:02.3 6:13.7 6:02.3 4:05.6 6:05.5 6:14.8 6:03.0
Scoring Software by www.RCScoringPro.com 4:15:25 PM 09/11/2011
IROCC Speedway
Touring Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #3 27 6:02.193 13.015
Welch, Ryan #2 26 6:01.933 13.367
Nospoom #4 26 6:04.872 13.259 2.939
Fantetti, Rob #6 26 6:13.598 13.798 11.665
Sladich, Matt #5 26 6:15.489 13.321 13.556
Roberts, Craig #1 25 6:03.922 13.624
Keown, Nick #7 23 6:07.761 14.276
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/16.49 3/16.41 1/14.97 2/15.65 5/16.75 6/17.87 7/18.38
3/13.89 4/14.28 1/13.27 2/13.68 5/14.11 6/14.07 7/14.61
3/13.88 4/13.78 1/13.38 2/13.68 5/13.86 6/14.22 7/14.84
3/13.99 4/14.15 1/13.26 2/13.62 5/14.60 6/14.21 7/14.27
7/20.90 3/14.02 1/13.63 2/13.79 4/14.81 5/14.24 6/14.87
7/13.81 3/14.26 1/13.39 2/13.35 4/13.37 5/14.09 6/15.05
7/13.71 3/13.36 1/13.24 2/13.63 4/13.74 5/14.04 6/14.36
7/17.49 3/13.67 1/13.23 2/13.25 4/13.41 5/14.11 6/15.20
7/16.15 3/13.42 1/13.10 2/13.61 4/13.52 5/14.57 6/14.96
7/14.20 2/13.37 1/13.94 4/17.45 3/13.32 5/14.50 6/14.83
7/13.78 2/13.59 1/13.19 4/13.93 3/13.57 5/13.91 6/14.67
7/14.12 2/13.49 1/13.24 4/13.37 3/13.75 5/13.99 6/14.55
7/14.00 2/13.70 1/13.01 4/17.21 3/16.71 5/14.64 6/15.41
6/13.80 2/13.75 1/13.30 4/13.79 3/13.51 5/13.79 7/14.91
6/13.73 2/13.77 1/13.11 4/13.48 3/13.49 5/13.87 7/14.81
6/13.77 2/13.57 1/13.14 3/13.47 4/17.13 5/14.56 7/15.56
6/13.68 2/14.31 1/13.83 3/14.11 4/13.78 5/13.94 7/15.87
6/14.05 2/13.77 1/13.24 3/13.36 4/14.04 5/14.63 7/15.44
6/13.71 2/13.40 1/13.75 3/13.68 4/14.22 5/14.83 7/15.90
6/14.11 2/13.48 1/13.25 3/13.71 5/17.01 4/14.09 7/17.24
6/15.12 2/13.97 1/13.35 3/14.60 5/14.82 4/14.43 7/17.68
6/14.01 2/13.92 1/13.26 3/14.08 5/14.17 4/14.03 7/18.89
6/13.62 2/13.59 1/13.38 3/13.75 5/13.69 4/13.88 7/25.37
6/13.86 2/13.75 1/13.32 3/13.47 5/13.60 4/14.10
6/13.94 2/13.60 1/13.23 3/13.33 5/14.46 4/14.46
2/15.42 1/13.06 3/13.71 5/15.92 4/14.39
1/13.98
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 26/ 27/ 26/ 26/ 26/ 23/
6:03.9 6:01.9 6:02.1 6:04.8 6:15.4 6:13.5 6:07.7
Scoring Software by www.RCScoringPro.com 4:35:01 PM 09/11/2011
IROCC Speedway
Touring Nitro A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #1 45 10:07.527 12.145
Armstrong, Glenn #5 45 10:07.853 12.421 0.326
Roberts, Craig #4 31 10:01.640 12.291
Fantetti, Rob #2 15 3:36.912 12.653
Keown, Nick #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/17.04 4/17.75 1/16.18 2/16.87
2/13.14 4/13.08 1/13.79 3/13.92
4/18.97 3/16.11 1/13.82 2/15.15
4/12.58 3/13.66 1/13.27 2/13.20
3/12.97 4/15.46 2/16.35 1/13.47
3/12.23 4/13.00 2/13.06 1/13.36
2/12.51 3/14.88 4/17.75 1/13.11
2/17.23 3/14.78 4/98.62 1/12.79
2/12.78 3/13.56 4/13.26 1/13.69
2/12.32 3/19.74 4/12.97 1/13.56
2/12.82 3/13.69 4/13.49 1/13.35
2/12.24 3/12.72 4/13.12 1/13.44
2/12.69 3/12.65 4/14.26 1/13.41
2/12.98 3/12.87 4/13.51 1/13.03
2/12.92 3/12.90 4/13.05 1/13.00
2/12.71 3/13.21 1/12.61
2/13.62 3/13.89 1/13.03
1/12.37 3/12.48 2/13.45
2/15.99 3/12.68 1/15.39
2/12.78 3/106.6 1/12.71
2/12.88 3/12.71 1/12.99
2/12.96 3/13.16 1/12.81
2/13.14 3/12.85 1/13.29
2/12.91 3/12.85 1/12.92
1/21.24 3/13.00 2/22.72
2/14.61 3/12.51 1/12.96
2/12.39 3/12.29 1/12.61
1/12.97 3/12.93 2/13.70
1/12.19 3/13.58 2/12.78
1/12.58 3/13.13 2/12.97
2/16.71 3/17.15 1/14.87
2/12.85 1/13.01
2/12.55 1/12.42
1/12.47 2/12.98
1/12.38 2/12.84
1/12.34 2/12.87
1/12.56 2/12.69
1/12.14 2/12.57
1/13.15 2/12.82
1/12.79 2/12.87
1/12.46 2/12.71
1/12.37 2/12.89
1/12.50 2/13.01
1/12.68 2/13.23
1/16.65 2/13.58
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
45/ 15/ 0/ 31/ 45/
10:07.5 3:36.9 0.0 10:01.6 10:07.8
Scoring Software by www.RCScoringPro.com 4:47:54 PM 09/11/2011
IROCC Speedway
World GT A Main Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wood, Gorden #6 25 6:05.114 13.642
Roberts, Craig #4 25 6:07.184 13.878 2.070
Welch, Ryan #5 23 6:07.528 14.295
Johnson, Neil #2 23 6:09.892 14.201 2.364
Fantetti, Joe #7 22 6:00.546 14.044
Myatt, Don #3 22 6:14.802 14.101 14.256
Fantetti, Rob #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/18.67 6/24.05 2/18.20 4/21.71 1/16.96 5/23.64
3/14.65 5/16.35 2/14.56 4/17.77 1/14.29 6/17.68
3/17.38 5/16.86 2/13.87 4/15.17 1/13.64 6/18.49
3/14.81 5/14.68 2/14.07 4/16.70 1/14.66 6/16.67
3/14.20 5/14.52 2/14.46 4/14.78 1/14.35 6/15.84
3/14.25 5/14.74 2/14.59 4/14.56 1/14.12 6/14.60
3/14.73 5/18.86 2/14.19 4/14.29 1/14.40 6/16.20
3/14.64 5/14.10 2/14.73 4/14.56 1/14.31 6/17.89
3/22.91 5/15.35 2/14.07 4/17.91 1/13.96 6/15.97
4/20.00 5/17.73 2/13.99 3/15.26 1/14.55 6/14.83
4/15.04 5/16.41 2/14.38 3/16.11 1/14.77 6/19.05
4/14.68 5/20.70 2/14.51 3/15.09 1/14.34 6/14.80
4/16.02 6/18.84 2/14.89 3/14.85 1/14.44 5/15.55
4/15.23 6/16.01 2/14.28 3/14.73 1/14.39 5/15.12
4/14.89 6/15.75 2/14.54 3/14.60 1/14.20 5/14.46
4/15.25 6/16.60 2/14.53 3/14.80 1/14.19 5/16.45
4/15.33 6/17.21 2/14.72 3/14.98 1/14.62 5/18.83
4/16.32 6/23.81 2/14.56 3/14.89 1/14.46 5/15.04
4/19.96 6/15.06 2/14.39 3/24.12 1/15.31 5/16.73
4/14.82 6/15.11 2/14.54 3/15.55 1/14.36 5/14.04
4/14.99 6/15.70 2/14.92 3/14.91 1/16.07 5/14.49
4/14.83 6/16.27 2/15.03 3/14.72 1/14.18 5/14.07
4/16.20 2/14.60 3/15.39 1/14.58
2/14.67 1/14.81
2/15.76 1/15.07
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 23/ 22/ 25/ 23/ 25/ 22/
0.0 6:09.8 6:14.8 6:07.1 6:07.5 6:05.1 6:00.5
*****************
* POINTS SEASON *
*****************
Touring Stock 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Best 12/15
1 Fantetti, Rob 0 100 98 0 97 97 100 97 94 96 99 95 93 0 97 1163 1163
2 Armstrong, Glenn 99*100 99 97 0 95 98 96 96 94 93 93 94 97 89 1340 1158
3 Wood, Gorden 94 96 94 94 0 93 0 91 91 89 92 91 0 93 92 1110 1110
4 Johnson, Neil 91 90 90 88 95 89 91 86 86 85 89 92 90 92 91 1345 1088
5 Fantetti, Joe 93 93 93 87 92 0 92 90 85 84 0 0 88 91 87 1075 1075
6 Lester, Danny 98 97 97 95 96 92 0 93 97 93 97 98 0 0 0 1053 1053
7 Bell, Blake *101 0*101*101 0 100 0*101*101*101 0 0*101*101*101 1009 1009
8 Roberts, Craig 0 0 0 0*101*100*100 98 98 98*101 100 0 99 95 990 990
9 Keown, Nick 83 85 92 91 90 0 88 0 89 80 0 94 89 0 94 975 975
10 Fantetti, Nick 89 91 88 99 99 96 95 92 0 95 0 0 0 98 0 942 942
11 Sladich, Matt 0 98 0 0 98 0 0 94 92 99 98*100 95 0 96 870 870
12 Myatt, Don 87 92 87 89 89 88 86 84 81 82 0 0 0 0 0 865 865
13 Zweers, Shawn 96 95 96 96 94 91 97 0 95 0 96 0 0 0 0 856 856
14 Lester, Mark 86 89 85 83 87 87 0 82 80 79 85 0 0 0 0 843 843
15 White, Warren 0 0 0 92 0 0 93 85 88 90 95 0 92 95 0 730 730
16 Palmer, Vince 88 0 89 90 91 0 90 83 0 0 0 0 0 90 88 709 709
17 Zweers, Cameron 84 88 83 84 0 86 83 0 82 0 86 0 0 0 0 676 676
18 Wilson, Joey 85 87 84 0 85 85 0 0 78 0 84 85 0 0 0 673 673
19 Bodner, Mateo 0 86 0 82 84 0 84 0 76 76 0 0 0 89 86 663 663
20 Bernard, Gerry 95 0 95 93 0 90 96 0 90 92 0 0 0 0 0 651 651
21 Robinson, Tyler 0 0 0 0 88 0 85 0 84 0 91 0 81 94 90 613 613
22 Sanford, Jadyn 0 0 86 85 86 0 0 80 83 78 82 0 0 0 0 580 580
23 Lucas, Marc 0 0 0 0 0 0 0 81 79 81 88 90 82 0 0 501 501
24 Ashmore, Brian 97 94 0 0 0 98 0 0 0 0 0 97 97 0 0 483 483
25 Metters, Zachary 92 0 91 0 93 0 89 0 0 0 0 0 85 0 0 450 450
26 Blondeau, Andrew 0 0 0 0 0 0 0 79 0 0 94 0 83 96 93 445 445
27 Haddow, Jody 0 0 0 0 0 0 0 95 93 86 0 96 0 0 0 370 370
28 White, Chad 0 0 0 86 0 0 87 0 0 83 0 0 86 0 0 342 342
29 Haddow, Carter 0 0 0 0 0 0 0 0 75 0 83 88 80 0 0 326 326
30 Nospoom 0 0 0 0 0 0 0 99 99 0 0 0 0 0 98 296 296
31 Newroth, Nick 0 0 0 0 0 94 0 0 0 91 0 0 91 0 0 276 276
32 Metters, Devon 90 0 0 0 0 0 0 0 0 0 90 0 84 0 0 264 264
33 Moria, Paul 0 0 0 0 0 0 0 89 0 88 87 0 0 0 0 264 264
34 Campbell, Sonny 0 0 0 0 0 0 0 0 0 0 0 82 79 88 0 249 249
35 Welch, Ryan 0 0 0 98 0 0 0 0 0 0 0 0 0 0 99 197 197
36 Younger, Tom 0 0 0 0 0 0 0 0 0 97 0 0 96 0 0 193 193
37 Savage, Lucas 0 0 0 0 0 0 0 88 87 0 0 0 0 0 0 175 175
38 Heap, Jarrod 0 0 0 0 0 0 0 0 0 87 0 83 0 0 0 170 170
39 Savage, Noah 0 0 0 0 0 0 0 0 77 0 0 86 0 0 0 163 163
40 Tsang, John 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 99 99
41 Fung, Alex 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 98 98
42 MacKay, Kurk 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 94 94
43 Yogi 0 0 0 0 0 0 0 0 0 0 0 89 0 0 0 89 89
44 Anderson, Keith 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 87 87
45 Jablonski, Josh 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 87 87
46 Tse, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 87 87
47 Seward Shay 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 84 84
48 Randall, Greg 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 77 77
Touring Novice 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Best 12/15
1 Lester, Mark *101*101*100 97 99*101 0*101 97 99 98 0 0 0 0 994 994
2 Zweers, Cameron 98 99 97 98 0 99 97 0 98 0 99 0 0 0 0 785 785
3 Wilson, Joey 99 98 98 0 97 98 0 0 96 0 97 *97 0 0 0 780 780
4 Sanford, Jadyn 0 0 100 99 98 0 0 99 99 98 95 0 0 0 0 688 688
5 Bodner, Mateo 0 97 0 96 96 0 98 0 94 96 0 0 0 0 0 577 577
6 Robinson, Tyler 0 0 0 0*101 0*101 0*101 0*101 0*100 0 0 504 504
7 White, Chad 0 0 0*101 0 0 99 0 0*101 0 0 100 0 0 401 401
8 Haddow, Carter 0 0 0 0 0 0 0 0 93 0 96 99 98 0 0 386 386
9 Savage, Noah 0 0 0 0 0 0 0 0 95 0 0 97 0 0 0 192 192
10 Campbell, Sonny 0 0 0 0 0 0 0 0 0 0 0 94 97 0 0 191 191
11 Yogi 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 100
12 Jablonski, Josh 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 98 98
13 Randall, Greg 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 97 97
14 Seward Shay 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 95 95
Touring Nitro 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Best 12/15
1 Roberts, Craig 97 *97*101*101*101 100*100*101 100*101*101*100 *98*100 98 1496 1204
2 Armstrong, Glenn 95 99 98 99 94 99 100 0 97 99 96 100 99 97 99 1371 1182
3 Fantetti, Rob 99 98 95 0 97 96 98 97 96 94 99 97 91 98 97 1352 1167
4 Bell, Blake *101 0 99 96 99 *98 0 99*100 0 0 0 95 100*101 988 988
5 Bernard, Gerry 98 100 0 98 98 98 0 0 98 98 0 0 92 0 0 780 780
6 Lester, Danny 92 97 94 97 93 95 0 95 0 0 0 0 0 0 0 663 663
7 Metters, Trevor 96 0 96 0 96 0 97 0 0 0 97 0 86 0 0 568 568
8 Haddow, Jody 0 0 0 0 0 0 0 98 93 92 95 0 84 0 0 462 462
9 Metters, Devon 93 0 97 0 95 0 96 0 0 0 0 0 0 0 0 381 381
10 Ball, Doug 94 0 93 0 0 0 0 94 0 0 98 0 0 0 0 379 379
11 Keown, Nick 0 0 0 0 0 0 0 0 0 95 0 98 88 0 96 377 377
12 Sladich, Matt 0 0 0 0 0 0 0 0 95 96 94 0 0 0 0 285 285
13 Wood, Gorden 0 0 0 0 0 0 0 96 0 93 0 0 87 0 0 276 276
14 Fantetti, Nick 0 0 0 95 0 0 0 0 94 0 0 0 0 0 0 189 189
15 Bowker, John 0 0 0 0 0 0 0 0 0 97 0 0 89 0 0 186 186
16 Heap, Jarrod 0 0 0 0 0 0 0 0 0 0 0 0 85 96 0 181 181
17 Tsang, John 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 100 100
18 Chan, Ken 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 98 98
19 Super, Mario 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 96 96
20 Sandham, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 94 94
21 Dinter, Edward 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 93 93
22 Yoshida, Steve 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 90 90
23 Basil 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 83 83
WorldGT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Best 12/15
1 Roberts, Craig 100*101*101 100*100 100*100*101*101 99 *96*101 98*101*100 1499 1206
2 Johnson, Neil 94 96 89 90 92 94 0 0 91 0 91 93 91 97 97 1115 1115
3 Myatt, Don 93 94 87 0 90 0 93 91 92 92 93 95 0 95 95 1110 1110
4 Wood, Gorden 96 97 88 95 0 96 0 0 98 0 92 97 92 99 100 1050 1050
5 Fantetti, Joe 0 0 0 96 95 0 95 92 90 91 0 0 94 96 96 845 845
6 Fantetti, Nick 91 95 91 91 89 95 94 98 95 0 0 0 0 0 0 839 839
7 Fantetti, Rob 98 93 95 0 0 97 0 0 0 0 98 99 0 98 94 772 772
8 Heap, Jarrod 0 0 0 0 98*100 100 99 94 97 0 91 0 0 0 679 679
9 Lester, Danny 0 99 94 97 0 0 0 0 96 95 99 96 0 0 0 676 676
10 Blondeau, Andrew 0 0 90 92 0 93 98 94 0 0 90 0 90 0 0 647 647
11 Zweers, Shawn 0 0 93 98 97 98 0 0 97 0 94 0 0 0 0 577 577
12 Palmer, Vince 0 0 0 93 94 0 96 90 0 0 0 0 89 94 0 556 556
13 Bell, Blake *98 0 99*100 100 0 0 0 0*101 0 0 0 0 0 498 498
14 Szirmay, Mick 0 0 97 0 0 0 0 0 99 0 100 92*101 0 0 489 489
15 Ball, Doug 95 90 98 0 0 0 0 97 0 0 96 0 0 0 0 476 476
16 Bernard, Gerry 92 98 92 0 0 0 97 0 93 0 0 0 0 0 0 472 472
17 Sladich, Matt 0 0 0 0 96 0 0 96 0 0 0 94 96 0 0 382 382
18 Bowker, John 0 0 0 94 93 0 0 0 0 93 0 0 93 0 0 373 373
19 Jones, Daryl 99 92 96 0 0 0 0 0 0 0 0 0 0 0 0 287 287
20 Ashmore, Brian 0 91 0 0 0 0 0 0 0 0 0 98 97 0 0 286 286
21 Moria, Paul 0 0 0 0 0 0 0 93 0 94 97 0 0 0 0 284 284
22 Younger, Tom 0 0 0 0 0 0 0 0 0 98 0 0 99 0 0 197 197
23 Armstrong, Glenn 0 0 0 0 91 0 0 95 0 0 0 0 0 0 0 186 186
24 Welch, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98 98
25 Michaluk, Matt 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 96 96
26 Sandham, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 95 95

