Author Topic: Winter 2012/2013 Point Standings  (Read 3623 times)

0 Members and 1 Guest are viewing this topic.

weekend camper

  • Guest
Winter 2012/2013 Point Standings
« on: October 28, 2012, 06:50:21 PM »
Final Points Standings for Winter 2012/2013.

Code: [Select]
IROCC Winter 2012/2013 Points Standings

12th Stock               1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16       Total   12/16
 1 Bell, Blake           0   0*101  99*101 100*101  99 *95*101*101 *96*101*101   0   0        1196    1196
 2 Roberts, Craig       94*101  98  98   0  99  99  95  98  99   0  99  99  99*101*100        1379    1190
 3 Keown, Nick          99  98  97  90  93  94  97  98 100  97   0 100  95   0  99 100        1357    1174
 4 Younger, Tom          0   0  79  91  97   0  96  96  99  98  98  98  98  94  98  94        1236    1157
 5 Fantetti, Rob        93  99  93  94  88  98  92   0  96  94  90   0   0   0  91  98        1126    1126
 6 Jones, Daryl         97  96  92  87  89   0  86  93   0  93  89  94  93  92  92  96        1289    1116
 7 Ashmore, Brian       88   0  85   0  75  90  88   0  95   0  96  96  91  93  93  88        1078    1078
 8 Johnson, Neil        81  89  83  76  77  86  82  89  92  90  92  88  88  89  90  90        1382    1066
 9 Armstrong, Glenn     95   0  95  97  96  92  94   0  97   0   0  93  96   0  97  97        1049    1049
10 Moria, Paul          98  94  88  96  99  95  98  94   0  95  97   0   0   0  87   0        1041    1041
11 Bernard, Gerry        0   0  94  86  94 *94  95  91   0  96   0  97  94  88  95   0        1024    1024
12 Wood, Gorden         87  91  80  80  82  84  80  86   0   0   0  90  86  90  86   0        1022    1022
13 Fantetti, Nick       90  88  91  89  90  88   0  92   0   0  95   0   0  95  96  91        1005    1005
14 Robinson, Tyler      82   0  84  74  84   0  78  87  90   0   0  91   0  86   0  92         848     848
15 Pridge, Jim          86   0  89  81  87  91  91  88   0   0   0   0  90  96   0   0         799     799
16 Weeds, Dan           91  92  90  85  86   0  81   0   0  92   0  89  87   0   0   0         793     793
17 Surry, Jamie       *101   0  99*101   0  96   0*101   0   0  99   0  97  98   0   0         792     792
18 Mercer, Mike         92  97   0  92  98  97  87  97   0   0  94   0   0   0   0   0         754     754
19 Myatt, Don           85  90  77  73  79   0   0  84   0   0  85  87   0  84   0   0         744     744
20 Skogland, Ray        84  87  78  68  78  83  79   0   0  88  87   0   0   0   0   0         732     732
21 Banighen, Tim        78  83  76  69   0   0   0   0  87   0   0  86   0  83  89   0         651     651
22 Fantetti, Joe         0  84  73  71   0   0  76  83   0  86  88   0   0  87   0   0         648     648
23 Pridge, Nick         96   0  96  95  95   0  93   0   0   0   0   0   0  97   0   0         572     572
24 Ball, Doug            0   0   0  88   0   0  90   0  89   0  93   0   0   0  88  93         541     541
25 Michaluk, Matt        0  95  86  83  91   0  89  90   0   0   0   0   0   0   0   0         534     534
26 MacDonald, Craig      0   0   0  82   0  89  85   0   0   0   0   0  89  91  94   0         530     530
27 Eagleheart, Aravan    0   0   0  77  83  85   0   0   0   0  91  92  85   0   0   0         513     513
28 Bussanich, Colin     79   0  75  70   0   0   0  81   0  85   0   0   0  85   0   0         475     475
29 Galbraith, John      89  93  82  79  81   0   0   0   0   0   0   0   0   0   0   0         424     424
30 Law, Ken              0  85   0  72  80   0  77  85   0   0   0   0   0   0   0   0         399     399
31 Heap, Jarrod         83   0   0  93   0   0   0   0   0  89   0   0  92   0   0   0         357     357
32 Zweers, Shawn         0   0  81  78   0   0   0   0  93   0   0   0   0   0   0  95         347     347
33 Gauthier, Luc        80   0  87   0   0   0   0   0   0  91   0   0   0   0   0   0         258     258
34 Dick, Jon             0  86   0   0   0  87  84   0   0   0   0   0   0   0   0   0         257     257
35 Bowker, John          0   0   0  75   0   0  83   0   0   0   0   0   0   0   0  89         247     247
36 Spitalnick, Joe       0   0   0   0  76   0  75  82   0   0   0   0   0   0   0   0         233     233
37 Palmer, Vince         0   0   0   0   0   0   0   0  91  87   0   0   0   0   0   0         178     178
38 Leronowich, Tonia     0   0   0  84  85   0   0   0   0   0   0   0   0   0   0   0         169     169
39 Metters, Devon        0   0  74   0   0   0   0   0  88   0   0   0   0   0   0   0         162     162
40 Samarin, Justin       0   0   0   0  92   0   0   0   0   0   0   0   0   0   0   0          92      92
41 Blondeau, Andrew      0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  87          87      87
42 Metters, Zach         0   0   0   0   0   0   0   0  86   0   0   0   0   0   0   0          86      86
43 Moria, Jaden          0   0   0   0   0   0   0   0   0   0  86   0   0   0   0   0          86      86
44 Fantetti, Jack        0   0   0   0   0   0   0   0  85   0   0   0   0   0   0   0          85      85
« Last Edit: May 17, 2013, 02:01:03 AM by Blake »

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Winter 2012/2013 Point Standings
« Reply #1 on: November 20, 2012, 12:56:29 AM »
Current up to November 17, 2012.

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Winter 2012/2013 Point Standings
« Reply #2 on: December 23, 2012, 12:47:57 AM »
Current up to December 15, 2012.

Blake

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Winter 2012/2013 Point Standings
« Reply #3 on: January 29, 2013, 12:15:25 AM »
Current up to January 26, 2013.

Blake

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Winter 2012/2013 Point Standings
« Reply #4 on: February 28, 2013, 05:10:06 PM »
Current up to February 23, 2013.

Blake

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Winter 2012/2013 Point Standings
« Reply #5 on: March 06, 2013, 12:49:06 AM »
Current up to March 2, 2013.

Blake

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Winter 2012/2013 Point Standings
« Reply #6 on: May 17, 2013, 02:01:35 AM »
The final Points Standings for Winter 2012/2013 are above.

Blake

Offline valk

  • Forum Veteran
  • ***
  • Posts: 1278
  • N00B
Re: Winter 2012/2013 Point Standings
« Reply #7 on: May 17, 2013, 12:56:46 PM »
Woot!  Little but better than last year ;)