Author Topic: Summer 2012 Point Standings  (Read 3236 times)

0 Members and 1 Guest are viewing this topic.

weekend camper

  • Guest
Summer 2012 Point Standings
« on: June 15, 2012, 12:35:06 AM »
Current up to September 2, 2012.

Code: [Select]
IROCC Summer 2012 Points Standings

Touring Stock          1   2   3   4   5   6   7   8              Total   6/8
 1 Bernard, Gerry     97  99*100  99  93  98   0*101                687   594
 2 Robinson, Tyler    96  93  90  96  92   0  98  97                662   572
 3 Fantetti, Joe      89  90  97  94  90  95  97  98                750   571
 4 Johnson, Neil      95  92  96  95   0  94  95  96                663   571
 5 Lester, Danny      99  95 100  98  97   0   0   0                489   489
 6 Wood, Gorden        0  94  95  93  91  96   0   0                469   469
 7 Zweers, Cameron    93  89  94  89   0   0  96   0                461   461
 8 Lester, Mark       92  88  92  91  89   0   0   0                452   452
 9 Armstrong, Glenn   98  97  98   0   0*101   0   0                394   394
10 Keown, Nick         0  96   0  97   0  97*100   0                390   390
11 Bell, Blake      *101*101   0   0  99   0   0   0                301   301
12 Ashmore, Brian      0  98   0*101  95   0   0   0                294   294
13 Banighen, Tim       0   0  93  88   0   0   0  95                276   276
14 Bodner, Mateo       0  87  91   0  87   0   0   0                265   265
15 Sanford, Jay        0   0   0  90   0   0 100   0                190   190
16 Savage, Lucas      94  84   0   0   0   0   0   0                178   178
17 Campbell, Sonny    91  86   0   0   0   0   0   0                177   177
18 Metters, Zachary    0  91   0   0  86   0   0   0                177   177
19 Metters, Devon      0  85   0   0  88   0   0   0                173   173
20 Yu, Keith           0   0   0   0*101   0   0   0                101   101
21 Jones, Daryl        0   0   0   0   0  99   0   0                 99    99
22 Roberts, Craig      0   0   0   0   0   0   0  99                 99    99
23 Nospoom             0   0   0   0  98   0   0   0                 98    98
24 Welch, Ryan         0   0   0   0  96   0   0   0                 96    96
25 Sladich, Matt       0   0   0   0  94   0   0   0                 94    94
26 Ellison, Bruce      0   0   0  92   0   0   0   0                 92    92
27 Savage, Noah       90   0   0   0   0   0   0   0                 90    90

18R                    1   2   3   4   5   6   7   8              Total   6/8
 1 Bodner, Mateo      98  95  98   0  97  98  98  99                683   588
 2 Lester, Mark     *101*100*101  98*101   0   0   0                501   501
 3 Zweers, Cameron    99  98  99  99   0   0*101   0                496   496
 4 Campbell, Sonny     0  96   0   0  98   0  97  98                389   389
 5 Haskett, Nykolas    0   0   0   0   0*101   0*101                202   202
 6 Lester, Sue         0   0   0  97  96   0   0   0                193   193
 7 Sanford, Jay        0   0   0*101   0   0   0   0                101   101
 8 Naphan Michael      0 100   0   0   0   0   0   0                100   100
 9 Haddow, Carter      0   0   0   0   0  99   0   0                 99    99
10 Jubb, Noah          0   0   0   0   0   0  99   0                 99    99
11 Moria, Jaden        0   0   0   0  99   0   0   0                 99    99
12 Ball, Little Doug   0  97   0   0   0   0   0   0                 97    97
13 Fantetti, Austin    0   0   0   0   0   0  96   0                 96    96

Touring Nitro          1   2   3   4   5   6   7   8              Total   6/8
 1 Roberts, Craig    100 *97  94 *99*100  99*101*101                791   600
 2 Bernard, Gerry    *99  98*101  99  98  98   0  99                692   594
 3 Zweers, Shawn      97 100  96  93   0   0  95  95                576   576
 4 Fantetti, Rob      96  92   0  97  95  93  96  94                663   571
 5 Bowker, John        0   0  93  91  89  96  97  97                563   563
 6 Lester, Danny      99  95  97  95  97   0   0   0                483   483
 7 Keown, Nick         0  94   0  92  94  97  99   0                476   476
 8 Younger, Tom        0  99  98  94  93  92   0   0                476   476
 9 Bell, Blake         0   0   0 100 100*101   0  98                399   399
10 Armstrong, Glenn    0   0  95  96  96  95   0   0                382   382
11 Metters, Trevor     0  97   0   0  92   0   0   0                189   189
12 Lewis, Ryan        95  93   0   0   0   0   0   0                188   188
13 Fantetti, Nick      0   0   0   0  91   0   0  96                187   187
14 Heap, Jarrod        0   0  99   0   0   0   0   0                 99    99
15 Haddow, Jody        0   0   0   0   0  94   0   0                 94    94
16 Ball, Doug          0   0   0   0  90   0   0   0                 90    90

WorldGT                1   2   3   4   5   6   7   8              Total   6/8
 1 Roberts, Craig   *101*101*101*101*101*101*101 *97                804   606
 2 Jones, Daryl       99  93  95   0   0  99  99 100                585   585
 3 Wood, Gorden        0  99  98  99  98  93  97   0                584   584
 4 Fantetti, Rob      97  94   0  96  97  97   0  99                580   580
 5 Johnson, Neil      94  95  97   0  91  96  98  97                668   577
 6 Newroth, Nick      98   0  99  98  99   0  94   0                488   488
 7 Fantetti, Joe       0   0   0  95  94  94  95  95                473   473
 8 Myatt, Don         95  97   0  94  92  95   0   0                473   473
 9 Naphan Michael     96  98  96  97   0   0   0   0                387   387
10 Keown, Nick         0  96   0   0  96   0   0   0                192   192
11 Zweers, Shawn      93   0   0   0   0   0   0  98                191   191
12 Haddow, Jody        0   0   0   0   0  98   0   0                 98    98
13 Fantetti, Jack      0   0   0   0   0   0  96   0                 96    96
14 Sladich, Matt       0   0   0   0  95   0   0   0                 95    95
15 Moria, Paul         0   0   0   0  93   0   0   0                 93    93
16 Ball, Doug          0  92   0   0   0   0   0   0                 92    92

12th Modified          1   2   3   4   5                          Total   4/5
 1 Roberts, Craig     99  99*101 100*101                            500   401
 2 Younger, Tom        0  96  99*100  99                            394   394
 3 Naphan Michael     97  95  97  94   0                            383   383
 4 Armstrong, Glenn   98  93   0  97  91                            379   379
 5 Fantetti, Nick      0   0  98  98  92                            288   288
 6 Ashmore, Brian      0  92   0  95  97                            284   284
 7 Bell, Blake      *101*101   0   0   0                            202   202
 8 Fantetti, Rob       0  97   0   0  96                            193   193
 9 Ball, Doug          0  98   0   0  94                            192   192
10 Johnson, Neil       0   0   0  96  93                            189   189
11 Metters, Trevor     0  94   0   0  90                            184   184
12 Moria, Paul         0   0   0   0  98                             98    98
13 Galbraith, John     0   0  96   0   0                             96    96
14 Gauthier, Luc      96   0   0   0   0                             96    96
15 Keown, Nick         0   0   0   0  95                             95    95
« Last Edit: September 07, 2012, 04:27:24 PM by Blake »

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Summer 2012 Point Standings
« Reply #1 on: June 15, 2012, 12:42:23 PM »
Current up to June 10, 2012.

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Summer 2012 Point Standings
« Reply #2 on: June 25, 2012, 01:12:29 AM »
Current up to June 24, 2012.

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Summer 2012 Point Standings
« Reply #3 on: June 25, 2012, 01:15:39 AM »
.

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Summer 2012 Point Standings
« Reply #4 on: August 30, 2012, 01:20:33 PM »
Current up to August 26, 2012.

Offline Blake

  • Administrator
  • Forum Veteran
  • *****
  • Posts: 3416
Re: Summer 2012 Point Standings
« Reply #5 on: September 07, 2012, 04:28:01 PM »
Current up to September 2, 2012.