Sunday, May 6 2012 was the 1st week of IROCC's 2012 Summer race season. This was a practice week as everyone was adjusting back to the asphalt after a winter on the carpet. We were greeted with a great day of sun for the first day which was great. We had a smallish turnout of 31 entries with 2 cars in 18R, 10 cars in Touring Stock, 4 in Touring Nitro, 9 in WorldGT, and 6 in 12th Modifed.
Congrats to Glenn Armstrong for a nice win in Touring Stock!
Also, good job to Daryl Jones who TQed the WorldGT class!
Finally, congrats to Craig Roberts for taking home the win in the first 12th Modified main event of the season!
We are racing on May 13th, and we are off on May 20th.
Race results are below.
Scoring Software by www.RCScoringPro.com 3:10:47 PM 05/06/2012
IROCC Speedway
Touring Stock B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Newroth, Nick #6 25 6:01.369 13.716
Keown, Nick #4 25 6:04.783 13.754 3.414
Wood, Gorden #5 24 6:06.679 14.069
Johnson, Neil #3 24 6:07.856 14.332 1.177
Lester, Mark #2 18 6:02.804 17.517
Banighen, Tim #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/20.07 4/17.97 1/15.94 2/16.21 3/16.35
5/22.28 4/15.03 1/14.13 2/14.28 3/14.55
5/20.09 4/15.93 3/15.21 1/14.27 2/14.03
5/20.22 4/17.01 3/15.06 2/14.67 1/14.25
5/18.92 4/15.27 3/14.14 2/14.42 1/13.71
5/19.99 4/15.30 3/14.68 2/14.24 1/13.79
5/17.51 4/15.34 2/13.75 3/18.09 1/14.29
5/19.14 4/15.31 2/16.44 3/14.30 1/17.14
5/21.67 4/15.01 2/13.89 3/14.77 1/13.93
5/18.29 4/15.24 2/13.98 3/14.73 1/13.82
5/20.14 4/14.48 2/14.29 3/14.75 1/14.18
5/21.02 4/14.33 2/14.80 3/14.26 1/14.13
5/19.14 4/14.56 2/14.58 3/14.06 1/14.25
5/23.65 4/15.87 2/13.80 3/18.81 1/13.92
5/18.53 4/15.73 2/15.54 3/15.04 1/17.38
5/19.33 4/14.59 2/14.71 3/16.37 1/14.12
5/19.86 4/15.40 2/14.16 3/17.02 1/14.21
5/22.87 4/15.81 2/14.54 3/14.86 1/13.96
4/14.73 2/13.92 3/14.84 1/14.23
4/15.19 2/14.20 3/15.41 1/14.13
4/15.28 2/14.62 3/14.08 1/14.06
4/15.08 2/14.22 3/17.56 1/13.91
4/14.63 2/15.43 3/14.86 1/14.33
4/14.66 2/14.59 3/14.68 1/14.23
2/14.05 1/14.38
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 18/ 24/ 25/ 24/ 25/
0.0 6:02.8 6:07.8 6:04.7 6:06.6 6:01.3
Scoring Software by www.RCScoringPro.com 3:23:30 PM 05/06/2012
IROCC Speedway
Touring Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Armstrong, Glenn #4 27 6:03.393 13.128
Bell, Blake #1 27 6:03.510 13.109 0.117
Lester, Danny #3 27 6:13.086 13.286 9.693
Keown, Nick #6 26 6:10.636 13.689
Bernard, Gerry #2 25 6:08.919 13.805
Newroth, Nick #5 23 6:06.020 13.558
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/14.95 6/18.11 4/17.13 2/15.75 5/17.36 3/16.98
1/13.47 5/14.49 4/14.19 2/13.64 6/19.16 3/13.84
1/13.79 5/15.38 4/13.57 2/13.41 6/15.77 3/13.75
1/13.52 5/14.84 4/15.39 2/13.40 6/13.98 3/14.54
1/13.45 5/13.80 4/13.42 2/13.32 6/19.81 3/14.00
1/13.31 5/14.26 3/13.45 2/13.79 6/14.39 4/15.06
1/13.42 5/14.00 3/13.77 2/13.36 6/14.16 4/14.32
1/13.63 5/14.00 3/13.82 2/13.21 6/14.43 4/13.94
1/13.30 5/14.05 3/13.88 2/13.22 6/21.40 4/13.96
1/13.14 5/15.62 3/13.32 2/13.18 6/13.55 4/14.14
1/13.57 5/13.86 3/13.57 2/13.58 6/14.32 4/14.07
1/13.46 5/14.70 3/13.39 2/13.26 6/14.31 4/14.26
2/13.79 5/14.28 3/13.40 1/13.39 6/14.11 4/14.04
2/13.47 5/14.29 3/13.43 1/13.18 6/13.92 4/13.82
2/13.32 5/14.03 3/13.89 1/13.29 6/14.40 4/13.76
2/13.19 5/14.19 3/13.44 1/13.38 6/14.15 4/14.47
2/13.70 5/13.88 3/13.68 1/13.34 6/16.37 4/15.13
2/13.18 5/14.16 3/13.46 1/13.20 6/15.33 4/13.68
2/13.28 5/20.46 3/14.56 1/13.51 6/18.54 4/14.36
2/13.21 5/15.80 3/13.47 1/13.12 6/14.12 4/14.15
2/13.10 5/13.92 3/13.67 1/13.45 6/14.05 4/14.30
2/13.64 5/14.13 3/13.31 1/13.65 6/21.17 4/13.78
2/13.23 5/14.22 3/13.32 1/13.35 6/17.14 4/14.22
2/13.41 5/14.39 3/13.63 1/13.38 4/13.72
2/13.33 5/13.96 3/13.90 1/13.19 4/14.18
2/13.36 3/13.61 1/13.53 4/14.05
2/13.16 3/13.28 1/13.18
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
27/ 25/ 27/ 27/ 23/ 26/
6:03.5 6:08.9 6:13.0 6:03.3 6:06.0 6:10.6
Scoring Software by www.RCScoringPro.com 3:39:47 PM 05/06/2012
IROCC Speedway
Touring Nitro A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #4 47 10:11.353 11.933
Fantetti, Rob #2 46 10:05.501 10.690
Keown, Nick #3 41 9:37.834 12.413
Bernard, Gerry #1 37 9:32.765 12.200
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/11.88 2/12.21 4/14.15 3/12.64
1/12.93 3/14.70 4/13.30 2/12.47
1/14.67 2/13.36 3/13.76 4/16.30
1/12.69 2/12.34 3/12.57 4/12.46
2/13.52 1/12.92 4/20.58 3/14.29
2/17.87 3/19.67 4/19.57 1/14.67
2/12.79 3/12.31 4/13.30 1/12.87
3/22.15 2/13.04 4/13.81 1/12.51
3/13.31 2/13.27 4/15.96 1/12.22
3/12.63 2/12.66 4/13.72 1/13.84
3/18.50 2/12.61 4/13.92 1/12.95
4/17.67 1/12.95 3/13.42 2/18.14
4/13.23 1/12.13 3/13.64 2/13.72
3/13.39 1/12.45 4/16.80 2/12.24
4/17.81 1/12.37 3/13.38 2/12.29
4/13.11 1/12.72 3/13.43 2/12.06
4/16.90 1/14.82 3/16.90 2/12.21
4/15.29 1/12.26 3/12.76 2/12.29
4/12.20 1/12.54 3/13.60 2/13.05
4/12.97 1/12.19 3/13.21 2/14.35
3/12.31 1/12.41 4/22.38 2/14.22
4/23.99 1/12.59 3/12.83 2/13.24
4/21.34 1/10.69 3/12.41 2/12.20
4/12.85 1/21.28 3/12.60 2/19.04
4/13.63 1/12.81 3/12.89 2/12.55
4/12.53 1/12.19 3/12.92 2/12.66
4/12.77 1/12.48 3/12.92 2/12.35
4/14.43 1/12.92 3/12.57 2/11.93
4/14.19 1/12.78 3/13.15 2/12.12
4/13.58 1/14.94 3/13.19 2/12.32
4/13.94 1/12.52 3/13.33 2/12.45
4/15.08 2/14.76 3/12.67 1/12.40
4/12.50 2/12.32 3/14.54 1/12.57
4/22.73 2/12.54 3/12.73 1/12.32
4/16.69 2/15.15 3/12.79 1/12.33
4/17.94 2/13.35 3/13.37 1/12.52
4/26.59 2/12.54 3/13.40 1/12.44
2/12.21 3/14.25 1/12.03
2/12.15 3/13.84 1/12.28
2/12.98 3/13.51 1/11.95
2/13.21 3/13.58 1/12.16
2/12.34 1/12.79
2/12.84 1/12.93
2/12.43 1/12.54
2/12.54 1/12.22
2/12.81 1/12.54
1/12.49
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
37/ 46/ 41/ 47/
9:32.7 10:05.5 9:37.8 10:11.3
Scoring Software by www.RCScoringPro.com 3:52:28 PM 05/06/2012
IROCC Speedway
World GT A Main Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #1 29 6:01.147 11.911
Jones, Daryl #2 29 6:12.560 12.090 11.413
Wood, Gorden #6 27 6:10.527 12.664
Keown, Nick #4 26 6:04.433 13.129
Ball, Doug #9 26 6:09.761 13.220 5.328
Johnson, Neil #8 25 6:06.135 13.128
Lester, Danny #5 25 6:07.795 12.844 1.660
Myatt, Don #7 25 6:12.228 13.459 6.093
Fantetti, Rob #3 3 42.894 12.821
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/14.71 1/13.72 4/17.05 5/18.89 8/25.67 3/15.99 7/20.76 9/26.36 6/20.04
2/12.20 1/12.23 4/12.82 5/13.74 8/13.84 3/12.80 7/18.05 9/15.83 6/14.26
2/12.55 1/13.20 4/13.01 5/13.75 8/14.32 3/13.05 7/14.77 9/16.52 6/14.16
2/12.77 1/12.48 4/14.15 7/13.40 3/12.66 6/13.45 8/13.78 5/14.99
2/12.69 1/13.17 4/13.99 6/13.03 3/12.95 7/15.16 8/13.49 5/13.62
2/12.66 1/12.42 4/13.12 7/17.34 3/13.24 6/14.44 8/13.55 5/14.88
2/12.78 1/12.84 4/13.32 7/13.93 3/13.07 6/13.95 8/13.16 5/14.05
2/12.41 1/12.60 4/14.88 7/13.27 3/13.51 6/14.10 8/13.43 5/13.86
2/12.20 1/12.09 4/13.78 6/13.37 3/12.99 7/14.07 8/13.96 5/13.40
1/12.01 2/13.65 4/13.52 7/17.70 3/13.66 6/15.59 8/16.19 5/13.49
1/11.98 2/12.42 4/13.97 7/13.27 3/13.33 6/14.05 8/13.93 5/13.39
1/11.91 2/13.01 4/13.48 6/13.30 3/13.41 7/15.15 8/13.47 5/13.80
1/12.31 2/12.52 4/13.69 6/13.15 3/13.36 7/14.29 8/15.00 5/14.89
1/11.99 2/12.52 4/13.97 6/13.93 3/14.13 7/14.26 8/14.14 5/13.63
1/12.37 2/12.66 4/14.24 6/15.18 3/13.41 7/13.84 8/13.46 5/13.49
1/12.00 2/12.37 4/13.58 7/16.56 3/13.56 8/17.99 6/14.63 5/15.69
1/12.23 2/12.63 4/13.90 7/13.49 3/13.13 8/13.96 6/13.42 5/13.53
1/12.24 2/13.63 4/13.72 8/18.27 3/13.89 7/14.95 6/15.98 5/13.68
1/12.18 2/13.13 4/14.00 7/14.08 3/14.49 8/16.14 6/13.79 5/13.96
1/12.52 2/12.81 4/13.57 7/12.84 3/14.91 8/13.78 6/13.65 5/14.80
1/12.27 2/13.56 4/14.86 7/13.36 3/13.89 8/13.83 6/13.98 5/13.22
1/12.33 2/12.81 4/13.59 7/13.25 3/14.32 8/14.01 6/13.22 5/13.32
1/12.87 2/12.89 4/13.30 7/13.58 3/13.88 8/13.68 6/14.04 5/13.45
1/12.59 2/12.81 4/14.20 7/13.88 3/13.49 8/13.89 6/13.93 5/13.40
1/12.51 2/12.70 4/13.64 7/13.67 3/14.48 8/13.94 6/13.12 5/13.81
1/12.49 2/13.06 4/13.46 3/14.23 5/14.83
1/12.29 2/12.77 3/14.55
1/12.65 2/12.94
1/12.31 2/12.79
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
29/ 29/ 3/ 26/ 25/ 27/ 25/ 25/ 26/
6:01.1 6:12.5 42.8 6:04.4 6:07.7 6:10.5 6:12.2 6:06.1 6:09.7
Scoring Software by www.RCScoringPro.com 4:06:58 PM 05/06/2012
IROCC Speedway
12th Modified A Main Round# 4, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #5 42 8:06.462 10.937
Ball, Doug #6 38 8:03.184 11.888
Armstrong, Glenn #1 37 8:08.743 12.126
Szirmay, Mick #3 37 8:11.953 11.414 3.210
Bell, Blake #2 36 8:00.776 11.605
Newroth, Nick #4 34 8:00.267 12.625
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/13.85 1/13.11 4/14.17 6/16.04 2/13.49 5/15.63
4/13.97 3/13.84 2/12.44 6/13.81 1/11.99 5/12.25
6/16.18 3/12.11 2/11.55 5/13.11 1/11.02 4/12.94
6/12.64 2/11.60 4/15.12 5/12.90 1/11.25 3/12.16
6/12.71 2/11.66 3/11.81 5/13.09 1/11.05 4/14.71
5/12.90 2/11.74 3/13.26 6/14.12 1/10.93 4/12.76
5/12.74 2/12.42 3/12.63 6/13.21 1/12.58 4/12.29
5/12.49 2/12.35 3/11.87 6/25.97 1/11.70 4/12.22
5/13.36 2/12.29 3/11.67 6/13.16 1/11.61 4/12.59
5/12.72 2/12.06 3/12.34 6/13.39 1/11.23 4/12.49
5/12.33 2/12.42 3/11.41 6/13.06 1/12.82 4/11.88
5/12.48 2/12.34 3/12.40 6/13.12 1/11.54 4/12.15
5/12.79 2/12.43 3/12.71 6/13.76 1/11.07 4/11.99
5/13.04 2/12.22 4/17.05 6/12.62 1/11.47 3/12.34
5/12.53 2/12.59 4/12.38 6/13.54 1/11.49 3/12.60
5/15.27 2/13.07 4/11.79 6/13.26 1/11.06 3/12.84
5/12.41 2/13.16 4/12.17 6/13.12 1/11.72 3/12.19
5/15.53 2/13.13 4/16.91 6/13.76 1/11.43 3/12.54
5/12.12 2/13.25 4/13.08 6/14.57 1/11.12 3/12.70
5/12.62 2/12.97 4/11.93 6/13.40 1/11.83 3/13.97
5/14.36 2/13.07 4/14.35 6/13.56 1/11.40 3/13.24
5/12.79 2/12.95 4/12.57 6/13.39 1/11.14 3/12.77
5/12.52 2/13.55 4/12.49 6/13.79 1/11.30 3/12.09
5/12.55 2/13.55 4/14.09 6/15.43 1/11.13 3/12.52
5/12.26 3/14.43 4/11.99 6/13.33 1/11.14 2/12.40
5/13.39 3/13.49 4/14.39 6/13.56 1/11.14 2/12.65
5/12.47 3/14.21 4/13.85 6/13.92 1/11.19 2/12.66
5/12.99 3/14.38 4/12.06 6/14.21 1/11.30 2/12.56
5/14.48 3/14.18 4/17.68 6/14.83 1/11.60 2/12.68
4/13.54 3/14.13 5/18.54 6/13.93 1/11.11 2/12.78
4/13.39 3/14.70 5/13.24 6/13.36 1/11.15 2/12.74
4/12.43 3/14.97 5/12.18 6/13.87 1/13.26 2/12.21
4/12.96 3/15.47 5/12.27 6/15.73 1/11.91 2/12.34
3/12.52 4/15.17 5/15.59 6/14.18 1/12.72 2/12.72
3/12.30 4/16.01 5/12.15 1/11.42 2/12.43
3/16.48 5/15.58 4/13.03 1/11.39 2/12.79
3/12.48 4/12.64 1/11.45 2/12.61
1/11.36 2/13.57
1/12.25
1/11.61
1/11.43
1/11.44
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
37/ 36/ 37/ 34/ 42/ 38/
8:08.7 8:00.7 8:11.9 8:00.2 8:06.4 8:03.1