Sunday, August 26 2012 was the 7th official points race of IROCC's Summer 2012 race season. We had a small turnout of 23 entries with 5 cars in 18R, 6 cars in Touring Stock, 5 cars in Touring Nitro, and 7 cars in WorldGT.
Race results are below.
Scoring Software by www.RCScoringPro.com 2:43:07 PM 08/26/2012
IROCC Speedway
18R A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Zweers, Cameron #1 19 6:13.507 18.109
Jubb, Noah #4 18 6:10.684 17.934
Bodner, Mateo #2 16 6:01.561 17.924
Campbell, Sonny #6 10 6:10.096 26.044
Fantetti, Austin #7 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/20.56 3/25.70 2/21.79 4/40.01
1/22.55 2/20.66 3/26.45 4/26.04
1/20.56 3/27.75 2/19.41 4/37.07
1/18.96 3/19.11 2/20.72 4/31.87
1/20.99 3/20.24 2/19.35 4/34.72
1/18.89 3/23.87 2/19.42 4/41.64
2/23.98 3/18.85 1/18.06 4/33.21
2/18.92 3/18.77 1/17.93 4/48.55
2/19.35 3/19.84 1/18.66 4/38.38
2/18.26 3/22.93 1/20.62 4/38.56
1/18.10 3/36.04 2/21.41
1/18.17 3/17.92 2/24.41
1/20.38 3/26.89 2/18.76
1/18.54 3/21.69 2/18.78
1/19.24 3/22.89 2/22.91
1/18.46 3/18.35 2/20.24
1/20.29 2/23.40
1/18.74 2/18.27
1/18.50
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 16/ 18/ 10/ 0/
6:13.5 6:01.5 6:10.6 6:10.0 0.0
Scoring Software by www.RCScoringPro.com 2:55:29 PM 08/26/2012
IROCC Speedway
Touring Stock A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Sanford, Jay #6 26 6:04.645 13.122
Keown, Nick #3 26 6:07.699 13.423 3.054
Red #2 #7 5 6:03.987 13.853
Robinson, Tyler #4 25 6:10.777 13.704 6.790
Fantetti, Joe #1 23 6:06.110 13.801
Zweers, Cameron #5 20 6:13.563 17.181
Johnson, Neil #2 9 2:25.551 14.309
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
7/24.51 3/16.80 1/15.01 2/16.26 6/23.38 4/17.15 5/17.65
6/15.72 4/16.77 1/13.81 2/14.16 7/20.45 5/17.06 3/15.79
6/19.45 5/15.18 1/13.87 2/14.28 7/18.93 3/13.44 4/14.94
6/14.66 4/15.00 1/14.56 5/21.09 7/19.20 2/13.66 3/14.51
6/14.61 4/14.74 1/13.97 5/14.15 7/19.82 2/13.32 3/14.52
6/14.36 4/14.39 1/13.79 5/14.34 7/20.90 2/13.21 3/14.47
6/19.40 4/14.30 1/15.53 5/14.52 7/18.36 2/13.71 3/14.08
6/15.49 4/15.39 1/13.98 5/14.21 7/17.80 2/13.48 3/14.13
6/14.50 5/22.93 1/13.50 4/14.58 7/18.32 2/13.21 3/14.09
5/15.59 1/13.87 4/14.36 6/17.99 2/13.81 3/14.09
5/16.29 2/14.21 4/14.38 6/17.18 1/13.78 3/14.37
5/13.80 2/13.79 4/14.19 6/18.87 1/13.28 3/14.15
5/14.61 2/13.81 4/14.56 6/17.18 1/13.27 3/14.37
5/15.49 2/13.89 4/14.40 6/17.28 1/14.67 3/14.28
5/13.93 2/13.77 4/15.87 6/17.73 1/13.54 3/14.22
5/14.07 2/13.47 4/14.45 6/17.61 1/13.15 3/14.09
5/15.63 2/14.29 4/15.24 6/17.92 1/13.40 3/14.78
5/14.51 2/16.58 4/14.61 6/18.61 1/13.12 3/14.43
5/14.91 2/13.62 4/14.43 6/18.53 1/13.38 3/14.05
5/15.98 2/14.13 4/14.67 6/17.42 1/13.61 3/14.80
5/18.51 2/14.43 4/13.70 1/13.82 3/14.14
5/14.58 2/14.05 4/14.36 1/13.61 3/13.85
5/15.40 2/13.84 4/14.43 1/13.53 3/15.11
2/13.42 4/14.91 1/13.58 3/14.22
2/14.34 4/14.51 1/13.60 3/14.75
2/14.05 1/19.15
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 9/ 26/ 25/ 20/ 26/ 25/
6:06.1 2:25.5 6:07.6 6:10.7 6:13.5 6:04.6 6:03.9
Scoring Software by www.RCScoringPro.com 3:19:14 PM 08/26/2012
IROCC Speedway
Touring Nitro A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #4 71 15:10.384 11.135
Keown, Nick #3 68 15:08.461 11.886
Red #2 #6 66 15:06.147 12.217
Bowker, John #1 66 15:09.642 10.331 3.495
Fantetti, Rob #2 66 15:11.343 11.956 5.196
Zweers, Shawn #5 51 15:15.100 12.548
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/16.55 4/14.47 2/12.19 1/11.43 3/13.33 5/15.11
6/16.15 3/13.79 2/12.15 1/11.71 5/15.64 4/13.64
5/12.64 3/12.51 2/12.11 1/11.43 6/18.21 4/12.92
5/12.91 3/12.44 2/11.96 1/12.17 6/13.06 4/13.05
5/13.70 3/12.62 2/12.26 1/11.84 6/14.67 4/12.38
4/13.03 5/20.47 2/12.40 1/11.41 6/13.71 3/13.75
4/12.78 5/12.31 2/13.00 1/13.30 6/12.94 3/13.75
5/14.19 4/12.46 2/12.31 1/11.48 6/13.35 3/12.94
5/13.17 4/12.55 2/12.04 1/11.60 6/13.67 3/12.21
4/13.12 5/16.89 2/12.31 1/12.12 6/13.68 3/12.60
4/12.30 5/13.16 2/12.29 1/11.56 6/13.71 3/12.35
4/12.76 5/12.28 2/12.08 1/11.55 6/13.06 3/12.96
4/14.03 5/12.23 2/12.04 1/11.52 6/13.44 3/12.85
4/12.50 5/12.46 2/12.31 1/11.36 6/17.65 3/12.67
4/12.74 5/12.74 2/12.27 1/11.50 6/14.08 3/12.68
4/12.51 5/12.59 2/13.87 1/11.42 6/17.80 3/12.21
4/12.54 5/12.43 2/12.05 1/12.90 6/13.57 3/12.50
4/12.35 5/12.24 2/12.62 1/11.66 6/13.48 3/12.59
4/12.51 5/11.95 2/12.56 1/11.13 6/187.3 3/12.87
5/13.31 4/12.35 2/12.09 1/11.37 6/13.19 3/12.96
5/38.11 3/26.88 2/12.59 1/11.72 6/13.29 4/33.03
2/12.74 3/26.60 5/65.51 1/11.48 6/12.87 4/29.08
2/10.33 3/13.57 5/20.77 1/11.43 6/13.04 4/13.17
2/12.98 4/20.39 5/12.07 1/35.28 6/13.25 3/14.15
2/12.90 4/12.36 5/11.89 1/11.61 6/13.39 3/12.84
2/12.44 4/12.27 5/12.41 1/19.55 6/13.42 3/12.71
2/12.63 4/12.45 5/12.18 1/11.66 6/12.62 3/12.69
2/13.07 4/12.16 5/12.28 1/11.55 6/14.14 3/12.52
2/12.87 4/12.66 5/12.09 1/11.47 6/15.52 3/12.88
2/13.80 4/12.95 5/12.11 1/11.18 6/13.33 3/12.68
2/12.81 4/12.88 5/12.83 1/11.96 6/13.88 3/12.47
2/12.70 4/12.41 5/12.28 1/11.54 6/13.28 3/12.79
2/13.46 4/12.33 5/12.30 1/11.83 6/14.07 3/12.36
2/12.81 4/12.66 5/11.94 1/11.60 6/13.45 3/12.34
2/12.88 4/12.82 5/11.88 1/11.45 6/28.73 3/14.45
2/12.69 4/12.38 5/11.98 1/11.26 6/13.38 3/12.88
2/12.94 4/11.95 5/12.80 1/11.70 6/12.78 3/12.24
2/13.92 4/12.42 5/12.14 1/11.73 6/14.13 3/12.54
2/13.00 4/12.92 5/12.27 1/14.74 6/21.91 3/12.68
2/12.57 4/12.27 5/12.20 1/11.73 6/14.39 3/12.60
2/13.30 4/12.82 5/19.02 1/11.44 6/13.56 3/12.77
2/12.77 4/12.25 5/12.10 1/11.79 6/14.17 3/12.27
2/12.80 4/13.67 5/12.53 1/11.64 6/13.48 3/13.30
2/13.60 3/12.75 4/12.41 1/11.66 6/12.54 5/19.89
5/23.83 2/12.60 3/12.39 1/11.76 6/13.12 4/13.28
4/13.11 5/21.24 2/12.12 1/11.55 6/13.91 3/13.10
3/13.18 5/12.49 2/12.13 1/11.53 6/13.44 4/13.41
5/22.43 3/13.66 2/12.38 1/12.13 6/14.57 4/17.98
5/13.70 3/16.21 2/12.40 1/11.77 6/18.78 4/12.70
5/12.93 3/12.09 2/12.06 1/11.96 6/13.16 4/12.79
5/12.49 3/12.24 2/12.09 1/54.00 6/19.65 4/12.71
5/12.68 3/13.96 2/12.76 1/11.60 4/12.78
5/13.31 4/14.39 2/12.87 1/11.85 3/13.36
5/13.30 4/13.91 2/12.16 1/11.53 3/12.59
5/12.60 4/13.96 2/12.72 1/11.76 3/12.29
5/13.09 4/14.13 2/12.09 1/12.85 3/12.76
5/12.43 4/13.74 2/12.74 1/11.63 3/13.37
5/12.92 4/12.65 2/12.68 1/11.51 3/12.89
5/12.63 4/13.28 2/12.26 1/11.74 3/13.09
4/13.07 5/13.36 2/12.33 1/11.46 3/13.79
4/13.41 5/13.92 2/12.22 1/11.54 3/12.38
4/13.07 5/12.76 2/12.38 1/11.74 3/16.74
5/14.14 4/13.36 2/13.13 1/11.67 3/12.98
5/12.73 4/12.93 2/13.13 1/11.53 3/14.57
4/14.70 5/16.01 2/12.17 1/12.92 3/12.79
4/13.70 5/14.35 2/12.82 1/11.46 3/13.21
2/12.37 1/11.94
2/12.30 1/11.64
1/12.70
1/11.99
1/12.86
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
66/ 66/ 68/ 71/ 51/ 66/
15:09.6 15:11.3 15:08.4 15:10.3 15:15.1 15:06.1
Scoring Software by www.RCScoringPro.com 3:31:33 PM 08/26/2012
IROCC Speedway
World GT A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #5 29 6:11.954 12.085
Jones, Daryl #3 29 6:12.384 12.153 0.430
Johnson, Neil #2 27 6:03.789 12.610
Wood, Gorden #6 25 6:12.676 13.708
Fantetti, Jack #7 23 6:07.607 9.087
Fantetti, Joe #1 22 6:02.972 14.000
Newroth, Nick #4 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/17.94 3/14.58 2/14.09 1/13.68 6/20.95 4/16.78
5/14.40 3/13.45 2/12.65 1/12.67 6/14.39 4/13.98
5/17.94 3/12.62 2/12.33 1/12.49 6/17.95 4/14.17
6/21.43 3/13.13 2/12.73 1/12.60 5/15.06 4/14.21
6/14.00 3/13.00 2/12.67 1/12.42 5/14.51 4/15.71
6/14.03 3/13.46 2/12.15 1/12.21 5/14.11 4/15.09
6/17.30 3/12.61 2/12.47 1/12.09 5/14.47 4/19.94
6/17.90 3/13.14 1/12.67 2/15.08 5/13.70 4/14.08
6/15.60 3/12.83 1/12.56 2/12.71 5/13.88 4/14.95
6/15.43 3/12.80 1/12.44 2/12.51 4/13.96 5/18.81
6/15.21 3/12.85 1/12.70 2/12.50 4/14.25 5/14.64
6/16.09 3/13.16 1/12.62 2/12.24 4/13.71 5/15.74
6/14.13 3/13.23 1/12.84 2/12.49 4/14.07 5/16.23
5/15.71 3/13.07 1/12.52 2/12.45 4/14.06 6/23.75
5/14.11 3/13.01 1/12.64 2/12.56 4/14.76 6/16.27
5/14.55 3/12.84 1/12.90 2/12.91 4/14.07 6/26.79
5/14.61 3/13.39 1/12.81 2/12.40 4/15.02 6/9.087
6/25.20 3/12.93 2/13.19 1/12.18 4/16.42 5/11.36
6/18.45 3/12.99 2/13.11 1/12.43 4/14.20 5/14.73
6/18.14 3/13.38 2/12.52 1/12.11 4/14.10 5/17.56
6/16.43 3/12.83 2/13.39 1/12.44 4/14.47 5/13.99
6/14.27 3/13.22 2/13.06 1/12.41 4/14.88 5/14.69
3/12.77 2/13.38 1/12.34 4/14.30 5/14.95
3/22.20 2/12.67 1/12.33 4/14.97
3/13.28 1/13.28 2/19.69 4/16.32
3/13.26 1/12.91 2/12.77
3/13.64 1/12.67 2/12.08
1/12.89 2/12.59
2/13.40 1/12.46
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 27/ 29/ 0/ 29/ 25/ 23/
6:02.9 6:03.7 6:12.3 0.0 6:11.9 6:12.6 6:07.6