Saturday, December 1 2012 was the 6th official points race of IROCC's 2012/2013 Winter race season. We had a small turnout of 18 entries in 12th Scale Stock.
Congrats to Gerry Bernard who set the TQ on this night!
Race results are below.
Scoring Software by www.RCScoringPro.com 9:31:03 PM 12/01/2012
IROCC Speedway
12th Stock C Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
MacDonald, Craig #4 44 8:06.612 10.288
Ashmore, Brian #5 43 8:03.204 10.101
Johnson, Neil #1 42 8:05.317 10.212
Eagleheart, Aravan #3 41 8:03.593 10.487
Wood, Gorden #2 40 8:08.150 10.253
Skogland, Ray #6 38 8:02.210 10.920
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/13.82 1/12.08 6/17.11 2/13.44 4/14.26 5/16.30
3/10.61 1/11.42 5/11.12 2/10.36 4/11.01 6/18.48
2/11.97 4/14.09 5/10.49 1/11.36 3/11.48 6/12.27
3/14.39 4/13.84 5/13.04 1/10.81 2/11.74 6/11.59
5/14.77 3/11.53 4/11.72 1/10.70 2/11.74 6/11.66
5/10.21 3/10.25 4/10.48 1/10.60 2/10.90 6/11.53
5/11.18 3/11.07 4/10.94 1/10.72 2/10.93 6/12.34
5/10.49 3/11.52 4/11.40 1/10.78 2/10.45 6/11.03
5/10.58 3/10.71 4/10.57 1/10.28 2/10.10 6/11.11
5/11.10 4/12.32 3/11.13 1/10.45 2/10.43 6/22.42
4/14.29 5/16.81 3/11.25 1/10.89 2/10.59 6/11.25
4/10.71 5/10.96 3/10.50 1/11.24 2/12.60 6/12.32
4/10.79 5/11.77 3/10.83 1/11.41 2/11.36 6/11.21
4/10.59 5/11.76 3/10.87 1/10.61 2/10.84 6/11.42
4/10.59 5/11.13 3/10.61 1/11.13 2/11.24 6/11.48
4/10.91 5/11.22 3/11.06 1/10.89 2/10.38 6/11.46
3/11.98 5/13.83 4/18.12 1/10.59 2/11.06 6/12.14
3/11.37 5/11.01 4/11.66 1/12.38 2/12.02 6/11.22
3/10.88 5/10.73 4/10.76 1/10.92 2/10.73 6/12.97
3/10.84 5/10.73 4/10.99 1/11.26 2/10.84 6/11.85
3/10.80 5/10.95 4/12.62 1/10.91 2/10.94 6/10.92
3/12.21 5/11.27 4/10.80 1/10.89 2/10.68 6/11.68
3/10.80 5/12.03 4/11.82 1/10.76 2/10.63 6/15.40
3/10.74 5/11.53 4/11.02 1/10.78 2/11.16 6/11.61
3/10.60 5/11.22 4/11.15 1/11.03 2/10.91 6/13.36
3/11.38 5/13.51 4/11.01 1/10.60 2/11.06 6/13.92
3/11.21 5/13.16 4/11.11 1/10.85 2/14.50 6/12.43
3/11.39 5/11.78 4/10.96 1/11.80 2/10.98 6/18.08
3/10.86 5/11.36 4/11.42 1/11.70 2/10.95 6/11.41
3/10.97 5/13.01 4/10.66 1/11.34 2/10.65 6/12.77
3/11.32 5/11.30 4/11.63 1/10.82 2/11.41 6/11.93
3/10.69 5/11.30 4/14.37 1/10.43 2/11.61 6/11.38
3/10.97 5/11.64 4/10.95 1/11.86 2/12.06 6/12.31
3/11.05 5/14.45 4/11.72 1/10.61 2/10.77 6/11.73
3/10.98 5/14.75 4/11.45 1/10.95 2/11.07 6/11.87
3/11.14 5/12.11 4/17.82 1/10.75 2/11.21 6/11.23
3/14.35 5/14.32 4/11.10 1/11.19 2/10.75 6/12.50
3/11.92 5/12.38 4/11.34 1/11.68 2/11.02 6/11.47
3/11.73 5/11.61 4/11.40 1/10.90 2/10.57
3/11.36 5/15.54 4/12.75 1/10.95 2/11.20
3/15.48 4/11.65 1/11.00 2/10.83
3/11.13 1/11.29 2/11.67
1/11.25 2/11.67
1/11.26
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
42/ 40/ 41/ 44/ 43/ 38/
8:05.3 8:08.1 8:03.5 8:06.6 8:03.2 8:02.2
Scoring Software by www.RCScoringPro.com 9:50:13 PM 12/01/2012
IROCC Speedway
12th Stock B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keown, Nick #3 47 8:03.332 9.503
Moria, Paul #2 46 8:09.381 9.711
Armstrong, Glenn #4 45 8:08.002 10.229
Pridge, Jim #1 43 8:02.336 10.142
Ashmore, Brian #8 38 8:04.762 10.444
MacDonald, Craig #7 33 8:00.118 9.880
Fantetti, Nick #6 25 4:38.187 10.065
Dick, Jon #5 15 3:35.544 10.155
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/13.21 4/12.58 1/11.20 3/12.39 8/42.77 2/11.89 6/13.91 7/14.21
5/10.52 4/11.12 1/9.552 3/10.36 8/11.58 2/10.55 6/10.83 7/10.85
7/16.17 2/10.16 1/10.00 3/12.85 8/10.22 6/14.79 4/12.03 5/11.86
5/11.26 2/9.994 1/10.19 3/10.34 7/10.50 6/15.84 8/65.90 4/12.51
6/17.94 2/10.04 1/10.11 3/10.41 7/12.31 5/10.26 8/10.54 4/10.49
6/11.39 2/9.711 1/11.55 3/11.41 7/26.87 5/10.81 8/9.880 4/13.13
6/10.30 2/10.07 1/9.784 3/12.28 7/13.27 4/10.49 8/10.41 5/13.92
5/11.37 2/11.73 1/9.503 3/10.34 7/11.65 4/12.75 8/13.36 6/18.81
5/10.25 2/9.812 1/9.597 3/10.30 7/10.19 4/10.47 8/17.98 6/20.93
5/10.26 2/9.974 1/10.26 3/10.22 7/10.59 4/10.06 8/10.56 6/10.90
5/10.15 2/10.26 1/9.882 3/10.31 7/10.15 4/10.26 8/24.69 6/10.44
5/10.15 2/9.888 1/9.756 3/10.84 7/12.41 4/10.17 8/10.58 6/11.36
5/10.20 2/9.926 1/9.796 3/10.30 7/11.04 4/10.23 8/11.31 6/11.94
5/10.14 2/10.05 1/10.15 3/11.08 7/11.58 4/10.19 8/11.07 6/10.87
5/10.49 2/10.12 1/9.870 3/10.49 7/10.32 4/10.39 8/10.44 6/10.64
5/10.60 2/10.02 1/9.863 3/10.41 4/10.19 7/10.62 6/10.87
5/10.73 2/10.48 1/9.613 3/10.74 4/10.79 7/35.13 6/11.33
5/10.53 2/10.18 1/9.803 3/10.37 4/14.53 7/10.64 6/10.68
5/10.43 2/10.06 1/9.886 3/10.53 4/11.07 7/10.25 6/11.24
5/11.16 2/10.21 1/11.35 3/10.51 4/10.29 7/11.21 6/12.24
5/10.60 2/10.23 1/10.07 3/10.53 4/10.42 7/10.38 6/12.26
5/10.46 2/11.89 1/9.929 3/10.42 4/10.86 7/10.66 6/13.37
5/10.22 2/10.77 1/10.96 3/10.41 4/10.15 7/10.86 6/11.15
5/10.49 2/10.31 1/10.04 3/10.30 4/10.27 7/10.66 6/12.80
5/11.10 2/10.76 1/9.909 3/10.50 4/10.34 7/10.67 6/12.10
4/10.88 2/10.16 1/9.853 3/11.29 6/10.87 5/10.86
4/12.98 2/10.88 1/11.76 3/10.81 6/10.40 5/11.10
4/11.26 2/10.33 1/10.09 3/10.85 6/10.72 5/15.91
4/10.28 2/11.55 1/9.997 3/11.16 6/10.71 5/10.69
4/10.67 2/10.46 1/10.05 3/11.26 6/11.39 5/10.79
4/10.43 2/10.68 1/10.12 3/11.65 6/28.98 5/10.89
4/13.93 2/10.04 1/10.46 3/10.54 6/10.98 5/13.45
4/10.92 2/10.31 1/10.29 3/10.64 6/11.37 5/11.59
4/10.78 2/10.08 1/10.06 3/10.92 5/12.29
4/10.77 2/10.53 1/10.15 3/10.91 5/14.17
4/10.72 2/10.49 1/10.21 3/10.74 5/20.12
4/11.44 2/10.19 1/10.44 3/10.71 5/15.51
4/11.54 2/11.66 1/10.59 3/10.79 5/16.32
4/10.98 2/10.90 1/10.51 3/10.73
4/11.94 2/10.74 1/10.19 3/11.05
4/10.45 2/10.95 1/10.07 3/10.71
4/11.08 2/10.93 1/13.46 3/11.23
4/10.98 2/10.44 1/11.01 3/11.13
2/10.39 1/10.33 3/11.31
2/15.99 1/10.15 3/10.72
2/11.16 1/10.65
1/10.13
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
43/ 46/ 47/ 45/ 15/ 25/ 33/ 38/
8:02.3 8:09.3 8:03.3 8:08.0 3:35.5 4:38.1 8:00.1 8:04.7
Scoring Software by www.RCScoringPro.com 10:06:00 PM 12/01/2012
IROCC Speedway
12th Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #4 48 8:10.157 9.597
Roberts, Craig #5 47 8:02.353 9.553
Fantetti, Rob #2 45 8:06.249 9.749
Mercer, Mike #3 45 8:06.425 9.770 0.176
Surry, Jamie #6 45 8:07.885 9.664 1.636
Moria, Paul #8 44 8:01.880 9.569
Keown, Nick #7 44 8:31.559 9.816 29.679
Bernard, Gerry #1 35 8:09.228 9.627
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/11.25 7/13.34 4/12.49 2/11.78 3/11.89 5/12.60 8/13.93 6/13.09
1/9.704 7/10.42 4/9.877 2/9.614 3/9.929 5/9.855 8/10.01 6/10.13
1/9.749 7/9.749 4/9.860 2/9.767 3/9.553 5/9.979 8/9.816 6/9.569
1/9.910 6/9.923 8/12.88 2/9.821 3/9.893 4/9.699 7/9.937 5/10.03
1/10.08 5/10.14 8/10.02 2/9.785 3/9.768 4/9.883 7/10.82 6/11.08
7/15.18 3/10.88 4/10.08 8/15.80 1/10.83 2/9.872 5/10.86 6/11.72
8/11.45 3/10.16 4/9.770 7/9.864 2/12.01 1/10.28 5/9.981 6/9.855
8/9.627 4/10.42 3/9.919 7/9.655 2/9.877 1/9.925 5/9.844 6/10.45
7/11.08 6/12.97 5/11.86 4/10.27 2/9.823 1/9.664 3/10.12 8/12.34
7/10.93 6/10.48 4/10.29 3/9.900 2/9.818 1/9.808 8/15.05 5/9.759
8/14.50 5/10.34 4/9.932 3/9.597 2/9.578 1/10.00 7/10.58 6/11.45
8/10.67 6/12.03 4/10.53 3/9.716 2/9.767 1/10.28 7/10.20 5/10.08
8/12.14 6/10.63 4/10.35 3/9.729 2/9.722 1/9.739 7/10.72 5/10.30
8/10.78 6/10.06 4/9.905 3/10.41 1/10.27 2/13.91 7/11.62 5/10.69
8/17.08 6/10.58 4/10.72 2/10.04 1/10.01 3/11.72 7/9.967 5/10.14
8/10.15 6/11.04 4/10.46 2/9.600 1/9.757 3/11.10 7/9.910 5/10.37
8/10.36 6/10.03 3/10.73 2/9.897 1/9.809 4/12.37 7/10.11 5/10.65
8/11.28 6/10.34 3/10.39 2/11.52 1/9.941 4/10.79 7/10.34 5/9.998
8/11.94 6/10.11 3/10.12 2/9.747 1/10.06 4/10.25 7/10.14 5/10.86
8/103.3 6/12.28 3/10.24 2/9.752 1/9.806 4/10.38 7/13.02 5/10.16
8/10.37 6/11.04 3/10.14 2/10.05 1/11.69 5/11.75 7/10.18 4/10.14
8/10.23 4/10.56 3/10.31 2/10.03 1/9.797 6/15.12 5/10.94 7/16.07
8/10.33 4/9.974 3/15.10 2/10.68 1/10.05 6/10.24 5/10.03 7/10.68
8/10.23 4/10.82 3/10.31 2/9.916 1/10.29 6/10.71 5/10.36 7/10.80
8/10.72 4/10.36 3/10.04 2/9.911 1/10.31 6/12.93 5/10.34 7/12.70
8/11.36 4/10.26 3/11.01 2/9.843 1/10.14 7/12.50 5/10.27 6/11.73
8/10.23 5/12.51 3/10.16 2/10.19 1/10.01 7/10.95 4/12.32 6/10.05
8/13.73 4/12.35 3/10.34 2/9.965 1/10.27 6/11.55 7/17.85 5/10.73
8/11.71 4/10.85 3/10.50 2/10.00 1/10.08 6/10.21 7/11.51 5/12.12
8/10.07 4/11.57 3/11.93 2/9.988 1/10.37 6/11.29 7/11.24 5/10.43
8/10.80 4/11.00 3/10.23 2/10.72 1/10.09 6/10.91 7/10.15 5/10.53
8/11.71 4/10.91 3/10.44 2/10.05 1/10.17 6/10.39 7/10.30 5/10.24
8/10.39 4/10.51 3/10.30 2/9.908 1/10.00 6/10.60 7/10.50 5/10.27
8/15.06 4/10.49 3/10.44 2/10.07 1/10.23 5/10.90 7/10.45 6/13.37
8/10.95 4/10.37 3/10.87 2/9.731 1/9.926 5/10.29 7/11.51 6/11.36
4/10.60 3/10.89 2/9.958 1/10.24 5/10.49 7/13.54 6/10.32
4/10.66 3/10.41 2/9.691 1/10.21 5/10.12 7/10.52 6/10.21
4/10.34 3/10.18 2/9.773 1/10.18 5/10.35 7/10.95 6/10.55
4/10.53 3/10.58 2/11.25 1/9.933 5/10.53 7/10.15 6/10.30
4/10.41 3/10.46 2/9.860 1/11.02 5/10.53 7/11.12 6/10.27
4/10.53 3/10.19 1/10.56 2/12.07 5/10.68 7/11.69 6/12.28
4/11.01 3/17.84 1/10.11 2/10.02 5/10.39 7/10.26 6/10.33
4/10.28 3/10.47 1/10.13 2/9.917 5/10.93 7/10.33 6/10.08
4/10.62 3/10.19 1/10.24 2/11.74 5/10.37 7/37.93 6/13.41
3/11.60 4/12.51 1/10.14 2/10.84 5/10.89
1/10.40 2/10.12
1/10.32 2/10.40
1/10.31
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
35/ 45/ 45/ 48/ 47/ 45/ 44/ 44/
8:09.2 8:06.2 8:06.4 8:10.1 8:02.3 8:07.8 8:31.5 8:01.8
Scoring Software by www.RCScoringPro.com 10:17:55 PM 12/01/2012
IROCC Speedway
World GT A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #4 36 6:06.966 9.626
Surry, Jamie #5 35 6:01.032 9.923
Fantetti, Rob #1 35 6:04.859 9.872 3.827
Johnson, Neil #2 33 6:09.681 10.186
Moria, Paul #3 33 6:09.937 10.290 0.256
Wood, Gorden #6 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/11.91 5/13.69 4/12.64 1/11.09 2/11.50
3/10.97 5/11.14 4/10.41 1/10.18 2/10.00
3/10.68 5/10.53 4/11.22 1/9.723 2/11.45
3/9.872 5/10.18 4/10.29 1/9.914 2/9.988
3/11.67 5/11.31 4/11.53 1/9.778 2/10.23
3/10.08 5/11.02 4/10.47 1/9.956 2/10.32
3/10.34 5/10.20 4/10.34 1/9.806 2/10.49
3/9.880 5/10.26 4/10.96 1/9.843 2/10.25
3/10.42 5/10.42 4/10.73 1/10.08 2/10.01
3/10.15 5/13.45 4/10.63 1/10.25 2/10.18
3/10.30 5/10.64 4/10.40 1/9.626 2/10.17
3/10.26 5/10.84 4/10.68 1/9.811 2/10.04
3/9.981 5/10.46 4/11.11 1/9.721 2/9.995
3/10.26 5/11.64 4/10.76 1/9.820 2/10.06
3/10.31 5/10.36 4/10.68 1/9.779 2/10.02
3/9.877 4/12.03 5/19.85 1/10.01 2/10.27
3/9.907 4/10.72 5/10.80 1/10.06 2/10.82
3/10.17 4/12.60 5/10.40 1/9.956 2/10.11
3/10.12 4/10.68 5/10.90 1/10.33 2/10.24
3/9.882 4/10.30 5/10.42 1/10.06 2/10.10
3/10.26 4/10.49 5/11.05 1/9.889 2/9.971
3/9.947 4/12.71 5/12.78 1/9.986 2/10.69
3/10.22 4/11.20 5/11.97 1/9.929 2/10.19
3/10.53 4/10.93 5/10.54 1/10.00 2/10.61
3/9.999 4/10.78 5/10.67 1/9.935 2/10.00
3/11.27 4/11.19 5/11.24 1/9.752 2/11.00
3/10.22 4/12.19 5/10.94 1/10.43 2/10.36
3/11.22 4/10.69 5/10.87 1/10.05 2/10.11
3/10.36 4/11.01 5/10.44 1/13.34 2/10.42
3/10.05 4/11.61 5/10.98 1/10.34 2/10.19
3/11.94 4/11.05 5/10.88 1/10.36 2/9.923
3/10.73 4/10.76 5/10.95 1/10.22 2/10.09
3/10.55 4/12.43 5/11.27 1/10.57 2/10.29
3/10.13 1/10.60 2/10.65
3/10.26 1/9.983 2/10.15
1/11.70
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
35/ 33/ 33/ 36/ 35/ 0/
6:04.8 6:09.6 6:09.9 6:06.9 6:01.0 0.0