Island Radio Operated Car Club

Race Results => Archived Results and Points => Race Results and Points => Winter 2012/2013 => Topic started by: Blake on December 23, 2012, 12:23:49 AM

Title: Week 7 - December 8 2012
Post by: Blake on December 23, 2012, 12:23:49 AM
Saturday, December 8 2012 was the 7th official points race of IROCC's 2012/2013 Winter race season.  We had a great turnout of 26 entries in 12th Scale Stock, 7 in WorldGT, and 8 in 12th Scale Superstock.

Race results are below.


Scoring Software by www.RCScoringPro.com                9:20:05 PM  12/08/2012

                                 IROCC Speedway

World GT A Main                                               Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Rob #7 34 6:01.326   9.690          
Weeds, Dan #6 34 6:07.308 10.271      5.982
Moria, Paul #5 34 6:08.076   9.810      6.750
Roberts, Craig #3 33 6:01.609   9.352          
MacDonald, Craig #4 32 6:04.838 10.034          
Ball, Doug #1 25 6:03.883 10.283          
Johnson, Neil #2 2 1:09.670 13.931          
Bernard, Gerry #8 0     0.000                  

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/14.79 4/13.93 1/11.09 3/13.49 5/14.40 7/14.96 2/11.65                       
6/11.23 7/55.73 1/9.352 3/10.57 4/10.09 5/10.78 2/10.17                       
6/10.47         1/9.648 4/10.55 3/9.870 5/10.27 2/10.02                       
5/10.61         1/9.632 6/16.07 3/10.62 4/10.67 2/10.19                       
6/19.55         1/9.868 5/11.00 3/10.48 4/12.13 2/9.852                       
6/46.24         2/15.46 5/27.28 3/10.99 4/11.01 1/12.89                       
6/47.54         2/10.58 5/10.28 3/10.52 4/11.25 1/10.61                       
6/11.65         2/11.28 5/10.03 3/10.11 4/11.14 1/11.30                       
6/12.17         3/10.27 5/11.69 2/9.810 4/10.81 1/9.873                       
6/10.61         1/9.889 5/10.52 3/10.71 4/10.50 2/10.92                       
6/10.28         3/12.25 5/10.29 1/10.37 4/10.43 2/11.69                       
6/10.84         3/10.51 5/10.88 1/10.65 4/10.28 2/9.690                       
6/14.85         3/9.566 5/10.28 1/10.11 4/11.09 2/10.29                       
6/10.96         3/14.90 5/13.01 2/15.34 4/10.51 1/14.18                       
6/14.87         3/9.767 5/10.11 2/9.843 4/10.49 1/10.13                       
6/10.62         4/13.36 5/10.14 2/12.62 3/11.02 1/10.31                       
6/10.49         4/10.30 5/10.23 2/10.15 3/10.32 1/9.939                       
6/10.60         3/9.941 5/10.25 2/10.49 4/10.80 1/10.33                       
6/11.54         3/9.701 5/10.42 2/9.911 4/10.30 1/10.11                       
6/10.31         3/10.35 5/10.33 2/10.21 4/10.42 1/10.26                       
6/10.82         3/15.53 5/10.35 4/16.27 2/10.42 1/10.01                       
6/10.69         3/9.802 5/10.65 4/10.31 2/10.30 1/10.48                       
6/10.77         3/9.733 5/10.86 4/10.39 2/10.66 1/10.04                       
6/10.89         3/9.505 5/10.26 4/10.76 2/10.61 1/10.38                       
6/10.40         3/9.654 5/10.74 4/10.89 2/10.54 1/10.00                       
                 2/10.03 5/10.16 4/10.12 3/10.46 1/10.09                       
                 3/13.65 5/10.34 4/10.39 2/10.36 1/10.07                       
                 3/10.06 5/11.38 4/10.03 2/10.78 1/9.908                       
                 3/10.02 5/10.81 4/9.998 2/10.49 1/10.23                       
                 3/9.692 5/10.64 4/10.09 2/10.73 1/9.813                       
                 3/11.24 5/10.64 4/10.61 2/10.48 1/10.02                       
                 4/11.53 5/10.45 3/10.73 2/10.73 1/10.68                       
                 4/13.35         3/10.16 2/10.54 1/11.88                       
                                 3/9.912 2/10.88 1/13.21                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/      2/     33/     32/     34/     34/     34/      0/               
  6:03.8  1:09.6  6:01.6  6:04.8  6:08.0  6:07.3  6:01.3     0.0               


Scoring Software by www.RCScoringPro.com                9:33:33 PM  12/08/2012

                                 IROCC Speedway

12th Stock D Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ashmore, Brian #4 45 8:03.866   9.815          
Bowker, John #7 42 8:01.421 10.773          
Wood, Gorden #3 42 8:19.772 10.658     18.351
Skogland, Ray #1 41 8:11.156 10.884          
Robinson, Tyler #6 41 8:12.526 10.801      1.370
Law, Ken #5 39 8:13.250 10.966          
Fantetti, Joe #8 35 8:12.236 11.497          
Spitalnick, Joe #2 7 1:45.188 11.592          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/17.52 5/17.16 3/14.90 1/12.33 4/15.37 7/18.16 2/14.19 8/20.03               
5/11.83 6/13.31 2/11.31 1/10.31 4/11.57 7/12.94 3/12.60 8/11.59               
4/12.81 8/17.18 2/10.75 1/10.44 7/19.47 5/11.75 3/12.56 6/14.75               
4/11.87 8/13.34 1/10.85 2/14.99 6/12.82 5/11.74 3/11.13 7/13.71               
4/11.30 6/11.59 1/11.67 2/12.47 7/13.54 5/11.41 3/11.48 8/15.34               
5/12.60 8/15.42 1/11.20 2/10.34 6/12.19 4/11.56 3/11.28 7/11.93               
4/11.12 8/17.16 1/10.65 2/10.69 6/11.33 5/11.97 3/10.95 7/11.49               
4/11.88         2/11.20 1/10.13 6/12.93 5/14.39 3/11.07 7/11.51               
4/12.18         2/11.06 1/10.17 6/11.96 5/11.67 3/10.86 7/14.32               
4/11.98         2/12.53 1/10.08 6/12.80 5/11.11 3/11.36 7/13.22               
4/11.57         3/14.69 1/10.56 6/10.96 5/11.47 2/10.94 7/14.33               
4/10.88         3/11.02 1/9.915 6/11.92 5/11.93 2/11.17 7/18.38               
4/11.14         3/10.77 1/9.815 6/12.07 5/11.53 2/11.20 7/12.13               
4/11.41         3/12.55 1/10.55 6/11.33 5/11.40 2/10.98 7/12.48               
4/11.98         3/11.20 1/10.63 6/11.54 5/13.07 2/11.56 7/12.51               
4/11.28         3/12.04 1/10.05 6/10.99 5/12.30 2/11.96 7/18.95               
4/11.96         3/11.73 1/10.09 6/14.48 5/11.64 2/10.77 7/14.41               
4/11.27         3/11.24 1/10.00 6/14.83 5/14.56 2/11.01 7/13.75               
4/11.35         3/11.42 1/10.10 6/11.70 5/12.87 2/11.01 7/13.09               
4/11.23         3/11.02 1/10.33 6/11.81 5/11.64 2/11.26 7/12.42               
4/17.08         3/11.15 1/11.03 6/15.04 5/11.07 2/10.97 7/15.93               
4/11.45         3/11.55 1/10.50 6/12.14 5/12.62 2/12.18 7/19.15               
4/11.39         3/13.53 1/10.94 6/13.07 5/11.45 2/10.83 7/16.03               
4/11.72         3/11.36 1/10.41 6/11.54 5/11.98 2/10.94 7/14.99               
4/11.06         3/11.17 1/12.14 6/11.33 5/13.52 2/10.96 7/12.59               
4/11.28         3/11.77 1/10.52 6/13.01 5/11.04 2/11.34 7/13.12               
4/11.35         3/12.33 1/10.25 6/11.54 5/11.42 2/13.40 7/12.39               
4/12.99         3/11.53 1/11.05 6/14.04 5/11.23 2/10.94 7/18.44               
4/11.26         3/11.37 1/10.83 6/11.75 5/11.28 2/11.62 7/12.41               
4/12.96         3/11.40 1/10.46 6/11.51 5/11.17 2/11.32 7/12.84               
4/12.69         3/11.70 1/11.44 6/11.83 5/11.92 2/11.71 7/13.23               
4/12.11         3/11.50 1/10.70 6/11.27 5/10.80 2/12.00 7/11.85               
4/11.08         3/11.46 1/11.57 6/11.51 5/11.65 2/11.14 7/12.45               
4/11.59         3/11.66 1/10.72 6/11.32 5/11.51 2/11.29 7/12.25               
4/11.71         3/12.61 1/10.67 6/11.07 5/11.53 2/11.46 7/14.06               
4/11.49         3/11.15 1/10.61 6/11.81 5/10.92 2/10.98                       
4/11.03         3/11.50 1/11.00 6/13.73 5/12.49 2/11.38                       
4/11.99         3/12.19 1/10.38 6/11.46 5/10.96 2/10.98                       
4/11.77         3/11.75 1/10.31 6/18.49 5/10.86 2/12.23                       
4/11.28         3/11.29 1/10.74         5/11.04 2/11.14                       
4/12.54         3/11.51 1/10.53         5/12.79 2/11.62                       
                 3/20.33 1/10.50                 2/11.51                       
                         1/10.95                                               
                         1/10.66                                               
                         1/10.74                                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     41/      7/     42/     45/     39/     41/     42/     35/               
  8:11.1  1:45.1  8:19.7  8:03.8  8:13.2  8:12.5  8:01.4  8:12.2               


Scoring Software by www.RCScoringPro.com                9:48:48 PM  12/08/2012

                                 IROCC Speedway

12th Stock C Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Michaluk, Matt #4 45 8:10.432 10.259          
Ashmore, Brian #7 43 8:01.884   9.888          
Jones, Daryl #5 43 8:03.913 10.214      2.029
MacDonald, Craig #1 43 8:04.942 10.219      3.058
Dick, Jon #3 43 8:06.446 10.221      4.562
Bowker, John #8 42 8:04.723 10.353          
Johnson, Neil #6 40 8:08.982 10.333          
Weeds, Dan #2 31 5:38.106 10.194          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/12.27 6/15.31 7/15.86 2/12.61 8/16.00 4/14.48 3/13.22 5/14.70               
3/12.38 5/11.16 6/10.81 1/11.04 8/16.82 4/11.18 2/11.16 7/15.40               
3/10.56 5/10.39 6/10.65 1/10.25 8/10.21 4/10.92 2/10.38 7/11.09               
3/10.21 4/10.87 6/11.89 1/10.56 8/10.62 5/12.21 2/10.12 7/10.72               
1/10.28 4/10.40 6/11.98 2/11.78 8/10.64 5/10.81 3/11.62 7/10.45               
1/10.29 4/10.20 6/11.36 2/10.73 8/10.66 5/10.57 3/10.59 7/10.64               
1/10.54 4/10.52 6/10.58 2/10.53 8/11.83 5/10.33 3/10.73 7/11.14               
1/10.54 3/11.22 6/10.73 2/10.79 8/10.59 4/10.70 5/14.31 7/10.81               
1/10.85 3/10.19 6/10.65 2/10.35 8/11.17 4/10.60 5/10.33 7/10.63               
1/11.03 3/10.36 6/10.22 2/11.32 8/10.57 5/12.37 4/11.01 7/10.59               
1/10.45 3/10.41 5/10.56 2/10.30 8/10.30 6/11.67 4/11.29 7/10.64               
3/12.84 2/10.40 5/10.61 1/10.53 8/10.80 6/11.11 4/10.20 7/10.48               
3/10.33 2/10.42 5/10.39 1/10.75 8/10.87 7/11.88 4/9.950 6/10.77               
3/11.32 2/10.84 5/10.82 1/10.35 8/10.44 7/10.88 4/10.26 6/11.12               
3/10.58 2/10.47 5/11.17 1/10.49 8/10.46 7/10.78 4/9.888 6/10.35               
3/10.68 2/10.86 5/10.95 1/10.66 8/10.59 7/11.13 4/10.42 6/11.37               
3/10.28 2/10.48 5/10.63 1/10.55 7/10.65 8/16.91 4/10.13 6/11.19               
3/10.88 2/11.79 4/10.85 1/11.14 7/10.52 8/11.22 5/16.35 6/10.79               
3/11.18 2/10.76 4/11.25 1/10.82 7/10.55 8/11.00 5/10.99 6/10.72               
2/10.87 3/11.64 4/10.53 1/10.66 6/10.59 8/11.30 5/9.890 7/11.31               
2/10.63 3/10.45 7/14.06 1/10.38 5/10.65 8/11.30 4/12.21 6/11.00               
2/10.24 3/10.49 6/13.05 1/10.75 7/16.17 8/11.34 4/10.88 5/11.90               
2/10.71 3/10.69 6/12.50 1/10.87 7/10.93 8/11.48 4/10.39 5/10.55               
2/10.75 3/10.56 6/10.76 1/10.43 7/10.73 8/12.18 4/10.41 5/10.49               
2/11.55 3/11.47 6/10.95 1/10.90 7/10.86 8/11.52 4/10.92 5/10.66               
3/14.58 2/10.96 6/10.52 1/10.27 7/11.08 8/17.50 4/11.43 5/10.49               
4/13.94 2/10.68 6/10.91 1/10.81 7/10.96 8/11.37 3/10.36 5/13.24               
4/11.00 2/10.88 6/11.14 1/10.88 7/10.51 8/11.42 3/10.78 5/10.98               
4/10.38 2/11.04 6/10.59 1/10.80 7/12.80 8/11.64 3/10.35 5/10.65               
5/14.22 2/10.75 6/10.79 1/10.70 7/10.79 8/11.39 3/11.21 4/11.01               
5/10.93 2/11.30 6/10.77 1/10.72 7/10.73 8/16.06 3/10.68 4/10.94               
3/11.50         5/10.75 1/10.57 6/10.80 7/11.89 2/15.02 4/12.21               
3/11.05         5/12.65 1/11.24 6/10.85 7/13.10 2/11.06 4/11.92               
3/10.81         5/10.47 1/11.21 6/11.36 7/14.32 2/10.83 4/10.93               
2/10.62         5/11.37 1/11.07 6/10.65 7/11.97 3/12.33 4/11.42               
2/10.98         5/14.19 1/10.62 4/11.58 7/19.52 3/10.76 6/15.35               
2/10.27         5/11.97 1/10.92 4/10.75 7/11.95 3/10.43 6/12.05               
2/10.69         5/11.15 1/11.63 4/10.53 7/11.09 3/10.49 6/15.81               
4/15.78         5/10.91 1/10.78 3/11.26 7/11.56 2/11.51 6/12.14               
4/11.38         5/10.84 1/13.76 3/10.28 7/14.15 2/11.91 6/11.10               
4/10.92         5/11.77 1/11.04 3/10.83         2/11.70 6/12.20               
4/12.58         5/10.73 1/11.20 3/12.13         2/10.98 6/12.57               
4/10.91         5/10.93 1/10.71 3/11.59         2/12.23                       
                         1/10.95                                               
                         1/10.80                                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     31/     43/     45/     43/     40/     43/     42/               
  8:04.9  5:38.1  8:06.4  8:10.4  8:03.9  8:08.9  8:01.8  8:04.7               


Scoring Software by www.RCScoringPro.com                10:04:24 PM  12/08/2012

                                 IROCC Speedway

12th Stock B Main                                             Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Pridge, Nick #2 47 8:10.001   9.510          
Armstrong, Glenn #1 45 8:00.655 10.061          
Fantetti, Rob #3 45 8:04.410   9.808      3.755
Pridge, Jim #6 45 8:06.833   9.831      6.178
Ball, Doug #5 44 8:04.770 10.168          
Michaluk, Matt #7 42 8:05.289 10.161          
Ashmore, Brian #8 42 8:07.370   9.855      2.081
Mercer, Mike #4 39 6:46.146   9.636          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/15.36 1/10.94 2/13.41 8/16.91 5/14.90 3/13.76 4/14.21 7/15.73               
5/10.51 1/10.38 2/9.869 8/10.79 7/12.76 3/10.89 4/10.97 6/11.45               
5/10.35 1/10.06 2/9.852 6/9.912 8/10.85 3/9.831 4/10.16 7/11.00               
5/10.10 1/10.00 3/11.89 6/9.721 8/10.20 2/10.30 4/10.68 7/9.855               
5/10.12 1/9.560 3/10.32 6/9.636 8/10.17 2/10.23 4/10.23 7/10.14               
6/11.82 1/9.644 2/10.14 5/10.20 8/13.82 3/10.79 4/10.34 7/10.24               
6/10.06 1/11.63 2/10.73 4/9.805 8/10.49 3/10.96 5/10.53 7/10.40               
4/10.14 1/9.627 7/14.97 3/10.91 8/10.37 2/10.62 5/11.98 6/10.69               
4/10.06 1/9.867 7/9.808 3/9.810 8/10.91 2/9.854 5/11.00 6/10.70               
4/10.26 1/9.671 6/11.27 3/9.855 8/10.30 2/9.866 7/12.35 5/10.40               
3/10.66 1/10.39 6/9.819 4/12.29 8/11.56 2/11.94 7/10.62 5/10.15               
3/10.46 1/9.876 5/9.935 4/10.29 8/10.16 2/10.12 7/11.71 6/11.43               
3/10.12 1/9.790 6/11.50 4/10.01 8/10.47 2/10.06 7/10.40 5/10.98               
4/10.38 1/9.510 5/10.27 3/9.720 8/10.33 2/9.977 7/11.46 6/11.01               
4/10.06 1/9.929 5/10.03 3/9.784 7/10.52 2/10.05 6/10.30 8/14.12               
4/10.39 1/11.58 5/10.68 2/10.17 7/10.56 3/10.56 6/10.65 8/10.31               
4/10.25 1/10.51 5/10.10 3/10.05 7/10.76 2/9.904 6/10.34 8/27.38               
3/10.43 1/10.00 5/10.90 2/10.83 7/14.39 4/12.33 6/12.75 8/9.971               
3/10.48 1/11.45 5/12.53 2/9.946 7/10.97 4/11.34 6/12.51 8/10.35               
3/10.53 1/10.28 5/10.02 2/9.882 7/10.34 4/12.06 6/10.71 8/10.42               
3/10.33 1/10.21 5/10.18 2/9.883 7/10.51 4/11.38 6/10.72 8/10.95               
3/10.62 1/10.91 5/10.25 2/9.889 7/10.51 4/10.13 6/10.39 8/11.39               
3/10.89 1/10.00 5/9.964 2/10.05 7/10.56 4/10.60 6/10.51 8/10.70               
3/10.42 1/10.78 5/10.13 2/10.02 7/10.52 4/10.00 6/10.69 8/11.48               
3/10.62 1/10.17 5/9.873 2/10.24 6/11.02 4/10.37 7/11.84 8/11.15               
3/10.51 1/10.43 5/10.01 2/10.01 6/11.24 4/10.28 7/12.58 8/11.90               
3/10.45 1/10.48 5/14.77 2/9.911 6/10.30 4/11.49 7/12.34 8/10.66               
3/10.57 1/10.51 5/10.43 2/10.72 6/10.46 4/10.41 7/13.43 8/10.78               
3/10.45 1/10.10 5/10.63 2/11.43 6/10.22 4/10.43 7/11.76 8/10.77               
3/10.45 1/10.08 5/10.01 2/9.765 6/10.29 4/10.14 7/12.27 8/13.91               
3/10.55 1/10.06 5/10.04 2/10.08 6/10.54 4/11.32 7/11.73 8/11.22               
3/10.45 1/10.81 4/10.10 2/12.58 6/10.59 5/15.69 7/10.72 8/11.97               
3/10.69 1/10.19 4/10.18 2/10.36 6/10.50 5/10.43 7/11.02 8/10.97               
3/11.52 1/10.41 4/9.972 2/10.01 6/10.91 5/10.52 7/12.47 8/13.01               
3/12.00 1/11.31 4/10.03 2/10.10 6/10.44 5/11.34 7/10.81 8/10.58               
3/10.60 1/11.34 4/10.25 2/9.936 6/12.17 5/10.66 7/11.77 8/11.16               
3/11.09 1/10.23 4/10.58 2/10.14 6/10.25 5/10.48 7/12.01 8/10.82               
3/10.52 1/10.15 4/10.09 2/10.38 6/10.60 5/10.39 7/13.56 8/12.36               
3/10.37 1/10.04 4/11.46 2/10.01 6/10.70 5/10.96 7/10.71 8/11.07               
2/10.65 1/10.30 3/10.09         5/10.92 4/10.93 6/11.40 7/10.42               
2/11.02 1/10.23 3/14.54         5/10.37 4/10.36 6/14.94 7/11.21               
2/10.66 1/10.66 3/10.05         5/11.02 4/10.75 6/13.55 7/11.96               
2/10.77 1/13.64 3/10.19         5/11.95 4/10.76                               
2/10.97 1/10.14 3/10.23         5/13.16 4/10.54                               
2/10.73 1/10.47 3/12.16                 4/10.82                               
         1/10.28                                                               
         1/11.21                                                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     45/     47/     45/     39/     44/     45/     42/     42/               
  8:00.6  8:10.0  8:04.4  6:46.1  8:04.7  8:06.8  8:05.2  8:07.3               


Scoring Software by www.RCScoringPro.com                10:22:02 PM  12/08/2012

                                 IROCC Speedway

12th Stock A Main                                             Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #1 49 8:10.702   9.618          
Roberts, Craig #2 48 8:06.785   9.453          
Moria, Paul #5 47 8:01.271   9.515          
Keown, Nick #6 47 8:09.365   9.543      8.094
Younger, Tom #3 46 8:08.198   9.637          
Bernard, Gerry #7 45 8:02.568   9.630          
Armstrong, Glenn #9 44 8:02.276   9.979          
Pridge, Nick #8 44 8:05.422   9.579      3.146

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/11.05 3/11.57 7/15.57         2/11.37 5/13.22 4/12.94 8/16.29 6/13.93       
1/9.667 3/9.724 7/9.946         2/9.663 5/10.34 4/9.907 8/9.579 6/10.05       
1/9.649 2/10.30 7/9.637         5/12.81 4/9.760 3/10.01 8/9.767 6/10.15       
1/9.624 2/9.453 7/10.33         5/9.984 4/9.581 3/9.736 8/11.43 6/10.30       
1/9.619 2/9.496 7/9.763         4/9.647 5/11.13 3/9.630 8/9.883 6/10.13       
1/9.726 2/9.824 7/9.774         4/9.600 5/10.03 3/10.52 8/9.905 6/10.33       
1/9.742 2/9.621 6/10.71         4/9.800 5/10.15 3/9.978 8/9.945 7/10.99       
1/9.618 2/9.601 7/10.79         4/9.850 5/9.715 3/9.785 8/10.29 6/10.39       
1/9.828 2/9.868 7/10.09         4/10.07 5/9.911 3/9.810 8/9.885 6/10.18       
1/9.644 2/9.996 7/10.26         4/9.677 5/9.755 3/9.740 8/10.27 6/10.31       
1/9.689 2/9.673 8/12.46         4/9.760 5/9.816 3/9.738 7/11.52 6/9.979       
1/10.57 2/10.08 7/9.910         3/11.49 4/10.47 5/12.38 8/11.63 6/10.35       
1/9.891 2/9.778 6/10.30         3/9.798 4/13.28 8/19.14 7/10.97 5/11.44       
1/10.45 2/11.72 5/10.13         3/10.05 4/9.917 8/11.01 7/10.12 6/12.49       
1/9.794 2/9.928 5/9.965         3/9.910 4/9.635 8/10.06 7/10.14 6/10.33       
1/9.777 2/9.758 5/10.08         3/9.918 4/9.745 8/10.27 7/10.54 6/10.47       
1/9.764 2/9.855 5/11.52         3/9.814 4/9.543 8/9.936 7/10.18 6/10.28       
1/10.07 2/10.32 5/10.01         3/9.515 4/10.12 8/10.21 6/10.64 7/11.46       
1/9.781 2/9.908 5/10.21         3/9.877 4/14.92 8/10.33 6/10.13 7/10.49       
1/9.815 2/10.18 5/10.20         3/9.956 4/9.927 8/10.58 6/10.28 7/10.43       
1/9.782 2/9.922 5/9.992         3/10.32 4/9.912 8/10.00 6/10.47 7/10.43       
1/9.739 2/9.994 5/9.905         3/12.26 4/9.968 8/10.15 6/11.04 7/10.70       
1/9.685 2/9.869 5/10.05         3/9.743 4/9.964 8/11.80 7/12.33 6/10.56       
1/9.762 2/9.839 5/10.03         3/9.917 4/9.894 7/10.81 6/10.49 8/12.56       
1/9.895 2/9.920 5/9.860         3/9.789 4/10.09 7/10.78 6/11.31 8/10.59       
1/10.11 2/10.33 5/9.991         3/10.05 4/10.11 6/10.07 7/10.59 8/11.02       
1/9.910 2/9.934 5/10.10         3/9.928 4/10.38 6/10.11 7/11.29 8/11.04       
1/9.803 2/10.18 5/11.73         3/9.945 4/10.43 6/10.22 7/13.26 8/14.50       
1/9.749 2/10.04 5/10.54         3/9.891 4/10.38 6/10.58 7/10.34 8/10.88       
1/9.821 2/10.09 5/10.09         3/10.30 4/10.25 6/10.22 7/12.16 8/10.65       
1/10.02 2/10.70 5/10.07         3/9.950 4/9.902 6/10.30 8/11.68 7/10.32       
1/9.949 2/10.18 5/10.04         3/10.02 4/10.39 6/10.30 8/10.56 7/10.49       
1/9.973 2/10.10 5/10.72         3/9.838 4/10.33 6/10.25 8/10.88 7/10.65       
1/9.864 2/10.14 5/10.23         3/10.06 4/10.12 6/11.58 8/10.44 7/10.76       
1/10.13 2/10.16 5/9.997         3/9.944 4/10.24 6/13.02 8/10.45 7/10.59       
1/9.952 2/10.19 5/10.71         3/10.10 4/10.33 6/11.28 8/10.14 7/10.48       
1/9.979 2/10.29 5/11.75         3/13.68 4/10.19 6/10.23 7/16.01 8/16.44       
1/10.21 2/10.85 5/10.41         3/10.30 4/10.17 6/10.13 7/9.945 8/10.27       
1/9.885 2/10.13 5/10.41         3/10.20 4/10.38 6/10.38 7/10.26 8/10.32       
1/9.839 2/10.42 5/11.11         3/10.11 4/10.11 6/10.48 8/12.80 7/10.85       
1/10.30 2/10.16 5/14.36         3/10.24 4/10.21 6/10.43 8/11.95 7/11.73       
1/9.880 2/10.14 5/10.57         3/10.21 4/10.34 6/10.24 8/11.91 7/10.60       
1/9.945 2/10.44 5/10.48         3/10.16 4/11.59 6/10.98 8/10.51 7/10.72       
1/9.951 2/10.15 5/11.23         3/10.22 4/10.09 6/11.95 8/11.03 7/10.46       
1/9.892 2/10.32 5/10.64         3/10.19 4/10.14 6/10.43                       
1/9.802 2/10.56 5/11.38         3/11.07 4/10.09                               
1/10.24 2/10.26                 3/10.19 4/12.24                               
1/10.33 2/10.67                                                               
1/14.47                                                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     49/     48/     46/             47/     47/     45/     44/     44/       
  8:10.7  8:06.7  8:08.1          8:01.2  8:09.3  8:02.5  8:05.4  8:02.2       


Scoring Software by www.RCScoringPro.com                10:35:22 PM  12/08/2012

                                 IROCC Speedway

12th SuperStock A Main                                        Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mercer, Mike #3 49 8:05.203   9.146          
Roberts, Craig #7 48 8:08.619   9.481          
Pridge, Nick #1 45 8:02.344   9.319          
Wood, Gorden #5 41 8:08.311   9.932          
Bernard, Gerry #8 14 2:52.074   9.448          
Jones, Daryl #6 0     0.000                  
Johnson, Neil #4 0     0.000      0.000
Younger, Tom #2 0     0.000          0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/15.07         1/11.11         5/15.54         2/11.45 3/12.95               
4/9.875         1/9.924         5/10.69         2/10.57 3/9.472               
4/9.417         1/9.493         5/10.78         3/10.79 2/9.644               
4/9.319         1/9.506         5/10.35         3/9.804 2/10.09               
4/9.678         1/10.68         5/10.06         3/9.603 2/9.448               
4/9.809         1/9.786         5/10.39         3/9.645 2/9.703               
4/9.747         1/9.341         5/13.32         3/10.03 2/9.961               
4/14.74         2/12.10         5/22.31         1/9.761 3/11.17               
4/13.19         3/15.19         5/10.60         1/10.35 2/13.55               
4/10.45         3/9.631         5/10.20         1/10.35 2/9.668               
4/9.737         2/9.146         5/10.18         1/9.835 3/11.77               
4/10.07         2/9.613         5/11.04         1/10.36 3/10.70               
3/10.07         2/9.359         5/11.04         1/9.783 4/13.48               
3/10.15         2/9.231         4/9.932         1/10.77 5/30.42               
3/10.36         2/9.562         4/10.22         1/9.846                       
3/9.926         1/10.97         4/10.22         2/12.14                       
3/10.91         1/9.414         4/11.46         2/9.763                       
3/9.675         1/9.663         4/14.09         2/9.614                       
3/9.699         1/10.13         4/11.22         2/10.77                       
3/9.640         1/9.541         4/11.31         2/9.481                       
3/9.658         1/9.617         4/12.41         2/9.539                       
3/9.894         1/9.490         4/15.10         2/9.707                       
3/14.47         1/9.543         4/11.52         2/9.722                       
3/10.06         1/10.33         4/11.28         2/10.04                       
3/9.833         1/9.396         4/10.80         2/9.598                       
3/11.97         1/9.725         4/11.57         2/9.759                       
3/11.06         1/9.593         4/10.87         2/9.714                       
3/10.66         1/9.523         4/13.11         2/9.846                       
3/10.36         1/9.379         4/11.87         2/10.21                       
3/10.93         1/11.01         4/10.53         2/9.766                       
3/10.83         1/9.685         4/10.45         2/10.36                       
3/10.96         1/9.510         4/13.41         2/9.995                       
3/10.88         1/9.517         4/13.14         2/10.05                       
3/10.51         1/9.665         4/12.17         2/9.606                       
3/10.23         1/9.540         4/11.92         2/10.18                       
3/10.65         1/9.658         4/12.58         2/11.88                       
3/12.10         1/9.664         4/11.53         2/15.01                       
3/10.05         1/10.12         4/12.49         2/9.987                       
3/9.934         1/9.708         4/11.74         2/9.531                       
3/9.923         1/9.657         4/11.38         2/11.07                       
3/15.55         1/9.695         4/13.31         2/9.917                       
3/9.886         1/9.765                         2/9.701                       
3/9.772         1/9.667                         2/9.816                       
3/10.59         1/10.15                         2/9.810                       
3/9.940         1/9.849                         2/9.887                       
                 1/9.491                         2/9.613                       
                 1/9.626                         2/9.746                       
                 1/9.673                         2/9.783                       
                 1/9.521                                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     45/      0/     49/      0/     41/      0/     48/     14/               
  8:02.3     0.0  8:05.2     0.0  8:08.3     0.0  8:08.6  2:52.0