Points Standings for Winter 2013/2014.
12th Stock 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total 12/15
1 Bell, Blake 100*101 *99*101 0 93 100 100 99 99 0 99*101 0 99 1191 1191
2 Roberts, Craig 95 99 100 99 99 99 *99 97 100 98 99 98 98 99*101 1480 1190
3 Keown, Nick 0 97 96 0 0 91 87 94 98 96 97 89 99 98 97 1139 1139
4 Zweers, Shawn 87 81 89 87 94 92 89 92 92 91 94 0 94 92 95 1269 1101
5 Jones, Daryl 81 91 86 90 89 85 90 90 91 93 0 96 95 94 94 1265 1099
6 Ashmore, Brian 91 89 92 96 95 84 88 89 95 92 0 0 96 0 91 1098 1098
7 Muscroft, Jason 83 82 85 89 85 90 92 86 96 0 95 95 97 93 0 1168 1086
8 Fantetti, Rob 93 94 87 86 91 83 0 88 87 0 93 91 0 96 96 1085 1085
9 Fantetti, Joe 77 84 84 82 88 82 85 85 88 0 85 88 89 0 89 1106 1029
10 Archer, Shane 92 90 0 88 93 0 83 91 94 94 96 97 0 95 0 1013 1013
11 Moria, Paul 98 98 97 98 0 97 97*100 93 0 98 94 0 0 0 970 970
12 Johnson, Neil 0 0 0 83 86 0 84 80 89 89 90 87 91 91 90 960 960
13 Zweers, Cameron 74 83 81 0 0 81 0 83 86 88 89 0 90 90 88 933 933
14 Surry, Jamie 96 0 0 0 0*101 99 98 *98*101*101*101 0*101 0 896 896
15 MacDonald, Craig 89 88 90 0 0 86 91 87 0 0 92 85 93 0 0 801 801
16 Fantetti, Nick 82 95 88 93 84 78 95 95 0 0 88 0 0 0 0 798 798
17 Bodner, Mateo 76 80 82 0 87 79 0 84 85 0 86 0 92 0 0 751 751
18 Mercer, Mike 94 92 94 97 96 96 0 81 0 0 0 90 0 0 0 740 740
19 Younger, Tom 0 0 0 94 98 98 94 96 0 95 0 0 0 0 98 673 673
20 Armstrong, Glenn 97 96 0 0 97 87 96 93 0 97 0 0 0 0 0 663 663
21 Surry, Ethan 73 0 0 0 0 80 82 82 84 0 84 84 0 89 0 658 658
22 Pridge, Jim 90 93 93 0 0 89 0 0 0 0 0 93 0 0 0 458 458
23 Healey, Steve 0 0 0 85 90 0 0 0 0 0 0 92 0 97 0 364 364
24 Bowker, John 0 85 0 0 0 0 86 0 90 0 91 0 0 0 0 352 352
25 Pridge, Nick *100 0 99 0 0 95 0 0 0 0 0 0 0 0 0 294 294
26 Heap, Jarrod 0 0 91 0*101 94 0 0 0 0 0 0 0 0 0 286 286
27 Bernard, Gerry 88 0 0 0 0 88 93 0 0 0 0 0 0 0 0 269 269
28 Michaluk, Matt 84 87 0 91 0 0 0 0 0 0 0 0 0 0 0 262 262
29 Samarin, Justin 0 0 95 95 0 0 0 0 0 0 0 0 0 0 0 190 190
30 Leronowich, Tonia 86 0 0 92 0 0 0 0 0 0 0 0 0 0 0 178 178
31 Bergmeier, Olaf 0 0 0 0 0 0 0 0 0 0 87 86 0 0 0 173 173
32 Weeds, Dan 85 86 0 0 0 0 0 0 0 0 0 0 0 0 0 171 171
33 Harcos, Drew 78 0 0 0 92 0 0 0 0 0 0 0 0 0 0 170 170
34 Skogland, Ray 80 0 83 0 0 0 0 0 0 0 0 0 0 0 0 163 163
35 Wood, Gorden 79 0 0 84 0 0 0 0 0 0 0 0 0 0 0 163 163
36 Spitalnick, Joe 75 79 0 0 0 0 0 0 0 0 0 0 0 0 0 154 154
37 Allen, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 93 93
38 Schuetze, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 92 92
39 Galbraith, John 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 90 90
40 Samarin, Chris 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0 81 81
Current up to November 2, 2013.
Current up to November 23, 2013.
Current up to November 30, 2013.
Current up to January 4, 2014.
Current up to January 25, 2014.
Current up to February 1, 2014.
Current up to February 15, 2014.
Current up to February 22, 2014.
Current up to March 15, 2014.
Current up to March 22, 2014.
Current up to April 12, 2014.