Saturday, November 2 2013 was the 2nd official points race of IROCC's 2013/2014 Winter race season. We had a good turnout of 22 entries in 12th Scale Stock.
Race results are below.
Scoring Software by www.RCScoringPro.com 9:15:50 PM 11/2/2013
IROCC Raceway
12th Stock C Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
MacDonald, Craig #5 45 8:01.693 9.663
Michaluk, Matt #1 45 8:03.181 9.924 1.488
Weeds, Dan #4 45 8:10.051 9.798 8.358
Bowker, John #6 43 8:00.444 10.147
Fantetti, Joe #7 41 8:12.406 10.270
Zweers, Cameron #8 27 8:27.097 12.917
Muscroft, Jason #2 23 4:25.833 9.931
Zweers, Shawn #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/12.97 3/12.07 1/11.40 2/11.71 5/13.57 6/15.13 7/18.70
4/10.43 3/10.48 1/9.798 2/9.766 5/10.35 6/11.11 7/22.04
3/10.23 4/11.41 1/10.71 2/11.08 5/12.62 6/12.45 7/20.06
3/10.82 2/10.18 4/12.93 1/10.02 5/10.14 6/11.44 7/14.71
4/11.32 3/11.52 2/10.52 1/10.50 5/10.76 6/10.78 7/13.77
3/10.78 2/10.00 4/11.52 1/9.839 5/10.98 6/10.94 7/16.44
3/9.924 2/10.00 4/10.35 1/10.71 5/10.42 6/10.66 7/19.95
3/9.973 2/10.15 4/9.961 1/9.777 5/10.44 6/12.65 7/15.78
3/10.53 2/10.25 4/10.59 1/10.70 5/10.72 6/13.43 7/14.87
3/10.38 2/10.63 4/10.33 1/9.929 5/10.49 6/10.79 7/15.67
2/10.65 3/11.35 4/10.33 1/9.663 5/10.67 6/11.07 7/12.91
3/11.21 2/10.23 4/11.51 1/12.24 5/10.24 6/11.15 7/19.88
3/10.33 2/10.26 4/10.47 1/11.11 5/10.40 6/12.26 7/19.69
3/10.40 2/10.02 4/10.12 1/9.933 5/10.82 6/10.99 7/14.15
5/14.11 2/9.931 3/11.03 1/9.894 4/10.77 6/11.58 7/28.32
5/10.73 2/10.75 3/10.06 1/10.13 4/10.31 6/10.89 7/20.40
5/10.87 2/10.52 3/10.17 1/10.35 4/10.62 6/11.30 7/17.03
5/10.65 2/10.05 3/11.10 1/10.34 4/10.97 6/10.80 7/19.24
5/10.41 2/11.64 3/10.24 1/10.53 4/11.10 6/12.38 7/15.15
4/10.64 2/10.64 3/9.918 1/10.19 5/11.08 6/11.70 7/23.01
4/10.98 3/15.01 2/13.12 1/10.33 5/12.13 6/11.47 7/17.11
3/10.35 5/26.45 2/10.92 1/11.08 4/10.66 6/11.52 7/15.64
3/10.72 5/12.20 2/10.81 1/10.65 4/12.37 6/11.69 7/17.18
3/10.16 2/10.78 1/10.92 4/10.78 5/14.20 6/20.57
3/10.03 2/10.62 1/10.42 4/10.76 5/11.13 6/27.53
2/10.84 3/11.69 1/10.61 4/11.21 5/10.98 6/18.33
2/10.20 3/9.973 1/11.71 4/11.64 5/14.73 6/28.83
3/11.42 2/10.42 1/10.55 4/11.81 5/15.64
3/10.09 2/10.36 1/10.56 4/11.29 5/11.15
2/10.40 3/11.95 1/11.46 4/10.72 5/11.35
2/10.54 3/11.21 1/10.29 4/11.72 5/17.16
2/10.41 3/10.70 1/10.71 4/11.41 5/10.80
2/10.30 3/12.00 1/10.59 4/11.04 5/10.27
2/10.40 3/11.09 1/10.61 4/11.55 5/15.28
2/10.69 3/10.55 1/10.97 4/11.23 5/12.74
2/10.73 3/10.56 1/10.52 4/11.74 5/11.26
2/10.57 3/10.35 1/11.28 4/11.07 5/10.71
2/10.43 3/11.33 1/10.47 4/10.84 5/10.72
2/10.83 3/14.32 1/10.70 4/11.10 5/11.26
2/10.37 3/10.68 1/11.29 4/11.06 5/12.15
2/10.58 3/10.50 1/11.00 4/13.14 5/12.53
2/10.90 3/10.81 1/11.58 4/10.77
2/10.59 3/11.03 1/10.46 4/12.74
2/12.51 3/10.44 1/10.84
2/10.58 3/10.57 1/13.49
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
45/ 23/ 0/ 45/ 45/ 43/ 41/ 27/
8:03.1 4:25.8 0.0 8:10.0 8:01.6 8:00.4 8:12.4 8:27.0
Scoring Software by www.RCScoringPro.com 9:32:27 PM 11/2/2013
IROCC Raceway
12th Stock B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Armstrong, Glenn #2 48 8:03.620 9.636
Fantetti, Rob #6 48 8:07.571 9.654 3.951
Mercer, Mike #4 48 8:09.359 9.613 5.739
Jones, Daryl #3 47 8:01.784 9.533
Archer, Shane #5 47 8:05.630 9.442 3.846
Ashmore, Brian #1 45 7:53.266 9.789
MacDonald, Craig #7 45 8:08.126 9.817 14.860
Michaluk, Matt #8 44 8:07.951 9.896
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/12.08 3/11.78 8/13.85 2/11.57 5/12.66 1/11.44 7/13.33 6/12.98
4/10.23 2/9.815 7/11.87 3/10.43 5/9.970 1/9.905 6/10.95 8/14.16
4/10.08 1/9.971 7/9.961 3/10.01 5/10.70 2/10.58 6/10.29 8/10.40
4/11.12 1/9.641 7/9.808 2/10.79 5/10.31 3/11.18 6/10.30 8/9.896
4/9.817 1/10.32 6/9.680 2/9.763 5/10.13 3/9.894 7/11.19 8/10.75
4/10.26 1/9.742 6/9.570 2/9.944 5/9.906 3/10.01 7/10.01 8/10.25
4/9.832 1/9.965 6/9.533 2/10.00 5/10.23 3/9.783 7/9.941 8/10.75
4/9.973 1/10.09 6/10.12 2/9.651 5/9.566 3/9.734 7/10.16 8/10.15
4/9.789 1/9.885 6/10.51 2/9.700 5/10.93 3/9.654 7/10.02 8/10.45
4/9.826 1/9.636 6/9.557 2/9.613 5/9.704 3/9.706 7/9.908 8/12.03
4/10.27 1/9.710 6/9.633 2/9.813 5/9.442 3/9.673 7/10.07 8/10.57
4/9.894 1/9.939 6/9.700 2/9.674 5/9.705 3/10.16 7/9.817 8/10.47
5/12.15 1/9.760 4/11.06 2/10.45 7/14.32 3/10.01 6/10.35 8/10.27
5/9.959 1/9.949 4/9.602 2/9.994 7/10.36 3/9.929 6/9.966 8/10.47
5/10.05 1/9.739 4/10.31 2/9.705 7/9.649 3/9.822 6/10.65 8/10.58
5/10.49 1/9.719 4/9.955 3/10.91 7/9.863 2/9.662 6/9.958 8/10.86
5/9.868 1/9.976 4/9.960 3/9.961 7/9.840 2/10.17 6/9.926 8/13.19
5/9.956 1/9.785 4/9.837 3/10.28 7/10.64 2/9.784 6/10.10 8/11.27
5/9.884 1/9.765 4/9.871 3/10.11 7/10.46 2/9.986 6/10.72 8/10.29
5/10.08 1/9.710 4/9.908 3/10.89 6/9.980 2/9.960 7/11.25 8/10.16
5/10.11 1/9.838 4/10.07 3/10.71 6/9.654 2/10.33 7/10.31 8/10.22
5/10.19 1/9.663 4/9.810 3/10.05 6/9.533 2/10.01 7/10.23 8/10.08
5/10.08 1/9.954 4/9.925 3/9.767 6/9.703 2/10.04 7/10.01 8/10.93
7/16.26 1/9.719 3/10.72 4/12.62 5/12.12 2/9.945 6/12.57 8/11.61
6/10.36 1/12.82 3/10.42 4/10.32 5/10.28 2/10.18 7/11.06 8/10.78
6/10.10 1/10.19 3/10.12 4/10.24 5/9.716 2/10.05 7/10.18 8/14.82
6/10.18 1/9.806 4/11.64 3/9.891 5/9.929 2/9.829 7/15.42 8/10.11
6/10.15 1/10.40 4/10.50 3/10.27 5/9.612 2/10.17 7/10.91 8/11.67
6/10.32 1/10.17 4/10.41 3/10.01 5/9.958 2/10.21 7/13.31 8/10.54
6/10.73 1/10.03 4/10.26 3/10.13 5/9.815 2/10.13 7/10.99 8/10.24
6/10.49 1/10.43 4/9.821 3/10.06 5/9.984 2/10.27 7/10.37 8/10.34
6/10.24 1/9.875 4/10.06 3/9.944 5/10.09 2/11.25 7/10.07 8/11.70
6/10.02 1/10.07 4/9.938 3/10.00 5/9.661 2/10.22 7/11.31 8/11.54
6/10.33 1/9.864 4/9.871 3/9.980 5/9.989 2/10.09 7/10.53 8/10.37
6/10.14 1/10.10 4/10.07 3/9.935 5/9.888 2/9.948 7/11.19 8/10.98
6/10.31 1/10.18 5/10.73 3/9.958 4/9.940 2/10.13 7/10.46 8/11.95
6/10.16 1/9.933 5/9.968 3/9.947 4/10.16 2/10.21 7/10.55 8/10.82
6/10.33 1/10.48 5/11.34 3/9.957 4/10.63 2/10.45 7/11.70 8/10.67
6/10.32 1/10.26 5/10.13 3/10.65 4/9.877 2/10.19 7/11.40 8/11.73
6/10.31 1/10.10 4/10.40 3/9.997 5/12.21 2/10.09 7/12.80 8/12.76
6/10.59 1/10.07 4/9.990 3/10.23 5/11.12 2/10.42 7/11.02 8/10.90
6/10.32 1/9.992 4/10.50 3/10.01 5/10.06 2/10.28 7/11.31 8/10.94
6/11.65 1/10.52 4/10.18 3/10.46 5/10.70 2/10.19 7/10.47 8/10.21
6/10.90 1/10.19 4/10.15 3/10.02 5/10.17 2/10.40 7/10.54 8/11.89
6/12.91 1/9.867 4/10.13 3/10.16 5/10.61 2/10.09 7/10.36
1/9.994 4/10.11 3/10.41 5/10.81 2/10.14
1/10.04 4/10.11 3/10.19 5/10.95 2/10.14
1/10.09 3/10.08 2/10.98
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
45/ 48/ 47/ 48/ 47/ 48/ 45/ 44/
7:53.2 8:03.6 8:01.7 8:09.3 8:05.6 8:07.5 8:08.1 8:07.9
Scoring Software by www.RCScoringPro.com 9:51:26 PM 11/2/2013
IROCC Raceway
12th Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #4 51 8:07.680 9.105
Roberts, Craig #1 50 8:02.713 9.207
Moria, Paul #3 49 8:00.448 9.197
Keown, Nick #5 49 8:05.096 9.165 4.648
Armstrong, Glenn #7 49 8:06.218 9.380 5.770
Fantetti, Nick #2 48 8:04.535 9.240
Fantetti, Rob #8 46 8:04.494 9.660
Pridge, Jim #6 45 8:06.930 9.390
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/10.78 8/16.33 4/11.91 1/10.37 3/10.89 7/12.97 5/12.41 6/12.69
2/9.207 8/9.793 4/9.318 1/9.205 3/9.518 7/12.76 5/9.647 6/10.08
2/9.623 8/9.528 4/9.312 1/9.349 3/9.446 7/9.516 5/9.956 6/9.817
2/9.508 8/9.553 3/9.197 1/9.257 4/10.65 7/9.475 5/10.03 6/9.850
2/9.350 8/10.57 3/9.323 1/9.105 4/9.720 7/9.390 5/9.830 6/9.660
2/9.456 8/9.490 3/9.580 1/9.127 4/9.551 7/9.546 5/9.695 6/9.891
2/9.409 8/10.25 3/9.611 1/9.439 4/9.165 7/9.535 5/9.596 6/9.795
2/9.614 8/9.422 3/9.487 1/9.203 4/9.231 7/9.626 5/9.817 6/9.966
2/9.458 8/9.392 3/9.215 1/9.202 4/9.742 7/9.523 5/9.502 6/10.06
2/9.274 8/9.490 3/9.604 1/9.252 4/9.368 7/9.698 5/9.537 6/9.834
2/9.223 8/9.240 3/9.244 1/9.302 4/9.380 7/10.70 5/9.802 6/9.967
2/9.328 7/10.78 3/9.868 1/9.323 4/9.769 8/11.95 5/9.895 6/11.22
2/10.15 7/9.536 3/9.573 1/9.431 4/9.422 8/9.668 5/9.380 6/9.851
2/9.544 7/9.524 3/9.540 1/9.839 4/10.78 8/9.586 5/9.818 6/10.03
2/9.436 6/9.670 3/9.549 1/9.393 4/9.360 8/10.97 5/9.598 7/11.76
2/10.28 6/9.527 3/9.743 1/9.423 4/9.637 8/10.32 5/10.02 7/10.02
2/9.465 6/9.521 3/10.11 1/9.340 4/9.461 8/9.820 5/9.624 7/9.865
2/10.06 6/9.464 3/9.458 1/9.760 4/9.618 8/9.963 5/9.826 7/10.08
2/9.598 6/9.778 3/9.362 1/9.384 4/9.862 7/9.997 5/9.594 8/10.67
2/9.463 6/12.89 3/9.837 1/9.325 4/10.92 8/18.85 5/10.49 7/9.879
2/9.838 6/9.819 3/9.747 1/9.353 4/9.698 8/9.885 5/9.952 7/10.01
2/9.668 6/9.541 3/9.646 1/9.458 4/10.17 8/10.00 5/9.787 7/9.895
2/9.471 6/9.618 3/9.586 1/9.313 4/9.692 8/9.667 5/9.713 7/10.54
2/9.513 6/9.764 3/10.53 1/9.423 5/12.90 8/9.797 4/10.04 7/10.05
2/9.537 6/9.526 3/9.615 1/9.383 5/9.627 8/9.944 4/9.787 7/10.09
2/9.699 6/9.749 3/9.573 1/9.597 5/9.759 8/10.58 4/9.557 7/9.820
2/9.368 6/9.863 3/9.856 1/9.432 5/9.586 8/10.15 4/9.701 7/10.04
2/9.563 6/10.25 3/9.481 1/9.622 5/9.704 8/9.727 4/9.609 7/9.981
2/9.400 6/10.77 3/9.658 1/9.571 5/9.627 8/10.03 4/9.877 7/10.03
2/9.564 6/10.16 3/9.777 1/9.577 5/9.932 8/14.40 4/9.673 7/12.10
2/9.687 6/9.945 3/9.998 1/10.24 5/10.34 8/10.39 4/10.01 7/10.28
2/9.643 6/9.684 3/10.06 1/9.622 5/9.655 8/9.881 4/9.875 7/10.20
2/9.493 6/9.856 3/9.790 1/9.519 5/9.636 8/10.04 4/9.794 7/9.870
2/9.632 6/9.719 3/9.624 1/9.507 5/10.49 8/10.11 4/9.739 7/10.02
2/9.516 6/9.643 3/9.628 1/9.665 5/9.589 8/10.43 4/9.726 7/10.13
2/9.584 6/9.402 3/9.861 1/9.559 5/9.620 8/10.35 4/10.16 7/10.07
2/9.567 6/9.770 3/9.650 1/9.579 5/9.880 8/10.91 4/10.14 7/10.73
2/9.646 6/9.657 3/9.745 1/9.557 5/9.984 8/19.56 4/9.812 7/10.98
2/9.715 6/9.860 3/9.972 1/10.19 5/10.11 8/10.36 4/10.27 7/18.10
2/9.682 6/10.67 3/10.35 1/9.646 5/10.13 8/9.967 4/9.803 7/10.23
2/9.835 6/10.46 3/9.778 1/9.942 4/9.926 8/9.904 5/10.79 7/10.35
2/9.895 6/10.02 3/10.18 1/9.762 4/9.736 8/10.44 5/9.814 7/10.87
2/9.806 6/10.53 3/11.60 1/9.819 4/9.848 8/15.87 5/9.806 7/10.22
2/9.778 6/11.83 3/9.788 1/10.07 4/10.41 8/10.10 5/10.46 7/14.12
2/9.635 6/10.42 3/10.08 1/9.704 4/9.859 8/10.48 5/9.838 7/10.39
2/9.716 6/10.27 3/9.631 1/9.802 4/9.690 5/10.03 7/10.27
2/9.868 6/9.993 3/11.06 1/9.743 4/10.23 5/9.952
2/10.45 6/9.929 3/9.736 1/9.629 4/9.817 5/9.957
2/9.855 3/9.586 1/9.621 4/9.904 5/10.43
2/9.836 1/9.759
1/9.969
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
50/ 48/ 49/ 51/ 49/ 45/ 49/ 46/
8:02.7 8:04.5 8:00.4 8:07.6 8:05.0 8:06.9 8:06.2 8:04.4