Scoring Software by www.RCScoringPro.com 9:27:57 PM 03/22/2014
IROCC Raceway
12th Stock C Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Johnson, Neil #3 37 8:11.920 11.919
Bodner, Mateo #1 33 8:03.745 12.998
Jones, Daryl #5 32 8:03.591 12.661
Zweers, Cameron #4 30 8:10.857 14.338
Fantetti, Joe #2 6 1:28.523 12.719
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/18.90 2/17.87 1/14.27 5/20.92 4/19.79
2/14.11 3/16.68 1/11.97 5/16.24 4/15.15
3/15.65 2/13.67 1/12.51 5/17.36 4/14.54
3/13.71 2/12.71 1/13.55 5/17.24 4/13.72
3/14.22 2/13.19 1/12.23 5/16.24 4/14.41
3/14.75 2/14.38 1/12.71 5/16.60 4/16.08
2/14.88 1/12.24 4/16.33 3/14.68
2/13.74 1/13.50 4/14.77 3/13.28
2/13.59 1/12.00 4/16.42 3/14.57
2/13.02 1/12.17 4/17.44 3/13.21
2/12.99 1/12.66 4/15.60 3/13.90
2/15.63 1/13.22 4/15.64 3/16.04
2/13.90 1/12.94 4/16.33 3/15.23
2/14.34 1/13.84 4/18.26 3/14.80
2/13.53 1/13.86 4/15.47 3/14.63
2/17.31 1/11.91 4/15.58 3/14.17
2/13.94 1/12.12 4/14.97 3/13.43
2/14.47 1/13.19 4/15.60 3/12.66
2/14.21 1/13.38 4/16.04 3/15.27
2/14.29 1/14.40 4/16.35 3/14.99
2/15.22 1/13.22 4/16.01 3/14.68
2/14.92 1/13.84 4/15.91 3/13.52
2/14.52 1/13.62 4/15.12 3/14.51
2/15.16 1/13.42 4/15.12 3/13.88
2/14.69 1/15.01 4/15.85 3/20.08
2/14.06 1/13.50 4/14.33 3/15.44
2/15.81 1/13.87 4/21.12 3/13.83
2/16.01 1/13.55 4/16.03 3/13.44
2/14.56 1/13.04 4/16.38 3/17.68
2/13.97 1/12.83 4/15.44 3/13.99
2/13.76 1/14.08 3/20.71
2/15.89 1/14.27 3/17.12
2/13.82 1/13.69
1/13.14
1/13.62
1/14.04
1/14.34
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
33/ 6/ 37/ 30/ 32/
8:03.7 1:28.5 8:11.9 8:10.8 8:03.5
Scoring Software by www.RCScoringPro.com 9:42:47 PM 03/22/2014
IROCC Raceway
12th Stock B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ashmore, Brian #2 41 8:11.615 11.051
Jones, Daryl #1 40 7:55.595 11.239
Zweers, Shawn #3 40 8:05.381 11.471 9.786
MacDonald, Craig #4 34 8:03.500 11.685
Bodner, Mateo #6 29 7:55.664 13.472
Johnson, Neil #5 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/13.00 2/13.55 3/14.15 4/16.09 5/16.78
1/11.69 2/11.84 3/11.78 4/12.71 5/13.58
1/11.62 2/11.23 3/12.02 4/11.97 5/21.55
1/11.33 2/11.50 3/11.61 4/11.97 5/15.41
1/11.40 2/11.18 3/11.47 4/13.12 5/16.02
2/12.26 1/11.59 3/11.54 4/12.24 5/14.13
2/11.33 1/11.31 3/11.71 4/11.68 5/14.98
2/11.23 1/11.05 3/11.66 4/12.13 5/14.86
2/11.25 1/11.18 3/11.57 4/15.75 5/20.74
2/11.34 1/11.54 3/11.64 4/12.07 5/14.01
1/11.49 2/12.81 3/11.98 4/18.25 5/17.05
1/11.73 2/11.75 3/15.35 4/11.70 5/19.08
1/11.36 2/11.28 3/11.99 4/11.98 5/14.66
1/11.30 2/11.27 3/11.85 4/12.46 5/15.00
1/11.72 2/11.25 3/12.06 4/12.04 5/14.41
1/11.71 2/12.39 3/12.25 4/19.73 5/17.64
1/11.60 2/11.69 3/12.02 4/12.23 5/16.10
1/11.63 2/11.49 3/11.70 4/12.70 5/13.47
1/11.50 2/11.28 3/12.28 4/13.77 5/16.25
1/11.40 2/11.62 3/12.09 4/13.39 5/16.61
1/11.58 2/11.50 3/12.26 4/13.76 5/14.50
2/13.24 1/11.69 3/12.04 4/11.91 5/20.69
2/11.63 1/11.64 3/12.44 4/12.23 5/20.35
2/12.21 1/11.19 3/12.23 4/25.93 5/16.01
2/11.39 1/11.36 3/12.75 4/13.29 5/14.12
2/11.96 1/12.06 3/12.00 4/13.14 5/14.71
2/11.70 1/11.51 3/12.00 4/18.08 5/22.13
2/11.83 1/11.75 3/11.58 4/13.07 5/14.48
2/12.05 1/11.73 3/12.57 4/20.08 5/16.20
2/15.03 1/13.07 3/11.83 4/13.46
2/12.18 1/11.82 3/12.33 4/18.78
1/11.97 2/17.36 3/11.99 4/12.85
1/12.12 2/12.21 3/12.19 4/15.92
1/12.35 2/13.23 3/11.88 4/12.85
1/12.08 2/11.46 3/11.85
1/11.78 2/11.24 3/11.93
1/12.23 2/12.79 3/12.03
1/12.35 2/11.98 3/11.74
1/11.78 2/11.29 3/12.57
1/12.06 2/12.39 3/12.27
1/15.39
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
40/ 41/ 40/ 34/ 0/ 29/
7:55.5 8:11.6 8:05.3 8:03.5 0.0 7:55.6
Scoring Software by www.RCScoringPro.com 10:01:49 PM 03/22/2014
IROCC Raceway
12th Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #1 44 8:00.101 10.430
Keown, Nick #3 44 8:03.525 10.495 3.424
Roberts, Craig #2 44 8:07.559 10.236 7.458
Muscroft, Jason #4 41 8:02.947 10.806
Ashmore, Brian #5 28 5:24.950 10.939
Jones, Daryl #6 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/12.02 2/12.24 3/12.54 4/13.22 5/13.62
1/10.43 2/10.42 3/10.79 4/10.80 5/11.35
1/10.97 3/12.52 2/10.68 4/11.42 5/11.08
1/10.83 3/10.23 2/10.86 5/17.02 4/11.39
1/10.67 3/10.61 2/10.49 5/10.93 4/11.33
1/10.62 3/10.71 2/10.54 5/11.01 4/11.09
1/10.61 3/10.57 2/10.88 5/11.47 4/10.93
1/10.71 3/13.18 2/10.73 5/10.86 4/11.01
1/10.74 3/12.14 2/10.79 5/13.60 4/11.26
1/10.85 3/10.69 2/10.54 5/11.02 4/11.26
1/10.68 3/10.56 2/10.58 5/11.56 4/11.09
1/10.65 3/11.10 2/11.40 5/11.05 4/11.00
1/10.83 3/10.56 2/10.75 5/10.94 4/11.13
1/10.71 3/10.96 2/10.77 5/11.34 4/11.04
1/10.89 3/10.60 2/11.47 5/11.26 4/11.03
1/10.76 3/10.96 2/10.58 5/10.92 4/11.18
1/10.77 3/10.87 2/10.72 5/11.07 4/11.04
1/10.70 3/11.13 2/10.76 5/12.23 4/11.30
1/11.08 3/11.24 2/10.65 5/11.44 4/12.22
1/10.87 3/10.83 2/10.95 5/11.16 4/12.28
1/10.80 3/10.98 2/13.41 5/11.21 4/11.86
1/11.16 3/12.73 2/10.88 5/11.02 4/11.10
1/11.00 3/10.97 2/10.87 5/12.86 4/11.88
1/10.78 3/11.79 2/11.06 5/12.28 4/13.81
1/10.83 3/10.83 2/10.89 5/11.64 4/11.86
1/11.02 3/10.96 2/11.03 5/14.89 4/11.40
1/10.86 3/10.68 2/10.80 5/11.29 4/13.48
1/10.75 3/10.85 2/10.95 5/12.08 4/11.79
1/10.82 3/10.98 2/10.91 4/11.28
1/10.99 3/10.89 2/10.87 4/11.16
1/10.98 3/10.97 2/11.06 4/11.15
1/11.00 3/10.80 2/11.14 4/11.33
1/10.86 3/10.93 2/10.88 4/11.36
1/10.87 3/10.90 2/10.98 4/10.90
1/10.88 3/10.93 2/11.01 4/11.76
1/11.30 3/10.77 2/11.06 4/11.39
1/10.93 3/10.99 2/10.85 4/11.39
1/11.29 3/10.93 2/10.95 4/12.23
1/10.87 3/10.85 2/11.10 4/13.09
1/11.09 3/10.97 2/11.05 4/11.36
1/11.44 3/11.68 2/10.93 4/12.77
1/11.04 3/10.96 2/11.08
1/11.00 3/10.84 2/11.03
1/10.93 3/11.07 2/11.07
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
44/ 44/ 44/ 41/ 28/ 0/
8:00.1 8:07.5 8:03.5 8:02.9 5:24.9 0.0