Saturday, March 29 2014 was the 14th official points race of IROCC's 2013/2014 Winter race season. We had a small turnout of 12 entries in 12th Scale Stock.
Race results are below.
Scoring Software by www.RCScoringPro.com 9:14:51 PM 03/29/2014
IROCC Raceway
12th Stock C Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Zweers, Cameron #2 30 8:02.598 14.243
Surry, Ethan #1 19 8:06.935 20.845
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/26.99 1/18.15
2/22.03 1/16.61
2/20.84 1/16.16
2/33.22 1/14.83
2/25.93 1/17.38
2/23.24 1/15.68
2/27.34 1/15.50
2/23.82 1/15.12
2/26.36 1/15.33
2/27.31 1/15.43
2/26.05 1/19.15
2/23.07 1/15.50
2/32.00 1/15.35
2/29.07 1/15.32
2/22.02 1/15.60
2/27.26 1/25.58
2/28.04 1/14.76
2/21.36 1/14.79
2/20.89 1/15.09
1/15.60
1/15.87
1/15.47
1/14.24
1/16.09
1/14.95
1/15.93
1/15.37
1/15.15
1/15.88
1/16.59
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 30/
8:06.9 8:02.5
Scoring Software by www.RCScoringPro.com 9:27:13 PM 03/29/2014
IROCC Raceway
12th Stock B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jones, Daryl #3 41 8:03.002 11.010
Fantetti, Rob #5 41 8:04.704 11.179 1.702
Muscroft, Jason #1 41 8:04.902 11.001 1.900
Zweers, Shawn #4 41 8:08.577 10.967 5.575
Johnson, Neil #2 34 8:10.753 11.570
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/13.24 4/18.34 3/14.26 2/13.83 5/18.43
1/11.00 5/16.45 2/11.77 3/14.06 4/11.91
1/11.43 5/20.76 2/11.01 3/10.96 4/11.79
1/11.36 5/13.12 3/13.47 2/11.10 4/11.99
1/11.14 5/14.16 3/11.80 2/11.50 4/11.41
1/11.33 5/15.68 3/11.66 2/11.38 4/11.17
1/11.16 5/13.88 3/11.16 2/11.09 4/11.46
1/11.14 5/12.22 3/11.29 2/11.32 4/11.22
1/11.19 5/14.39 3/11.75 2/11.34 4/11.19
1/11.49 5/14.96 3/11.16 2/11.18 4/11.54
1/11.27 5/13.00 3/11.32 2/11.99 4/13.73
1/12.28 5/13.96 3/11.53 2/11.30 4/11.91
2/15.27 5/12.11 3/14.07 1/11.28 4/11.32
2/11.50 5/11.57 3/11.25 1/11.25 4/11.78
2/11.40 5/13.05 3/11.27 1/11.40 4/11.69
2/11.19 5/13.49 3/11.67 1/11.31 4/11.55
2/11.22 5/18.54 3/11.71 1/11.34 4/11.24
2/11.45 5/12.11 3/11.31 1/11.33 4/11.63
2/11.32 5/13.64 3/11.58 1/11.31 4/11.38
2/11.18 5/12.79 3/11.49 1/11.34 4/11.47
1/12.74 5/12.21 3/12.09 2/15.85 4/11.70
1/11.27 5/12.63 3/11.36 2/11.46 4/11.55
1/11.14 5/11.96 3/11.39 2/11.66 4/11.55
1/11.54 5/12.57 3/11.53 2/11.62 4/11.52
1/11.39 5/12.21 3/11.64 2/11.29 4/11.46
1/11.51 5/12.85 3/11.51 2/12.20 4/11.91
3/17.30 5/13.07 2/11.56 1/11.36 4/11.51
3/11.48 5/20.40 2/11.89 1/12.07 4/11.25
3/11.59 5/13.71 2/11.60 1/11.52 4/11.50
3/12.30 5/14.57 2/11.72 1/11.93 4/11.41
2/11.48 5/16.64 1/12.96 4/14.14 3/11.49
2/11.59 5/13.53 1/11.46 4/11.96 3/11.46
2/11.42 5/19.99 1/11.61 4/12.02 3/11.72
2/11.31 5/16.04 1/11.36 4/11.32 3/12.06
2/11.42 1/11.36 4/14.34 3/12.35
2/13.03 1/11.58 4/11.47 3/12.14
3/13.49 1/12.04 4/13.90 2/11.47
3/11.98 1/11.63 4/11.57 2/11.88
3/11.33 1/11.84 4/11.40 2/11.58
3/11.16 1/12.05 4/11.77 2/11.47
3/11.70 1/12.08 4/11.90 2/11.71
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
41/ 34/ 41/ 41/ 41/
8:04.9 8:10.7 8:03.0 8:08.5 8:04.7
Scoring Software by www.RCScoringPro.com 9:46:59 PM 03/29/2014
IROCC Raceway
12th Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Surry, Jamie #3 45 8:07.415 10.500
Roberts, Craig #1 44 8:00.030 10.369
Keown, Nick #2 43 8:10.159 10.587
Healey, Steve #5 41 8:01.786 10.910
Fantetti, Rob #7 41 8:08.247 10.901 6.461
Archer, Shane #4 41 8:13.500 10.710 11.714
Jones, Daryl #6 33 6:46.179 11.192
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/12.51 3/12.95 1/12.10 4/14.00 6/15.11 7/16.36 5/14.92
2/10.54 3/10.77 1/10.54 4/11.57 5/11.34 6/11.23 7/13.67
1/10.58 4/13.77 2/11.49 3/11.53 5/11.62 6/11.33 7/11.14
1/10.36 4/11.26 2/10.57 3/11.27 5/11.27 6/11.23 7/11.72
1/10.71 4/11.19 2/10.64 3/11.18 5/11.42 6/11.34 7/11.09
1/10.45 4/10.76 2/10.52 3/10.71 5/11.13 6/11.19 7/11.27
1/10.57 3/11.14 2/10.59 4/11.77 5/10.91 6/11.54 7/11.16
1/10.66 3/10.58 2/10.55 4/11.16 5/11.27 6/11.31 7/11.20
1/10.82 3/10.74 2/10.83 4/11.43 5/11.55 7/16.29 6/11.11
1/10.52 3/10.90 2/10.50 4/11.59 5/11.16 7/11.52 6/12.51
1/10.70 3/10.79 2/10.65 4/11.00 5/11.34 7/11.65 6/11.24
1/10.66 3/10.62 2/10.65 4/11.07 5/11.33 7/12.53 6/11.01
1/10.64 3/11.63 2/10.54 4/11.18 5/12.02 7/12.55 6/10.90
1/10.66 3/10.74 2/10.54 4/11.05 5/10.98 7/12.96 6/11.29
1/10.94 3/11.25 2/10.76 4/12.68 5/11.29 7/12.16 6/11.52
1/10.96 3/10.63 2/10.91 4/11.66 6/15.89 7/11.63 5/12.04
1/10.73 3/10.80 2/11.11 4/11.23 6/11.66 7/12.01 5/11.17
1/10.77 3/10.99 2/10.62 4/13.15 6/11.72 7/11.25 5/11.42
1/10.79 3/12.41 2/10.75 5/12.80 6/11.18 7/11.47 4/11.55
2/11.67 3/14.61 1/11.05 4/11.73 6/11.19 7/12.05 5/12.60
2/10.74 3/10.73 1/10.62 4/11.38 6/11.31 7/11.88 5/11.31
2/11.09 3/11.02 1/10.79 4/11.10 6/11.03 7/11.72 5/11.28
2/10.86 3/10.86 1/10.82 4/11.29 6/11.22 7/11.88 5/11.08
2/10.82 3/10.71 1/10.92 6/17.51 5/13.06 7/11.70 4/12.13
2/10.71 3/14.00 1/10.73 6/11.14 5/11.35 7/11.25 4/12.58
2/10.75 3/10.79 1/10.98 5/11.01 4/11.36 7/12.30 6/19.15
2/10.69 3/10.92 1/10.70 5/11.25 4/11.25 7/11.73 6/12.98
2/10.67 3/12.02 1/10.87 5/13.06 4/11.57 7/11.77 6/11.31
2/10.75 3/11.16 1/10.79 5/12.74 4/11.46 7/11.73 6/11.23
2/10.95 3/10.78 1/10.76 5/13.11 4/11.67 7/11.55 6/11.18
2/10.90 3/11.00 1/10.82 5/12.21 4/11.42 7/12.04 6/11.47
2/10.66 3/10.81 1/10.81 5/11.28 4/11.35 7/13.44 6/11.14
2/11.85 3/11.00 1/11.00 6/12.72 4/11.84 7/19.44 5/11.26
2/10.76 3/11.32 1/10.66 6/11.85 4/11.91 5/11.59
2/10.86 3/11.13 1/10.85 6/11.85 4/11.52 5/11.74
2/10.86 3/10.88 1/10.73 6/12.11 4/11.37 5/12.30
2/10.70 3/11.02 1/10.96 6/11.50 4/11.29 5/11.76
2/10.90 3/11.28 1/11.11 6/12.13 4/11.33 5/12.45
2/10.72 3/11.68 1/10.93 6/11.64 4/11.29 5/11.42
2/10.88 3/13.31 1/10.82 6/14.74 4/12.09 5/11.87
2/11.02 3/11.65 1/10.87 6/13.92 4/15.57 5/12.31
2/11.56 3/11.61 1/10.85
2/12.52 3/11.73 1/10.89
2/11.33 1/11.14
1/10.89
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
44/ 43/ 45/ 41/ 41/ 33/ 41/
8:00.0 8:10.1 8:07.4 8:13.5 8:01.7 6:46.1 8:08.2