Saturday, April 12 2014 was the 15th official points race of IROCC's 2013/2014 Winter race season. We had a small turnout of 13 entries in 12th Scale Stock.
This was the last indoor race night for the winter season. It also turned into "Old School" night with racing apearances from Mike Allen and Adam Schuetze. It was great to see these guys back on the track!
Race results are below.
Scoring Software by www.RCScoringPro.com 9:40:50 PM 04/12/2014
IROCC Raceway
12th Stock C Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Johnson, Neil #3 36 8:06.394 12.428
Archer, Shane #4 35 8:07.184 11.851
Fantetti, Joe #2 33 8:12.513 12.102
Zweers, Cameron #1 29 8:01.560 14.278
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/18.31 3/16.57 1/15.04 2/15.69
4/15.47 3/14.09 1/12.58 2/13.26
4/16.79 3/13.36 1/12.90 2/13.41
4/17.20 3/12.10 1/12.51 2/13.55
4/15.62 2/12.47 1/13.51 3/13.46
4/16.33 3/15.95 1/12.60 2/14.14
4/16.15 3/16.97 1/12.64 2/14.30
4/15.93 3/13.64 1/12.73 2/12.79
4/18.21 3/13.39 1/12.42 2/12.85
4/21.27 3/12.61 1/13.79 2/12.48
4/15.31 3/12.29 1/12.53 2/14.22
4/14.48 3/13.87 1/13.05 2/16.56
4/17.15 3/13.49 1/13.60 2/12.80
4/14.74 3/13.03 1/13.63 2/12.30
4/22.10 3/13.22 1/12.94 2/12.94
4/17.53 3/13.52 1/13.16 2/12.72
4/15.04 3/13.63 1/12.48 2/11.85
4/14.27 3/13.74 1/13.32 2/16.78
4/14.79 3/18.67 1/13.40 2/16.27
4/16.48 3/14.02 1/17.28 2/12.96
4/15.97 3/13.67 1/13.33 2/12.78
4/18.54 3/13.18 1/13.16 2/14.66
4/16.71 3/14.13 1/13.18 2/15.64
4/14.91 3/14.45 1/13.21 2/13.10
4/15.68 3/13.18 1/15.28 2/13.95
4/18.43 3/13.23 1/14.01 2/13.83
4/15.12 3/13.42 1/13.91 2/12.96
4/17.38 3/13.53 1/14.24 2/15.72
4/15.51 3/13.42 1/13.30 2/13.68
3/15.86 1/13.41 2/13.44
3/37.05 1/15.07 2/15.61
3/20.11 1/14.31 2/13.88
3/16.53 1/13.07 2/13.37
1/13.14 2/13.44
1/14.17 2/15.64
1/13.32
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
29/ 33/ 36/ 35/
8:01.5 8:12.5 8:06.3 8:07.1
Scoring Software by www.RCScoringPro.com 9:54:45 PM 04/12/2014
IROCC Raceway
12th Stock B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Rob #1 42 8:10.939 10.979
Zweers, Shawn #5 41 8:06.701 11.349
Jones, Daryl #3 40 8:03.766 11.317
Allen, Mike #4 40 8:03.772 11.210 0.006
Archer, Shane #7 34 8:07.579 11.825
Ashmore, Brian #2 7 1:58.632 11.116
Johnson, Neil #6 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/12.70 2/13.09 6/16.63 4/14.42 3/13.59 5/15.82
1/11.11 2/11.23 6/11.80 4/11.41 3/11.75 5/12.19
1/11.45 2/11.73 5/11.80 4/11.64 3/11.48 6/15.41
1/11.02 2/12.29 5/11.87 4/12.43 3/12.32 6/14.47
1/11.27 2/11.11 5/11.91 3/11.30 4/12.38 6/12.07
1/10.97 6/44.74 4/12.27 2/11.36 3/11.78 5/13.27
1/11.33 6/14.40 4/11.77 2/11.79 3/11.45 5/17.44
1/11.50 4/11.95 2/11.39 3/11.54 5/17.17
1/11.31 4/11.42 2/11.40 3/11.64 5/12.36
1/11.38 4/11.74 2/11.89 3/11.36 5/12.21
1/11.42 4/11.72 2/11.81 3/11.73 5/17.84
1/11.37 4/11.53 2/11.80 3/12.04 5/13.12
1/11.23 4/11.61 2/11.21 3/11.49 5/12.54
1/11.52 4/11.31 2/11.62 3/11.45 5/16.52
1/11.27 4/13.80 2/11.25 3/11.34 5/14.99
1/11.06 4/11.74 2/11.50 3/11.38 5/13.03
1/11.32 4/11.73 2/11.68 3/11.69 5/12.61
1/11.51 4/11.85 2/12.28 3/11.94 5/12.76
1/11.32 4/11.51 2/11.69 3/12.11 5/12.81
1/11.33 4/11.56 2/11.46 3/11.59 5/16.21
1/11.29 4/11.79 2/11.77 3/11.60 5/11.82
1/11.42 4/11.87 2/11.74 3/11.68 5/12.87
1/11.24 4/12.24 2/11.70 3/11.74 5/13.15
1/11.23 4/11.76 2/11.72 3/11.62 5/15.14
1/11.70 4/11.78 2/11.97 3/11.67 5/13.77
1/11.46 4/12.14 2/11.80 3/11.88 5/15.65
1/12.17 4/12.02 2/11.83 3/11.71 5/12.33
1/12.01 4/11.95 3/15.77 2/12.11 5/18.91
1/14.13 4/11.79 3/14.47 2/11.59 5/14.44
1/12.69 4/12.15 3/12.59 2/12.12 5/14.28
1/11.50 4/14.39 3/11.85 2/11.97 5/14.39
1/11.82 4/12.01 3/11.89 2/11.92 5/14.25
1/11.63 4/11.83 3/12.00 2/11.97 5/14.47
1/12.05 4/11.49 3/11.76 2/11.99 5/17.13
1/11.78 4/11.70 3/11.85 2/11.80
1/11.46 4/11.54 3/11.99 2/12.14
1/11.38 4/12.19 3/12.47 2/11.87
1/11.74 3/11.81 4/15.10 2/11.93
1/11.96 3/11.94 4/11.97 2/12.16
1/11.69 3/13.70 4/12.02 2/12.72
1/14.33 2/12.30
1/12.70
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
42/ 7/ 40/ 40/ 41/ 0/ 34/
8:10.9 1:58.6 8:03.7 8:03.7 8:06.7 0.0 8:07.5
Scoring Software by www.RCScoringPro.com 10:12:44 PM 04/12/2014
IROCC Raceway
12th Stock A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #2 45 8:10.048 10.403
Bell, Blake #4 44 8:01.473 10.443
Younger, Tom #3 43 8:02.130 10.636
Keown, Nick #1 42 8:04.386 10.761
Fantetti, Rob #5 42 8:07.968 10.918 3.582
Zweers, Shawn #6 8 2:09.923 11.082
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/15.04 1/11.97 3/12.93 2/12.53 4/14.32 5/14.70
6/11.97 1/10.44 3/11.01 2/10.75 4/11.51 5/11.60
6/11.02 1/10.61 3/10.88 2/10.82 4/10.95 5/11.31
6/11.54 1/10.49 3/10.84 2/10.97 4/11.26 5/11.43
6/11.12 1/10.52 3/10.63 2/10.68 4/10.98 5/11.09
6/11.19 1/10.40 3/10.80 2/10.53 4/11.17 5/11.45
6/11.11 1/10.63 3/11.01 2/10.79 4/11.09 5/11.08
5/11.13 1/10.69 3/10.95 2/10.44 4/11.19 6/47.23
5/10.90 1/10.61 3/10.93 2/10.73 4/11.06
5/11.10 1/10.69 3/10.87 2/10.65 4/10.91
5/15.08 1/10.54 3/10.91 2/10.59 4/11.15
5/11.26 1/11.10 3/10.89 2/10.82 4/11.11
5/10.88 1/10.58 3/10.73 2/11.23 4/11.15
5/10.85 1/10.75 3/10.83 2/10.70 4/11.11
5/10.98 1/10.58 3/10.89 2/10.63 4/10.94
5/10.92 1/10.48 3/11.10 2/10.67 4/10.95
5/10.76 1/10.80 3/10.97 2/10.80 4/12.27
5/10.87 1/10.58 3/10.97 2/10.80 4/11.12
5/10.97 1/10.81 3/11.10 2/11.21 4/13.24
5/10.85 1/10.78 3/11.15 2/10.77 4/11.46
5/10.90 1/10.97 3/11.09 2/11.20 4/11.30
5/11.46 1/10.74 3/11.02 2/10.88 4/11.35
5/11.69 1/10.60 3/11.08 2/10.88 4/11.38
5/11.54 1/10.79 3/11.17 2/10.77 4/11.43
5/11.14 1/10.91 3/11.16 2/10.71 4/11.29
5/11.32 1/10.78 3/10.99 2/10.79 4/11.58
5/12.44 1/10.81 3/11.03 2/10.70 4/11.31
5/11.22 1/10.72 3/11.12 2/12.19 4/11.40
5/12.27 1/11.07 3/11.37 2/10.74 4/12.60
5/11.16 1/10.68 3/11.46 2/10.75 4/11.89
5/11.58 1/10.69 3/11.04 2/10.84 4/11.57
4/10.98 1/10.67 3/11.14 2/10.81 5/11.61
4/11.07 1/10.74 3/11.99 2/10.93 5/11.99
4/11.37 1/11.03 3/11.18 2/10.85 5/12.65
4/11.37 1/10.75 3/11.26 2/10.85 5/11.71
4/11.19 1/10.82 3/13.19 2/10.86 5/11.48
4/11.26 1/10.67 3/11.58 2/11.00 5/11.71
4/12.68 1/10.79 3/11.14 2/10.86 5/12.04
4/11.22 1/10.62 3/12.44 2/10.89 5/11.84
4/12.83 1/16.23 3/11.44 2/10.98 5/12.20
4/11.69 1/10.90 3/11.23 2/11.03 5/12.68
4/12.29 1/10.98 3/11.17 2/12.24 5/11.87
1/11.10 3/11.25 2/11.41
1/10.81 2/10.99
1/10.90
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
42/ 45/ 43/ 44/ 42/ 8/
8:04.3 8:10.0 8:02.1 8:01.4 8:07.9 2:09.9