Week 4 - November 17 2012

Started by Blake, November 19, 2012, 11:52:42 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Blake

Saturday, November 17 2012 was the 4th official points race of IROCC's 2012/2013 Winter race season.  We had a great turnout of 33 entries in 12th Scale Stock.  Huge thanks to the Nanaimo crew for bringing down 10 entries!

Congrats to Jamie Surry for taking down the TQ and A-Main win!

Race results are below.


Scoring Software by www.RCScoringPro.com                9:27:02 PM  11/17/2012

                                 IROCC Speedway

12th Stock E Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Eagleheart, Aravan #5 40 8:10.512 11.189          
Bowker, John #7 39 8:00.172 10.951          
Myatt, Don #3 37 8:02.497 11.473          
Law, Ken #6 34 8:02.324 12.064          
Fantetti, Joe #4 31 8:09.431 11.850          
Bussanich, Colin #8 31 8:10.027 12.890      0.596
Banighen, Tim #1 13 4:41.122 12.899          
Skogland, Ray #2 2    30.047 13.019          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
8/105.9 6/17.02 2/15.18 5/15.71 1/15.03 4/15.47 3/15.32 7/20.02               
8/14.52 4/13.01 5/15.71 7/17.43 1/12.27 3/14.55 2/14.43 6/12.90               
7/13.51         3/12.28 5/13.35 1/11.34 4/13.58 2/11.15 6/15.05               
7/13.29         3/11.47 4/13.55 1/11.63 5/17.37 2/10.95 6/15.13               
7/13.04         3/12.72 4/12.86 1/12.26 5/16.56 2/11.70 6/15.30               
7/13.50         3/12.69 4/13.02 2/13.32 5/12.48 1/11.79 6/14.71               
7/14.94         3/12.24 4/16.20 2/11.96 6/24.11 1/11.29 5/16.35               
7/13.05         3/12.29 4/14.06 2/12.17 6/13.00 1/12.01 5/14.06               
7/12.89         3/11.98 4/11.85 2/13.15 6/13.79 1/11.18 5/14.40               
7/16.79         3/12.78 4/12.39 2/12.24 6/12.80 1/11.36 5/14.06               
7/20.09         3/12.41 4/12.32 2/12.13 5/12.60 1/11.28 6/15.89               
7/12.98         3/12.48 4/12.32 2/11.98 5/12.52 1/11.03 6/14.47               
7/16.47         3/13.02 4/12.54 2/11.97 5/13.15 1/11.18 6/16.31               
                 3/12.06 4/11.90 2/11.83 5/12.06 1/11.97 6/14.54               
                 3/12.02 4/12.79 2/11.83 5/12.07 1/14.04 6/13.71               
                 3/12.13 4/15.00 2/11.61 5/13.82 1/11.69 6/13.68               
                 3/11.78 4/14.11 2/11.42 5/14.85 1/12.07 6/15.95               
                 3/17.15 4/20.93 2/11.18 5/12.77 1/12.28 6/14.65               
                 3/13.14 4/15.87 2/12.63 5/13.28 1/13.45 6/15.68               
                 3/12.93 4/13.36 2/13.07 5/15.63 1/12.34 6/22.15               
                 3/12.29 4/17.14 2/11.93 5/13.97 1/11.96 6/14.55               
                 3/16.19 4/13.39 2/11.64 5/12.73 1/13.15 6/14.06               
                 3/16.09 5/14.18 2/12.63 4/12.67 1/11.81 6/12.89               
                 3/12.45 5/12.98 2/11.99 4/12.52 1/11.81 6/16.21               
                 3/12.51 5/16.64 2/13.78 4/12.67 1/12.78 6/16.28               
                 3/12.45 5/27.09 2/11.67 4/12.74 1/11.69 6/24.96               
                 3/11.96 5/22.60 2/11.80 4/14.11 1/11.65 6/18.71               
                 3/12.16 5/15.75 2/11.72 4/14.75 1/12.26 6/15.56               
                 3/13.38 5/26.23 2/12.04 4/14.77 1/12.44 6/16.22               
                 3/12.36 5/24.21 2/11.53 4/16.92 1/12.22 6/13.68               
                 3/13.38 5/17.52 1/12.51 4/16.31 2/14.15 6/17.75               
                 3/11.97         1/12.14 4/15.44 2/12.56                       
                 3/14.28         1/14.52 4/12.92 2/15.20                       
                 3/13.87         1/11.52 4/13.19 2/12.13                       
                 3/13.89         1/11.59         2/12.08                       
                 3/12.09         1/12.23         2/12.86                       
                 3/12.59         1/11.52         2/13.62                       
                                 1/12.66         2/11.29                       
                                 1/11.83         2/11.84                       
                                 1/14.06                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/      2/     37/     31/     40/     34/     39/     31/               
  4:41.1    30.0  8:02.4  8:09.4  8:10.5  8:02.3  8:00.1  8:10.0               


Scoring Software by www.RCScoringPro.com                9:40:16 PM  11/17/2012

                                 IROCC Speedway

12th Stock D Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Pridge, Jim #2 41 8:00.101 10.765          
Wood, Gorden #6 41 8:02.607 10.689     2.506
Galbraith, John #4 40 8:00.388 10.765          
Zweers, Shawn #7 40 8:02.950 10.255     2.562
Eagleheart, Aravan #8 39 8:08.342 11.161          
Johnson, Neil #3 37 8:08.011 11.223          
Bowker, John #9 33 7:42.978 11.328          
Robinson, Tyler #5 24 5:10.762 11.303          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         7/18.43 3/14.83 4/14.93 2/14.30 1/11.82 5/15.03 6/15.82 8/49.18       
         6/11.21 5/13.35 3/11.07 2/11.44 1/11.09 7/16.79 4/11.89 8/11.77       
         6/11.15 5/11.32 3/11.27 2/11.30 1/11.76 7/10.25 4/11.49 8/11.43       
         6/10.92 5/11.65 3/12.48 2/12.63 1/12.56 7/10.70 4/11.29 8/11.51       
         5/13.53 6/14.23 4/14.92 2/12.55 1/11.30 7/15.21 3/11.98 8/11.55       
         6/12.00 5/11.63 4/10.96 2/11.42 1/13.04 7/11.50 3/11.49 8/11.32       
         6/11.64 5/11.22 4/11.02 2/11.36 1/11.54 7/10.39 3/11.70 8/13.82       
         6/11.11 5/11.47 4/11.13 2/11.48 1/10.98 7/10.70 3/11.16 8/12.06       
         6/12.77 7/19.24 3/10.98 2/11.33 1/10.94 4/11.34 5/15.78 8/11.54       
         5/10.97 7/11.85 2/11.35 3/14.59 1/11.11 4/10.81 6/12.52 8/11.65       
         3/11.34 7/13.85 2/11.09 4/13.96 1/11.30 5/14.32 6/12.49 8/11.59       
         3/11.38 7/11.32 2/10.90 5/11.85 1/11.12 4/11.09 6/11.33 8/11.96       
         3/11.74 7/12.14 2/10.76 6/15.40 1/10.95 4/10.77 5/12.36 8/11.71       
         3/10.84 7/12.82 2/10.81 6/15.17 1/11.35 4/10.67 5/11.31 8/12.23       
         3/11.37 7/11.55 2/12.43 6/11.67 1/11.38 4/10.95 5/11.52 8/13.47       
         3/10.86 7/12.18 2/11.30 6/11.62 1/11.00 4/11.28 5/11.56 8/13.57       
         3/11.23 7/15.16 2/11.52 6/12.93 1/10.98 4/11.84 5/11.48 8/13.56       
         3/11.63 7/18.10 2/12.38 6/12.05 1/11.20 4/13.37 5/11.76 8/13.70       
         3/11.11 7/11.85 2/11.40 6/12.53 1/11.88 4/14.00 5/14.69 8/16.81       
         3/11.11 7/11.63 2/12.15 6/11.72 1/14.31 4/13.27 5/11.52 8/11.70       
         3/10.76 7/11.57 2/11.77 6/12.44 1/12.43 4/11.21 5/12.78 8/19.20       
         3/11.93 7/11.60 2/12.16 6/14.05 1/11.21 5/14.72 4/12.07 8/13.17       
         2/11.52 7/11.43 3/12.51 6/13.05 1/12.58 4/10.82 5/13.59 8/11.94       
         2/11.71 6/12.15 3/11.41 7/19.83 1/12.85 4/10.86 5/11.43 8/12.02       
         2/10.92 6/11.81 3/11.69         1/10.89 4/12.09 5/12.51 7/11.52       
         1/11.28 6/11.75 2/11.71         3/16.89 4/10.58 5/12.28 7/12.89       
         1/11.13 6/17.26 2/11.76         3/10.78 4/14.16 5/11.39 7/12.27       
         1/11.38 6/16.88 2/11.84         3/12.56 4/11.53 5/12.98 7/13.56       
         1/11.91 6/14.01 2/11.66         3/11.98 4/11.05 5/11.81 7/12.01       
         1/11.27 6/14.84 2/11.66         3/10.68 4/11.96 5/11.49 7/11.57       
         1/11.60 6/12.44 2/11.64         3/11.59 4/10.77 5/11.87 7/11.71       
         1/11.14 6/12.16 2/11.69         3/11.07 4/12.82 5/12.95 7/12.16       
         1/12.16 6/18.65 3/17.63         2/10.99 4/10.81 5/12.73 7/22.65       
         1/11.61 6/12.26 3/12.57         2/10.76 4/11.48 5/12.00               
         1/11.20 6/12.51 3/12.03         2/11.14 4/10.73 5/11.93               
         1/11.51 6/12.47 3/12.49         2/11.21 4/12.23 5/12.88               
         1/12.48 6/12.63 4/13.30         2/15.16 3/11.82 5/15.75               
         1/11.97         3/12.25         2/11.28 4/14.53 5/17.88               
         1/12.00         3/11.71         2/11.51 4/13.27 5/12.72               
         1/11.51         3/11.91         2/12.33 4/11.04                       
         1/12.60                         2/10.92                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             41/     37/     40/     24/     41/     40/     39/     33/       
          8:00.1  8:08.0  8:00.3  5:10.7  8:02.6  8:02.9  8:08.3  7:42.9       


Scoring Software by www.RCScoringPro.com                9:52:40 PM  11/17/2012

                                 IROCC Speedway

12th Stock C Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ball, Doug #6 44 8:00.506 10.342          
Younger, Tom #3 44 8:00.967 10.308      0.461
Weeds, Dan #2 44 8:05.194 10.410      4.688
Leronowich, Tonia #5 44 8:05.571 10.374      5.065
Michaluk, Matt #4 44 8:10.913 10.530     10.407
MacDonald, Craig #1 43 8:07.850 10.425          
Pridge, Jim #7 43 8:09.884 10.662      2.034
Wood, Gorden #8 40 8:09.677 10.601          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/13.39 2/12.74 8/16.76 5/14.36 3/13.21 1/12.18 6/15.06 7/15.17               
4/11.00 2/10.87 8/10.53 5/10.89 3/11.07 1/10.45 6/11.21 7/11.22               
5/13.19 4/12.86 7/10.88 3/10.68 1/11.00 2/12.95 6/11.43 8/12.27               
4/11.13 1/11.44 6/11.19 3/12.47 8/15.96 2/12.51 5/11.42 7/11.63               
3/11.06 1/11.07 6/10.98 2/11.06 8/11.85 4/11.98 5/10.99 7/11.63               
3/10.75 1/10.50 6/11.06 2/10.53 8/10.49 4/10.75 5/11.18 7/10.92               
3/10.53 1/10.82 5/10.83 2/10.57 8/10.37 4/10.85 6/11.49 7/10.99               
2/10.46 3/11.53 5/10.51 1/10.76 8/10.93 4/10.89 6/10.68 7/10.61               
2/11.25 3/11.27 4/10.61 1/10.83 8/10.76 5/11.12 6/10.75 7/10.60               
2/10.50 3/10.91 4/10.78 1/10.74 8/10.70 5/10.75 6/10.86 7/10.69               
2/10.64 3/10.61 4/10.74 1/10.69 7/10.71 5/10.74 6/11.98 8/11.90               
2/10.63 5/11.76 3/10.30 1/10.53 6/10.50 4/10.62 7/10.66 8/13.00               
6/14.74 4/10.63 2/10.35 1/10.59 7/12.12 3/10.43 5/11.14 8/11.28               
8/16.30 4/10.46 2/10.59 1/10.63 6/11.58 3/10.62 5/10.81 7/11.39               
8/12.08 4/10.91 2/10.40 1/10.88 6/10.66 3/10.54 5/10.99 7/11.06               
8/11.38 4/10.97 2/10.53 1/10.73 6/11.38 3/10.61 5/10.82 7/11.18               
8/10.60 4/10.88 2/11.08 1/10.78 6/10.86 3/10.55 5/10.85 7/10.86               
8/10.88 4/11.18 2/10.61 1/10.61 6/10.41 3/10.36 5/10.75 7/11.11               
8/11.78 4/10.70 2/10.48 1/10.70 6/10.87 3/10.58 5/12.05 7/11.78               
7/11.10 4/10.74 2/10.88 3/12.77 6/10.83 1/10.42 5/10.68 8/18.35               
7/10.79 2/10.99 1/11.69 4/14.31 6/10.76 3/14.68 5/10.92 8/12.17               
7/11.84 2/10.72 1/10.66 4/10.61 6/11.11 3/10.45 5/10.87 8/11.39               
7/11.30 2/10.72 1/10.54 4/10.83 6/10.47 3/10.60 5/10.70 8/11.49               
7/11.24 2/10.48 1/10.93 4/10.77 6/12.28 3/10.57 5/11.24 8/11.11               
7/10.61 3/11.41 1/10.37 4/10.86 6/11.08 2/10.43 5/10.71 8/11.24               
7/10.78 3/10.74 1/10.41 4/10.85 6/10.54 2/10.62 5/10.95 8/12.07               
7/10.59 3/10.72 1/10.88 4/11.69 6/10.81 2/10.62 5/11.07 8/12.72               
7/10.86 3/10.82 1/10.74 4/10.96 6/10.46 2/10.49 5/11.02 8/13.16               
7/10.76 3/11.35 1/11.11 4/10.87 6/10.82 2/10.72 5/10.77 8/11.56               
7/10.66 3/10.54 1/10.75 4/10.99 5/10.69 2/10.44 6/11.37 8/15.33               
7/11.04 3/11.26 1/10.75 4/10.95 5/10.60 2/10.82 6/11.47 8/13.95               
7/10.91 3/10.87 1/10.86 4/10.54 5/10.91 2/10.58 6/12.24 8/12.27               
7/10.84 3/10.77 1/10.60 4/10.80 5/10.76 2/10.84 6/10.88 8/12.85               
7/11.16 3/10.41 1/10.93 4/10.81 5/10.60 2/11.17 6/11.17 8/13.30               
7/10.42 3/10.64 1/10.64 5/11.62 4/10.56 2/10.59 6/11.32 8/12.08               
7/11.06 3/10.87 1/11.03 5/10.64 4/10.71 2/11.53 6/10.83 8/11.87               
7/10.86 3/11.16 1/10.77 5/10.81 4/10.76 2/10.40 6/14.00 8/14.25               
7/12.25 3/10.77 1/11.49 5/10.68 4/10.98 2/10.67 6/11.38 8/11.64               
7/11.66 3/11.05 1/10.86 5/10.95 4/10.53 2/10.34 6/11.98 8/15.49               
6/11.33 3/11.27 2/11.47 5/11.94 4/10.84 1/10.84 7/14.44 8/11.92               
6/11.09 3/11.61 2/10.78 5/11.24 4/10.70 1/10.89 7/11.09                       
6/11.25 3/11.16 2/10.90 5/11.12 4/10.69 1/10.64 7/12.58                       
6/10.98 3/10.81 2/10.43 5/13.11 4/10.70 1/10.63 7/10.87                       
         3/11.00 2/11.11 5/10.95 4/10.75 1/10.84                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     44/     44/     44/     44/     44/     43/     40/               
  8:07.8  8:05.1  8:00.9  8:10.9  8:05.5  8:00.5  8:09.8  8:09.6               


Scoring Software by www.RCScoringPro.com                10:06:27 PM  11/17/2012

                                 IROCC Speedway

12th Stock B Main                                             Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Rob #4 45 8:02.495   9.872          
Mercer, Mike #5 45 8:08.628   9.949      6.133
Younger, Tom #8 44 8:07.816   9.889          
Keown, Nick #2 43 8:03.570 10.005          
Fantetti, Nick #1 42 8:00.140 10.421          
Ball, Doug #7 22 4:18.257 10.340          
Jones, Daryl #6 6 1:11.188 10.050          
Bernard, Gerry #3 6 1:14.715   9.961      3.527

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/14.30 4/13.05 8/16.45 1/12.14 3/12.80 2/12.67 7/15.95 6/14.79               
4/10.42 2/10.10 7/9.961 1/9.872 3/10.79 6/13.10 8/11.11 5/10.51               
5/12.53 2/10.00 8/14.24 1/10.04 3/10.06 4/11.08 6/11.36 7/14.36               
5/10.54 2/10.19 8/10.05 1/9.923 3/9.949 4/10.34 6/10.64 7/9.889               
7/12.58 2/10.23 8/9.989 1/10.66 3/10.41 4/10.05 5/10.34 6/10.41               
8/14.81 3/10.78 7/14.01 1/10.69 2/10.18 6/13.93 4/10.34 5/10.21               
6/10.86 3/12.27         1/10.87 2/12.22         5/12.92 4/10.18               
6/10.59 3/12.13         1/10.52 2/10.32         5/10.70 4/10.02               
6/12.22 3/10.62         1/10.51 2/12.31         5/10.71 4/10.52               
5/10.75 3/10.34         1/10.41 2/10.41         6/17.50 4/10.61               
5/10.81 3/10.08         1/10.61 2/10.04         6/10.64 4/10.28               
5/10.95 3/12.83         1/10.41 4/14.34         6/10.43 2/10.67               
5/10.92 3/10.40         1/10.53 4/10.30         6/11.48 2/10.32               
5/11.18 3/12.59         1/10.65 2/10.87         6/10.47 4/13.09               
5/10.75 3/10.26         1/10.76 2/10.41         6/10.67 4/12.40               
5/12.80 3/10.31         1/10.56 2/10.25         6/13.16 4/10.23               
5/10.71 3/11.30         1/10.59 2/11.11         6/12.99 4/10.58               
5/10.94 3/10.54         1/10.74 2/10.27         6/13.33 4/10.48               
5/10.79 3/10.11         1/10.58 2/10.39         6/11.08 4/10.40               
5/10.80 3/10.20         1/10.59 2/10.29         6/10.83 4/10.39               
5/10.77 3/10.24         1/10.76 2/10.53         6/10.59 4/10.32               
5/10.79 3/11.51         1/10.52 2/10.22         6/10.90 4/12.32               
5/11.14 3/10.42         1/10.95 2/10.66                 4/10.72               
5/10.95 3/12.55         1/10.58 2/10.41                 4/10.46               
5/10.91 3/10.90         1/10.47 2/10.53                 4/10.56               
5/12.44 3/11.18         1/10.69 2/10.89                 4/10.71               
5/11.60 3/10.46         1/10.77 2/11.08                 4/12.79               
5/10.65 3/10.91         1/10.95 2/10.85                 4/10.86               
5/11.08 3/11.08         1/11.01 2/10.72                 4/10.66               
5/11.27 3/10.19         1/10.70 2/10.71                 4/10.94               
5/11.09 3/10.13         1/10.45 2/10.85                 4/10.81               
5/13.54 3/13.65         1/10.60 2/10.86                 4/11.10               
5/11.83 4/13.04         1/10.57 2/10.93                 3/10.72               
5/12.52 4/13.85         1/10.78 2/11.00                 3/10.90               
5/10.87 4/11.77         1/10.41 2/11.08                 3/10.81               
5/10.87 4/10.70         1/10.80 2/10.92                 3/10.53               
5/10.76 4/11.32         1/10.88 2/10.54                 3/10.75               
5/10.85 4/11.48         1/10.79 2/10.81                 3/12.06               
5/12.20 4/10.73         1/10.79 2/10.92                 3/10.92               
5/11.16 4/11.58         1/13.25 2/11.12                 3/10.88               
5/11.04 4/11.24         1/10.83 2/11.08                 3/10.70               
5/11.38 4/15.40         1/10.45 2/10.77                 3/10.48               
         4/10.76         1/10.74 2/10.93                 3/12.48               
                         1/11.14 2/10.90                 3/13.81               
                         1/10.76 2/11.43                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     42/     43/      6/     45/     45/      6/     22/     44/               
  8:00.1  8:03.5  1:14.7  8:02.4  8:08.6  1:11.1  4:18.2  8:07.8               


Scoring Software by www.RCScoringPro.com                10:20:50 PM  11/17/2012

                                 IROCC Speedway

12th Stock A Main                                             Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Surry, Jamie #5 47 8:01.242   9.725          
Bell, Blake #1 47 8:02.536   9.846      1.294
Roberts, Craig #3 46 8:00.614   9.813          
Armstrong, Glenn #2 45 8:02.877 10.013          
Moria, Paul #7 45 8:03.444   9.834      0.567
Pridge, Nick #6 43 8:07.303   9.880          
Fantetti, Rob #8 42 8:09.018   9.967          
Heap, Jarrod #4 42 8:09.955   9.713      0.937
Mercer, Mike #9 39 8:04.607 10.595          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/12.55 8/13.93 2/11.51 3/12.03 1/10.79 5/13.42 6/13.75 7/13.79 9/15.24       
4/10.16 6/10.85 2/9.947 3/9.912 1/10.28 5/10.05 7/11.69 8/13.06 9/11.91       
4/9.846 6/10.07 2/9.982 3/9.713 1/9.725 5/10.15 7/10.13 8/10.05 9/10.66       
3/10.08 5/10.41 6/14.24 2/10.41 1/10.03 4/9.996 7/10.33 8/9.967 9/10.79       
3/10.03 5/10.90 4/9.821 2/9.801 1/9.938 8/14.26 6/10.57 7/10.32 9/10.73       
2/10.77 5/10.25 4/10.03 3/12.29 1/10.03 7/10.13 6/10.11 8/11.52 9/12.31       
2/10.08 5/10.08 4/9.898 3/10.05 1/10.25 7/10.52 6/10.22 8/10.21 9/10.98       
2/10.12 5/10.24 4/9.813 3/10.18 1/10.22 7/10.09 6/10.09 8/10.04 9/11.64       
2/10.03 5/10.12 3/9.952 4/11.15 1/10.00 8/11.30 6/10.15 7/10.45 9/10.65       
2/10.23 5/10.01 3/10.02 4/10.07 1/10.06 7/9.880 6/10.23 8/13.67 9/10.84       
2/9.926 4/10.30 3/10.00 6/12.35 1/10.14 7/10.50 5/10.22 8/11.47 9/10.72       
2/10.18 4/10.15 3/10.07 6/9.963 1/10.51 7/10.01 5/10.29 8/11.43 9/10.73       
2/10.05 4/10.18 3/10.09 6/10.17 1/10.42 7/12.54 5/10.01 9/15.65 8/13.95       
2/9.897 4/10.60 3/10.05 6/10.34 1/10.25 7/10.84 5/10.53 8/10.96 9/11.48       
2/10.11 4/10.15 3/10.38 5/10.37 1/10.21 7/11.01 6/10.80 9/15.28 8/14.14       
2/10.18 4/10.46 3/10.91 6/13.00 1/10.03 7/11.67 5/10.48 9/10.66 8/11.30       
2/10.15 4/10.46 3/10.28 9/29.34 1/10.17 6/11.23 5/9.834 8/10.40 7/10.59       
2/10.13 5/13.96 3/10.01 9/11.61 1/9.972 6/10.75 4/10.39 7/13.55 8/14.04       
2/9.990 5/10.20 3/10.05 8/13.46 1/10.30 6/11.09 4/10.36 7/10.89 9/13.88       
2/9.997 5/11.91 3/9.996 8/10.52 1/10.31 6/10.57 4/10.31 7/12.97 9/10.90       
2/10.23 5/10.75 3/10.13 7/9.921 1/10.18 6/10.65 4/10.62 9/14.49 8/12.93       
2/10.77 5/10.55 3/10.16 7/10.00 1/10.25 6/10.48 4/10.31 9/10.71 8/10.71       
2/10.21 5/11.65 3/12.35 7/10.26 1/10.12 6/11.22 4/11.32 8/10.67 9/17.13       
2/10.01 5/10.40 3/10.24 7/14.97 1/9.955 6/10.36 4/10.35 8/10.50 9/12.00       
2/10.30 5/10.65 3/10.51 7/10.34 1/10.21 6/17.64 4/10.83 8/10.40 9/14.05       
2/10.21 5/10.68 3/10.39 7/10.29 1/10.04 6/10.54 4/11.93 8/10.96 9/11.18       
2/11.32 5/10.62 3/10.85 8/12.72 1/11.11 6/12.90 4/10.32 7/11.02 9/14.88       
2/10.24 5/10.68 3/9.998 8/12.31 1/9.962 6/10.58 4/10.51 7/10.54 9/11.64       
2/10.14 5/10.32 3/10.37 8/10.13 1/10.24 6/10.49 4/10.36 7/11.48 9/12.34       
2/10.15 5/10.26 3/10.93 8/10.22 1/10.28 6/11.01 4/14.15 7/10.54 9/11.44       
2/10.14 5/10.57 3/10.24 8/10.74 1/10.21 6/11.56 4/10.20 7/10.84 9/12.30       
2/10.24 5/10.46 3/10.20 8/10.65 1/10.15 6/10.63 4/10.23 7/10.76 9/13.35       
2/10.61 5/10.54 3/10.33 8/11.20 1/10.12 6/10.78 4/10.39 7/10.67 9/13.38       
2/10.17 5/10.54 3/10.34 7/10.99 1/10.12 6/11.08 4/10.33 8/12.99 9/13.32       
2/10.51 5/10.99 3/10.07 7/11.25 1/10.36 6/12.58 4/10.15 8/12.08 9/12.45       
2/10.20 5/10.63 3/10.23 7/10.31 1/10.04 6/10.90 4/10.53 8/17.11 9/12.55       
2/10.14 5/10.54 3/10.39 7/12.63 1/10.61 6/10.69 4/10.46 8/11.03 9/11.15       
2/10.29 5/10.42 3/10.51 7/11.80 1/10.46 6/10.89 4/10.89 8/10.50 9/12.53       
2/10.22 5/10.62 3/10.50 8/17.23 1/10.03 6/11.73 4/10.35 7/10.78 9/17.58       
2/10.24 5/10.70 3/10.46 8/12.02 1/10.19 6/11.37 4/10.63 7/10.97               
2/10.23 5/10.51 3/10.51 8/12.77 1/10.58 6/10.82 4/11.06 7/12.60               
2/10.11 5/10.83 3/10.53 8/10.29 1/10.69 6/15.31 4/10.48 7/10.85               
2/10.03 5/10.55 3/10.19         1/10.28 6/12.93 4/10.38                       
2/10.15 5/10.92 3/10.30         1/10.20         4/10.42                       
2/10.19 4/12.10 3/12.25         1/10.33         5/15.58                       
2/10.07         3/10.40         1/10.38                                       
2/10.70                         1/10.34                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/     45/     46/     42/     47/     43/     45/     42/     39/       
  8:02.5  8:02.8  8:00.6  8:09.9  8:01.2  8:07.3  8:03.4  8:09.0  8:04.6       

haddow

nice to see someone giving Blake and Craig a run! i would have said Tom too but it looks like you sucked, LOL
Dr. Speed Designs Custom Racing Driver Hero Cards
https://www.facebook.com/drspeeddesigns/

Blake

And check out J-Rod with the fast lap!  His car was ultra fast.

Blake

jarrodH

..if i could keep it off the wall.. i drove terrible in the main.. but the car was fast enough to keep up and run with the fast guys..and only haveing 3 body posts didnt help either..

i was just happy the car finally worked..
ridez
2x 1/12 CRC xti-
1/12 nitro hydroplanes
1/10 customworks direct drive sprint. 
1/10 kyosho optima mid se
1/10 losi 22-2 buggy
1/10 xray t2'16
1/10 bolink eliminator

jarrodH

and since there were a few asking about me roll out, but i didnt know what it was at the track, i did the jarrod thing and thru gears at it till it felt better..

just did the math and i was rolling at 81.3..
ridez
2x 1/12 CRC xti-
1/12 nitro hydroplanes
1/10 customworks direct drive sprint. 
1/10 kyosho optima mid se
1/10 losi 22-2 buggy
1/10 xray t2'16
1/10 bolink eliminator

Tom

Quote from: haddow on November 20, 2012, 02:07:01 AM
nice to see someone giving Blake and Craig a run! i would have said Tom too but it looks like you sucked, LOL
I did a faster run in the C than the B!

We had a corner where half the cars would spin out. Mine would spin out even when going straight.