Week 5 - November 24 2012

Started by Blake, December 23, 2012, 12:22:14 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Blake

Saturday, November 24 2012 was the 5th official points race of IROCC's 2012/2013 Winter race season.  We had a great turnout of 26 entries in 12th Scale Stock.

Race results are below.


Scoring Software by www.RCScoringPro.com                9:15:36 PM  11/24/2012

                                 IROCC Speedway

12th Stock D Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Eagleheart, Aravan #3 41 8:10.039 10.704          
Galbraith, John #5 40 8:00.675 10.911          
Law, Ken #4 39 8:06.870 10.611          
Myatt, Don #1 39 8:09.543 11.076      2.673
Skogland, Ray #6 38 8:11.832 11.141          
Johnson, Neil #7 22 4:38.658 10.830          
Spitalnick, Joe #2 21 5:37.797 12.703          
Ashmore, Brian #8 0     0.000                  

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/14.11 7/21.29 2/13.06 5/16.12 1/12.49 6/18.21 4/14.70                       
3/11.07 7/13.51 2/11.04 5/11.53 1/10.91 6/12.99 4/11.16                       
4/12.15 7/14.36 2/11.50 5/12.01 1/11.17 6/12.20 3/11.27                       
5/13.99 7/14.78 3/14.35 4/10.61 1/11.52 6/11.66 2/10.99                       
5/12.39 7/13.60 4/12.18 3/10.86 1/11.33 6/11.14 2/11.27                       
5/11.44 7/16.68 4/11.31 3/11.14 1/11.23 6/11.80 2/10.87                       
5/11.82 7/16.70 4/10.90 3/11.05 1/11.21 6/12.32 2/10.83                       
4/12.16 7/19.28 3/11.97 5/15.98 1/13.05 6/11.86 2/12.67                       
4/11.43 7/13.98 2/11.39 5/12.69 1/12.02 6/11.65 3/14.68                       
4/12.99 7/14.10 2/10.70 5/13.56 1/11.64 6/12.37 3/11.33                       
4/12.79 7/20.28 2/11.54 5/12.00 1/11.46 6/15.09 3/11.16                       
4/11.33 7/33.14 2/11.66 5/12.64 1/11.44 6/11.78 3/12.88                       
4/11.76 7/12.93 2/10.95 5/14.77 1/11.35 6/12.47 3/12.80                       
4/11.65 7/14.12 2/11.05 6/13.05 1/11.99 5/12.46 3/12.97                       
3/12.82 7/18.17 1/11.41 5/12.87 2/13.12 6/13.53 4/16.28                       
3/12.24 7/13.11 1/11.08 4/12.64 2/11.59 6/14.98 5/18.95                       
3/18.55 7/14.04 2/16.29 4/12.08 1/11.59 6/11.89 5/11.92                       
4/12.76 7/12.70 1/11.26 3/11.72 2/14.95 6/14.66 5/12.05                       
4/12.64 7/13.29 1/13.22 3/11.18 2/15.20 6/12.29 5/14.12                       
4/11.91 7/12.81 1/11.95 3/13.10 2/12.85 6/11.78 5/11.88                       
4/12.73 7/14.84 1/12.38 3/11.74 2/15.09 6/16.04 5/11.99                       
3/12.35         1/11.54 5/15.70 2/11.49 6/13.02 4/11.80                       
3/11.16         1/13.61 4/12.12 2/11.46 5/12.64                               
3/11.55         1/11.11 4/12.26 2/11.17 5/13.23                               
3/11.94         1/11.76 4/12.16 2/12.49 5/12.51                               
3/12.35         1/11.65 4/12.61 2/12.04 5/12.21                               
3/12.09         1/11.49 4/11.96 2/11.73 5/12.17                               
3/12.06         1/11.65 4/11.97 2/11.22 5/13.69                               
3/11.54         1/11.41 4/13.85 2/11.16 5/12.23                               
3/11.76         1/11.07 4/11.88 2/11.35 5/12.95                               
3/11.60         1/11.50 4/11.96 2/11.93 5/12.61                               
3/12.03         1/11.33 4/12.71 2/11.29 5/11.83                               
3/11.63         1/11.20 4/12.20 2/13.31 5/11.75                               
3/12.03         1/11.14 4/11.84 2/11.46 5/12.14                               
3/18.04         1/14.87 4/11.34 2/11.83 5/11.84                               
3/11.95         1/11.50 4/11.37 2/13.04 5/16.13                               
4/14.87         1/14.15 3/13.40 2/11.55 5/14.91                               
4/12.09         1/11.63 3/12.23 2/11.60 5/12.67                               
4/13.60         1/11.30 3/11.81 2/11.68                                       
                 1/13.34         2/11.50                                       
                 1/11.42                                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     39/     21/     41/     39/     40/     38/     22/      0/               
  8:09.5  5:37.7  8:10.0  8:06.8  8:00.6  8:11.8  4:38.6     0.0               


Scoring Software by www.RCScoringPro.com                9:30:07 PM  11/24/2012

                                 IROCC Speedway

12th Stock C Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Samarin, Justin #6 45 8:09.092   9.962          
Pridge, Jim #3 43 8:00.077 10.401          
Weeds, Dan #2 43 8:03.381 10.293      3.304
Leronowich, Tonia #1 43 8:06.627 10.432      6.550
Robinson, Tyler #4 41 8:05.381 10.718          
Eagleheart, Aravan #8 41 8:06.813 10.807      1.432
Wood, Gorden #7 40 8:05.907 10.625          
Galbraith, John #9 26 5:28.241 10.678          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/13.65 4/13.74 2/13.08 7/16.85         1/12.27 8/17.68 6/16.10 5/15.67       
3/10.97 4/11.83 2/10.74 7/11.71         1/10.50 8/11.36 6/11.78 5/12.04       
3/10.92 4/10.92 2/10.90 7/11.08         1/10.34 8/11.03 6/11.35 5/11.27       
3/11.12 4/10.44 2/10.74 5/10.80         1/10.64 8/11.88 7/11.58 6/11.65       
3/10.43 4/10.29 2/10.40 5/11.10         1/10.03 8/10.86 7/11.63 6/10.95       
4/13.95 3/12.54 2/10.78 8/14.94         1/10.25 6/12.12 5/11.34 7/14.16       
4/10.85 3/10.59 2/11.08 8/11.64         1/10.52 7/12.75 5/12.08 6/11.81       
4/11.84 3/11.47 2/10.65 8/12.33         1/9.962 6/11.01 5/11.01 7/11.56       
4/10.62 3/10.64 2/11.53 8/10.92         1/10.13 6/10.62 5/10.81 7/11.61       
4/12.76 3/11.23 2/10.54 8/15.65         1/10.55 6/13.04 5/11.52 7/15.26       
4/11.15 3/11.09 2/12.66 8/12.23         1/11.03 6/11.74 5/10.94 7/10.84       
4/10.61 3/10.78 2/10.66 8/10.96         1/10.91 6/11.06 5/10.91 7/11.75       
4/10.81 3/10.94 2/10.76 8/10.86         1/10.51 6/10.82 5/10.86 7/11.14       
4/11.11 3/11.18 2/10.49 7/11.23         1/10.22 6/11.23 5/10.86 8/15.17       
4/11.72 3/10.72 2/10.84 7/11.29         1/10.33 6/11.04 5/10.95 8/11.24       
4/11.18 3/12.23 2/10.97 7/12.30         1/10.42 6/15.81 5/11.00 8/11.44       
4/10.78 3/10.87 2/10.71 7/11.26         1/10.26 6/12.24 5/10.80 8/12.12       
4/10.61 3/10.79 2/10.78 7/11.16         1/10.63 6/10.97 5/11.11 8/14.15       
4/10.91 3/10.99 2/10.82 7/11.13         1/10.58 6/11.22 5/11.17 8/11.07       
4/10.78 3/11.07 2/14.20 7/11.17         1/10.30 6/11.77 5/14.06 8/10.67       
4/10.54 3/11.33 2/10.99 6/11.02         1/12.74 7/12.02 5/10.81 8/11.35       
4/11.42 3/10.81 2/10.84 6/10.71         1/10.41 7/10.95 5/14.86 8/17.20       
4/10.70 3/11.49 2/10.95 6/11.00         1/10.95 7/11.30 5/11.16 8/11.16       
4/13.54 3/11.28 2/10.94 6/11.12         1/10.30 7/11.32 5/10.92 8/15.51       
4/11.04 3/10.81 2/10.79 6/10.79         1/10.89 7/11.30 5/12.51 8/11.81       
4/10.77 3/10.78 2/12.53 6/11.20         1/10.79 7/15.67 5/11.30 8/15.53       
4/11.26 2/11.73 3/12.40 6/11.54         1/11.21 7/13.12 5/11.30               
4/11.40 2/11.34 3/11.18 5/11.52         1/10.72 7/12.85 6/15.02               
4/11.73 2/11.44 3/11.73 5/10.98         1/10.86 7/11.42 6/12.65               
4/10.97 2/10.55 3/10.66 5/11.02         1/10.63 7/14.62 6/10.97               
4/11.12 2/10.84 3/10.89 5/11.96         1/10.65 7/11.96 6/11.12               
4/10.77 2/11.12 3/11.01 6/14.55         1/10.94 7/11.59 5/11.42               
4/11.00 2/11.28 3/11.04 6/16.33         1/10.72 7/12.05 5/11.14               
4/10.64 2/10.67 3/11.27 6/10.98         1/11.35 7/12.02 5/12.12               
4/10.90 2/10.94 3/10.82 6/10.95         1/11.63 7/13.25 5/15.21               
4/11.26 2/10.73 3/10.59 6/11.72         1/10.63 7/11.34 5/11.74               
4/10.88 3/12.06 2/11.31 6/11.66         1/12.18 7/12.86 5/12.08               
4/11.05 3/13.80 2/10.87 5/11.62         1/10.99 7/11.58 6/13.31               
4/10.82 3/10.96 2/11.65 5/11.52         1/11.12 7/11.07 6/11.47               
4/11.10 3/10.87 2/11.01 5/10.97         1/11.84 7/13.19 6/10.99               
4/14.90 3/11.66 2/11.04 5/11.41         1/11.68         6/12.65               
4/10.64 3/11.27 2/11.09                 1/11.25                               
4/11.20 3/11.06 2/10.95                 1/11.51                               
                                         1/11.09                               
                                         1/11.46                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     43/     43/     41/             45/     40/     41/     26/       
  8:06.6  8:03.3  8:00.0  8:05.3          8:09.0  8:05.9  8:06.8  5:28.2       


Scoring Software by www.RCScoringPro.com                9:45:39 PM  11/24/2012

                                 IROCC Speedway

12th Stock B Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Younger, Tom #7 46 8:02.175   9.933          
Armstrong, Glenn #5 46 8:06.193 10.089      4.018
Samarin, Justin #8 44 8:01.458 10.181          
Michaluk, Matt #6 44 8:02.450 10.008      0.992
Fantetti, Nick #4 44 8:06.946 10.106      5.488
Jones, Daryl #1 43 8:01.288   9.974          
Fantetti, Rob #2 43 8:11.071   9.991      9.783
Pridge, Jim #9 42 8:03.794 10.196          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
8/16.13 7/14.97         4/13.28 3/12.37 2/12.31 1/11.37 5/13.55 6/14.21       
8/10.69 7/10.22         5/11.03 2/10.28 3/11.06 1/9.933 4/10.57 6/10.67       
8/9.978 6/10.13         7/11.45 2/10.33 3/10.29 1/10.60 4/10.19 5/10.19       
8/9.974 5/10.53         7/10.65 2/10.36 3/10.36 1/10.61 4/10.23 6/11.01       
8/11.05 5/9.991         6/10.53 2/10.23 3/10.16 1/10.22 4/10.33 7/11.59       
7/12.12 5/10.37         6/12.53 2/10.26 3/10.00 1/10.43 4/10.24 8/15.37       
7/10.34 5/10.51         6/10.25 2/10.11 3/10.35 1/10.13 4/10.53 8/13.86       
7/10.39 5/11.61         6/10.10 2/10.12 3/11.11 1/10.26 4/10.81 8/15.03       
7/17.64 5/11.41         6/10.75 2/10.20 3/10.32 1/9.993 4/10.33 8/13.42       
7/10.61 5/11.22         6/12.75 2/10.18 3/11.15 1/10.23 4/10.43 8/10.46       
7/10.35 5/11.62         6/10.53 2/10.33 3/10.38 1/10.12 4/10.88 8/10.62       
7/11.24 5/10.40         6/11.14 2/10.17 3/10.52 1/10.23 4/10.36 8/10.67       
7/11.08 5/10.31         6/10.90 2/10.26 3/10.96 1/9.999 4/11.81 8/11.00       
7/10.20 4/10.46         6/10.76 2/10.16 5/14.86 1/10.11 3/10.81 8/10.58       
7/10.62 4/11.03         6/10.52 2/10.26 5/12.20 1/10.45 3/10.56 8/10.52       
7/11.35 4/11.92         6/10.29 2/10.38 5/11.31 1/10.29 3/10.18 8/10.90       
7/11.46 6/15.17         5/11.61 2/10.36 4/10.77 1/10.39 3/10.35 8/10.66       
7/11.21 6/10.45         5/10.64 2/10.39 4/10.58 1/10.15 3/10.68 8/10.80       
7/10.48 5/10.75         6/13.95 2/10.39 4/10.52 1/10.18 3/10.42 8/10.80       
7/10.66 5/10.39         6/10.51 2/10.08 4/10.75 1/10.04 3/10.56 8/10.56       
7/10.51 5/10.39         6/10.25 2/10.37 4/10.81 1/10.41 3/11.38 8/10.56       
7/10.93 6/12.22         5/10.44 2/10.43 4/10.27 1/10.46 3/13.67 8/10.89       
7/10.89 6/10.29         5/10.73 2/10.20 4/10.64 1/10.45 3/11.09 8/10.67       
7/11.28 6/10.37         5/10.49 2/11.00 4/10.90 1/10.26 3/10.84 8/14.32       
7/10.46 6/14.64         5/10.59 2/10.30 4/10.84 1/10.52 3/10.86 8/11.18       
6/10.89 7/11.67         5/11.25 2/10.65 4/10.81 1/10.36 3/10.83 8/11.71       
6/10.57 7/10.46         5/10.73 2/10.63 4/11.01 1/10.51 3/10.97 8/10.55       
6/10.62 7/10.56         5/10.47 2/10.23 4/10.66 1/10.54 3/11.98 8/10.92       
6/10.61 7/14.68         5/10.40 2/10.30 4/10.71 1/10.67 3/10.50 8/10.67       
6/10.49 7/10.99         5/11.38 2/10.59 4/10.63 1/10.27 3/10.52 8/15.35       
6/10.47 7/11.33         5/10.80 2/10.60 4/10.84 1/10.36 3/10.83 8/10.99       
6/10.90 7/11.06         5/10.88 2/10.53 4/10.86 1/10.38 3/10.52 8/10.96       
6/11.99 7/10.66         5/11.14 2/10.71 4/11.09 1/11.23 3/10.88 8/11.05       
6/10.43 7/12.19         5/10.49 2/11.69 4/10.74 1/10.51 3/10.64 8/11.06       
6/10.57 7/12.15         5/11.18 2/10.72 4/10.57 1/10.65 3/11.32 8/11.12       
6/11.03 7/11.33         5/10.90 2/10.98 4/10.80 1/10.23 3/11.05 8/11.50       
6/10.61 7/10.87         5/10.39 2/10.74 4/10.83 1/10.34 3/10.80 8/10.76       
6/10.81 7/11.92         5/10.57 2/10.88 3/11.13 1/12.70 4/12.29 8/10.61       
6/10.91 7/13.91         5/11.93 2/11.70 3/10.69 1/10.46 4/10.80 8/10.78       
6/10.88 7/11.84         5/11.07 2/10.61 3/11.13 1/10.37 4/11.07 8/11.54       
6/11.12 7/11.15         5/12.82 2/10.87 3/10.81 1/11.46 4/10.77 8/12.27       
6/10.93 7/11.43         5/11.66 2/10.65 3/10.94 1/10.62 4/10.40 8/11.20       
6/15.63 7/11.31         5/11.04 2/10.74 4/13.06 1/10.78 3/12.27               
                         5/11.01 2/10.86 4/11.55 1/10.55 3/11.17               
                                 2/11.03         1/10.75                       
                                 2/10.75         1/10.41                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     43/             44/     46/     44/     46/     44/     42/       
  8:01.2  8:11.0          8:06.9  8:06.1  8:02.4  8:02.1  8:01.4  8:03.7       


Scoring Software by www.RCScoringPro.com                10:02:37 PM  11/24/2012

                                 IROCC Speedway

12th Stock A Main                                             Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #4 47 8:06.069   9.830          
Moria, Paul #1 47 8:08.942   9.795      2.873
Mercer, Mike #3 46 8:06.661 10.081          
Younger, Tom #8 46 8:07.084   9.802      0.423
Armstrong, Glenn #9 45 8:07.862 10.027          
Pridge, Nick #6 45 8:10.545   9.829      2.683
Bernard, Gerry #5 44 8:02.813   9.908          
Keown, Nick #7 44 8:08.288   9.924      5.475

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/12.27         4/12.78 1/11.81 3/12.78 8/14.89 5/13.14 6/13.56 7/14.12       
2/10.13         4/10.45 1/10.26 3/10.06 8/9.938 5/10.34 6/10.16 7/10.13       
2/10.03         4/10.24 1/9.830 3/9.908 7/10.13 8/11.84 5/9.945 6/10.59       
2/9.795         5/10.73 1/10.15 3/10.39 7/10.56 8/10.65 4/9.802 6/10.02       
2/10.40         5/10.24 1/10.23 3/10.04 7/10.17 8/10.18 4/10.06 6/10.25       
2/9.901         4/10.36 1/9.857 7/13.17 6/10.26 8/10.41 3/10.96 5/10.57       
2/10.04         4/10.16 1/9.832 7/10.81 8/11.34 6/10.12 3/9.970 5/10.33       
2/10.00         4/10.30 1/9.900 7/10.69 8/11.69 6/10.66 3/10.00 5/10.46       
2/10.33         4/10.46 1/10.03 7/10.22 8/9.829 6/10.42 3/9.975 5/10.45       
2/9.942         4/10.44 1/10.09 6/10.26 7/10.24 8/15.57 3/10.06 5/10.23       
2/9.917         4/10.42 1/10.24 6/10.16 7/10.00 8/10.33 3/10.01 5/10.23       
2/10.01         4/10.08 1/10.12 6/10.19 7/10.08 8/10.20 3/10.60 5/10.33       
2/9.845         4/10.36 1/9.912 6/10.03 7/9.922 8/9.924 3/9.803 5/10.42       
2/9.870         4/10.20 1/9.915 6/9.931 7/10.03 8/10.02 3/10.18 5/10.15       
2/10.47         4/10.20 1/9.992 5/10.06 7/9.997 8/10.19 3/11.47 6/10.70       
2/9.875         4/10.08 1/10.20 5/10.20 7/10.49 8/10.54 3/10.41 6/10.31       
2/9.825         4/10.22 1/10.09 5/10.07 7/10.04 8/9.983 3/10.53 6/10.25       
2/10.11         4/10.20 1/10.24 6/12.62 7/14.46 8/10.50 3/10.34 5/11.21       
2/10.55         4/10.56 1/10.44 6/10.24 8/12.85 7/10.26 3/10.36 5/10.47       
2/10.11         4/10.39 1/10.18 6/10.12 8/10.20 7/10.13 3/10.32 5/10.37       
2/10.13         4/10.34 1/9.985 6/10.28 8/10.13 7/10.59 3/10.57 5/10.40       
2/10.24         4/11.15 1/10.10 6/11.00 8/10.07 7/10.14 3/10.40 5/10.97       
2/10.16         4/10.36 1/10.31 6/11.48 8/10.32 7/10.36 3/10.33 5/11.21       
2/10.40         4/10.27 1/10.18 6/11.43 8/10.08 7/10.58 3/10.67 5/11.62       
2/10.42         4/10.24 1/10.38 6/10.33 8/10.06 7/10.21 3/10.34 5/10.51       
2/10.23         4/10.57 1/10.23 8/13.11 6/11.26 5/10.72 3/10.22 7/12.82       
2/10.14         4/10.38 1/10.36 8/17.19 7/12.41 5/10.65 3/10.47 6/11.06       
2/10.21         4/12.74 1/10.16 8/10.77 7/10.02 5/10.33 3/10.89 6/10.55       
2/11.51         4/10.31 1/10.48 8/10.53 7/10.42 5/10.39 3/10.58 6/10.50       
2/10.50         4/10.31 1/10.40 8/10.43 7/10.81 5/10.78 3/10.40 6/10.65       
2/10.15         4/10.17 1/10.50 8/10.53 7/10.65 6/12.69 3/11.41 5/10.61       
2/10.22         4/10.60 1/10.33 8/10.40 7/12.04 6/11.65 3/10.73 5/10.82       
2/10.03         4/10.21 1/10.33 8/10.28 7/10.07 6/10.50 3/10.41 5/11.47       
2/10.10         4/10.59 1/10.39 8/12.76 7/11.09 6/10.66 3/10.56 5/10.51       
2/10.39         4/10.64 1/10.28 8/10.58 7/10.42 6/10.75 3/11.08 5/10.82       
2/11.25         4/10.44 1/10.41 8/12.16 7/10.66 6/10.76 3/10.22 5/10.80       
2/10.81         4/10.41 1/10.56 8/10.48 6/10.84 7/15.76 3/10.46 5/10.75       
2/10.33         4/10.43 1/10.52 8/10.36 6/10.58 7/10.29 3/10.66 5/10.60       
2/10.49         3/10.60 1/10.52 8/11.92 6/14.58 7/11.03 4/11.39 5/10.82       
2/10.30         4/13.09 1/10.43 8/11.96 6/10.20 7/10.13 3/12.08 5/10.97       
2/13.51         4/10.54 1/11.07 8/10.65 6/10.80 7/10.63 3/10.73 5/10.87       
2/10.99         4/10.77 1/10.71 8/10.59 6/12.20 7/14.87 3/10.52 5/11.68       
2/10.41         4/10.26 1/10.57 7/11.05 6/10.25 8/17.38 3/10.52 5/12.11       
2/10.97         3/10.96 1/10.68 7/10.42 6/10.66 8/10.83 4/11.54 5/12.24       
2/10.55         3/10.61 1/10.84         6/12.63         4/10.60 5/10.70       
2/10.28         3/10.63 1/10.90                         4/10.58               
2/10.62                 1/10.97                                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/             46/     47/     44/     45/     44/     46/     45/       
  8:08.9          8:06.6  8:06.0  8:02.8  8:10.5  8:08.2  8:07.0  8:07.8