Week 1 - October 26 2013

Started by Blake, October 30, 2013, 11:31:35 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Blake

Saturday, October 26 2013 was the 1st official points race of IROCC's 2013/2014 Winter race season.  We had a great turnout of 28 entries in 12th Scale Stock.  HUGE thanks to the Nanaimo crew for sending down 12 racers!

Congrats to Nick Pridge for taking TQ honours!

Race results are below.


Scoring Software by www.RCScoringPro.com                9:23:33 PM  10/26/2013

                                 IROCC Raceway

12th Stock E Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Spitalnick, Joe #3 37 8:13.813 10.218          
Bodner, Mateo #4 35 8:01.846 10.881          
Zweers, Cameron #1 27 8:10.406 13.778          
Surry, Ethan #2 18 8:06.507 18.596          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/16.66 4/23.77 1/13.67 2/14.44                                               
3/13.99 4/27.77 2/12.20 1/10.88                                               
3/16.24 4/31.78 2/11.90 1/12.19                                               
3/17.26 4/18.59 2/11.56 1/11.80                                               
3/18.98 4/27.38 1/12.50 2/14.34                                               
3/14.49 4/25.45 1/11.50 2/22.62                                               
3/22.07 4/28.63 1/13.48 2/13.82                                               
3/18.21 4/25.26 1/13.25 2/17.58                                               
3/14.26 4/23.37 1/12.00 2/13.22                                               
3/15.94 4/22.24 1/12.14 2/12.59                                               
3/18.38 4/37.71 1/14.04 2/12.21                                               
3/16.11 4/35.92 1/10.21 2/14.02                                               
3/26.87 4/35.80 1/11.86 2/15.15                                               
3/50.75 4/19.43 1/12.26 2/15.19                                               
3/13.77 4/23.06 1/13.12 2/12.52                                               
3/17.21 4/28.97 1/13.36 2/12.99                                               
3/16.19 4/26.58 1/11.04 2/13.38                                               
3/16.91 4/24.71 1/13.59 2/12.74                                               
3/13.97         1/13.86 2/12.01                                               
3/17.08         1/11.25 2/15.53                                               
3/16.57         1/13.90 2/12.76                                               
3/17.37         1/12.14 2/16.98                                               
3/14.28         1/13.29 2/20.14                                               
3/14.39         1/11.87 2/13.39                                               
3/19.71         1/14.00 2/12.00                                               
3/16.06         1/13.57 2/12.93                                               
3/16.56         1/13.51 2/12.48                                               
                 1/13.51 2/12.29                                               
                 1/13.14 2/12.96                                               
                 1/13.87 2/12.01                                               
                 1/13.18 2/13.97                                               
                 1/18.00 2/12.18                                               
                 1/14.70 2/11.77                                               
                 1/12.92 2/14.01                                               
                 1/16.64 2/12.60                                               
                 1/18.50                                                       
                 1/18.17                                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     18/     37/     35/                                               
  8:10.4  8:06.5  8:13.8  8:01.8                                               


Scoring Software by www.RCScoringPro.com                9:40:44 PM  10/26/2013

                                 IROCC Raceway

12th Stock D Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Michaluk, Matt #1 44 8:05.081 10.000          
Muscroft, Jason #6 44 8:08.719 10.247      3.638
Skogland, Ray #5 41 8:09.163 10.525          
Wood, Gorden #2 41 8:11.231   9.117      2.068
Harcos, Drew #3 40 8:05.641 10.145          
Fantetti, Joe #4 39 8:04.706 10.464          
Bodner, Mateo #8 12 8:06.887 11.418          
Spitalnick, Joe #7 6 4:15.438 24.093          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/11.41 1/7.161 3/12.13 4/13.49 6/19.05 5/14.64 8/100.5 7/20.62               
2/10.13 6/10.81 3/10.52 4/11.51 7/12.22 5/11.67 8/24.09 9/321.0               
1/10.75 5/11.28 2/10.52 3/11.04 6/11.28 4/10.33 7/3.782 8/14.75               
1/10.47 5/11.62 2/10.41 3/10.62 6/10.52 4/10.82 7/95.68 8/13.86               
1/10.55 5/11.40 2/10.75 4/11.77 6/12.38 3/10.59 7/27.18 8/13.01               
1/10.34 5/10.81 2/10.41 3/10.46 6/11.05 4/11.60 7/4.125 8/15.64               
1/10.24 5/11.19 2/10.96 3/11.13 6/11.14 4/10.50         7/13.37               
1/10.00 4/13.17 2/10.63 5/17.22 6/11.03 3/10.72         7/12.86               
1/11.86 4/10.63 2/10.61 5/11.19 6/11.35 3/10.24         7/19.99               
1/11.01 5/13.83 2/11.28 4/10.86 6/11.44 3/10.31         7/11.41               
1/10.35 4/11.27 6/55.54 3/11.87 5/11.15 2/11.34         7/17.04               
1/11.15 4/11.20 6/10.43 3/11.68 5/12.49 2/11.24         7/13.22               
1/10.94 4/11.15 6/10.31 3/10.78 5/11.38 2/10.50                               
1/10.22 3/12.82 6/10.65 5/14.96 4/11.49 2/10.49                               
1/10.30 4/11.76 6/11.72 5/11.32 3/11.08 2/10.69                               
1/10.48 4/11.81 6/10.34 5/13.28 3/11.06 2/10.57                               
1/10.92 4/12.39 6/10.48 5/15.06 3/10.97 2/11.29                               
1/10.92 4/11.66 6/10.26 5/10.87 3/11.03 2/10.92                               
1/10.75 4/11.46 6/11.93 5/15.75 3/11.98 2/10.25                               
1/10.29 4/11.20 6/11.30 5/13.48 3/10.95 2/11.13                               
1/10.69 4/13.70 6/10.79 5/13.03 3/14.27 2/14.16                               
1/11.02 4/11.52 6/11.21 5/12.67 3/11.47 2/11.32                               
1/13.82 4/12.05 6/10.73 5/12.26 3/10.87 2/14.14                               
1/11.98 4/11.59 6/10.14 5/10.78 3/13.04 2/10.39                               
1/10.25 4/11.09 6/10.24 5/11.60 3/10.83 2/10.32                               
1/10.86 4/11.35 6/12.73 5/11.01 3/10.82 2/10.47                               
1/10.94 4/11.58 6/11.41 5/10.80 3/10.73 2/10.30                               
1/10.76 4/10.75 6/10.30 5/11.11 3/12.08 2/11.17                               
1/10.43 4/10.99 6/10.27 5/15.78 3/11.32 2/10.85                               
1/12.55 4/11.73 6/14.68 5/12.54 3/12.20 2/10.98                               
1/10.94 4/12.98 6/11.54 5/11.91 3/11.41 2/10.62                               
1/10.71 4/11.12 5/11.16 6/15.21 3/11.39 2/10.87                               
1/10.60 4/11.59 5/10.84 6/13.34 3/11.20 2/10.58                               
1/12.77 3/11.97 5/10.90 6/12.89 4/15.13 2/10.62                               
1/11.41 3/11.51 5/10.69 6/11.69 4/11.81 2/10.45                               
1/11.08 3/11.02 5/12.70 6/11.60 4/10.92 2/10.57                               
1/10.84 4/12.42 5/10.42 6/11.91 3/11.71 2/10.92                               
1/10.60 4/12.13 5/10.89 6/14.88 3/11.55 2/10.50                               
1/10.62 4/11.82 5/11.53 6/11.18 3/11.10 2/10.70                               
1/14.49 4/17.86 5/11.11         3/18.05 2/10.98                               
1/10.68 4/12.55                 3/12.03 2/13.31                               
1/11.28                                 2/11.35                               
1/11.35                                 2/10.66                               
1/11.15                                 2/12.45                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     44/     41/     40/     39/     41/     44/      6/     12/               
  8:05.0  8:11.2  8:05.6  8:04.7  8:09.1  8:08.7  4:15.4  8:06.8               


Scoring Software by www.RCScoringPro.com                9:56:18 PM  10/26/2013

                                 IROCC Raceway

12th Stock C Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Pridge, Jim #3 47 8:05.735   9.541          
Zweers, Shawn #4 46 8:05.366   9.979          
Leronowich, Tonia #6 46 8:08.644 10.089      3.278
Weeds, Dan #2 45 8:00.490   9.964          
Michaluk, Matt #7 40 8:04.049 10.380          
Muscroft, Jason #8 38 8:10.653 10.170          
Fantetti, Nick #1 34 6:28.602   9.747          
Jones, Daryl #5 22 4:28.796   9.884          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/13.99 6/15.06 7/15.17 1/12.99 3/13.62 2/13.31 8/17.56 5/14.44               
4/10.65 7/10.54 6/10.42 1/10.15 2/10.15 3/11.06 8/10.71 5/10.91               
4/10.94 7/12.17 5/11.71 1/10.12 2/9.990 3/10.82 8/10.83 6/12.18               
3/9.888 7/10.64 5/10.05 1/10.13 2/10.26 4/10.61 8/10.74 6/10.76               
3/9.747 6/10.80 5/9.810 1/10.23 2/10.40 4/10.42 7/10.38 8/12.30               
3/9.888 6/10.08 5/9.800 1/10.22 2/9.884 4/10.17 7/10.56 8/10.41               
3/9.912 6/10.15 5/9.894 1/10.18 2/10.38 4/10.36 8/11.34 7/10.42               
3/10.98 6/10.17 4/11.69 1/10.21 2/10.76 5/12.14 8/16.43 7/10.53               
3/10.21 6/10.11 4/9.541 1/10.53 2/10.62 5/10.60 8/10.62 7/10.51               
3/10.21 6/10.35 4/10.02 1/10.29 2/9.912 5/10.35 8/11.17 7/10.53               
3/11.26 6/10.89 4/9.796 1/10.07 2/10.24 5/10.22 8/22.84 7/10.81               
3/10.03 6/10.11 4/9.888 1/10.17 2/10.03 5/10.30 8/12.25 7/10.45               
4/10.67 6/10.14 3/9.632 1/10.33 2/10.41 5/10.52 8/13.43 7/10.36               
4/11.30 6/11.50 3/10.28 1/9.979 2/10.27 5/10.54 8/11.02 7/10.43               
4/10.61 6/10.17 3/10.28 1/10.25 2/9.976 5/10.08 8/11.56 7/10.55               
4/10.55 6/9.965 3/9.887 1/11.05 2/10.19 5/10.40 8/10.94 7/10.86               
4/10.84 6/9.964 2/9.978 3/11.11 1/10.34 5/10.39 8/15.74 7/12.71               
4/10.52 6/10.26 1/10.73 3/10.89 2/11.28 5/10.12 8/10.84 7/11.71               
3/10.51 5/10.26 1/10.53 2/11.15 7/44.37 4/10.45 8/11.98 6/10.67               
3/11.51 5/12.15 1/9.957 2/10.71 7/11.98 4/12.14 8/11.98 6/10.26               
3/11.23 5/10.76 1/10.75 2/10.58 7/10.73 4/10.43 8/12.40 6/10.83               
5/12.26 4/10.75 1/9.820 2/10.53 7/12.93 3/10.83 8/11.30 6/10.44               
5/11.91 4/10.11 1/10.07 2/10.44         3/10.47 7/11.58 6/10.33               
5/12.53 4/10.31 1/10.39 2/10.21         3/10.21 7/13.99 6/10.63               
5/12.32 4/11.43 1/9.969 2/10.38         3/11.01 7/11.80 6/10.43               
6/12.48 4/10.52 1/10.21 2/10.63         3/10.35 7/11.11 5/10.46               
5/12.08 4/10.06 1/9.966 2/10.72         3/10.29 6/11.93 7/84.53               
5/12.68 4/10.15 1/9.869 2/10.61         3/10.56 6/11.47 7/11.27               
5/11.76 4/10.19 1/10.05 2/10.42         3/10.28 6/10.92 7/10.39               
5/13.35 4/10.15 1/10.02 2/10.54         3/10.12 6/11.49 7/10.64               
5/12.14 4/10.09 1/10.16 2/10.37         3/10.26 6/12.35 7/10.86               
5/12.99 4/11.12 1/10.20 2/10.44         3/10.23 6/11.41 7/11.48               
5/13.59 4/11.67 1/10.07 2/10.47         3/10.46 6/13.29 7/10.17               
5/12.94 4/10.64 1/10.17 2/10.42         3/10.98 6/11.39 7/10.55               
         4/10.27 1/9.929 2/10.39         3/10.38 5/10.99 6/10.87               
         4/11.33 1/10.47 2/10.89         3/11.18 5/10.74 6/11.40               
         4/10.60 1/10.42 2/10.26         3/10.54 5/10.55 6/11.42               
         4/10.70 1/10.50 2/10.34         3/10.58 5/10.55 6/11.96               
         4/10.42 1/10.50 2/10.47         3/10.42 5/10.76                       
         4/10.21 1/10.31 2/10.41         3/10.57 5/10.90                       
         4/10.57 1/10.55 2/10.80         3/11.03                               
         4/11.02 1/9.973 2/10.45         3/10.33                               
         4/10.94 1/9.908 2/10.64         3/10.35                               
         4/10.51 1/9.982 2/10.92         3/10.72                               
         4/10.29 1/10.24 2/10.95         3/10.45                               
                 1/10.12 2/11.13         3/10.39                               
                 1/11.91                                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     45/     47/     46/     22/     46/     40/     38/               
  6:28.6  8:00.4  8:05.7  8:05.3  4:28.7  8:08.6  8:04.0  8:10.6               


Scoring Software by www.RCScoringPro.com                10:11:12 PM  10/26/2013

                                 IROCC Raceway

12th Stock B Main                                             Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Rob #4 48 8:05.540   9.710          
Mercer, Mike #3 47 8:03.000   9.655          
Archer, Shane #5 47 8:04.639   9.702      1.639
Ashmore, Brian #6 47 8:05.014   9.665      2.014
Pridge, Jim #7 47 8:09.645   9.743      6.645
MacDonald, Craig #1 46 8:09.123   9.815          
Bernard, Gerry #2 45 8:07.911   9.791          
Zweers, Shawn #8 44 8:00.783 10.029          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/15.18 6/16.60 7/17.03 1/11.40 3/14.21 2/11.94 8/20.66 5/16.32               
4/10.24 6/10.86 5/9.935 1/10.21 3/10.42 2/10.00 8/10.25 7/13.15               
4/10.31 5/10.40 6/11.61 1/10.44 3/10.35 2/10.43 7/10.19 8/11.96               
4/10.11 6/11.46 5/10.25 1/10.06 3/9.811 2/10.00 7/10.05 8/10.14               
4/10.11 6/9.791 5/9.740 1/11.80 3/10.16 2/11.90 7/9.743 8/10.20               
4/9.896 6/11.08 5/9.779 1/9.743 3/10.04 2/9.877 7/10.55 8/10.02               
4/10.01 6/9.793 5/11.20 1/9.753 3/10.59 2/9.774 7/10.32 8/10.21               
4/10.01 6/10.03 5/10.31 1/9.791 3/10.08 2/9.728 7/9.876 8/10.20               
4/9.892 6/9.890 5/9.847 1/9.915 3/9.878 2/9.665 7/10.17 8/10.12               
4/9.909 6/10.58 5/9.655 1/9.749 3/9.702 2/9.972 7/9.770 8/11.39               
4/9.815 6/10.66 5/9.706 1/9.731 3/9.973 2/9.946 7/11.05 8/10.09               
4/10.08 6/10.31 5/9.957 1/9.730 3/9.873 2/10.09 7/9.856 8/10.08               
3/10.11 7/12.46 5/9.955 1/9.815 4/10.93 2/9.833 6/11.00 8/10.37               
3/10.11 7/10.70 5/9.791 1/10.17 4/10.17 2/10.09 6/9.964 8/10.74               
3/10.03 7/10.05 5/9.923 1/10.05 4/10.22 2/10.91 6/9.964 8/10.04               
3/9.943 7/11.55 5/9.768 1/9.710 4/9.884 2/9.955 6/11.25 8/11.96               
3/10.17 7/12.91 5/9.725 1/9.925 4/10.25 2/9.968 6/9.912 8/12.54               
3/10.01 7/10.02 5/10.10 1/9.731 4/10.21 2/9.966 6/10.61 8/10.05               
3/10.18 7/10.02 5/9.963 1/9.944 4/10.16 2/9.888 6/10.06 8/10.22               
3/10.52 7/9.897 5/9.887 1/10.09 4/10.17 2/9.928 6/10.19 8/10.08               
3/10.70 7/10.58 5/9.919 1/10.13 4/10.57 2/9.950 6/10.00 8/12.54               
5/14.33 7/10.57 4/10.45 1/9.798 3/9.964 2/10.08 6/10.35 8/10.48               
5/10.73 7/10.07 4/10.00 1/10.27 3/9.991 2/10.24 6/9.942 8/10.31               
5/10.18 7/10.35 4/9.833 1/10.20 3/9.799 2/9.907 6/10.14 8/10.19               
5/10.20 7/11.33 4/9.837 1/9.981 3/9.858 2/10.15 6/9.930 8/10.40               
5/10.08 7/11.71 4/10.08 1/9.871 3/10.24 2/10.40 6/9.912 8/10.31               
5/10.30 7/10.38 4/9.905 1/10.47 3/10.03 2/10.05 6/10.17 8/11.23               
5/10.62 7/10.83 4/9.922 1/9.787 3/10.12 2/9.935 6/10.06 8/15.04               
5/10.31 7/11.24 4/9.939 1/9.937 3/10.15 2/10.43 6/10.38 8/12.30               
5/10.06 7/10.12 3/10.63 1/10.17 4/11.07 2/10.13 6/10.07 8/10.28               
5/10.43 7/10.29 3/10.31 1/9.958 4/10.38 2/10.32 6/10.00 8/10.53               
5/10.52 7/10.09 3/10.25 1/10.03 4/10.31 2/9.958 6/10.82 8/10.58               
5/11.13 7/10.88 3/10.18 1/10.19 4/10.19 2/10.64 6/9.849 8/10.42               
6/15.12 7/10.97 3/9.887 1/9.905 4/10.12 2/10.12 5/10.65 8/10.44               
6/10.35 7/11.42 3/10.08 1/9.912 4/10.35 2/12.51 5/10.32 8/10.61               
6/10.47 7/10.75 3/10.01 1/10.16 4/10.14 2/10.13 5/10.37 8/10.35               
6/11.22 7/13.83 3/10.19 1/9.992 4/10.08 2/10.34 5/10.13 8/10.37               
6/10.76 7/10.49 2/9.884 1/10.17 4/9.978 3/10.29 5/10.36 8/10.16               
6/10.57 7/11.76 2/10.55 1/10.25 3/11.32 4/12.80 5/9.886 8/10.68               
6/11.68 7/10.79 2/10.24 1/10.18 3/9.997 4/10.06 5/10.07 8/10.79               
6/10.43 7/9.869 2/10.22 1/10.33 3/10.19 4/10.21 5/10.22 8/10.40               
6/10.19 7/10.09 2/10.57 1/10.24 3/10.22 4/10.15 5/10.08 8/10.35               
6/11.01 7/10.00 2/10.29 1/9.914 3/10.14 4/10.16 5/10.02 8/11.46               
6/10.02 7/10.34 2/10.18 1/9.982 3/10.03 4/10.62 5/9.806 8/10.47               
6/10.37 7/9.938 2/11.09 1/10.14 3/10.64 4/9.922 5/10.39                       
6/10.53         2/9.989 1/10.66 3/10.03 4/10.45 5/9.950                       
                 2/10.35 1/10.28 3/11.49 4/11.05 5/10.17                       
                         1/10.77                                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     46/     45/     47/     48/     47/     47/     47/     44/               
  8:09.1  8:07.9  8:03.0  8:05.5  8:04.6  8:05.0  8:09.6  8:00.7               


Scoring Software by www.RCScoringPro.com                10:28:14 PM  10/26/2013

                                 IROCC Raceway

12th Stock A Main                                             Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #4 50 8:02.230   9.140          
Pridge, Nick #5 49 8:04.240   9.234          
Moria, Paul #6 48 8:02.900   9.316          
Armstrong, Glenn #2 48 8:03.629   9.647      0.729
Surry, Jamie #3 48 8:05.232   9.478      2.332
Roberts, Craig #1 48 8:11.491   9.359      8.591
Mercer, Mike #8 47 8:09.701   9.753          
Fantetti, Rob #7 46 8:05.920   9.645          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/11.33 6/12.50 5/12.04 2/10.89 1/10.49 4/11.86 7/12.83 8/12.94               
3/9.882 6/10.09 5/9.816 1/9.450 2/10.06 4/9.700 7/10.26 8/10.39               
3/9.533 6/9.779 5/9.670 1/9.270 2/9.302 4/9.746 7/9.854 8/10.15               
3/9.359 6/9.937 5/9.744 1/9.291 2/9.249 4/9.316 7/9.645 8/10.48               
3/9.876 6/9.682 5/9.615 1/9.140 2/9.260 4/9.720 7/9.801 8/9.753               
3/9.390 6/9.925 5/10.14 1/9.325 2/9.434 4/9.651 7/9.779 8/9.850               
3/9.592 6/9.832 5/9.857 1/9.200 2/9.302 4/10.31 7/9.880 8/9.844               
3/9.502 6/9.769 5/9.701 1/9.723 2/9.428 4/9.889 7/10.70 8/9.886               
3/9.484 6/9.741 5/9.705 1/9.219 2/9.463 4/9.414 7/9.926 8/9.883               
3/9.514 6/9.647 5/9.533 1/9.403 2/9.234 4/9.514 7/9.738 8/9.805               
3/9.687 6/9.760 5/9.989 1/9.277 2/9.346 4/9.609 7/9.855 8/12.03               
3/9.923 6/9.863 5/9.884 1/9.309 2/9.729 4/9.700 7/9.714 8/10.00               
3/9.759 6/9.717 5/9.559 1/9.370 2/9.505 4/9.508 7/12.50 8/10.14               
3/10.14 6/9.812 5/9.810 1/10.23 2/9.499 4/9.648 8/10.97 7/9.985               
3/9.592 6/10.00 5/9.547 1/9.321 2/10.04 4/9.449 8/9.934 7/9.945               
3/9.687 6/9.709 5/9.602 1/9.488 2/9.324 4/9.767 8/10.19 7/10.32               
3/9.641 6/9.875 5/9.478 1/9.979 2/9.344 4/9.763 7/10.63 8/13.34               
3/9.863 6/9.686 5/9.722 1/9.403 2/9.431 4/10.02 7/10.44 8/10.23               
3/9.662 6/9.884 5/9.574 1/9.263 2/9.387 4/9.865 7/9.921 8/11.59               
3/9.689 6/10.61 5/9.756 1/9.434 2/9.398 4/9.801 7/10.67 8/9.927               
3/9.799 6/10.00 5/9.909 1/9.448 2/9.393 4/9.682 7/10.18 8/10.05               
3/9.716 6/9.796 4/9.666 1/9.346 2/9.385 5/11.13 7/11.55 8/10.14               
3/9.939 6/9.901 4/9.753 1/9.617 2/9.684 5/9.599 7/10.07 8/10.05               
3/9.689 6/10.39 4/9.557 1/9.405 2/9.489 5/9.679 7/10.21 8/9.960               
3/9.961 6/10.06 4/9.908 1/9.550 2/9.289 5/9.687 7/10.24 8/10.01               
3/9.857 6/9.857 4/9.920 1/9.447 2/9.950 5/11.27 7/9.851 8/10.07               
3/10.08 6/9.770 4/10.00 1/9.431 2/9.677 5/9.931 7/9.824 8/10.16               
3/10.01 6/9.898 4/10.30 1/9.786 2/9.758 5/9.923 7/10.02 8/10.10               
3/10.20 6/9.989 4/9.609 1/9.521 2/10.47 5/9.777 7/10.04 8/10.47               
3/9.968 6/9.980 4/9.805 1/9.575 2/10.16 5/9.639 7/10.50 8/10.32               
3/10.31 6/9.952 4/9.701 1/9.608 2/9.913 5/9.780 7/10.03 8/10.18               
3/10.74 6/10.07 4/11.21 1/9.620 2/9.570 5/9.889 8/15.67 7/13.05               
3/10.49 5/10.23 6/14.54 1/9.594 2/9.652 4/10.89 8/10.12 7/10.19               
3/10.47 5/9.889 6/10.01 1/9.603 2/16.52 4/10.07 8/9.984 7/10.03               
3/10.23 5/10.05 6/9.659 1/10.99 2/9.879 4/9.826 8/10.24 7/10.32               
3/10.04 5/9.887 6/9.734 1/9.595 2/9.796 4/9.802 8/15.63 7/10.17               
3/10.24 5/10.30 6/10.61 1/9.811 2/9.514 4/10.39 8/10.22 7/10.31               
3/10.68 4/10.36 6/10.19 1/9.800 2/11.83 5/13.32 8/10.07 7/10.32               
3/10.75 4/9.945 5/9.686 1/9.644 2/9.592 6/10.83 8/10.74 7/10.53               
3/10.51 4/9.978 5/9.818 1/9.746 2/10.11 6/9.919 8/10.35 7/10.32               
3/10.73 4/9.898 5/10.03 1/9.756 2/9.933 6/9.823 8/11.27 7/10.45               
6/15.33 3/10.21 5/11.84 1/9.773 2/10.30 4/10.28 8/10.27 7/10.09               
6/10.76 3/10.25 5/9.851 1/9.744 2/9.753 4/10.08 8/10.21 7/10.10               
6/10.66 3/10.11 5/10.19 1/10.15 2/9.811 4/9.773 8/10.34 7/10.27               
6/11.01 3/10.33 5/10.59 1/9.761 2/9.645 4/9.846 8/10.44 7/10.23               
6/11.43 3/10.11 5/9.772 1/9.726 2/9.709 4/10.58 8/10.48 7/10.64               
6/11.17 3/9.980 5/12.49 1/9.662 2/10.00 4/9.846         7/10.50               
6/11.52 4/12.56 5/10.09 1/10.34 2/11.40 3/11.30                               
                         1/9.980 2/9.798                                       
                         1/10.19                                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     48/     48/     48/     50/     49/     48/     46/     47/               
  8:11.4  8:03.6  8:05.2  8:02.2  8:04.2  8:02.9  8:05.9  8:09.7