Week 16 - March 23 2013

Started by Blake, May 17, 2013, 02:00:09 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Blake

Saturday, March 23 2013 was the 16th and final official points race of IROCC's 2012/2013 Winter race season.  We had a small turnout of 14 entries in 12th Scale Stock.

Race results are below.


Scoring Software by www.RCScoringPro.com                9:30:03 PM  03/23/2013

                                 IROCC Raceway

12th Stock B Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Zweers, Shawn #4 45 8:05.235   9.933          
Ball, Doug #3 44 8:03.978   9.873          
Robinson, Tyler #1 44 8:09.308 10.293      5.330
Fantetti, Nick #7 43 8:04.371   9.806          
Johnson, Neil #8 42 8:00.942 10.062          
Bowker, John #5 40 8:07.447 10.658          
Ashmore, Brian #6 28 5:00.679 10.055          
Blondeau, Andrew #2 8 1:40.891 10.667          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/14.67 7/18.50 6/14.98 3/12.72 8/19.31 1/11.54 2/12.02 4/13.43               
5/10.88 7/11.03 6/10.78 2/10.26 8/10.99 1/10.62 3/11.25 4/11.74               
5/12.01 7/11.42 6/14.06 2/10.02 8/11.29 1/10.05 3/11.74 4/10.83               
5/11.11 7/10.94 6/10.63 2/9.933 8/11.25 1/10.32 3/11.21 4/11.21               
5/10.68 7/10.66 6/10.32 2/10.03 8/11.14 1/10.19 3/10.14 4/10.64               
5/10.88 8/12.49 6/10.24 2/11.80 7/10.90 1/10.30 3/9.806 4/11.54               
5/10.77 8/12.48 6/10.46 2/10.50 7/11.37 1/10.24 3/9.918 4/10.26               
5/10.65 8/13.33 6/10.89 3/11.39 7/13.50 1/10.27 2/10.06 4/10.06               
5/10.74         6/10.32 2/11.54 7/18.51 1/10.21 3/12.53 4/10.39               
6/11.98         5/10.64 2/10.74 7/11.69 1/10.38 3/10.76 4/10.80               
6/11.02         5/10.44 2/10.43 7/11.69 1/11.90 3/10.23 4/10.11               
6/11.11         5/10.21 3/10.73 7/14.11 1/10.43 2/10.19 4/10.83               
6/10.82         4/12.36 3/10.45 7/11.09 1/11.53 2/10.70 5/14.99               
6/10.78         4/10.31 3/12.69 7/12.11 1/10.35 2/12.37 5/10.73               
5/10.88         4/10.50 3/10.25 7/11.31 1/10.38 2/10.36 6/13.39               
5/10.58         4/10.43 3/10.41 7/11.05 1/10.79 2/10.01 6/11.11               
5/10.29         4/9.873 3/10.21 7/12.49 1/10.31 2/10.42 6/10.68               
5/10.57         4/10.14 3/10.21 7/17.23 1/10.36 2/9.942 6/10.77               
5/13.05         4/10.30 2/10.99 7/11.02 1/10.63 3/13.22 6/10.76               
5/10.54         4/11.12 2/10.94 7/11.02 1/11.39 3/10.98 6/10.60               
5/10.43         4/13.20 2/10.18 7/11.29 1/10.78 3/10.37 6/13.03               
5/11.44         4/13.14 2/11.06 7/13.24 1/10.47 3/10.96 6/14.16               
5/10.63         4/10.28 2/10.08 7/11.09 1/10.81 3/10.48 6/10.79               
5/10.59         4/10.68 2/10.54 7/13.26 1/10.71 3/10.31 6/11.22               
5/10.98         4/10.29 2/10.54 7/11.69 1/10.27 3/13.79 6/10.70               
5/10.92         4/10.61 2/10.72 7/12.31 1/10.34 3/10.25 6/11.43               
5/11.00         4/10.25 2/10.50 7/10.65 1/14.16 3/11.83 6/10.62               
5/10.92         4/10.30 2/11.39 7/12.01 1/10.82 3/10.12 6/13.90               
4/10.77         3/11.44 1/10.74 6/11.27         2/13.19 5/11.19               
4/11.80         2/10.26 1/10.60 6/11.64         3/13.64 5/10.97               
4/11.13         2/10.27 1/10.68 6/11.78         3/10.71 5/10.88               
4/11.18         2/10.61 1/10.65 6/13.62         3/11.78 5/11.63               
3/11.18         2/10.60 1/11.06 6/11.43         4/13.81 5/14.59               
3/11.65         2/10.89 1/10.78 6/11.92         4/10.44 5/11.02               
3/10.72         2/10.42 1/10.99 6/11.36         4/10.35 5/10.87               
4/11.44         2/10.57 1/11.15 6/11.35         3/10.27 5/10.67               
4/10.43         2/10.40 1/10.78 6/11.10         3/10.46 5/11.15               
4/11.73         2/10.70 1/10.24 6/10.75         3/10.23 5/11.83               
3/11.21         2/13.59 1/10.60 6/11.04         4/15.23 5/12.29               
3/10.67         2/11.06 1/10.66 6/11.39         4/13.05 5/10.80               
3/11.03         2/11.15 1/10.61                 4/12.19 5/11.12               
3/10.73         2/11.23 1/10.79                 4/11.71 5/10.99               
3/11.50         2/10.71 1/10.95                 4/11.17                       
3/11.02         2/12.12 1/11.63                                               
                         1/10.86                                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     44/      8/     44/     45/     40/     28/     43/     42/               
  8:09.3  1:40.8  8:03.9  8:05.2  8:07.4  5:00.6  8:04.3  8:00.9               


Scoring Software by www.RCScoringPro.com                9:51:57 PM  03/23/2013

                                 IROCC Raceway

12th Stock A Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keown, Nick #2 48 8:03.343   9.455          
Roberts, Craig #3 48 8:06.622   9.306      3.279
Fantetti, Rob #7 48 8:10.180   9.646      6.837
Armstrong, Glenn #4 47 8:09.390   9.808          
Jones, Daryl #1 45 8:03.186   9.856          
Zweers, Shawn #8 45 8:04.167   9.880      0.981
Younger, Tom #5 44 8:00.416   9.553          
Ball, Doug #9 0     0.000                  

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
7/16.76 3/11.59 1/10.89 4/12.74 6/14.41         2/11.48 5/13.70               
7/10.25 3/10.64 1/9.444 4/9.808 6/9.553         2/10.65 5/9.880               
7/10.24 2/9.972 1/9.462 4/10.41 6/9.687         3/10.55 5/9.936               
7/9.996 2/9.469 1/9.424 4/10.45 6/10.92         3/10.66 5/10.81               
7/10.15 2/9.566 1/9.409 4/10.08 5/10.24         3/9.844 6/10.73               
7/10.00 2/9.741 1/9.464 4/10.05 6/11.33         3/10.11 5/10.14               
7/10.35 2/9.462 1/9.510 4/10.61 6/10.02         3/9.951 5/10.85               
7/9.905 2/9.455 1/9.565 4/9.961 6/10.34         3/9.799 5/10.25               
5/10.24 2/9.649 1/9.396 4/9.901 6/12.16         3/9.646 7/15.80               
5/9.997 2/9.775 1/10.73 4/9.936 6/9.812         3/9.911 7/11.12               
5/10.02 2/9.717 1/9.908 4/9.868 6/9.770         3/10.20 7/10.80               
5/9.923 2/9.733 1/9.659 4/9.890 6/9.966         3/9.860 7/10.37               
5/9.888 2/9.654 1/9.652 4/9.898 6/11.43         3/9.897 7/10.36               
5/10.18 2/10.58 1/9.522 4/9.890 6/9.968         3/9.672 7/11.31               
5/9.856 2/9.691 1/9.519 4/10.29 6/9.929         3/10.15 7/10.20               
5/10.37 2/9.534 1/9.709 4/10.11 6/10.03         3/9.787 7/10.57               
5/10.32 2/9.638 1/9.729 4/10.08 6/13.46         3/9.781 7/11.00               
5/10.10 2/9.578 1/9.306 4/10.90 6/10.07         3/10.60 7/11.31               
5/10.16 2/9.980 1/9.788 4/10.21 6/10.31         3/10.17 7/10.93               
5/10.19 2/10.03 1/9.469 4/10.15 6/9.993         3/9.691 7/10.20               
5/10.45 2/9.693 1/9.528 4/10.14 6/9.842         3/11.80 7/10.33               
5/10.33 2/9.888 1/10.76 4/10.10 6/10.25         3/9.912 7/10.79               
5/10.60 2/9.564 1/9.668 4/10.00 6/10.10         3/10.02 7/10.64               
5/10.15 2/9.670 1/9.653 4/10.29 6/15.76         3/9.999 7/10.45               
5/10.63 2/12.54 1/15.25 4/10.48 6/10.21         3/10.33 7/10.35               
5/10.26 2/9.734 1/9.736 4/10.11 6/9.838         3/10.07 7/10.30               
5/10.50 2/9.823 1/9.995 4/10.16 6/10.06         3/9.935 7/10.46               
5/10.46 2/9.653 1/9.613 4/10.28 7/15.46         3/10.03 6/10.18               
5/10.63 2/9.760 1/9.681 4/10.10 7/10.17         3/9.893 6/10.39               
5/10.44 2/9.910 1/10.04 4/11.68 7/10.68         3/10.21 6/11.33               
5/10.20 2/9.912 1/10.06 4/10.09 7/11.18         3/10.17 6/10.66               
5/10.42 2/9.900 1/9.627 4/10.43 7/10.76         3/10.25 6/10.56               
5/10.52 1/10.83 2/11.18 4/10.93 7/10.07         3/9.970 6/10.50               
5/11.12 2/13.59 1/13.45 4/10.53 7/10.31         3/9.990 6/10.60               
5/14.85 2/10.00 1/9.975 4/10.26 7/10.50         3/10.11 6/10.37               
5/10.31 2/10.05 1/9.796 4/10.37 7/10.32         3/9.910 6/10.43               
5/11.61 2/9.927 1/10.14 4/11.31 7/11.19         3/10.19 6/10.49               
5/13.09 2/10.05 1/9.698 4/10.24 7/10.32         3/10.20 6/10.35               
5/10.89 2/9.576 1/9.601 4/11.31 7/10.16         3/10.13 6/10.59               
5/12.41 2/9.615 1/9.622 4/10.48 7/10.69         3/10.11 6/10.23               
5/10.95 1/10.26 2/10.95 4/10.48 7/11.00         3/10.31 6/10.52               
5/10.64 1/9.743 2/9.820 4/10.47 7/10.23         3/10.25 6/10.69               
5/11.28 1/9.858 2/11.50 4/10.35 7/10.38         3/9.888 6/10.89               
5/10.73 1/10.81 2/11.94 4/11.69 7/17.40         3/10.08 6/11.24               
5/10.68 1/10.07 2/11.19 4/10.61                 3/12.73 6/10.36               
         1/10.91 2/9.939 4/10.39                 3/10.11                       
         1/10.53 2/10.55 4/10.71                 3/10.41                       
         1/9.963 2/10.04                         3/10.64                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     45/     48/     48/     47/     44/             48/     45/      0/       
  8:03.1  8:03.3  8:06.6  8:09.3  8:00.4          8:10.1  8:04.1     0.0