Week 4 - November 30 2013

Started by Blake, December 01, 2013, 04:23:12 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Blake

Saturday, November 30 2013 was the 4th official points race of IROCC's 2013/2014 Winter race season.  We had a good turnout of 21 entries in 12th Scale Stock and 8 entries in WorldGT.

Congrats to Tonia Leronowich for bumping into the A-Main!

Thanks to Colin Dick for joining us from the Lower Mainland for some Speed Weekend practice.

HUGE thanks to Matt, Tonia, Jay, Mike, Paul, Justin, Chris, and Steve for coming down from Nanaimo!

Race results are below.


Scoring Software by www.RCScoringPro.com                9:30:04 PM  11/30/2013

                                 IROCC Raceway

12th Stock C Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Muscroft, Jason #5 42 8:05.913 10.720          
Fantetti, Rob #6 42 8:06.338 10.458      0.425
Healey, Steve #4 39 8:01.384 11.267          
Wood, Gorden #2 39 8:03.080 11.104      1.696
Johnson, Neil #1 38 8:10.209 10.862          
Fantetti, Joe #3 37 8:09.217 11.022          
Samarin, Chris #8 37 8:11.961 12.196      2.744

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/15.57 6/16.59 5/16.01 3/14.23 2/13.09 1/12.46         7/16.65               
4/11.94 5/12.34 6/13.11 3/11.35 1/11.20 2/12.70         7/13.03               
4/12.16 5/11.23 6/11.53 3/11.26 1/11.08 2/10.62         7/12.19               
4/11.19 5/11.30 6/12.28 3/11.54 1/10.72 2/11.97         7/13.57               
4/11.45 5/11.32 6/11.48 3/11.63 1/11.36 2/11.00         7/13.10               
4/10.86 5/11.10 6/12.11 3/12.15 1/11.20 2/11.06         7/13.36               
4/11.32 5/11.33 6/11.61 3/11.29 1/10.97 2/11.11         7/13.79               
4/11.29 5/11.37 6/12.10 3/11.31 1/11.12 2/10.45         7/13.05               
4/11.77 5/11.48 6/11.02 3/11.70 1/11.29 2/11.14         7/12.87               
5/16.79 3/12.14 6/15.37 4/17.04 1/11.38 2/11.20         7/12.79               
4/12.11 5/16.87 6/11.88 3/11.51 1/11.26 2/12.35         7/15.48               
4/13.12 3/11.70 5/12.04 6/15.66 1/11.42 2/10.77         7/13.68               
4/13.30 3/12.54 5/12.61 6/12.77 1/11.00 2/11.02         7/14.47               
6/16.48 3/11.65 4/12.54 5/14.80 1/11.04 2/13.84         7/15.56               
5/11.64 3/13.18 4/12.07 6/13.35 1/11.52 2/11.46         7/12.52               
5/11.84 3/12.06 4/14.92 6/13.52 1/11.16 2/11.02         7/13.33               
6/15.31 3/12.01 4/12.77 5/12.22 1/11.33 2/17.16         7/12.25               
6/12.70 3/12.13 4/13.71 5/12.03 1/11.39 2/14.22         7/13.16               
6/11.42 3/12.11 4/11.94 5/12.12 1/11.51 2/11.85         7/12.45               
5/12.24 3/11.89 6/17.49 4/11.76 1/11.75 2/11.20         7/12.48               
5/12.09 3/12.36 6/17.27 4/12.31 1/11.08 2/11.16         7/13.94               
5/12.66 3/11.56 6/13.39 4/12.24 1/11.21 2/10.72         7/12.82               
5/12.09 3/11.81 6/14.87 4/11.52 1/10.78 2/11.60         7/13.45               
5/11.99 3/11.86 6/13.23 4/12.36 1/13.00 2/11.17         7/12.82               
5/17.49 3/12.50 6/13.26 4/11.73 1/12.16 2/10.75         7/12.24               
5/12.44 3/13.25 6/12.29 4/11.59 1/11.12 2/11.56         7/12.78               
5/12.28 3/12.57 6/14.20 4/11.65 1/11.42 2/11.06         7/14.23               
5/13.49 3/11.92 6/12.77 4/12.15 1/12.42 2/12.56         7/12.19               
5/11.77 3/12.56 6/13.65 4/12.54 1/11.38 2/11.07         7/13.14               
5/12.81 3/12.12 6/12.14 4/11.97 1/12.20 2/12.73         7/12.95               
5/12.69 3/12.58 6/12.23 4/11.70 1/11.99 2/11.18         7/13.35               
5/13.41 3/12.53 6/13.80 4/11.88 1/11.50 2/11.32         7/12.76               
5/15.77 3/13.45 6/14.18 4/12.32 1/11.23 2/11.15         7/13.45               
5/12.16 3/11.80 6/13.95 4/11.66 1/11.52 2/10.84         7/12.55               
5/12.31 4/14.90 6/13.67 3/12.17 1/11.82 2/11.13         7/12.88               
5/14.79 4/11.86 6/12.87 3/11.95 1/11.22 2/11.32         7/12.75               
5/12.37 4/12.24 6/12.70 3/11.56 1/12.15 2/10.99         7/13.70               
5/12.93 4/12.47         3/11.48 1/11.29 2/10.99                               
         4/12.22         3/13.19 1/14.77 2/11.23                               
                                 1/11.26 2/11.32                               
                                 1/11.79 2/11.04                               
                                 1/11.63 2/10.63                               
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     39/     37/     39/     42/     42/      0/     37/               
  8:10.2  8:03.0  8:09.2  8:01.3  8:05.9  8:06.3     0.0  8:11.9               


Scoring Software by www.RCScoringPro.com                9:46:51 PM  11/30/2013

                                 IROCC Raceway

12th Stock B Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fantetti, Nick #4 42 8:03.136 10.308          
Leronowich, Tonia #1 42 8:03.594 10.671      0.458
Michaluk, Matt #5 42 8:09.476 10.561      6.340
Jones, Daryl #2 41 8:06.234 10.696          
Muscroft, Jason #7 39 8:02.315 10.947          
Archer, Shane #3 37 7:20.517 10.647          
Zweers, Shawn #6 30 5:49.237 10.578          
Fantetti, Rob #8 24 4:54.675 10.569          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/14.83 8/17.86 6/15.39 1/12.17 2/12.78 7/16.67 3/14.71 5/14.91               
3/10.82 8/12.47 5/11.17 2/11.54 1/10.75 6/10.64 4/11.21 7/14.79               
3/10.81 8/11.42 6/11.86 2/10.95 1/10.77 5/10.72 4/11.27 7/11.54               
3/11.33 7/11.01 5/11.34 2/10.75 1/10.66 4/10.76 6/12.88 8/12.17               
3/10.67 7/10.69 5/10.83 2/10.30 1/10.56 4/10.76 6/10.94 8/10.60               
3/10.87 6/11.36 7/15.62 2/12.96 1/10.71 4/10.72 5/13.41 8/13.80               
3/10.80 5/10.85 7/11.15 2/10.78 1/12.55 4/11.18 6/11.83 8/10.86               
3/10.98 5/11.09 6/11.10 1/10.48 2/11.31 4/10.57 7/12.74 8/10.56               
3/12.69 5/10.97 6/10.82 1/10.49 2/12.71 4/12.59 7/12.04 8/12.54               
3/11.01 5/10.83 6/10.65 1/10.47 2/10.69 4/10.75 8/14.41 7/10.70               
2/11.23 5/12.13 6/13.91 1/10.48 4/14.10 3/10.91 8/11.07 7/12.83               
2/10.94 5/10.96 6/10.64 1/11.26 4/11.28 3/11.00 8/11.29 7/12.17               
3/15.65 4/11.23 6/12.68 1/11.44 2/11.74 5/17.68 8/13.63 7/12.52               
3/11.18 4/11.26 6/10.91 1/10.66 2/11.03 5/11.11 8/17.17 7/11.06               
4/13.99 3/12.52 6/11.03 1/10.49 2/11.22 5/11.93 8/11.20 7/12.45               
4/10.80 3/11.82 6/12.26 1/10.80 2/10.91 5/10.90 8/12.10 7/11.68               
4/11.32 3/11.11 6/11.12 1/10.57 2/11.04 5/11.35 8/12.96 7/11.10               
4/10.94 3/11.18 6/10.96 1/11.19 2/11.05 5/11.13 8/11.40 7/12.93               
4/11.07 3/11.01 6/10.89 1/11.03 2/11.28 5/10.86 8/11.12 7/12.48               
4/10.93 3/10.74 6/11.19 1/10.71 2/11.36 5/10.86 8/12.07 7/11.03               
5/11.81 3/11.82 6/11.38 1/11.19 2/11.01 4/11.28 8/11.43 7/10.68               
4/11.17 3/11.30 6/10.87 1/10.49 2/12.21 5/11.65 8/13.94 7/11.12               
4/11.81 5/13.36 6/11.34 1/10.85 2/11.49 3/11.01 8/12.86 7/16.16               
3/10.97 6/14.49 5/11.17 1/11.82 2/10.98 4/12.78 8/11.16 7/13.87               
3/11.82 6/11.68 5/11.08 1/12.49 2/15.73 4/11.06 7/11.73                       
2/11.08 6/11.55 5/12.53 1/12.92 4/13.41 3/11.08 7/12.08                       
2/11.20 6/11.31 5/11.11 1/11.81 4/11.36 3/11.34 7/11.02                       
2/10.89 5/11.32 6/17.57 1/12.49 4/11.70 3/11.09 7/11.31                       
2/11.47 5/13.52 6/11.20 1/11.28 4/11.34 3/11.05 7/11.85                       
2/11.53 5/11.42 6/10.93 1/11.50 4/12.02 3/13.67 7/11.20                       
2/10.97 4/11.01 5/14.92 1/13.77 3/11.19         6/11.57                       
2/11.42 4/11.05 5/11.39 1/12.19 3/11.19         6/11.01                       
2/11.10 4/11.36 5/11.07 1/12.55 3/11.24         6/21.50                       
2/11.35 4/12.46 5/11.84 1/12.61 3/11.08         6/11.46                       
2/12.06 4/12.71 5/12.20 1/13.59 3/11.74         6/12.34                       
2/11.97 4/13.31 5/12.07 1/12.53 3/11.26         6/11.65                       
2/11.56 4/11.52 5/12.17 1/11.45 3/11.39         6/11.44                       
2/11.15 4/13.10         1/11.95 3/11.65         5/11.45                       
2/11.32 4/11.56         1/11.51 3/14.76         5/11.70                       
2/11.63 4/11.96         1/11.98 3/11.39                                       
2/11.03 4/11.71         1/11.20 3/11.23                                       
2/11.22                 1/11.22 3/11.43                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     42/     41/     37/     42/     42/     30/     39/     24/               
  8:03.5  8:06.2  7:20.5  8:03.1  8:09.4  5:49.2  8:02.3  4:54.6               


Scoring Software by www.RCScoringPro.com                10:05:57 PM  11/30/2013

                                 IROCC Raceway

12th Stock A Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bell, Blake #5 46 8:08.840   9.902          
Roberts, Craig #3 46 8:11.185 10.040      2.345
Moria, Paul #2 44 8:06.967 10.380          
Mercer, Mike #1 44 8:08.307 10.231      1.340
Ashmore, Brian #6 44 8:09.772 10.147      2.805
Samarin, Justin #4 43 8:04.143 10.439          
Younger, Tom #7 43 8:07.382 10.374      3.239
Fantetti, Nick #8 42 8:07.892 10.241          
Leronowich, Tonia #9 41 8:02.910 10.436          

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/12.71 3/12.54 2/12.25 8/15.26 1/11.11 5/13.27 6/13.39 7/13.70 9/16.13       
4/10.84 3/10.54 2/10.31 8/10.62 1/10.18 5/10.69 7/11.19 6/10.60 9/10.92       
4/11.26 3/10.38 2/10.04 7/11.63 1/10.36 6/12.60 5/11.71 9/15.44 8/11.02       
4/10.92 3/10.70 2/10.41 7/11.27 1/9.902 6/11.11 5/10.62 9/10.24 8/11.79       
4/10.23 3/10.67 2/10.14 7/10.67 1/9.984 6/10.95 5/10.74 9/11.05 8/10.80       
4/10.72 3/10.39 2/10.31 7/10.99 1/10.15 6/10.65 5/10.71 9/10.58 8/10.87       
4/10.36 3/10.91 2/10.38 7/10.87 1/10.35 6/10.44 5/10.39 8/11.04 9/12.20       
4/10.66 3/10.61 2/10.86 7/10.64 1/10.86 6/10.45 5/10.58 8/10.97 9/10.52       
4/10.81 3/10.65 2/10.59 7/10.52 1/10.44 6/11.02 5/10.37 8/11.16 9/11.13       
4/10.77 3/10.90 2/10.88 7/10.66 1/10.24 6/10.14 5/10.45 8/10.98 9/10.73       
4/10.48 3/10.55 2/10.44 7/10.43 1/10.37 6/10.23 5/10.58 8/10.48 9/10.96       
4/10.51 3/10.70 2/11.05 7/11.20 1/10.31 6/10.78 5/10.96 8/10.44 9/10.43       
4/10.63 3/10.63 2/10.49 7/10.76 1/10.28 6/10.81 5/10.57 8/10.64 9/10.68       
4/10.59 3/10.82 2/10.70 7/10.70 1/10.35 6/10.65 5/10.93 8/10.34 9/10.78       
4/10.61 3/10.65 2/10.35 7/10.57 1/10.25 6/10.58 5/10.48 8/10.66 9/12.60       
4/10.84 3/10.86 2/10.35 7/12.03 1/10.29 6/10.54 5/10.55 9/17.01 8/11.24       
4/11.90 3/11.94 2/10.60 7/11.08 1/10.16 6/11.48 5/11.33 8/10.76 9/15.73       
4/10.92 3/10.73 2/11.25 7/10.72 1/10.56 6/11.22 5/11.12 8/12.88 9/11.48       
4/10.57 3/10.52 2/10.41 7/12.31 1/10.62 6/10.84 5/11.60 8/11.27 9/10.82       
4/10.94 3/10.95 2/10.62 7/10.92 1/10.95 6/10.61 5/10.56 9/12.59 8/10.98       
4/10.64 3/10.74 2/10.36 7/11.06 1/10.60 5/10.52 6/12.63 9/11.94 8/10.98       
4/10.96 3/11.03 2/10.62 7/10.95 1/10.36 5/11.10 6/10.79 9/10.69 8/11.10       
4/10.79 3/10.80 2/10.72 7/11.31 1/11.40 5/11.70 6/10.94 8/10.64 9/13.76       
4/10.78 3/10.87 2/10.41 7/11.16 1/10.53 5/10.78 6/11.03 8/11.97 9/11.08       
3/11.96 4/12.71 2/12.03 7/11.29 1/10.33 5/10.69 6/10.58 8/10.74 9/11.05       
6/15.22 3/10.96 2/10.54 7/10.95 1/11.60 4/10.88 5/10.83 8/10.64 9/13.19       
6/11.39 3/10.60 2/10.69 7/11.58 1/10.66 5/11.89 4/10.56 8/11.52 9/10.81       
6/11.05 3/10.69 2/10.76 7/11.01 1/10.51 5/10.39 4/10.63 8/10.68 9/14.02       
5/11.24 3/10.96 2/10.50 7/11.27 1/10.35 4/11.20 6/16.60 8/11.87 9/11.07       
5/10.96 3/10.88 2/10.65 7/11.95 1/10.43 4/10.98 6/10.90 8/10.71 9/11.32       
5/10.85 3/10.69 2/10.57 7/11.11 1/10.62 4/10.79 6/10.81 8/10.92 9/11.34       
5/10.85 3/10.98 2/10.46 7/11.11 1/10.60 4/11.52 6/10.57 8/13.40 9/13.66       
5/10.83 3/11.60 2/10.42 7/11.01 1/10.48 4/10.88 6/13.30 8/13.08 9/13.49       
5/11.01 3/11.26 2/10.64 6/11.73 1/10.33 4/11.09 7/15.35 8/10.94 9/12.73       
5/12.04 3/10.96 2/10.45 6/10.82 1/10.98 4/11.13 7/10.73 8/12.61 9/11.30       
5/11.05 3/10.67 2/10.45 6/11.29 1/10.48 4/10.67 7/14.71 8/12.60 9/11.38       
5/11.16 4/16.25 2/11.13 6/12.15 1/10.80 3/11.93 7/10.98 8/11.30 9/11.24       
4/10.95 3/11.01 2/10.58 6/11.34 1/10.71 5/15.54 7/10.82 8/12.31 9/11.34       
4/11.15 3/10.97 2/10.85 6/11.65 1/10.84 5/11.13 7/11.65 8/11.27 9/12.34       
4/11.21 3/11.16 2/10.94 6/11.54 1/11.23 5/11.04 7/11.03 8/10.89 9/11.21       
4/11.25 3/11.05 2/10.62 6/11.22 1/11.12 5/11.72 7/10.76 8/11.36 9/12.51       
4/11.47 3/10.96 2/10.67 6/11.23 1/11.23 5/10.85 7/11.03 8/12.78               
4/10.92 3/11.36 2/10.67 6/11.36 1/11.07 5/11.15 7/11.14                       
4/11.12 3/10.98 2/10.77         1/11.58 5/10.96                               
                 2/10.74         1/11.02                                       
                 2/11.32         1/11.09                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     44/     44/     46/     43/     46/     44/     43/     42/     41/       
  8:08.3  8:06.9  8:11.1  8:04.1  8:08.8  8:09.7  8:07.3  8:07.8  8:02.9       


Scoring Software by www.RCScoringPro.com                10:18:26 PM  11/30/2013

                                 IROCC Raceway

World GT A Main                                               Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Roberts, Craig #5 34 6:02.102 10.081          
Fantetti, Rob #2 32 6:06.268 10.443          
Jones, Daryl #3 31 6:04.872 10.672          
Dick, Colin #4 30 6:09.265 10.990          
Johnson, Neil #8 29 6:08.799 11.263          
Wood, Gorden #7 27 6:00.860 11.054          
Fantetti, Joe #1 24 5:30.969   9.797          
Zweers, Shawn #6 0     0.000                  

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
7/31.14 2/13.37 4/14.47 3/13.84 1/12.32         6/17.00 5/15.95               
         2/10.91 4/11.06 3/11.39 1/10.52         6/13.25 5/13.69               
7/14.93 2/10.59 4/11.39 3/11.19 1/10.68         5/12.98 6/14.66               
7/13.18 2/10.93 4/15.85 3/11.78 1/10.89         5/12.04 6/12.43               
6/13.04 2/11.94 4/11.37 3/10.99 1/10.50         7/17.64 5/13.12               
7/12.50 2/10.68 4/12.93 3/11.53 1/10.47         6/11.16 5/12.31               
7/12.04 2/10.59 4/11.22 3/11.65 1/10.44         6/11.31 5/11.49               
7/13.67 2/10.49 4/10.67 3/11.40 1/10.75         6/11.40 5/12.14               
7/11.29 2/10.61 4/11.75 3/11.68 1/10.42         6/11.18 5/11.61               
7/12.29 2/10.70 3/11.12 4/17.89 1/10.65         6/11.99 5/11.26               
7/14.01 2/12.07 3/11.91 4/11.16 1/10.80         6/11.05 5/11.71               
7/11.37 2/11.00 3/11.44 4/11.19 1/10.69         6/13.04 5/13.42               
6/14.51 2/11.02 3/11.35 4/11.55 1/10.64         7/25.60 5/11.77               
6/15.89 2/10.52 3/11.68 4/13.22 1/10.32         7/17.52 5/11.89               
6/9.797 2/17.25 3/11.08 4/13.07 1/10.08         7/12.04 5/11.47               
6/12.45 2/12.48 3/11.15 4/13.42 1/10.82         7/12.73 5/11.82               
6/13.93 2/10.85 3/11.11 4/11.88 1/10.59         7/11.47 5/13.63               
6/10.73 2/10.96 3/11.84 4/14.09 1/10.20         7/11.93 5/11.71               
6/11.28 2/10.47 3/11.64 4/13.37 1/10.56         7/12.08 5/14.38               
6/11.87 2/10.66 3/11.78 4/12.99 1/10.54         7/14.40 5/11.97               
6/11.51 2/10.83 3/11.37 4/11.30 1/10.24         7/12.89 5/12.08               
6/18.62 2/11.40 3/11.21 4/12.20 1/12.05         7/12.00 5/12.18               
6/13.40 2/10.80 3/11.30 4/12.84 1/10.57         7/14.26 5/11.99               
7/27.42 2/10.96 3/11.50 4/11.45 1/10.35         6/12.13 5/12.99               
         2/14.82 3/11.45 4/13.46 1/10.56         6/11.98 5/13.81               
         2/10.90 3/11.29 4/11.40 1/10.47         6/12.32 5/12.69               
         2/11.89 3/11.62 4/11.78 1/10.61         6/13.36 5/14.78               
         2/10.55 3/11.70 4/11.70 1/10.43                 5/13.26               
         2/10.44 3/11.93 4/11.80 1/10.55                 5/12.46               
         2/11.60 3/12.53 4/11.91 1/10.44                                       
         2/10.81 3/12.01         1/10.76                                       
         2/13.03                 1/11.05                                       
                                 1/10.63                                       
                                 1/10.35                                       
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     32/     31/     30/     34/      0/     27/     29/               
  5:30.9  6:06.2  6:04.8  6:09.2  6:02.1     0.0  6:00.8  6:08.7